2011 PCA - Schedule

SCHEDULE
The 2011 PokerStars Caribbean Adventure (PCA) runs from January 6-16, 2011. See below for the full schedule.
Visit the PCA minisite to find out more about the event.
| TIME | EVENT # | EVENT | BUY IN |
|---|---|---|---|
| Cash Games and Sit N Gos - Daily from 12:00pm to 4:00am | |||
| January 6, Thursday | |||
| 8:00 | 1 | Fish and Chips - Fishing Derby - Day 1 | $2,300 |
| 12:00 | 2 | NL - Hold’em - Super High Roller - Day 1 | $100,000 |
| January 7, Friday | |||
| 8:00 | 1 | Fish and Chips - Fishing Derby - Final Day | $2,300 |
| 12:00 | 2 | NL - Hold’em - Final Day - Super High Roller - Day 2 | $100,000 |
| 17:00 | 1 | NL - Hold’em - Fish and Chips Poker - Day 1 | $2,300 |
| 18:00 | 3 | NL - Super Satellite to Main Event | $1,040 + $60 |
| 20:00 | 4 | NL - Turbo | $270 + $30 |
| January 8, Saturday | |||
| 12:00 | 5 | Main Event Day 1A | $10,000 + $300 |
| 13:00 | 2 | NL - Hold’em - Super High Roller - Final Day (ESPN2) | $100,000 |
| 13:00 | 1 | NL - Hold’em - Fish and Chips Poker - Final Day | $2,300 |
| 16:00 | 6 | NL - Turbo - Randomized Bounties | $800 + $200 + $100 |
| 18:00 | 7 | NL - One Rebuy Super Satellite to Main Event | $1,040 + $60 |
| 20:00 | 8 | PLO - Turbo | $270 + $30 |
| January 9, Sunday | |||
| 12:00 | 5 | Main Event Day 1B | $10,000 + $300 |
| 16:00 | 9 | NL - Turbo - Randomized Bounties | $800 + $200 + $100 |
| 18:00 | 10 | NL - One Rebuy Super Satellite to $5,000 | $550 + $50 |
| 20:00 | 11 | PLO8 - Turbo | $270 + $30 |
| January 10, Monday | |||
| 12:00 | 5 | Main Event Day 2 | $10,000 + $300 |
| 12:00 | 12 | PokerStars PLO Championships - "8 Max" - Day 1 | $5,000 + $250 |
| 14:00 | 13 | NL - Hold’em - Day 1 | $2,000 + $150 |
| 16:00 | 14 | H. O. E. (Hold’em, Omaha 8, Stud 8) - $25K GTD - Day 1 | $1,000 + $100 |
| 18:00 | 15 | NL - One Rebuy Super Satellite to $5,000 | $550 + $50 |
| 20:00 | 16 | NL - Turbo | $270 + $30 |
| January 11, Tuesday | |||
| 12:00 | 5 | Main Event Day 3 (TV) | $10,000 + $300 |
| 12:00 | 17 | NL - Hold’em - "8 Max" - Day 1 | $5,000 + $250 |
| 13:00 | 12 | PokerStars PLO Championships - "8 Max" - Final Day | $5,000 + $250 |
| 13:00 | 13 | NL - Hold’em - Final Day | $2,000 + $150 |
| 13:00 | 14 | H. O. E. (Hold’em, Omaha 8, Stud 8) - $25K GTD - Final Day | $1,000 + $100 |
| 14:00 | 18 | NL - Hold’em - Day 1 | $1,000 + $100 |
| 16:00 | 19 | PLO - "8 Max" - Day 1 | $1,000 + $100 |
| 18:00 | 20 | Fiple Draw (A-5, 2-7, Badugi, Baduci, Badacey) - $25K GTD - Day 1 | $1,000 + $100 |
| 20:00 | 21 | NL - Turbo - Bounty | $270 + $100 + $30 |
| January 12, Wednesday | |||
| 12:00 | 5 | Main Event Day 4 - play down to 24 players (TV) | $10,000 + $300 |
| 12:00 | 22 | PokerStars Heads Up Championships (64 Cap) - Day 1 | $5,000 + $250 |
| 12:00 | 23 | NL - Turbo - "6 Max" - Bounty | $1,000 + $1,000 + $150 |
| 13:00 | 17 | NL - Hold’em - "8 Max" - Final Day | $5,000 + $250 |
| 13:00 | 18 | NL - Hold’em - Final Day | $1,000 + $100 |
| 13:00 | 19 | PLO - "8 Max" - Final Day | $1,000 + $100 |
| 13:00 | 20 | Fiple Draw - $25K GTD - Final Day | $1,000 + $100 |
| 14:00 | 24 | PS.net Big Game Tourney - PL Pre - NL Post - Hold’em - Day 1 | $550 + $50 |
| 16:00 | 25 | Two Plus Two - Binglaha | $550 + $50 |
| 18:00 | 26 | 8 Game - Day 1 | $1,000 + $100 |
| 20:00 | 27 | NL - Turbo - One Rebuy | $270 + $30 |
| January 13, Thursday | |||
| 12:00 | 5 | Main Event Day 5 (TV - Webcast) | $10,000 + $300 |
| 12:00 | 28 | NAPT Bounty Shootout - Day 1 (216 Cap) | $5,000 + $250 |
| 13:00 | 22 | PokerStars Heads Up Championships (64 Cap) - Final Day | $5,000 + $250 |
| 13:00 | 24 | PS.net Big Game Tourney - PL Pre - NL Post - Hold’em - Final Day | $550 + $50 |
| 13:00 | 26 | 8 Game - Final Day | $1,000 + $100 |
| 16:00 | 29 | NL - Hold’em - "6 Max" - Day 1 | $1,000 + $100 |
| 18:00 | 30 | Omaha 8 / Stud 8 - $25K GTD - Day 1 | $1,000 + $100 |
| 18:00 | 31 | NL - Hold’em - AMFAR Charity Event | Invitation |
| 19:00 | 32 | NL - Super Satellite to Women's NL (Event 37) | $180 + $20 |
| 20:00 | 33 | NL - Turbo - Bounty | $270 + $100 + $30 |
| January 14, Friday | |||
| 9:00 | Big Slick Bootcamp - 9:00am - 1:30pm | ||
| 12:00 | 28 | NAPT Bounty Shootout - Day 2 - 36 Players (ESPN2) | $5,000 + $250 |
| 12:00 | 34 | NL - Hold’em - High Roller - Day 1 | $25,000 + $500 |
| 12:00 | 35 | World Cup of Poker - Day 1 | Invitation |
| 12:00 | 36 | NL - Hold’em - Day 1 | $1,000 + $100 |
| 13:00 | 29 | NL - Hold’em - "6 Max" - Final Day | $1,000 + $100 |
| 13:00 | 30 | Omaha 8 / Stud 8 - $25K GTD - Final Day | $1,000 + $100 |
| 14:00 | 37 | NL - Hold’em - Women's Event - Day 1 | $1,000 + $100 |
| 14:00 | 38 | NL - Heads Up - 64 Player Cap - Day 1 | $1,000 + $100 |
| 20:00 | 39 | NL - Turbo - One Rebuy | $270 + $30 |
| 20:30 | PokerStars PCA Party - Royal Deck - 8:30pm - 10:30pm | ||
| January 15, Saturday | |||
| 12:00 | 34 | NL - Hold’em - High Roller - Day 2 | $25,000 + $500 |
| 12:00 | 35 | World Cup of Poker - Final Day | Invitation |
| 12:00 | 40 | PCA Battleship - Main Event | $2,000 + $100 |
| 12:00 | 41 | NL - Hold’em - Day 1 | $1,500 + $100 |
| 12:00 | 42 | PokerStars 8 Game Championships - Day 1 | $5,000 + $250 |
| 13:00 | 36 | NL - Hold’em - Final Day | $1,000 + $100 |
| 13:00 | 37 | NL - Hold’em - Women's Event - Final Day | $1,000 + $100 |
| 13:00 | 38 | NL - Heads Up - 64 Player Cap - Final Day | $1,000 + $100 |
| 14:00 | 43 | NL - Hold’em - Women's Event | $270 + $30 |
| 16:00 | 44 | NLH / PLO - "8 Max" - Day 1 | $550 + $50 |
| 16:00 | 5 | Main Event Day 6 - Final Table (TV - Webcast) | $10,000 + $300 |
| 20:00 | 45 | NL - Turbo | $270 + $30 |
| January 16, Sunday | |||
| 12:00 | 28 | NAPT Bounty Shootout - Final (ESPN2 - Webcast) | $5,000 + $250 |
| 12:00 | 34 | NL - Hold’em - High Roller - Final Day | $25,000 + $500 |
| 12:00 | 41 | NL - Hold’em - Final Day | $1,500 + $100 |
| 12:00 | 42 | PokerStars 8 Game Championships - Final Day | $5,000 + $250 |
| 12:00 | 44 | NLH / PLO - "8 Max" - Final Day | $550 + $50 |
| 12:00 | 46 | NL - Hold’em - Unlimited Rebuys + Add-on - $25K Guaranteed | $90 + $10 |
| 12:00 | 47 | NL - Heads Up - Supernova - VIP (32 Cap) | Invitation - 30K FPP's |
| 13:00 | 48 | NL - Turbo - "6 Max" High Roller | $10,000 + $200 |
Please note that for the majority of tournaments, 3% of the prize pool will be used to pay dealers and floor staff. This arrangement does not apply to a small number of tournaments, such as the High Roller and Battleship.




