German Poker League - Ranglisten

Die Ranglisten berücksichtigen Turniere vom 1. November 2007 bis zum 30. November 2007.

Premier Division und Division 1:

Platz Premier Division Punkte Division 1 Punkte
1 mücke 23 $189.07 Mr. Mad Mind 4,818,826
2 lermita $163.13 KaFutz 4,099,146
3 Daniel775 $145.50 laanges 4,083,304
4 Siedler56 $143.45 Roadwin 3,766,645
5 moglie81 $139.20 Heni de niro 3,766,568
6 ts196104 $129.47 mathi&mitti 3,745,832
7 Matzel $129.37 Kobold1720 3,732,339
8 olinho76 $126.96 Straschi 3,702,911
9 RoteZora76 $126.49 Serij81 3,618,410
10 Siryeti $125.06 CalamityC 3,600,727
11 hayrom $121.93 Mogche 3,519,478
12 Junior Jonas $116.82 bearmartin 3,506,094
13 IBlubbI $114.46 scherfi.eis 3,414,304
14 DefTim $106.89 kingurpils 3,407,690
15 simon1907 $106.16 Rapid77 3,396,153
16 pimmelzupfer $105.18 muecke183 3,255,018
17 Fosca1 $103.39 schinkus 3,237,049
18 xfritzxsinba $102.11 ToniH1 3,224,469
19 AGermanCutie $98.58 Fleasy 3,191,461
20 Monster-Main $98.57 MasterOmO 3,163,365
21 coolesthand $97.15 dadom100 3,080,659
22 bsv68 $97.01 JDM2711 2,921,874
23 MasterK18 $95.06 riskplayer78 2,845,635
24 ERMSTEDT $94.16 proqd 2,838,287
25 Fluppi $94.05 Uwfne 2,824,931
26 Astrabuddel $94.01 michael69er 2,819,708
27 loddi $91.22 Banane76 2,795,493
28 xxxGrazxxx $86.99 Poker57ar_sn 2,659,121
29 hades123 $84.32 Bestatter81 2,597,380
30 Geel Piet $84.23 Naschbox 2,464,301
31 ruebemax $83.57 JB241 2,223,620
32 eipopstar $82.53 Darkraver77 2,000,800
33 BassHammer $82.31 Pokermew 1,884,674
34 AndyMarsh $82.18 steveb1979 1,866,343
35 netlounger $81.05 Nevercity 1,844,706
36 helli58 $79.44 Alex800de 1,843,380
37 Tooldes05 $78.37 Herr Meyerr 1,833,185
38 tombear60 $78.01 Big Six2502 1,811,316
39 Mitch18881 $77.63 Powerlady66 1,777,650
40 101AK $76.17 Taucherstar 1,769,130
41 Phoeni $74.89 Hanso x 1,762,880
42 branko.su $73.63 zecke79 1,760,378
43 quarry64 $73.43 TripleKing18 1,760,220
44 idoidoido $73.34 barnes73 1,745,370
45 Best Lawyer $72.79 flosse77 1,720,420
46 5uit3dAc35 $70.75 Meier21 1,698,300
47 Iceman4411 $69.97 superburschi 1,677,960
48 J3r1cHo $69.79 Selbourne 1,671,655
49 mfgkk $66.75 euro25 1,641,150
50 ukom777 $66.69 KtmDuke2 1,640,100
51 Qapla5 $66.41 Balu68 1,556,394
52 Schmerz111 $64.72 Guoma 1,532,280
53 Ameise1979 $62.95 Jleksc 1,509,250
54 hubkin $62.34 Henneeee 1,494,140
55 Highco78 $58.73 Marco1488 1,473,355
56 Kira1100 $58.21 Oeni79 1,437,942
57 Nyerti $57.67 LoCkeThaBOSS 1,430,720
58 Barney847 $57.46 blutspur 1,412,380
59 renantessa $57.37 KII_Golfgott 1,407,050
60 etech-master $57.18 dosheckos 1,375,082
61 martina11111 $52.89 Riddick90 1,364,250
62 tagchen $52.37 antoc72 1,336,790
63 Die Krupps $51.42 Joe3272 1,322,296
64 Watte $51.34 SlashCologne 1,284,189
65 Nakor3 $50.63 Psysooo 1,283,549
66 eagel-11 $50.34 odb75 1,276,516
67 AGFACOLOR $49.95 mik1972 1,265,476
68 aufbruch61 $49.38 Erdnuts 1,263,368
69 vichtich33 $48.44 design1994 1,263,330
70 Mattikainen $47.70 Chrischy83 1,252,452
71 D! "SIN"13 $47.05 se1110 1,251,712
72 Thomas222 $46.98 xdomi88 1,250,110
73 Robfan $46.36 sontec 1,243,714
74 blackmt $45.01 svennnnnnnnn 1,237,134
75 decruzes $44.35 HolyFreak 1,224,667
76 Django Gun $44.28 Todde1972 1,217,988
77 StadtM3nsch $42.96 Pimpi1965 1,171,200
78 pinguin80 $42.20 Schorse73 1,165,656
79 Hoschi2611 $41.76 Pelk29 1,160,007
80 Sophus Lie $41.72 Ossiman6 1,136,904
81 Elsbethinho $40.33 Gissen 1,126,548
82 Sauron1309 $40.07 BinIch 1,121,424
83 67andi $39.16 vidweiden 1,118,021
84 attacke47 $38.62 dooomy 1,106,414
85 dcfraggod $37.36 ZBrand 1,095,195
86 03frank68 $37.35 Hobiestar 1,087,045
87 Statler83 $36.61 Krger4684 1,084,939
88 lbocai $35.91 Gerdireh 1,066,416
89 KoD-larry $35.69 Monk2403 1,058,256
90 Maddin3012 $35.56 T27T 1,047,866
91 KaAlex $35.24 elmago_wsop 1,047,300
92 wsrz22 $34.90 kleinelli 1,044,578
93 sontec $34.22 Kraehe 1,042,080
94 Wishmaster33 $34.01 hayrom 1,030,884
95 Sibbi4 $33.97 Knipser70 1,025,178
96 spaltos $33.97 patron911 1,023,224
97 Anubis_on $33.93 sportbacka3 1,021,500
98 STAK6006 $33.59 Drunastybinh 1,020,750
99 Klausi59 $33.36 Higgins71 1,018,255
100 roli7919 $32.92 Mr. Dreist 1,013,460
101 Dellex $32.56 tackermcloud 1,008,245
102 Ewu59 $32.10 stbe 1,003,128
103 Joshua63 $31.81 Kilminster 990,547
104 Chespokerman $31.55 elmor54 977,000
105 IMIMAX $31.43 -ck-forlife 972,969
106 earn666 $31.19 Schon_Schon 967,898
107 trader77ss $30.93 bunny1954 965,915
108 XX IGEL XX $30.69 Poky134 946,905
109 Maldred99 $30.68 BMW R12 945,934
110 WirZweiBeide $30.01 papabear8180 941,096
111 Bligh66 $29.96 Sauron1309 914,836
112 schnuebbuel $29.79 CrazyÄändy 912,800
113 CTJordan $29.63 Atta_ftw 904,932
114 Coso13 $29.56 Krabbenbrot 902,745
115 Dahaka04 $29.00 Runkel12 885,360
116 sinosono $28.95 PokPope 878,626
117 arven 3 $28.92 chikenchons 870,598
118 schumifrau $28.77 plüsch82 853,054
119 Rudi2570 $28.51 El_Michael85 847,422
120 Dr.Pokerking $28.20 hanniwanni 844,800
121 viperitti $27.98 david1984sbk 844,540
122 Annabell3 $27.77 gohvidesande 838,406
123 ell0w $27.71 Ba$Zelo 837,060
124 Sceipo $27.67 creppel 833,904
125 gabbahs $27.29 YphoenixY 826,805
126 T4ll4 $27.18 Chaosfred 814,555
127 DooM270 $27.06 spermling 814,084
128 Kazaran $26.99 Elsbethinho 793,797
129 comb@t $26.38 Nougat22 784,760
130 Kraehe $25.07 falojo 782,696
131 peter.gutti $24.92 kniglich 781,670
132 wittiblind $24.58 johanna 2005 778,780
133 moni1986 $24.12 D1978Knarf 770,525
134 NANUK-FREEZE $23.96 ek1180 767,286
135 Leder38 $23.68 FlyingDutch2 758,625
136 mr_blues06 $23.39 flyschoner 754,460
137 Mogche $23.04 Mima Mac 743,155
138 perera2004 $22.81 derrote1 738,101
139 13Sh0rty88 $22.60 KUBirthelmer 737,554
140 rotewoelfin $22.20 melly2012 737,174
141 ba1000 $21.52 Rudolfstar 715,005
142 Gallier2204 $21.37 Miquelito25 713,600
143 ContangoNC $20.70 ngo64 709,515
144 CeDee $20.35 pistol60 699,423
145 HarryGambler $20.29 gpx6 675,409
146 TT-Master01 $20.27 Cann0nF0dder 674,920
147 Clemens2011 $19.93 quadre06 649,443
148 moxxhh $19.78 netsch1 648,652
149 Traumblatt $19.36 Feger01 644,797
150 limetree $18.98 Jens1966 635,993
151 cargo76 $18.82 xhd_no_1 626,668
152 GINA&GISMO $18.72 joemalik42 620,870
153 Turambar0815 $18.62 sashman666 618,579
154 Toni Aktien $18.54 fressi 618,050
155 00Tom00 $18.36 john197600 617,840
156 Jleksc $18.35 jamaica21 617,404
157 Jörgi 69 $18.32 supersonic_h 606,418
158 konkav $18.23 rornoraul 605,360
159 meco65 $17.92 Klöppi2109 604,320
160 michi1970 $17.77 Vanished II 591,480
161 barcelo1966 $17.65 BigBad MrNic 587,030
162 Fa. Frenkie $17.41 Hannibal1818 580,057
163 8cooper $17.32 ala inaktiv 551,320
164 xxxMSPxxx $16.98 karl1978 544,346
165 freaksdad $16.76 Daojo 536,200
166 inter_nett $16.35 Michi47 530,680
167 derduke GER $16.06 Steppl 523,366
168 TomTom-Tiger $15.83 taxi6230 515,156
169 Stoni2712 $15.42 Kardinal As 515,101
170 Bulli75 $14.60 playa_0815 509,780
171 Laudrup78 $14.32 cystic fibro 506,682
172 woltex $14.28 checkicharly 495,268
173 draco314 $14.16 Carl350 493,283
174 trallalala $14.12 huffelline 490,188
175 jimmiesmart $14.06 GR555 485,995
176 RopRoy $14.05 trc0703 477,102
177 oldwabble $13.98 Mrs.Doreen 473,082
178 2X4Play $13.91 Hiranyaksha 461,275
179 Timmermann11 $13.79 azze59 455,112
180 KingKarule $13.76 racker123 452,625
181 LoaneSloan $13.67 77isbad 450,140
182 pm0401 $13.57 kugelfang081 446,792
183 dartmax $13.03 Fosca1 444,908
184 Buliwyf74 $13.00 Sortex222 441,761
185 nafets68 $12.89 fiestalino 441,482
186 rrobi $12.86 KF-110 434,850
187 NoXiD RAM $12.78 Maldred99 427,767
188 meesli $12.58 Grandy23 424,328
189 chipsy123 $12.56 theonlyhage 423,136
190 silverbird4 $12.45 Andy19881988 419,864
191 Grusim $12.34 norbert1234 417,831
192 xxxNoNamexxx $12.18 abc-driver 415,004
193 UMB1964 $12.08 berlinerben 412,402
194 Graf-Pimo $11.79 ODY1972 401,804
195 potschnapper $11.48 pike113 399,200
196 Hai Tsung $11.17 Jumbo 167 398,525
197 MarkusK1971 $11.13 knuddelig224 397,444
198 JenTownLight $11.12 Hasenfisch 397,104
199 khingo $11.11 CMP911 390,746
200 Fun City 10 $11.03 CruelNabla 381,672

Division 2 und Division 3:

Platz Division 2 Punkte Division 3 Punkte
1 Mr. Doerg 3,126,602 corleone01 1,836,705
2 Chrizzl_Bck 2,719,281 Night-Mike 1,517,034
3 snipe85 2,705,853 Freeman_chri 1,485,240
4 uschi_43 2,625,173 Niddaman7 1,449,249
5 Pommel85 2,565,735 blackice30 1,333,095
6 Schorsch15 2,515,659 flipflop1980 1,311,540
7 PitSlot 2,512,347 RCNa 1,302,132
8 wolfi01 2,467,019 OldGeneral1 1,283,384
9 supergrobi99 2,460,642 erri123 1,274,437
10 Watte 2,368,876 Breuersson 1,254,132
11 Gerry-001 2,323,620 Statler83 1,253,776
12 el-flatbreak 2,299,782 Kingping01 1,213,771
13 El Scorpione 2,298,882 UselessFool 1,208,361
14 Regenmaus 2,273,530 Arth.Spooner 1,163,947
15 Wolle 1704 2,248,263 Gerrlind 1,132,855
16 hexer41 2,220,868 bbman1 1,101,938
17 Stefan2104 2,220,722 Esfandiari04 1,100,871
18 JSLA 2,150,104 assassseven 1,098,987
19 eugen1983 1,986,483 Mister Figo 1,079,272
20 Fianna130576 1,950,969 mr.watch 1,062,024
21 OLLI&BECCI 1,939,057 heiko20 1,056,837
22 MDMarcus172 1,904,871 crouso 992,057
23 chriz21 1,900,198 Spitzmausi 991,841
24 SlayerUpoik 1,852,574 DickesMett 981,299
25 Jimmy7134 1,827,394 schotte05 978,173
26 rioo reiser 1,823,764 Marcomania07 969,521
27 Henry_Y 1,815,059 JonasTO 969,184
28 Navigat 1,796,016 GARGAMELEON 939,490
29 rfed12 1,744,267 turtleorange 896,814
30 Herzog1986 1,728,794 Karlson4775 891,806
31 DickesMett 1,552,408 GP222 786,403
32 Unicart 1,520,618 euroman888 751,671
33 Max_Block 1,497,629 gohvidesande 749,820
34 Taxi1968 1,444,527 uro66 746,765
35 Smartie58 1,386,331 JuniorSeppel 727,275
36 Bumerang777 1,359,489 evilkeeper 719,044
37 Skiman51 1,310,598 shushu118 681,502
38 mannad1 1,307,029 witscho 664,751
39 DinoOkotta 1,281,903 Hustla0710 653,804
40 Efferdito 1,243,878 Gazzacadabra 650,534
41 dartmax 1,236,148 Poker-Hans-5 620,404
42 Toby_Maps 1,235,026 DorMicha 616,041
43 corleone01 1,204,969 Roadwin 615,677
44 HomerSapiens 1,193,736 Bloodshed83 610,953
45 Nata80 1,175,882 wakac 604,895
46 stummy93 1,119,690 krieger69 601,462
47 Jean-Luc 93 1,112,266 Krger4684 601,440
48 simonets 1,104,840 Peter Kürten 586,394
49 theoling 1,100,386 Chaospilot73 577,594
50 Bobi1708 1,075,973 jannymann 573,388
51 Rudolfstar 1,036,628 mr_blues06 571,241
52 Jleksc 1,019,319 Fritz-Erich 569,155
53 Magic Bochum 1,014,008 cambodunum 563,273
54 Mityai85 988,769 Chingy19 554,082
55 megabong 986,804 Mack-Jigger 550,770
56 !!Prinz2002 986,732 Hulk700 534,870
57 saberreiter 964,326 kunsti 532,655
58 Walko87 958,320 Maltus 524,102
59 das-axel 938,257 Samuelfellfu 508,663
60 shinobi4 932,602 EisTee11 506,788
61 mehelefe 914,480 ossiate 500,288
62 mik0rh4x-ftw 911,862 BirkBorksen 497,887
63 simon065 910,876 how_is_it 497,179
64 JoWi1964 908,456 Howard1978 496,189
65 Poker sebi 905,692 balkoneier 493,838
66 Schaffi1980 900,366 pawex 485,554
67 Allard-Liao 873,834 Nevercity 483,138
68 gohvidesande 869,821 Supertramp77 481,168
69 Arminius99 864,062 XOoSnoopyoOX 472,389
70 finbarnala13 856,477 CeDee 457,146
71 CeDee 846,517 jarekwo 451,837
72 Faxe1966 818,472 pankower1 444,649
73 johnboy967 800,200 Lupovita 443,160
74 moneyplaya26 799,557 Roesel26 437,926
75 ihobkeglig 798,708 demba222 436,119
76 LJGÖTTIN 795,439 wylly31 434,618
77 Pirato123 792,486 jross2007 430,314
78 T.TaylorMade 790,865 holi1969 427,204
79 Knedel 786,123 wiese_hh 419,110
80 Doggy.83 784,572 Oilberg 417,018
81 abc-driver 773,568 xtralite 415,870
82 champion226 769,944 woppse23 407,860
83 Bernstein82 763,818 dawni79 407,013
84 Holdem_Turk 763,452 gregor1904 400,689
85 wert007 761,531 [MSC][83] 378,268
86 LaurusDonson 761,255 Kiracat01 370,657
87 Senftubewm 745,329 Sven007888 368,046
88 milti27 735,444 Zille_1 364,974
89 saban31 724,989 Ashelia 363,484
90 pamir1234 723,695 maggi50 361,520
91 A2610A 717,780 vavau22 361,087
92 GINA&GISMO 711,455 ThehotRock83 359,329
93 wozni 696,885 comspvgg 357,102
94 ditmarli 687,736 Babapaps 344,212
95 madmax0581 684,911 dubi1976 343,301
96 Johann_IV 683,674 sascha455 342,218
97 ostgott 681,825 Mx-Rock 341,328
98 selimi 681,472 King Pietro 339,901
99 Aslanogull 681,121 stacho10 338,741
100 Katze127 678,864 Unicart 338,395

Einen Überblick über die Preisgewinne der German Poker League finden Sie hier.

Zurück zur Homepage der German Poker League

Texas Hold'em|Omaha|Omaha Hi/Lo|Stud|Stud Hi/Lo|Draw|2-7 Triple Draw|2-7 Single Draw|HORSE|Razz|8-Game Mix|Badugi

*World Series of Poker und WSOP sind eingetragene Warenzeichen der Caesars License Company, LLC ("Caesars").
Caesars ist weder Sponsor noch Förderer noch Teilhaber oder Partner von PokerStars, deren Produkten, Dienstleistungen, Aktionen oder Turnieren.

Copyright © 2001-, PokerStars. Alle Rechte vorbehalten. Rational Entertainment Enterprises Limited, 33-37 Athol Street, Douglas, IM1 1LB, Isle of Man. Lizenz erneuert am 1. August 2010. Internet-Glücksspiel nach der Gesetzgebung der Isle of Man.