German Poker League - Ranglisten

PokerStars GPL

Die Ranglisten berücksichtigen Turniere vom 01. März 2008 bis zum 31. März 2008.

Premier Division und Division 1:

Platz Premier Division Punkte Division 1 Punkte
1 Skomoroh $169.16 Daene 3,383,923
2 zukolino $155.80 Ben1904 3,372,360
3 ZiwiX $147.79 akalethaface 3,135,937
4 D1978Knarf $132.39 FBock77 3,129,571
5 vulture1453 $132.28 MiDra666 3,031,696
6 Tracer000007 $123.08 Gonzo1970 2,968,500
7 allmyhate $118.64 aks23 2,920,710
8 Frapela $111.33 karlchen555 2,857,118
9 NexXa $107.70 Pukiman1976 2,822,519
10 paufel $107.67 envy-100 2,763,976
11 Lerdnef $104.25 ntl 18 2,748,312
12 Grave1986 $103.78 caliman444 2,716,604
13 Murka-nash $102.24 MercedesC280 2,710,217
14 Fischeroma $99.98 Hecken1972 2,706,394
15 monkeyboogie $97.64 Troydon 2,694,475
16 ghespo05 $96.96 SupiMann21 2,693,986
17 joest1970 $96.91 79john 2,688,138
18 Dr. Suicide $96.80 Alpinjolo 2,682,540
19 Sortex222 $94.68 Sherevko 2,599,248
20 Todde1972 $93.86 dscheiahr 2,564,890
21 Pokernix 717 $90.90 aalberti2 2,537,000
22 kommaklaeou $90.58 BolleBoo 2,473,568
23 saroman74 $90.12 markus2222 2,468,324
24 hueby6666 $89.05 krieger69 2,439,344
25 slydevil65 $88.61 Andy1576 2,421,198
26 hood123 $88.42 s_thruspider 2,394,034
27 Speck CHAMP $87.47 simpatic 2,384,350
28 Endstufe 24 $87.04 Jawasson 2,364,471
29 kuri1972 $86.56 anggatha 2,345,650
30 saban31 $86.49 henni&amy 2,289,750
31 TomTom-Tiger $84.60 xFlop1972x 2,281,272
32 kalle76 $84.41 KhunObi2007 2,242,530
33 Plaste1982 $80.68 QueenKing000 2,228,488
34 candy-cane-c $76.21 DoNilsOn 2,156,450
35 lbocai $75.78 JonesT82 1,933,391
36 Blaktop1972 $75.25 Aaron Devil 1,916,580
37 AGFACOLOR $70.92 Zubasa07 1,734,933
38 R4IC0 $68.65 pogues666 1,694,617
39 GHW_K.Shila2 $68.64 naseweis07 1,591,468
40 g4b111 $67.33 Christop72 1,583,587
41 Kelte_38 $64.78 Psypilot 1,536,310
42 Rounders2008 $64.31 Tänker 1,535,521
43 El3nor $63.51 Stuempel 1,525,455
44 Genetics23 $61.00 Sweetlesb151 1,523,938
45 SchmuseMaus2 $60.90 Viper63D 1,523,790
46 ibindum $59.81 Aligali 1,523,680
47 Eumele $59.51 Gunsergeant 1,515,228
48 ArtofPoker86 $59.29 onesto01 1,466,368
49 MT 091268 $57.96 ItsNotARace 1,463,572
50 DerWeidi $57.28 Gharat 1,463,106
51 GOAT7650 $57.20 BassHammer 1,453,014
52 Tryy $56.64 dttbrn 1,452,846
53 papatomtom $56.64 chele bry 1,445,213
54 wetterwaxs $55.12 StrokerAce95 1,442,145
55 Slow Dane $54.75 MischeknarZ 1,430,079
56 alkibiades1 $54.56 Amikado 1,412,690
57 Dahaka04 $54.48 grebur 1,379,258
58 karin -bluff $53.78 celi zittau 1,373,880
59 homerduck $53.01 mr.watch 1,373,460
60 Zyzzer $52.63 lulumba 1,369,830
61 sputnyc $52.32 onetwins 1,364,540
62 paule110 $52.25 JackRip4 1,358,501
63 X cooler X $52.07 andyman2501 1,357,917
64 Dacky35 $49.68 Mostovoi28 1,332,952
65 bujachakka47 $48.59 steako 1,328,394
66 benssson $48.16 Pokerborstel 1,316,679
67 Snakefitline $47.85 Piiit 62 1,286,337
68 Nyerti $46.70 Sheepo1977 1,263,935
69 redhugo $45.91 Saamen 1,259,895
70 Highermoves $45.59 manubr 1,161,214
71 Psypack $44.05 Best Lawyer 1,128,342
72 Eastmetro $43.62 ElektroKeule 1,127,201
73 Perico4 $43.55 C.Caligula 1,125,580
74 Lawest007 $43.35 Raudi122 1,110,444
75 galilei28 $43.34 manti07 1,096,768
76 evil96 $41.59 JPoker$999 1,091,243
77 leomax2 $40.51 tagesvater 1,087,721
78 etech-master $40.24 whin3 1,085,229
79 Wiesel999 $40.18 Bayerman 1,076,777
80 filli3 $39.34 mc moh 1,059,522
81 Wolve33 $39.30 Ennerich 1,057,764
82 Swittix $39.07 Denny1978 1,056,000
83 Juchhu $39.00 00Heribert 1,030,716
84 Audioconcept $38.94 TomTiger1 1,024,371
85 ingotoriki $38.89 Racer3000 1,006,500
86 #Power130# $37.56 DaTommy83 1,002,207
87 Silvi67 $37.42 xTECHNICSx 990,750
88 mr.watch $37.19 onkelpete 980,539
89 Webmarf $37.14 waldesgrund 954,874
90 Sigma15 $36.80 HandsFullOf 950,991
91 PokPope $36.80 Don Judge 949,340
92 1002675 $35.10 promedeus 933,000
93 STREWO $34.87 kissa2006 930,400
94 elexxii $34.67 grimceaper 917,732
95 jamesstar17 $34.59 Wicki11 912,687
96 meryl29 $34.58 Blackbeaty 900,147
97 Millennium80 $34.25 UndertakerHD 890,607
98 poetter71 $33.98 Chiefmaster8 889,600
99 plaggi88 $33.96 Jack Wade 880,800
100 Klappskalli1 $33.66 MUASEF3000 873,692
101 Zucceroo $33.16 Tobi278 872,000
102 RoteZora76 $33.12 galilei28 871,200
103 Babapaps $32.86 big100 861,903
104 zwucken $32.73 the_dest 847,280
105 eveline61 $32.23 icecubix 837,896
106 yambulaya $31.67 Ronny12623 819,480
107 mücke 23 $31.63 separis 802,400
108 templeoftrad $31.18 Guateng 798,490
109 Boulemaster $30.62 Earnmoney26 785,995
110 lieberbaer $30.17 V!ncentVega 780,045
111 andi 2 420 $30.17 d.atilla 765,765
112 Homie192 $29.87 Faxe1966 765,001
113 QueenKing000 $29.66 Porkka16 764,064
114 inter-nette $29.44 Renaldo39 762,928
115 Fosca1 $29.20 shorty5252 758,170
116 Kingelvis77 $29.18 postkutscher 755,880
117 ricci35 $29.08 Skomoroh 752,285
118 hand58 $29.07 Line-Marie 750,379
119 Kraehe $28.79 leisefeder 747,320
120 diker71 $27.99 NeuroticNOOB 745,845
121 kleinerhai $27.84 holi1969 738,990
122 Hilli49 $27.60 topper1988 736,140
123 Fred88888 $27.43 AlexKL77 732,574
124 Spiewi 67 $27.29 Cub@Libre 730,660
125 shorty5252 $26.98 sTalkR.bs 728,544
126 paulephanter $26.22 Hamaris 725,878
127 19SL77 $25.79 mjse67 721,140
128 JoCoHL $25.71 rubensfrau30 711,680
129 skamen69 $25.57 xScarface 697,600
130 TechnoPocker $25.42 Hurri1000 688,100
131 laranick $25.38 ost4tel 683,638
132 zockersonny $25.37 P.Derick 672,793
133 Kappes_COP $25.16 Schwubsi 668,284
134 Taghirap111 $25.14 SCooL3r 648,194
135 eagel-11 $24.87 Tayori 646,947
136 Speedy39 $24.86 HouseManni 644,356
137 punker71 $24.80 William3781 632,123
138 neuzugang $24.80 honda90067 630,740
139 Blackbeaty $24.77 am1965 624,628
140 averkorn $24.62 Kardinal As 621,214
141 coolesthand $24.57 don petrick 616,170
142 Icecold666XX $24.27 Erdgast 606,170
143 Eizo1 $23.91 AxelFoldy 605,775
144 Medorat $23.87 chochin66 604,685
145 Pommel85 $23.33 ms-makler 598,838
146 Riddick90 $23.25 MC BoSS oNe 598,310
147 Papa_Heiko $23.10 Peisel 590,320
148 holi1969 $22.53 saban31 588,771
149 MultiRulez $22.11 mrbobbes 583,740
150 Qapla5 $22.10 benny norway 575,758
151 LokiWachsam $22.03 bungee0815 573,195
152 baloo1974 $21.69 chess87 572,997
153 Orlef $20.97 Georg1972 568,058
154 Laudrup78 $20.71 dowarisch40 562,501
155 pamir1234 $20.56 k.o.1976 544,127
156 STARIJ $19.67 Oeni79 532,931
157 flowIImoney $19.59 Gerry-Kiel 532,805
158 rudie001 $18.97 Norby888 527,846
159 shiftbull $18.58 PinkPet 526,858
160 Siedler56 $18.55 Egli18 518,420
161 Chimaera78 $18.50 Glorerion 518,099
162 nomad21 $18.44 King Robi 517,983
163 Franziscus $18.14 MJanas 510,691
164 zokko100 $18.14 porrich 509,214
165 Mark223322 $18.10 Andisman76 492,405
166 BassHammer $18.04 candy-cane-c 491,692
167 #Eric_two $18.00 veratnix 482,227
168 Koenigex $17.49 Torsten1969 480,644
169 JHO01 $17.30 Bahamuht 470,896
170 Rasimir $16.78 muedi 468,882
171 Old Daddy 66 $16.71 Dr.MaHo 465,405
172 Sunflayer $16.39 stef2705 464,188
173 *Le 1979* $15.97 perle99 460,200
174 Junior Jonas $15.79 AndreBlueEye 456,885
175 MasterK18 $15.35 ContangoNC 456,682
176 babieBoss $15.00 night women 456,659
177 duorapid $14.95 sunny564 455,218
178 Thorax110 $14.94 Ronny350 451,915
179 kawaklaus $14.64 huchi 442,718
180 Sterni1980 $14.60 tobi fischer 434,265
181 Probal $14.54 Schandmaul61 428,946
182 Michau2-7off $14.29 kleopatrus 428,363
183 aj08/16 $14.22 MinSungLee 425,100
184 T.Hill 1984 $14.05 GOAT7650 416,955
185 spaltos $14.04 MaikNero 406,981
186 fcb.de $13.82 glenda01 405,353
187 67andi $13.59 Murka-nash 402,630
188 HandsFullOf $13.27 svgucky07 396,281
189 ukom777 $12.84 Pex769 385,369
190 HSV1966 $12.59 Kelte_38 381,857
191 Guido230589_ $12.49 Kiboko V 376,422
192 Elândur $12.48 drumrum1000 375,588
193 King Robi $11.68 BadbeatNo1 373,455
194 Scorpius GH $11.59 samson230 370,923
195 Parasin $11.55 mik1972 368,115
196 Streumi $11.54 dide6 364,402
197 Magier47058 $11.28 Falkones57 364,051
198 *Siggie 111* $11.22 NTB I 363,762
199 Nakor3 $11.18 Oxet 363,250
200 darksharky $11.13 <Paula02> 361,320
201 strell $10.88 worm7878 360,435
202 Toby_Maps $10.82 Delli1971 358,478
203 fulljacky1 $10.73 Tevion12 357,054
204 Trygan $10.50 badboygerry 352,000
205 anjo3107 $10.39 Tooobi123 349,924
206 kramiman $10.02 DRISCH81 349,855
207 karli1957 $9.70 fundriver13 346,540
208 beckskoepi $9.55 sc-piranhas 346,274
209 janwi $9.51 AlexGrinder 343,228
210 Leder38 $9.50 kuli139 338,426
211 chessy66 $9.48 casanovajoe 332,632
212 lll1977 $9.44 Hasenfisch 330,110
213 gustav02 $9.38 Jonny_Star21 327,750
214 Honkomat $9.33 galliano8 326,032
215 YvesGross $9.23 Trygan 323,102
216 GBP1966 $9.21 Bernie&Ert(o 322,480
217 weibonbike68 $9.21 StupendousJo 321,868
218 voodoobal $9.02 Hellboyraise 321,000
219 farcity23 $9.01 19SL77 320,499
220 LoaneSloan $9.01 GregorG1 320,290
221 Binius1 $8.97 pistol60 319,434
222 Loela11 $8.92 Picadily 319,290
223 Biggimaus200 $8.81 Zepi18 319,000
224 Tayori $8.70 blueeyes38 317,734
225 team2916 $8.65 Nessie007 317,019
226 Hamaris $8.64 Al Topo 316,390
227 Dr.Niebaum $8.52 solty26 315,000
228 xxx RAMONA $8.32 steved88 314,000
229 Ennerich $8.23 Banditole 308,623
230 cardfacedad $8.16 °Peter^_^de 308,109
231 abgerammelt $8.04 Affnflow 307,274
232 Kokakakadu $7.67 HolyFreak 307,000
233 kns1967 $7.64 nobody I 304,928
234 ironmarci $7.52 xXGlynn 297,180
235 nicky7819 $7.45 coolhaas 292,694
236 STAK6006 $7.33 Salinos 289,456
237 oliver etz $7.30 hayamarti 286,289
238 SNAPP8ER $6.88 MZ74 286,255
239 Aboxy $6.85 emmi1980 286,228
240 dttbrn $6.79 tommyblue2 286,206
241 MisterAss1 $6.66 Floh037 285,810
242 quarry64 $6.61 neuzugang 281,152
243 Drine2104 $6.54 joker25gtx 280,202
244 raggna76 $6.52 Hannes067640 278,691
245 glenda01 $6.42 CHRI$ CA$H#1 277,114
246 hosch75 $6.41 homerduck 276,064
247 Dusk13 $6.39 amwin 272,215
248 suprise1982 $6.38 IQBC 271,135
249 abcdchrist $6.34 kätzchen1960 268,030
250 Jalfo17 $6.33 luckychris6 267,183
251 Nessie007 $6.20 PokerCasino 266,025
252 dowarisch40 $6.16 ibindum 265,384
253 Fun City 10 $6.06 ELGRAND4 264,380
254 Reizgas $6.05 andersson91 261,836
255 Fluppi79 $6.04 coach251283 261,625
256 pickoo $6.01 Rudi2570 259,301
257 bobbel1961 $5.93 Michi47 257,042
258 cheech860 $5.81 Reizgas 255,559
259 Averello Nr. $5.79 eagel-11 253,704
260 BigDaddy8655 $5.69 Marion/sc74 252,794
261 Best Lawyer $5.67 daijiro 74 250,544
262 Timmermann11 $5.63 voodoobal 250,361
263 dada78 $5.63 rotation04 249,554
264 ruedi1110 $5.61 Kraehe 248,616
265 kuli139 $5.54 Pit1011 247,935
266 magicoller $5.50 Flecky007 245,988
267 mkFLASH $5.49 etech-master 243,283
268 TomekKol $5.48 dücki1 242,153
269 Michi47 $5.46 deh300 240,952
270 dAiLy1982 $5.45 Witti 1409 239,735
271 st groove $5.45 Kampmann7 239,148
272 galliano8 $5.45 flowerboy50 238,891
273 UMB1964 $5.39 Maüschen 237,641
274 Mirko75 $5.35 Peet1411 237,424
275 Taorie $5.27 DerHerrPitti 237,316
276 DoSchabi $5.25 CICOCOC 235,416
277 anschu $5.25 bjoern1969 233,585
278 BLACKROLF $5.23 reeen82 230,070
279 Frederico85 $5.23 Allard-Liao 228,465
280 CyberRoller $5.19 redhugo 227,832
281 tomtom186 $5.18 bohoma 226,255
282 juleiter $5.17 Der Heuchler 225,824
283 muecke183 $5.17 WhiteAngel70 224,880
284 n0-MoD $5.14 Mohninator 224,601
285 aufbruch61 $5.07 FranzLeitl 223,007
286 vegarun $5.02 IMORS 221,246
287 Kunki1 $5.01 Prussianwin 220,771
288 karl kotlett $4.99 nono64 220,200
289 etops13 $4.98 vonEstorf 219,567
290 Röschu $4.97 planlos21 218,021
291 D3Roady $4.95 wolfgang25 216,100
292 Kals8 $4.92 M.cool011 215,593
293 happy_ant $4.92 easytraderde 215,108
294 trader77ss $4.91 CrazyÄändy 214,337
295 GunjaPrinz $4.89 stretchi187 213,649
296 Ms. Ronin $4.89 Uwfne 208,315
297 OCooki $4.83 Aysemichelle 208,010
298 dücki1 $4.75 redstar73 206,238
299 woltex $4.69 fckoeln106 205,666
300 Sparfuchs $4.69 MasterK18 205,245

Division 2 und Division 3:

Platz Division 2 Punkte Division 3 Punkte
1 SchmuseMaus2 2,321,238 NuggetGuy 1,431,004
2 OldGeneral1 2,245,884 Motz1960 1,122,418
3 fitzi69 2,197,274 samson230 1,110,405
4 Unicart 2,106,449 jege77 1,104,143
5 Hauns18 2,087,568 savon1211 1,051,538
6 balders42 1,956,114 turtleorange 1,042,554
7 KarBon79 1,924,566 JoWi1964 1,039,828
8 Badboy2502 1,911,922 Mr.Freund 1,020,278
9 ronaldohater 1,891,827 MAK125 1,004,356
10 LuckyLaw80 1,889,076 Hare3000 998,945
11 Vanished II 1,882,418 ZeldaV 994,718
12 Kluschak 1,870,812 rasti2000 977,000
13 All_To_Me_Ok 1,852,574 dulles82 950,765
14 NTB I 1,833,440 Strahlefrau 943,001
15 Mcdon223 1,817,503 saban31 916,037
16 kayco1 1,782,478 K-Town1970 916,027
17 Tommy1002 1,775,460 Puscher81 911,561
18 Al_Capono 1,760,938 Ch!pSn@tcher 907,438
19 wollys04 1,739,515 Eumele 896,891
20 ajenusch 1,726,731 GGK53 886,256
21 wahe 1,698,093 Lemmie253 879,560
22 f6blue24 1,696,818 Deco71 873,629
23 MightyDuck30 1,640,718 KTL1979 842,091
24 RaimanIA 1,634,928 Kampfbestie 820,701
25 kuje 1,634,928 skelone 820,622
26 Kuba201079 1,596,762 PomTomPom 818,290
27 Jawasson 1,591,536 Paps0911 817,398
28 PlayBest 1,582,932 dahein 814,623
29 Vikingstadt3 1,579,718 odyseusII 776,079
30 Wamperter 1,550,963 euwo 773,945
31 ruffraider1 1,540,795 dogwar07 743,700
32 Stimpelten 1,474,333 Zipp 007 734,938
33 KingFuh 1,162,491 maeh67 731,826
34 hankred 1,113,256 Einsteinfan 627,765
35 METALHE4D 1,107,296 ElektroKeule 602,829
36 artur10 1,078,455 worm7878 573,416
37 fckoeln106 1,069,909 georg.yung 567,832
38 xMICROSx 1,036,377 hagenvers 566,391
39 SNAPP8ER 1,022,392 juelle07 542,850
40 Bartolomeh 1,017,107 Barbara1990 536,999
41 bonde12 1,010,033 Hamaris 510,112
42 halbe_tapete 999,269 LiL_Fist 507,893
43 Stinkefuß 995,506 deejaycage 507,088
44 wekoman 984,328 wekoman 506,854
45 RICCARDO_80 977,958 Bimmboo 500,545
46 wirtl1 953,370 Earnmoney26 480,076
47 Madel79 944,460 $CANETTE$ 477,775
48 Onkl Tom 942,900 Chuckys75 477,686
49 bohoma 929,987 glenda01 474,974
50 clubmaster66 916,650 drachenherz1 474,321
51 nobby30 903,000 luckychris6 471,822
52 Timter 899,416 Verc6 471,149
53 wz2h6v 889,939 DM S04 467,447
54 schalke21 886,352 squallms16 459,757
55 1234Runner 870,751 Iffe12 455,797
56 Jacky1205 858,445 stiefelchen 425,632
57 hagenvers 857,609 franni sepp 414,613
58 leon14 846,936 Gambler FZ 409,439
59 Freiherrr17 844,897 Day_Walker20 407,089
60 ludi40 832,126 supervolley 403,327
61 Kerze81 832,126 FrankRaab 388,834
62 Mäggy 99 813,864 Zockerneo 386,750
63 geouno 812,700 daho98 370,161
64 k.o.1976 807,912 nordgott 369,577
65 geierwally22 785,494 Lars9100 369,425
66 Niko83 764,050 xtc-gollum 369,415
67 inraos 755,544 Dettinger 369,270
68 Earnmoney26 749,071 Maufus 369,073
69 heiko20 749,056 Tini24 349,505
70 ich 325 746,420 Reizgas 346,453
71 rudie001 728,735 andy291 345,898
72 fredi 111 715,421 79john 343,422
73 Hasenmann173 715,271 donkale 342,754
74 beli011 709,746 djstrobi 337,445
75 thomas010875 708,043 poetter71 330,042
76 Carl350 695,639 Trygan 329,006
77 ChrisBigStar 693,432 biber999 326,963
78 dogwar07 683,938 poepe0815 326,401
79 Nevercity 678,221 Saamen 325,272
80 Tini24 675,893 FunJohn456 323,016
81 knipser44 674,956 makkez 319,747
82 glenda01 674,912 Redzora 319,162
83 MZ74 671,486 Maffkaff 313,351
84 cripplxxx 671,265 NTB I 311,336
85 Flecky007 660,674 frischmax 307,979
86 Face009 644,892 suesserboy 306,117
87 ichbins66 642,527 nanamena 303,404
88 Pirato123 640,845 elvis0810 302,084
89 KhunObi2007 636,267 dampflok89 301,615
90 Downswing88 631,716 kar81 301,301
91 mrmint99 628,300 SchmuseMaus2 296,760
92 Swittix 623,170 Lech1985 293,783
93 turtleorange 615,991 fsd25 292,013
94 ski arni 601,734 mane 49 291,587
95 Fun City 10 600,545 BobButcher23 291,542
96 et1973 597,068 Purzel1304 286,810
97 ozzy_aze 596,631 pitu111 284,989
98 rotzgitsche 595,986 chillro0811 282,949
99 ToBeRoNe 583,155 hand58 279,080
100 andersson91 580,111 Spakunas 277,435
101 OCB`ler 575,653 MinSungLee 276,250
102 Zerrer 570,659 01nick01 275,405
103 isbjörn67 568,989 Burki86 272,420
104 akalethaface 567,948 ThePok 270,307
105 sweet91 559,364 schnutz-lee 268,710
106 strubbi77 552,121 Ego6666 265,000
107 Pex769 550,501 Arminus 262,452
108 amid1 550,336 Powermaske 261,849
109 gilbertkik 543,780 KingTommy2 259,613
110 OliverGö 543,750 geli22 257,157
111 froehlich73 543,496 süßesbunny14 255,779
112 tobiirena 536,626 Sir Moten 255,676
113 deh300 525,166 Hotsummer185 249,116
114 keilberger23 525,162 bluepainter 248,279
115 Zashrocket88 519,910 dsee 243,193
116 SkinZH 519,093 Zerrer 242,856
117 r0qx0r 518,028 julia0303 241,999
118 kernifex 514,836 Mr.Rounders2 238,765
119 Bushido19Rv 513,324 amsdl 238,717
120 karli1957 506,819 bora2008 236,380
121 Magic1904 505,680 turbo vr6 234,385
122 HUBK 502,276 Fabi .1987 232,219
123 Rudi222 501,116 skydoor 230,519
124 aze7777 499,794 zander1504 229,109
125 Jafo73 484,099 scotmaster 227,546
126 leisefeder 483,631 Acopy 227,469
127 Glorerion 471,664 Loela11 226,830
128 Blackbeaty 470,898 fiestalino 226,091
129 Kampmann7 462,275 gerd7 224,692
130 b.bby-s.x 447,345 gdsr 222,226
131 grieche74xxx 445,659 ingodoof 220,772
132 san-giuseppe 444,533 x.erie 216,412
133 Andisman76 443,839 Fun City 10 216,177
134 memphis1rich 439,270 dantschi 212,353
135 Mobby400 438,396 xxx or wot? 210,216
136 onkel44 437,325 Graf Töff 210,000
137 Germo´ (AUT) 431,579 stedemaker 209,643
138 Patzi X 428,782 kizakhan 207,833
139 deddan007 426,438 Thales825 202,693
140 tensolvet001 426,215 carola90 199,920
141 Nono266 418,842 Fritz-Erich 198,392
142 Hamaris 418,313 madefaster 197,529
143 Wippi2 418,266 Börns64 195,049
144 Topas 1000 416,641 Panther1957 191,773
145 Streetjunkey 411,250 kaddel70 191,723
146 Erdgast 401,380 michalko1 191,138
147 ThomasZander 398,841 Swittix 190,896
148 Reizgas 388,596 p4pCalypso 189,309
149 BigMac0815 378,351 luckyluck65 187,237
150 Trainman9898 378,159 Nenya_77 183,807
151 kingsize743 377,891 dooomy 183,335
152 Kelte_38 373,362 MisterPink85 182,108
153 Barclay35 368,709 chans90 175,403
154 Flash0404 365,734 Bier17 175,351
155 StealZero 364,551 dickdick11 174,775
156 doppelboxx 364,551 Ypschen 174,755
157 swat1234 364,000 Sabbi1 173,229
158 Charlie1965 362,711 bonzzen_apk 172,509
159 Toni.pt 361,557 sky-mara 171,965
160 Deandu80 361,312 StupendousJo 169,729
161 Root1985 360,543 Beast2479 168,086
162 oOBarAcuDaOo 358,568 eierkaal 167,407
163 subdirektor1 356,040 mambaoo7 166,739
164 Luca G. 342,855 Meheco 166,731
165 Weissbaer71 340,750 Lischima 165,870
166 Robert11062 337,307 Dusk13 165,325
167 volker.meisz 336,286 Roske80 163,126
168 ExtraBreit84 333,226 chp13 161,287
169 kuli139 330,903 Vfl Fan 1848 159,844
170 A.McKancy 324,531 andi 2 420 155,260
171 RuhrpottTO 321,498 Darth Uwe 153,950
172 tanja mike 318,856 Matze1973 153,894
173 Gepard1976 317,415 Egi RulZ 153,729
174 Doping97 312,997 19SL77 152,357
175 Egli18 306,165 czarek2007 149,308
176 Enrico1971 303,662 Jericool 148,369
177 RafesOne 303,438 edis38 148,144
178 Truth136 303,426 Rady76 147,561
179 raketa25 298,589 tommer007 146,965
180 azze59 290,014 kallemeister 146,868
181 bar-coyote 289,100 engelchen74 145,656
182 andrewarkent 287,876 Kelte_38 144,020
183 YmomY 287,420 Strongholder 139,411
184 powerpoke 281,070 Darkstar6969 138,571
185 manuela64 269,212 Welver 138,064
186 smartlang 266,886 klaus-du 137,841
187 toto71katali 262,549 klown89 137,584
188 knipserhh 260,925 superdotti 137,294
189 Klugmatz 258,204 JackRip4 134,609
190 markus_mm05 252,168 nire2120 134,148
191 LutzLibberts 251,880 deniz2105 132,366
192 Zocky85 247,386 fichtemario 131,835
193 AllinKc9 246,620 Saarländer40 126,547
194 mr.watch 243,131 gino19999 125,926
195 seimi08 240,313 Kane2303 120,131
196 Naschbox 238,978 M6cab 117,590
197 DanyZocker 236,289 mobaga 116,158
198 doppelmoep 235,152 TaTze1985 116,082
199 dibadux 235,038 leisefeder 115,783
200 Tayori 232,578 Carl350 114,729

Einen Überblick über die Preisgewinne der German Poker League finden Sie hier.

Zurück zur Homepage der German Poker League

Texas Hold'em|Omaha|Omaha Hi-Lo|Stud|Stud Hi-Lo|Draw|2-7 Triple Draw|2-7 Single Draw|HORSE|Razz|8-Game Mix|Badugi
Copyright © 2001-2008, PokerStars.com. Alle Rechte vorbehalten. Rational Entertainment Enterprises Limited, 49 Victoria Street, Douglas, IM1 2LD, Isle of Man. License No. 7, erteilt im Juli 2005. Internet-Glücksspiel nach der Gesetzgebung der Isle of Man.