Bevis at du er blant de beste onlinepoker-spillerne, og vinn en andel av bonus-kontantpremier.
* Informasjonen i tabellene under er oppgitt i amerikansk-engelsk format.
| Plassering | Spiller | Land | Poeng |
|---|---|---|---|
| 1 | dhilton12 | US | 8,120.59 |
| 2 | hustla16 | US | 8,112.39 |
| 3 | EeeTee2008 | NZ | 8,040.26 |
| 4 | giRL90ihqdaa | FI | 7,929.15 |
| 5 | ElkY | GB | 7,368.29 |
| 6 | thebirdman84 | US | 7,036.42 |
| 7 | JCrosby | US | 6,950.31 |
| 8 | mjsecret | US | 6,861.37 |
| 9 | Athanasios 9 | US | 6,799.28 |
| 10 | Brezi26 | CZ | 6,637.08 |
| 11 | LarsYY | NO | 6,565.65 |
| 12 | I_M_ICM | AT | 6,536.43 |
| 13 | Vaidas777 | LT | 6,531.85 |
| 14 | WoodBrave | US | 6,510.48 |
| 15 | Percussion | US | 6,486.61 |
| 16 | djk123 | US | 6,478.22 |
| 17 | supreamdream | US | 6,430.10 |
| 18 | SoulMaster7 | NL | 6,384.04 |
| 19 | bfizz11 | US | 6,330.82 |
| 20 | charder30 | US | 6,307.50 |
| 21 | squee451 | US | 6,277.54 |
| 22 | AmirSF | US | 6,241.79 |
| 23 | coNNBoyle | US | 6,192.34 |
| 24 | dapalma150 | US | 6,188.53 |
| 25 | TehdPwneD99 | US | 6,148.21 |
| 26 | Zackattak13 | US | 6,088.89 |
| 27 | BreakRibs | US | 6,086.22 |
| 28 | mikal12345 | NO | 6,020.08 |
| 29 | MadisonAce29 | US | 6,018.51 |
| 30 | superfamous | SE | 6,016.59 |
| 31 | stankee1 | US | 5,992.64 |
| 32 | Jovial Gent | US | 5,988.58 |
| 33 | graybone | US | 5,981.78 |
| 34 | govshark2 | US | 5,962.42 |
| 35 | riddup | GB | 5,946.93 |
| 36 | Goober37 | US | 5,944.56 |
| 37 | dunkmaster50 | US | 5,942.24 |
| 38 | nineallday00 | US | 5,935.81 |
| 39 | eatyourstac | IS | 5,907.84 |
| 40 | natdog100 | US | 5,872.57 |
| 41 | CPGR | CA | 5,865.80 |
| 42 | NeillyAA | US | 5,856.67 |
| 43 | strflushtome | NL | 5,855.82 |
| 44 | Rakeback24/7 | NL | 5,843.92 |
| 45 | micha88 | DE | 5,828.75 |
| 46 | inheritance | CA | 5,813.40 |
| 47 | risk2Dupside | AU | 5,804.00 |
| 48 | pageh656 | US | 5,801.27 |
| 49 | Pipedream17 | CA | 5,789.89 |
| 50 | brad2002tj | US | 5,752.21 |
| 51 | nomorebeats | US | 5,739.66 |
| 52 | zlattee_ | SE | 5,720.98 |
| 53 | 1ofaKind420 | US | 5,672.42 |
| 54 | OLD TIME GIN | US | 5,670.57 |
| 55 | ex-why-zed | US | 5,667.62 |
| 56 | fowler1979 | NL | 5,652.48 |
| 57 | Sick´nSocial | DE | 5,647.31 |
| 58 | Horst Heftig | DE | 5,627.28 |
| 59 | stato_1 | GB | 5,622.09 |
| 60 | oncommand | US | 5,596.37 |
| 61 | CJ2021 | US | 5,577.35 |
| 62 | germain133 | FR | 5,573.66 |
| 63 | Bdbeatslayer | US | 5,558.84 |
| 64 | LittleHippie | US | 5,546.73 |
| 65 | DuckU | US | 5,541.90 |
| 66 | BigHuddy | US | 5,531.68 |
| 67 | mick_allin | AU | 5,518.31 |
| 68 | cjmcculley | US | 5,514.54 |
| 69 | Gambit360 | US | 5,489.35 |
| 70 | Hot'KoVo | RU | 5,474.68 |
| 71 | HR_Dub | US | 5,463.41 |
| 72 | ATHIED87 | DE | 5,459.38 |
| 73 | KKmaniac | US | 5,457.16 |
| 74 | Rockkaholic | DK | 5,445.15 |
| 75 | berkey11 | US | 5,426.87 |
| 76 | shen888 | CA | 5,416.65 |
| 77 | fly44 | US | 5,414.44 |
| 78 | schizohaluzi | CH | 5,402.69 |
| 79 | Sure_Shot-TP | CA | 5,402.66 |
| 80 | doff9n | NO | 5,402.42 |
| 81 | Bry23 | US | 5,383.39 |
| 82 | KidIcee | US | 5,381.37 |
| 83 | QcKimo | CA | 5,373.13 |
| 84 | ComeOnPhish | US | 5,364.13 |
| 85 | Johnny-C4sh | FR | 5,363.95 |
| 86 | Bookie1978 | NL | 5,349.53 |
| 87 | Simonator | US | 5,341.28 |
| 88 | tollgate | AU | 5,336.33 |
| 89 | dumbhand | US | 5,335.06 |
| 90 | Belabacsi | HU | 5,324.27 |
| 91 | Mzungu | US | 5,320.68 |
| 92 | jbrown8777 | US | 5,318.07 |
| 93 | burns1986 | GB | 5,293.80 |
| 94 | theSauceMakr | US | 5,288.55 |
| 95 | rage4dorder | US | 5,283.42 |
| 96 | Lenballs1014 | US | 5,277.61 |
| 97 | igorek555 | US | 5,276.39 |
| 98 | Aaralynn | US | 5,272.58 |
| 99 | Brryann | NL | 5,267.69 |
| 100 | highland | US | 5,248.39 |
| 101 | ramondemon77 | RO | 5,248.23 |
| 102 | V.V.1974... | RU | 5,234.07 |
| 103 | SavePluto9 | US | 5,228.77 |
| 104 | derek8 | CA | 5,227.36 |
| 105 | Paulharvey3 | CA | 5,221.27 |
| 106 | Telefonkiosk | SE | 5,214.70 |
| 107 | BluNTzz549 | CA | 5,210.06 |
| 108 | ASUjake | US | 5,208.12 |
| 109 | travi425 | US | 5,184.60 |
| 110 | late_entry | US | 5,183.38 |
| 111 | margriet4 | NL | 5,165.02 |
| 112 | ynat | US | 5,164.59 |
| 113 | LosChief | GB | 5,150.62 |
| 114 | byoon | US | 5,129.21 |
| 115 | darkola82 | US | 5,124.72 |
| 116 | smokrokflock | US | 5,119.97 |
| 117 | Xmachine888 | GB | 5,111.32 |
| 118 | Päffchen | DE | 5,106.86 |
| 119 | Nulli CedoNL | NL | 5,106.42 |
| 120 | SheFaLLsdWn | US | 5,100.80 |
| 121 | deZZZed | CA | 5,095.99 |
| 122 | JeanGrae | CA | 5,067.85 |
| 123 | theNorfman | CA | 5,065.27 |
| 124 | WSOPchamp80 | FO | 5,062.57 |
| 125 | PortlyPig | NZ | 5,059.44 |
| 126 | ICuRaRook | US | 5,048.18 |
| 127 | msusyr24 | US | 5,034.57 |
| 128 | pokerpolis | NL | 5,034.26 |
| 129 | DijkieAA | NL | 5,033.76 |
| 130 | theone93 | DE | 5,025.97 |
| 131 | supadphat | US | 5,025.48 |
| 132 | TiltOskar | SE | 5,015.42 |
| 133 | Sciss0rhands | NZ | 5,013.68 |
| 134 | chilipepp | NO | 5,006.33 |
| 135 | 22ownsAA | US | 4,999.94 |
| 136 | BaZa88 | AU | 4,990.34 |
| 137 | Soterdelf | DE | 4,984.84 |
| 138 | AABenjaminAA | CZ | 4,978.18 |
| 139 | EZ_Money0122 | US | 4,976.56 |
| 140 | devinr12 | US | 4,970.17 |
| 141 | Kardius | AU | 4,969.91 |
| 142 | partyhair | AU | 4,969.04 |
| 143 | goodvibe1 | DE | 4,941.91 |
| 144 | KevinThorn | GB | 4,938.01 |
| 145 | NegPL | PL | 4,936.57 |
| 146 | I'm a fn sta | US | 4,934.03 |
| 147 | gregior | GB | 4,926.35 |
| 148 | imcastleman | US | 4,921.40 |
| 149 | mdk2006 | BR | 4,913.01 |
| 150 | blumenkind53 | DE | 4,907.97 |
| 151 | mement_mori | DK | 4,895.20 |
| 152 | SebbyGl | DE | 4,888.52 |
| 153 | D1rtyR1v3r | US | 4,885.12 |
| 154 | BigMan1984 | US | 4,884.81 |
| 155 | PURPLE"K"99 | CA | 4,884.18 |
| 156 | Titantom32 | US | 4,881.90 |
| 157 | MeFishUShark | DE | 4,879.23 |
| 158 | NeverScaredB | CA | 4,876.40 |
| 159 | Y2JohnK6 | US | 4,875.02 |
| 160 | IG0tDibs | US | 4,871.65 |
| 161 | AJAX77777 | NL | 4,869.14 |
| 162 | Bubbagump22 | US | 4,866.08 |
| 163 | slydaz | AU | 4,859.00 |
| 164 | DatWillDoPig | IE | 4,859.00 |
| 165 | Bandano | NL | 4,858.33 |
| 166 | B4TheFlop1 | US | 4,850.52 |
| 167 | alando44 | US | 4,848.38 |
| 168 | Rilcy77 | FR | 4,832.31 |
| 169 | ynd! | US | 4,827.62 |
| 170 | smsuwrestler | US | 4,824.66 |
| 171 | Moorman1 | GB | 4,823.82 |
| 172 | boozeorlose | US | 4,819.24 |
| 173 | lamma888 | HK | 4,812.91 |
| 174 | tiki2431 | CA | 4,808.82 |
| 175 | dave798111 | AU | 4,807.08 |
| 176 | TeamWispy | US | 4,805.44 |
| 177 | brainwash | US | 4,804.05 |
| 178 | nachobarbero | AR | 4,803.05 |
| 179 | meaneye | AU | 4,800.97 |
| 180 | fisheater111 | US | 4,795.35 |
| 181 | HITTHEPANDA | US | 4,781.84 |
| 182 | kennl | AU | 4,779.49 |
| 183 | jar_guzzo69 | CA | 4,778.59 |
| 184 | Reiarturo | BR | 4,778.40 |
| 185 | YeahImJon | US | 4,777.51 |
| 186 | plumber922 | US | 4,771.76 |
| 187 | Bruno GT | BR | 4,769.86 |
| 188 | tucci 007 | US | 4,760.90 |
| 189 | itslikebuta2 | US | 4,758.32 |
| 190 | ronaldgrauer | CH | 4,758.15 |
| 191 | ibluffheaps | AU | 4,752.16 |
| 192 | sjaky's | NL | 4,751.88 |
| 193 | YugiohPro | US | 4,749.02 |
| 194 | angel_z7 | RU | 4,740.32 |
| 195 | unhÒoKed | DE | 4,738.75 |
| 196 | rbeckwith | US | 4,730.26 |
| 197 | ballallday12 | US | 4,729.65 |
| 198 | obywatel_g | PL | 4,719.82 |
| 199 | profontaine | US | 4,719.23 |
| 200 | Improved | CR | 4,717.48 |
Gå til siden Månedlig TLB.
For å returnere til turneringslederoversikten, klikk her.
PokerStars har spesialtilbud hele året, med kontantpremier, seter til de beste live-eventene og mye mer.