Ukentlig TLB
I tabellen under finner du alle resultatene fra TLB’s heads-up matcher fra begynnelsen av 2007 og frem til nå.
* Informasjonen i tabellene under er oppgitt i amerikansk-engelsk format.
| Dato | Team PS Pro | Resultat | Spiller | Premiepott |
|---|---|---|---|---|
| 1/7/07 | FossilMan | slo | letsplay14me | $1,000 |
| 1/14/07 | Money800 | slo | ChaseTheAce | $2,000 |
| 1/21/07 | LucaPagano | tapte mot | ch0ppy | $3,000 |
| 1/28/07 | Tom McEvoy | tapte mot | ComeOnPhish | $1,000 |
| 2/4/07 | LadyMaverick | slo | Annette_15 | $1,000 |
| 2/11/07 | Money800 | tapte mot | thenut21 | $2,000 |
| 2/18/07 | Tom McEvoy | tapte mot | THAY3R | $1,000 |
| 2/25/07 | LucaPagano | slo | W Snipes | $1,000 |
| 3/4/07 | Tom McEvoy | tapte mot | CutiePi314 | $2,000 |
| 3/11/07 | Money800 | slo | THAY3R | $1,000 |
| 3/18/07 | FossilMan | slo | shaundeeb | $2,000 |
| 3/25/07 | LucaPagano | tapte mot | Zeddor | $3,000 |
| 4/1/07 | Exclusive | slo | power2prut | $1,000 |
| 4/8/07 | Tom McEvoy | tapte mot | AjaxAchill | $2,000 |
| 4/15/07 | FossilMan | slo | TBuck19 | $1,000 |
| 4/22/07 | Exclusive | tapte mot | BeL0WaB0Ve | $2,000 |
| 4/29/07 | LadyMaverick | tapte mot | jcamby33 | $1,000 |
| 5/6/07 | stevejpa | slo | SvZff | $1,000 |
| 5/13/07 | Tom McEvoy | tapte mot | devinr12 | $2,000 |
| 5/20/07 | Katja Thater | slo | JB_Dog | $1,000 |
| 5/27/07 | FossilMan | slo | pokerstudKK | $2,000 |
| 6/3/07 | Money800 | tapte mot | LaJune | $3,000 |
| 6/10/07 | Exclusive | tapte mot | unkle Howie | $1,000 |
| 6/17/07 | Tom McEvoy | slo | 1BigAceHole | $1,000 |
| 6/24/07 | JoeHachem | tapte mot | ghtry2 | $2,000 |
| 7/1/07 | LucaPagano | slo | confiteor | $1,000 |
| 7/8/07 | NoMercy | tapte mot | WatchTheSea | $1,000 |
| 7/15/07 | VictorRamdin | slo | tonijeromi | $1,000 |
| 7/22/07 | FossilMan | slo | cheddarmon | $2,000 |
| 7/29/07 | LucaPagano | slo | AJunglen7 | $3,000 |
| 8/5/07 | Katja Thater | tapte mot | orange bud | $4,000 |
| 8/12/07 | LucaPagano | tapte mot | Lynna1 | $1,000 |
| 8/19/07 | FossilMan | tapte mot | Omoneyman0 | $1,000 |
| 8/26/07 | Tom McEvoy | tapte mot | theNorfman | $1,000 |
| 9/2/07 | LucaPagano | slo | wwwBTHEREcom | $1,000 |
| 9/9/07 | Katja Thater | slo | ozzieowen | $2,000 |
| 9/16/07 | Tom McEvoy | slo | 79ofSpades | $3,000 |
| 9/23/07 | LadyMaverick | slo | ImaLucSac | $4,000 |
| 9/30/07 | LucaPagano | slo | heepman | $5,000 |
| 10/7/07 | Tom McEvoy | tapte mot | mig.com | $6,000 |
| 10/14/07 | Exclusive | tapte mot | TheCronic420 | $1,000 |
| 10/21/07 | aakkari | slo | Chessskid | $1,000 |
| 10/28/07 | Humberto B. | slo | devinr12 | $2,000 |
| 11/4/07 | NoMercy | slo | nutshot2 | $3,000 |
| 11/11/07 | Humberto B. | slo | MSBoss | $4,000 |
| 11/18/07 | RaiNKhAN | slo | WhatArunAA | $5,000 |
| 11/25/07 | stevejpa | tapte mot | Turob | $6,000 |
| 12/2/07 | Exclusive | tapte mot | Balla-B13 | $1,000 |
| 12/9/07 | LadyMaverick | tapte mot | dasman13 | $1,000 |
| 12/16/07 | aakkari | slo | BIGbossM | $1,000 |
| 12/23/07 | NoMercy | tapte mot | gbmantis | $2,000 |
| 12/30/07 | NoMercy | slo | fabregarp | $1,000 |
| 1/6/08 | LucaPagano | tapte mot | LotsaLeeks | $2,000 |
| 1/13/08 | VictorRamdin | slo | ohpmachine | $1,000 |
| 1/20/08 | Katja Thater | slo | cwp394 | $2,000 |
| 1/27/08 | stevejpa | tapte mot | Stainley88 | $3,000 |
| 2/3/08 | Money800 | slo | legulas | $1,000 |
| 2/10/08 | ElkY | tapte mot | Jagz7 | $2,000 |
| 2/17/08 | aakkari | tapte mot | MickBt23 | $1,000 |
| 2/24/08 | RaiNKhAN | slo | tomgus456 | $1,000 |
| 3/2/2008 | Dariominieri | tapte mot | mombasi | $2,000 |
| 3/9/2008 | NoMercy | slo | usourcek | $1,000 |
| 3/16/2008 | LadyMaverick | slo | Big Huni | $2,000 |
| 3/23/2008 | Tom McEvoy | tapte mot | tpir90036 | $3,000 |
| 3/30/2008 | HumbertoB. | slo | derek8 | $1,000 |
| 4/6/2008 | Bill Chen | slo | bubbaloo2 | $2,000 |
| 4/13/2008 | Tom McEvoy | slo | ahsert | $3,000 |
| 4/20/2008 | VictorRamdin | tapte mot | RevenX | $4,000 |
| 4/27/2008 | Fossilman | tapte mot | HittinChills | $1,000 |
| 4/4/2008 | Dariominieri | slo | TYROMPER | $1,000 |
| 5/11/2008 | Katja Thater | tapte mot | MrCasino | $2,000 |
| 5/18/2008 | GavinGriffin | slo | crunchyclam7 | $1,000 |
| 5/25/2008 | RaiNKhaN | slo | Kurt_Jara | $2,000 |
| 6/1/2008 | aakkari | slo | kared69 | $3,000 |
| 6/8/2008 | stevejpa | slo | Schmidl89 | $4,000 |
| 6/15/2008 | NoMercy | tapte mot | snake497 | $5,000 |
| 06/22/2008 | Money800 | slo | h2playa | $1,000 |
| 06/29/2008 | LeeNelsonP* | slo | anfo500 | $2,000 |
| 07/06/2008 | stevejpa | tapte mot | RobTheCrook | $3,000 |
| 7/13/2008 | Fossilman | slo | dickson007 | $1,000 |
| 7/20/2008 | LucaPagano | tapte mot | Kiba52 | $2,000 |
| 7/27/2008 | Humberto B. | tapte mot | Metsfan512 | $1,000 |
| 8/03/2008 | Fossilman | tapte mot | QuasiFiction | $1,000 |
| 8/10/2008 | LucaPagano | tapte mot | bdubs3737 | $1,000 |
| 8/17/2008 | ChadBrownPRO | slo | fishbones11 | $1,000 |
| 8/24/2008 | RaiNKhAN | tapte mot | 12eeDe12 | $2,000 |
| 8/31/2008 | aakkari | slo | Skymutt2 | $1,000 |
| 9/07/2008 | Money800 | slo | Crisper | $2,000 |
| 9/14/2008 | RaiNKhAN | tapte mot | R|P(URL | $3,000 |
| 09/21/2008 | Fossilman | slo | Pokerccini | $1,000 |
| 09/28/2008 | Humberto B. | tapte mot | BR@V0 | $2,000 |
| 10/05/2008 | GavinGriffin | tapte mot | looshle | $1,000 |
| 10/12/2008 | VictorRamdin | slo | 3Kingme3 | $1,000 |
| 10/19/2008 | Fossilman | slo | $-iTuG-$ | $2,000 |
| 10/26/2008 | stevejpa | slo | govshark2 | $3,000 |
| 11/02/2008 | HumbertoB. | slo | shaundeeb | $4,000 |
| 11/09/2008 | Goral | tapte mot | elitesauce | $5,000 |
| 11/16/2008 | LadyMaverick | tapte mot | P0KERDUUDE | $1,000 |
For å returnere til turneringslederoversikten, klikk her.



