Årlig TLB 2004 - Topp 100
* Informasjonen i tabellene under er oppgitt i amerikansk-engelsk format.
| Plassering | Spiller | Land | Poeng |
|---|---|---|---|
| 1 | teecoy | US | 22,733.84 |
| 2 | Hamman | IE | 20,817.62 |
| 3 | TheBeat | US | 20,699.81 |
| 4 | EARLBRY | US | 19,740.86 |
| 5 | Sdouble | US | 19,411.14 |
| 6 | Premier | US | 19,293.91 |
| 7 | bubbalee | US | 19,157.79 |
| 8 | mister MH | NL | 18,986.78 |
| 9 | Purr Of Aces | GB | 18,573.84 |
| 10 | mmdog | US | 18,099.85 |
| 11 | G6Dragon | US | 17,619.08 |
| 12 | High177 | US | 17,453.81 |
| 13 | JohnnyBax | US | 17,304.54 |
| 14 | Exclusive | NL | 17,301.85 |
| 15 | Riverloser | SE | 17,196.21 |
| 16 | donkey | AU | 16,923.54 |
| 17 | matt674 | GB | 16,643.63 |
| 18 | BigFella1 | GB | 16,462.72 |
| 19 | S 18 | NL | 16,094.08 |
| 20 | Berkshire | DE | 15,978.22 |
| 21 | caniwin12 | US | 15,833.90 |
| 22 | The Piper | US | 15,801.68 |
| 23 | Tutnik | US | 15,580.54 |
| 24 | MrSmokey1 | US | 15,533.82 |
| 25 | real-nic | FR | 15,501.73 |
| 26 | sandow | US | 15,456.86 |
| 27 | 1Matrix | UA | 15,291.95 |
| 28 | xtmec | GB | 15,251.54 |
| 29 | gank | US | 15,247.90 |
| 30 | TheTraveller | US | 15,167.38 |
| 31 | Dethlefsen | DK | 15,014.50 |
| 32 | iamlucky | GB | 14,912.60 |
| 33 | MALTA 1 | GB | 14,823.07 |
| 34 | Goosewit | US | 14,760.82 |
| 35 | lakefront | US | 14,681.41 |
| 36 | deepfield | US | 14,640.73 |
| 37 | ME argent | CA | 14,632.32 |
| 38 | Jenkins | US | 14,548.59 |
| 39 | Johnster | US | 14,531.82 |
| 40 | JJlatenite | IE | 14,506.78 |
| 41 | Pet Monster | US | 14,379.41 |
| 42 | thedonator | US | 14,371.19 |
| 43 | haspel | DE | 14,351.24 |
| 44 | robroy | GB | 14,335.17 |
| 45 | luckysucker | US | 14,334.68 |
| 46 | ladyluck22 | GB | 14,254.19 |
| 47 | jennicide | US | 14,213.90 |
| 48 | The Dad | US | 14,182.57 |
| 49 | you-cant-win | US | 14,176.78 |
| 50 | doodle2 | US | 14,073.64 |
| 51 | skilly | GB | 13,979.16 |
| 52 | Karl Marx | DE | 13,925.54 |
| 53 | Ocean | US | 13,911.18 |
| 54 | fabsoul | FR | 13,885.18 |
| 55 | sdm9201 | US | 13,879.98 |
| 56 | nycpokerguy9 | US | 13,838.61 |
| 57 | mongeron | FI | 13,810.70 |
| 58 | Scared Money | US | 13,757.12 |
| 59 | *BSC* | US | 13,679.79 |
| 60 | -Lawz- | GB | 13,617.23 |
| 61 | peauu | US | 13,570.38 |
| 62 | cpfactor | US | 13,522.95 |
| 63 | Medan | US | 13,463.02 |
| 64 | miamiwiz | US | 13,414.33 |
| 65 | brett66 | US | 13,386.87 |
| 66 | t soprano | US | 13,384.69 |
| 67 | vtaces | US | 13,369.84 |
| 68 | Itchy | US | 13,338.15 |
| 69 | MOJOEX1 | US | 13,310.35 |
| 70 | 1coolhand | US | 13,274.50 |
| 71 | buzz | US | 13,232.84 |
| 72 | macdano | US | 13,194.43 |
| 73 | Mariachi | NO | 13,141.38 |
| 74 | spxdes | PT | 13,063.92 |
| 75 | whitehot | GB | 13,055.36 |
| 76 | slimmouse | GB | 13,051.54 |
| 77 | Haas | DK | 12,997.90 |
| 78 | SKOAL | US | 12,974.83 |
| 79 | thankyou | GB | 12,973.61 |
| 80 | docbaby | CA | 12,963.02 |
| 81 | lvstraddle | US | 12,931.62 |
| 82 | WINNER'circl | US | 12,888.35 |
| 83 | SCARFACE1 | US | 12,845.58 |
| 84 | gearhead | US | 12,833.46 |
| 85 | bigslick789 | US | 12,816.45 |
| 86 | catfish48 | US | 12,774.18 |
| 87 | c.cris | FR | 12,746.09 |
| 88 | Decision | CA | 12,742.58 |
| 89 | burn1 | US | 12,732.72 |
| 90 | brynthia17 | US | 12,713.19 |
| 91 | gaamblor | US | 12,652.28 |
| 92 | foxplayer | US | 12,636.79 |
| 93 | kingduey | US | 12,611.92 |
| 94 | TheBoss | GB | 12,576.94 |
| 95 | wgaj | US | 12,576.81 |
| 96 | cldealer53 | US | 12,545.97 |
| 97 | ackbleh | US | 12,545.53 |
| 98 | Kid Blaast | GB | 12,543.34 |
| 99 | gyndok | US | 12,529.98 |
| 100 | Nole91 | US | 12,528.94 |
Gå til siden Månedlig TLB.
For å returnere til turneringslederoversikten, klikk her.



