World Series 2007 – Vinnere på PokerStars
* WSOP og World Series (fra nå av referert til som Main Event eller World Series)
| Plassering | Navn | Premie |
|---|---|---|
| 2 | Tuan Lam | $4,840,981 |
| 3 | Raymond Rahme | $3,048,025 |
| 6 | Hevad Khan | $956,243 |
| 14 | David Tran | $429,114 |
| 15 | Bob Slezak | $429,114 |
| 18 | John Armbrust | $381,302 |
| 19 | Scott Freeman | $333,490 |
| 21 | Jason Welch | $333,490 |
| 26 | Roy Winston | $333,490 |
| 27 | Jeff Bryan | $333,490 |
| 34 | Hoa Nguyen | $285,678 |
| 39 | Rep Porter | $237,865 |
| 40 | Philip Yeh | $237,865 |
| 41 | Jeff "mrrain" Banghart | $237,867 |
| 45 | Stig "Tap" Rasmussen | $237,865 |
| 47 | Nicolas Atlan | $190,053 |
| 76 | Josh Evans | $106,382 |
| 82 | Francis "KC" Cagney | $82,476 |
| 83 | Humberto Brenes | $82,476 |
| 96 | Dario Minieri | $67,535 |
| 138 | Wolbert Bartlema | $58,570 |
| 149 | Justin Rollo | $58,570 |
| 151 | Karim Vegas | $58,570 |
| 153 | Marco Mills | $58,570 |
| 154 | Brent Catalano | $58,570 |
| 157 | Daniel Elizondo | $58,570 |
| 181 | Joe Pharo | $51,398 |
| 191 | Robert Damiano | $51,398 |
| 194 | Robert Starkey | $51,398 |
| 203 | Jason Sell | $51,398 |
| 208 | Sorel Mizzi | $51,398 |
| 220 | Stephen Ma | $51,398 |
| 231 | Sebastian Zink | $45,422 |
| 233 | Matt Cohen | $45,422 |
| 252 | Noah Schwartz | $45,422 |
| 254 | Tor Helness | $45,422 |
| 267 | Al Riccobono | $45,422 |
| 269 | Ketul Nathwani | $45,422 |
| 285 | Laurence Hughes | $45,422 |
| 289 | Alex Melnikow | $39,445 |
| 296 | Christoph Stiehler | $39,445 |
| 301 | Jim Geary | $39,445 |
| 304 | Carl Olson | $39,445 |
| 305 | Ryan McLean | $39,445 |
| 308 | Derek Thorpe | $39,445 |
| 318 | Jason Glass | $39,445 |
| 323 | Darrell Dicken | $39,445 |
| 327 | Arthur Cole | $39,445 |
| 329 | Samuel Simon | $39,445 |
| 339 | Simone Rossi | $39,445 |
| 341 | Thomas Burandt | $39,445 |
| 352 | Christian Toth | $34,664 |
| 360 | Robert Roseman | $34,664 |
| 361 | Andrew Brokos | $34,664 |
| 371 | Kathy Jamison | $34,664 |
| 399 | Jay Perkins | $34,664 |
| 404 | Davidi Kitai | $34,664 |
| 405 | Daniel Snowden | $34,664 |
| 410 | Tobias Christensen | $34,664 |
| 414 | Robert Donnino | $34,664 |
| 415 | Eduardo Santi | $29,883 |
| 419 | Eugene Fouksman | $29,883 |
| 423 | Christiane Klecz | $29,883 |
| 430 | Robert Lipkin | $29,883 |
| 432 | George Alex | $29,883 |
| 438 | Yueqi Zhu | $29,883 |
| 440 | Thomas Nielsen | $29,883 |
| 441 | Redmond Lee | $29,883 |
| 442 | Robert Ford | $29,883 |
| 445 | Daniel Gelowitz | $29,883 |
| 446 | Cliff Josephy | $29,883 |
| 468 | Mark Owens | $29,883 |
| 480 | James Campbell | $25,101 |
| 481 | Scott Yeates | $25,101 |
| 486 | Lee Klosty | $25,101 |
| 491 | David Riley | $25,101 |
| 496 | Jose Barbero | $25,101 |
| 497 | Daniel Fisher | $25,101 |
| 500 | Jeffrey Norman | $25,101 |
| 516 | Robert DeForge | $25,101 |
| 518 | Daniel Palmer | $25,101 |
| 521 | Allen Davis | $25,101 |
| 522 | John Duthie | $20,320 |
| 527 | Gerald Kim | $25,101 |
| 528 | Russell Kamer | $25,101 |
| 563 | Armenak Kizirian | $20,320 |
| 572 | Desmond Portano | $20,320 |
| 574 | Nikolas Liakos | $20,320 |
| 579 | Darren Woods | $20,320 |
| 612 | Christopher Perry | $20,320 |
| 614 | Anders Solheim | $20,320 |
| 619 | Brian Senie | $20,320 |
Tilbake til World Series 2007 hovedside
WORLD SERIES OF POKER og WSOP er varemerker for Caesars License Company, LLC, ("Harrah’s"). Harrah’s verken sponser eller støtter, og er ikke tilknyttet PokerStars og våre produkter, tjenester, kampanjer eller turneringer.





