Moneymaker Millionaire Final Event Payouts
| PLACE | AWARD |
|---|---|
| 1 | $ 1,000,000.00* |
| 2 | $ 300,000.00 |
| 3 | $ 170,000.00 |
| 4 | $ 118,000.00 |
| 5 | $ 86,000.00 |
| 6 | $ 72,000.00 |
| 7 | $ 58,000.00 |
| 8 | $ 44,000.00 |
| 9 | $ 32,000.00 |
| 10 | $ 20,000.00 |
| 11 | $ 20,000.00 |
| 12 | $ 20,000.00 |
| 13 | $ 20,000.00 |
| 14 | $ 10,000.00 |
| 15 | $ 10,000.00 |
| 16 | $ 10,000.00 |
| 17 | $ 10,000.00 |
| 18 | $ 10,000.00 |
| 19 | $ 5,000.00 |
| 20 | $ 5,000.00 |
| 21 | $ 5,000.00 |
| 22 | $ 5,000.00 |
| 23 | $ 5,000.00 |
| 24 | $ 5,000.00 |
| 25 | $ 5,000.00 |
| 26 | $ 5,000.00 |
| 27 | $ 5,000.00 |
*$1,000,000 Grand Prize package includes $820,000 and an Aston Martin DB9. Winner may choose to accept $180,000 in lieu of the car.
Back to the Moneymaker Millionaire main page



