Guaranteed Poker Tournament Schedule
The schedule below shows all of PokerStars' daily guaranteed cash tournaments. These tournaments each have a set guaranteed amount of money in the prize pool whether or not enough players sign up to make the guarantee.
You can also download an Excel spreadsheet of the full PokerStars tournament schedule - pokerstars-tournament-schedule.zip.
To see the full list of PokerStars tournaments, see the PokerStars Tournament Schedule page.
GUARANTEED SCHEDULE
| Day | Time | Game | Limit | Buy-In | Fee | FPP | Rebuy | Guarantee |
|---|---|---|---|---|---|---|---|---|
| Mo | 00:00:00 | Hold'em | NL | $70.00 | $7.00 | 35 | no | $20,000 |
| Mo | 00:30:00 | Omaha H/L | LM | $20.00 | $2.00 | 10 | no | $2,000 |
| Mo | 01:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $35,000 |
| Mo | 01:30:00 | Omaha H/L | LM | $5.00 | $0.50 | 3 | yes | $2,000 |
| Mo | 02:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $20,000 |
| Mo | 03:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Mo | 03:30:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $5,000 |
| Mo | 04:00:00 | Hold'em | NL | $3.00 | $0.30 | 2 | no | $2,000 |
| Mo | 05:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $20,000 |
| Mo | 06:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $5,000 |
| Mo | 07:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Mo | 08:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $30,000 |
| Mo | 09:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | no | $5,000 |
| Mo | 09:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $10,000 |
| Mo | 09:30:00 | Omaha H/L | PL | $30.00 | $3.00 | 15 | no | $2,000 |
| Mo | 09:45:00 | HORSE | LM | $15.00 | $1.50 | 8 | no | $2,000 |
| Mo | 10:00:00 | Hold'em | NL | $8.00 | $0.80 | 4 | yes | $35,000 |
| Mo | 10:30:00 | Omaha H/L | PL | $10.00 | $1.00 | 5 | yes | $5,000 |
| Mo | 11:15:00 | Hold'em | NL | $40.00 | $4.00 | 20 | no | $5,000 |
| Mo | 11:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $2,000 |
| Mo | 12:00:00 | Hold'em | NL | $20.00 | $2.00 | 10 | no | $32,000 |
| Mo | 12:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $10,000 |
| Mo | 12:30:00 | Omaha | PL | $15.00 | $1.50 | 8 | no | $2,000 |
| Mo | 13:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | no | $15,000 |
| Mo | 13:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| Mo | 13:30:00 | Omaha H/L | PL | $5.00 | $0.50 | 3 | yes | $5,000 |
| Mo | 14:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $30,000 |
| Mo | 14:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | yes | $70,000 |
| Mo | 14:15:00 | Hold'em | NL | $20.00 | $2.00 | 10 | yes | $10,000 |
| Mo | 14:15:00 | Hold'em | NL | $3.00 | $0.30 | 2 | yes | $40,000 |
| Mo | 14:30:00 | Omaha | PL | $10.00 | $1.00 | 5 | no | $2,000 |
| Mo | 15:00:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $80,000 |
| Mo | 15:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $10,000 |
| Mo | 15:15:00 | Hold'em | NL | $50.00 | $5.00 | 25 | yes | $40,000 |
| Mo | 15:30:00 | Omaha H/L | PL | $100.00 | $9.00 | 45 | no | $6,000 |
| Mo | 15:45:00 | 5 Card Draw | PL | $20.00 | $2.00 | 10 | no | $1,000 |
| Mo | 15:45:00 | HORSE | LM | $30.00 | $3.00 | 15 | no | $4,000 |
| Mo | 16:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $70,000 |
| Mo | 16:15:00 | Hold'em | PL | $100.00 | $9.00 | 45 | no | $2,000 |
| Mo | 17:00:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $50,000 |
| Mo | 17:15:00 | Hold'em | NL | $50.00 | $5.00 | 25 | yes | $20,000 |
| Mo | 17:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $5,000 |
| Mo | 18:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | yes | $50,000 |
| Mo | 18:15:00 | Hold'em | NL | $30.00 | $3.00 | 15 | yes | $10,000 |
| Mo | 18:30:00 | Omaha | PL | $50.00 | $5.00 | 25 | no | $2,000 |
| Mo | 19:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $30,000 |
| Mo | 19:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| Mo | 19:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $10,000 |
| Mo | 19:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $7,000 |
| Mo | 19:45:00 | Razz | LM | $10.00 | $1.00 | 5 | no | $1,000 |
| Mo | 20:00:00 | Hold'em | NL | $25.00 | $2.50 | 13 | no | $40,000 |
| Mo | 20:00:00 | Hold'em | NL | $3.00 | $0.30 | 2 | yes | $40,000 |
| Mo | 20:30:00 | Omaha H/L | PL | $10.00 | $1.00 | 5 | yes | $5,000 |
| Mo | 21:00:00 | Hold'em | LM | $20.00 | $2.00 | 10 | no | $2,000 |
| Mo | 21:00:00 | Hold'em | NL | $150.00 | $12.00 | 60 | no | $100,000 |
| Mo | 21:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Mo | 21:30:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $70,000 |
| Mo | 21:45:00 | HORSE | LM | $100.00 | $9.00 | 45 | no | $5,000 |
| Mo | 22:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $80,000 |
| Mo | 22:30:00 | Omaha | PL | $30.00 | $3.00 | 15 | no | $2,000 |
| Mo | 23:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $10,000 |
| Mo | 23:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| Mo | 23:15:00 | Omaha | PL | $10.00 | $1.00 | 5 | yes | $3,000 |
| Mo | 23:30:00 | Omaha H/L | PL | $50.00 | $5.00 | 25 | no | $3,000 |
| Mo | 23:30:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $5,000 |
| Mo | 23:45:00 | 5 Card Draw | PL | $20.00 | $2.00 | 10 | no | $1,000 |
| Mo | 23:45:00 | 7 Card Stud H/L | LM | $20.00 | $2.00 | 10 | no | $1,000 |
| Tu | 00:00:00 | Hold'em | NL | $70.00 | $7.00 | 35 | no | $20,000 |
| Tu | 00:30:00 | Omaha H/L | LM | $20.00 | $2.00 | 10 | no | $2,000 |
| Tu | 01:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $35,000 |
| Tu | 01:30:00 | Omaha H/L | LM | $5.00 | $0.50 | 3 | yes | $2,000 |
| Tu | 02:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $20,000 |
| Tu | 03:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Tu | 03:30:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $5,000 |
| Tu | 04:00:00 | Hold'em | NL | $3.00 | $0.30 | 2 | no | $2,000 |
| Tu | 05:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $20,000 |
| Tu | 06:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $5,000 |
| Tu | 07:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Tu | 08:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $30,000 |
| Tu | 09:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | no | $5,000 |
| Tu | 09:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $10,000 |
| Tu | 09:30:00 | Omaha H/L | PL | $30.00 | $3.00 | 15 | no | $2,000 |
| Tu | 09:45:00 | HORSE | LM | $15.00 | $1.50 | 8 | no | $2,000 |
| Tu | 10:00:00 | Hold'em | NL | $8.00 | $0.80 | 4 | yes | $35,000 |
| Tu | 10:30:00 | Omaha H/L | PL | $10.00 | $1.00 | 5 | yes | $5,000 |
| Tu | 11:15:00 | Hold'em | NL | $40.00 | $4.00 | 20 | no | $5,000 |
| Tu | 11:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $2,000 |
| Tu | 12:00:00 | Hold'em | NL | $20.00 | $2.00 | 10 | no | $32,000 |
| Tu | 12:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $10,000 |
| Tu | 12:30:00 | Omaha | PL | $15.00 | $1.50 | 8 | no | $2,000 |
| Tu | 13:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | no | $15,000 |
| Tu | 13:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| Tu | 13:30:00 | Omaha H/L | PL | $5.00 | $0.50 | 3 | yes | $5,000 |
| Tu | 14:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $30,000 |
| Tu | 14:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | yes | $70,000 |
| Tu | 14:15:00 | Hold'em | NL | $20.00 | $2.00 | 10 | yes | $10,000 |
| Tu | 14:15:00 | Hold'em | NL | $3.00 | $0.30 | 2 | yes | $40,000 |
| Tu | 14:30:00 | Omaha | PL | $10.00 | $1.00 | 5 | no | $2,000 |
| Tu | 15:00:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $80,000 |
| Tu | 15:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $10,000 |
| Tu | 15:15:00 | Hold'em | NL | $50.00 | $5.00 | 25 | yes | $40,000 |
| Tu | 15:30:00 | Omaha H/L | PL | $100.00 | $9.00 | 45 | no | $6,000 |
| Tu | 15:45:00 | 5 Card Draw | PL | $20.00 | $2.00 | 10 | no | $1,000 |
| Tu | 15:45:00 | HORSE | LM | $30.00 | $3.00 | 15 | no | $4,000 |
| Tu | 16:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $70,000 |
| Tu | 16:15:00 | Hold'em | PL | $100.00 | $9.00 | 45 | no | $2,000 |
| Tu | 17:00:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $50,000 |
| Tu | 17:15:00 | Hold'em | NL | $50.00 | $5.00 | 25 | yes | $20,000 |
| Tu | 17:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $5,000 |
| Tu | 18:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | yes | $50,000 |
| Tu | 18:15:00 | Hold'em | NL | $30.00 | $3.00 | 15 | yes | $10,000 |
| Tu | 18:30:00 | Omaha | PL | $50.00 | $5.00 | 25 | no | $2,000 |
| Tu | 19:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $30,000 |
| Tu | 19:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| Tu | 19:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $10,000 |
| Tu | 19:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $7,000 |
| Tu | 19:45:00 | Razz | LM | $10.00 | $1.00 | 5 | no | $1,000 |
| Tu | 19:55:00 | Hold'em | NL | $1,000.00 | $50.00 | 250 | no | $300,000 |
| Tu | 20:00:00 | Hold'em | NL | $25.00 | $2.50 | 13 | no | $40,000 |
| Tu | 20:00:00 | Hold'em | NL | $3.00 | $0.30 | 2 | yes | $40,000 |
| Tu | 20:30:00 | Omaha H/L | PL | $10.00 | $1.00 | 5 | yes | $5,000 |
| Tu | 21:00:00 | Hold'em | LM | $20.00 | $2.00 | 10 | no | $2,000 |
| Tu | 21:00:00 | Hold'em | NL | $150.00 | $12.00 | 60 | no | $100,000 |
| Tu | 21:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Tu | 21:30:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $70,000 |
| Tu | 21:45:00 | HORSE | LM | $100.00 | $9.00 | 45 | no | $5,000 |
| Tu | 22:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $80,000 |
| Tu | 22:30:00 | Omaha | PL | $30.00 | $3.00 | 15 | no | $2,000 |
| Tu | 23:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $10,000 |
| Tu | 23:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| Tu | 23:15:00 | Omaha | PL | $10.00 | $1.00 | 5 | yes | $3,000 |
| Tu | 23:30:00 | Omaha H/L | PL | $50.00 | $5.00 | 25 | no | $3,000 |
| Tu | 23:30:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $5,000 |
| Tu | 23:45:00 | 5 Card Draw | PL | $20.00 | $2.00 | 10 | no | $1,000 |
| Tu | 23:45:00 | 7 Card Stud H/L | LM | $20.00 | $2.00 | 10 | no | $1,000 |
| We | 00:00:00 | Hold'em | NL | $70.00 | $7.00 | 35 | no | $20,000 |
| We | 00:30:00 | Omaha H/L | LM | $20.00 | $2.00 | 10 | no | $2,000 |
| We | 01:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $35,000 |
| We | 01:30:00 | Omaha H/L | LM | $5.00 | $0.50 | 3 | yes | $2,000 |
| We | 02:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $20,000 |
| We | 03:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| We | 03:30:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $5,000 |
| We | 04:00:00 | Hold'em | NL | $3.00 | $0.30 | 2 | no | $2,000 |
| We | 05:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $20,000 |
| We | 06:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $5,000 |
| We | 07:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| We | 08:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $30,000 |
| We | 09:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | no | $5,000 |
| We | 09:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $10,000 |
| We | 09:30:00 | Omaha H/L | PL | $30.00 | $3.00 | 15 | no | $2,000 |
| We | 09:45:00 | HORSE | LM | $15.00 | $1.50 | 8 | no | $2,000 |
| We | 10:00:00 | Hold'em | NL | $8.00 | $0.80 | 4 | yes | $35,000 |
| We | 10:30:00 | Omaha H/L | PL | $10.00 | $1.00 | 5 | yes | $5,000 |
| We | 11:15:00 | Hold'em | NL | $40.00 | $4.00 | 20 | no | $5,000 |
| We | 11:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $2,000 |
| We | 12:00:00 | Hold'em | NL | $20.00 | $2.00 | 10 | no | $32,000 |
| We | 12:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $10,000 |
| We | 12:30:00 | Omaha | PL | $15.00 | $1.50 | 8 | no | $2,000 |
| We | 13:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | no | $15,000 |
| We | 13:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| We | 13:30:00 | Omaha H/L | PL | $5.00 | $0.50 | 3 | yes | $5,000 |
| We | 14:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $30,000 |
| We | 14:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | yes | $70,000 |
| We | 14:15:00 | Hold'em | NL | $20.00 | $2.00 | 10 | yes | $10,000 |
| We | 14:15:00 | Hold'em | NL | $3.00 | $0.30 | 2 | yes | $40,000 |
| We | 14:30:00 | Omaha | PL | $10.00 | $1.00 | 5 | no | $2,000 |
| We | 15:00:00 | Hold'em | NL | $50.00 | $5.00 | 25 | yes | $80,000 |
| We | 15:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $10,000 |
| We | 15:15:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $40,000 |
| We | 15:30:00 | Omaha H/L | PL | $100.00 | $9.00 | 45 | no | $6,000 |
| We | 15:45:00 | 5 Card Draw | PL | $20.00 | $2.00 | 10 | no | $1,000 |
| We | 15:45:00 | HORSE | LM | $30.00 | $3.00 | 15 | no | $4,000 |
| We | 16:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $70,000 |
| We | 16:15:00 | Hold'em | PL | $100.00 | $9.00 | 45 | no | $2,000 |
| We | 17:00:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $50,000 |
| We | 17:15:00 | Hold'em | NL | $50.00 | $5.00 | 25 | yes | $20,000 |
| We | 17:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $5,000 |
| We | 18:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | yes | $50,000 |
| We | 18:15:00 | Hold'em | NL | $30.00 | $3.00 | 15 | yes | $10,000 |
| We | 18:30:00 | Omaha | PL | $50.00 | $5.00 | 25 | no | $2,000 |
| We | 19:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $30,000 |
| We | 19:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| We | 19:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $10,000 |
| We | 19:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $7,000 |
| We | 19:45:00 | Razz | LM | $10.00 | $1.00 | 5 | no | $1,000 |
| We | 20:00:00 | Hold'em | NL | $25.00 | $2.50 | 13 | no | $40,000 |
| We | 20:00:00 | Hold'em | NL | $3.00 | $0.30 | 2 | yes | $40,000 |
| We | 20:30:00 | Omaha H/L | PL | $10.00 | $1.00 | 5 | yes | $5,000 |
| We | 21:00:00 | Hold'em | LM | $20.00 | $2.00 | 10 | no | $2,000 |
| We | 21:00:00 | Hold'em | NL | $300.00 | $20.00 | 100 | no | $200,000 |
| We | 21:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| We | 21:30:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $70,000 |
| We | 21:45:00 | HORSE | LM | $100.00 | $9.00 | 45 | no | $5,000 |
| We | 22:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $80,000 |
| We | 22:30:00 | Omaha | PL | $30.00 | $3.00 | 15 | no | $2,000 |
| We | 23:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $10,000 |
| We | 23:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| We | 23:15:00 | Omaha | PL | $10.00 | $1.00 | 5 | yes | $3,000 |
| We | 23:30:00 | Omaha H/L | PL | $50.00 | $5.00 | 25 | no | $3,000 |
| We | 23:30:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $5,000 |
| We | 23:45:00 | 5 Card Draw | PL | $20.00 | $2.00 | 10 | no | $1,000 |
| We | 23:45:00 | 7 Card Stud H/L | LM | $20.00 | $2.00 | 10 | no | $1,000 |
| Th | 00:00:00 | Hold'em | NL | $70.00 | $7.00 | 35 | no | $20,000 |
| Th | 00:30:00 | Omaha H/L | LM | $20.00 | $2.00 | 10 | no | $2,000 |
| Th | 01:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $35,000 |
| Th | 01:30:00 | Omaha H/L | LM | $5.00 | $0.50 | 3 | yes | $2,000 |
| Th | 02:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $20,000 |
| Th | 03:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Th | 03:30:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $5,000 |
| Th | 04:00:00 | Hold'em | NL | $3.00 | $0.30 | 2 | no | $2,000 |
| Th | 05:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $20,000 |
| Th | 06:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $5,000 |
| Th | 07:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Th | 08:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $30,000 |
| Th | 09:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | no | $5,000 |
| Th | 09:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $10,000 |
| Th | 09:30:00 | Omaha H/L | PL | $30.00 | $3.00 | 15 | no | $2,000 |
| Th | 09:45:00 | HORSE | LM | $15.00 | $1.50 | 8 | no | $2,000 |
| Th | 10:00:00 | Hold'em | NL | $8.00 | $0.80 | 4 | yes | $35,000 |
| Th | 10:30:00 | Omaha H/L | PL | $10.00 | $1.00 | 5 | yes | $5,000 |
| Th | 11:15:00 | Hold'em | NL | $40.00 | $4.00 | 20 | no | $5,000 |
| Th | 11:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $2,000 |
| Th | 12:00:00 | Hold'em | NL | $20.00 | $2.00 | 10 | no | $32,000 |
| Th | 12:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $10,000 |
| Th | 12:30:00 | Omaha | PL | $15.00 | $1.50 | 8 | no | $2,000 |
| Th | 13:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | no | $15,000 |
| Th | 13:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| Th | 13:30:00 | Omaha H/L | PL | $5.00 | $0.50 | 3 | yes | $5,000 |
| Th | 14:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $30,000 |
| Th | 14:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | yes | $70,000 |
| Th | 14:15:00 | Hold'em | NL | $20.00 | $2.00 | 10 | yes | $10,000 |
| Th | 14:15:00 | Hold'em | NL | $3.00 | $0.30 | 2 | yes | $40,000 |
| Th | 14:30:00 | Omaha | PL | $10.00 | $1.00 | 5 | no | $2,000 |
| Th | 15:00:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $80,000 |
| Th | 15:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $10,000 |
| Th | 15:15:00 | Hold'em | NL | $50.00 | $5.00 | 25 | yes | $40,000 |
| Th | 15:30:00 | Omaha H/L | PL | $100.00 | $9.00 | 45 | no | $6,000 |
| Th | 15:45:00 | 5 Card Draw | PL | $20.00 | $2.00 | 10 | no | $1,000 |
| Th | 15:45:00 | HORSE | LM | $30.00 | $3.00 | 15 | no | $4,000 |
| Th | 16:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $70,000 |
| Th | 16:15:00 | Hold'em | PL | $100.00 | $9.00 | 45 | no | $2,000 |
| Th | 17:00:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $50,000 |
| Th | 17:15:00 | Hold'em | NL | $50.00 | $5.00 | 25 | yes | $20,000 |
| Th | 17:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $5,000 |
| Th | 18:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | yes | $50,000 |
| Th | 18:15:00 | Hold'em | NL | $30.00 | $3.00 | 15 | yes | $10,000 |
| Th | 18:30:00 | Omaha | PL | $50.00 | $5.00 | 25 | no | $2,000 |
| Th | 19:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $30,000 |
| Th | 19:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| Th | 19:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $10,000 |
| Th | 19:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $7,000 |
| Th | 19:45:00 | Razz | LM | $10.00 | $1.00 | 5 | no | $1,000 |
| Th | 20:00:00 | Hold'em | NL | $25.00 | $2.50 | 13 | no | $40,000 |
| Th | 20:00:00 | Hold'em | NL | $3.00 | $0.30 | 2 | yes | $40,000 |
| Th | 20:30:00 | Omaha H/L | PL | $10.00 | $1.00 | 5 | yes | $5,000 |
| Th | 21:00:00 | Hold'em | LM | $20.00 | $2.00 | 10 | no | $2,000 |
| Th | 21:00:00 | Hold'em | NL | $150.00 | $12.00 | 60 | no | $100,000 |
| Th | 21:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Th | 21:30:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $70,000 |
| Th | 21:45:00 | HORSE | LM | $100.00 | $9.00 | 45 | no | $5,000 |
| Th | 22:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $80,000 |
| Th | 22:30:00 | Omaha | PL | $30.00 | $3.00 | 15 | no | $2,000 |
| Th | 23:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $10,000 |
| Th | 23:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $50,000 |
| Th | 23:15:00 | Omaha | PL | $10.00 | $1.00 | 5 | yes | $3,000 |
| Th | 23:30:00 | Omaha H/L | PL | $50.00 | $5.00 | 25 | no | $3,000 |
| Th | 23:30:00 | Hold'em | NL | $50.00 | $5.00 | 25 | no | $5,000 |
| Th | 23:45:00 | 5 Card Draw | PL | $20.00 | $2.00 | 10 | no | $1,000 |
| Th | 23:45:00 | 7 Card Stud H/L | LM | $20.00 | $2.00 | 10 | no | $1,000 |
| Fr | 00:00:00 | Hold'em | NL | $70.00 | $7.00 | 35 | no | $20,000 |
| Fr | 00:30:00 | Omaha H/L | LM | $20.00 | $2.00 | 10 | no | $2,000 |
| Fr | 01:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $35,000 |
| Fr | 01:30:00 | Omaha H/L | LM | $5.00 | $0.50 | 3 | yes | $2,000 |
| Fr | 02:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $20,000 |
| Fr | 03:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Fr | 03:30:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $5,000 |
| Fr | 04:00:00 | Hold'em | NL | $3.00 | $0.30 | 2 | no | $2,000 |
| Fr | 05:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $20,000 |
| Fr | 06:00:00 | Hold'em | NL | $30.00 | $3.00 | 15 | no | $5,000 |
| Fr | 07:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $5,000 |
| Fr | 08:00:00 | Hold'em | NL | $10.00 | $1.00 | 5 | yes | $30,000 |
| Fr | 09:00:00 | Hold'em | NL | $5.00 | $0.50 | 3 | no | $5,000 |
| Fr | 09:00:00 | Hold'em | NL | $100.00 | $9.00 | 45 | no | $10,000 |
| Fr | 09:30:00 | Omaha H/L | PL | $30.00 | $3.00 | 15 | no | $2,000 |
| Fr | 09:45:00 | HORSE | LM | $15.00 | $1.50 | 8 | no | $2,000 |
| Fr | 10:00:00 | Hold'em | NL | $8.00 | $0.80 | 4 | yes | $35,000 |
| Fr | 10:30:00 | Omaha H/L | PL | $10.00 | $1.00 | 5 | yes | $5,000 |
| Fr | 11:15:00 | Hold'em | NL | $40.00 | $4.00 | 20 | no | $5,000 |
| Fr | 11:30:00 | Omaha H/L | PL | $20.00 | $2.00 | 10 | no | $2,000 |
| Fr | 12:00:00 | Hold'em | NL | $20.00 | $2.00 | 10 | no | $32,000 |
| Fr | 12:15:00 | Hold'em | NL | $10.00 | $1.00 | 5 | no | $10,000 |
| Fr | 12:30:00 | Omaha | PL | $15.00 | $1.50 | 8 | no | $2,000 |
