POKERSTARS UNVEILS $40 MILLION PRIZE POOL FOR 2009 WCOOP
POKERSTARS UNVEILS $40 MILLION PRIZE POOL FOR 2009 WORLD CHAMPIONSHIP OF ONLINE POKER
PokerStars Presents the Eighth Annual WCOOP
ISLE OF MAN, UK, JULY 7, 2009 – The PokerStars World Championship of Online Poker (WCOOP) returns on September 3, 2009 for its eighth year. The $40 million guaranteed prize pool - $10 million more than last year’s tournament series – makes it the biggest online poker tournament series in the world. Players from all over the world will be competing to become World Champions, winning millions in cash prizes and picking up the much-coveted WCOOP gold bracelets.
PokerStars have taken into account feedback from the poker player community when creating the schedule, with each WCOOP event promising a huge guaranteed prize pool, with many exceeding $1 million. There will be a total of 45 events covering a wide range of poker variants including Hold’em, Omaha, Stud, Razz, HORSE and 2-7 Draw. There are eight brand new events this year including the $320 FL Badugi, $530 Heads Up PL Omaha and big ante NL Hold’em events.
Last year a total of 22,873 unique players from 119 countries competed in the 33 event tournament series, and PokerStars awarded a grand total of $39,958,000 in prize money. The Main Event World Champion ‘ckingusc’ won more than $1.2million. Poker player ‘liberace’ was the biggest overall cash winner, taking home $1,377,179, while ‘thedonator’ made the most cashes - making the money in 10 of the 33 events.
Team PokerStars Pro Daniel Negreanu said “There are hundreds of exciting tournaments all year round but nothing compares to the [PokerStars] WCOOP – it’s the ‘must play’ event of the year for any poker player. Last year over 20,000 players came together from across the world to compete in the largest ever online poker event - for their chance to become a World Champion.”
The WCOOP is hosted exclusively by the world’s largest poker room, PokerStars, and will run across 18 days from September 3 – 21, 2009 starting with the $215 buy-in NL Hold’em tournament. The series will conclude with the two day, $10k guaranteed NL Hold’em Main Event on September 20, 2009.
Team PokerStars Pro had a great overall team success at last year’s PokerStars WCOOP - winning a combined total of over $1.5m. Team PokerStars Pro Bertrand ‘ElkY’ Grospellier netted a total of $407,285 with cashes in the NL Hold’em Triple Shootout, 6-max Re-buy events, Main Event and a second place finish in the NL Hold’em High Roller - Gavin Griffin came fourth and Vanessa Rousso fifth in the same event. Chris Moneymaker made two final tables, in the High-Roller NL Hold’em and the PL Omaha [1R1A], while André Akkari was also on form with a second place finish in the $10,300 HORSE Event for $200,000.
"The [PokerStars] WCOOP is my favourite event - anyone can play at anytime, anywhere, with tournaments running throughout the day. For millions of players, it’s the ultimate poker championship and everyone has the chance to become a World Champion!” said Team PokerStars Pro and runner up in the 2007 WCOOP Main Event, Vanessa ‘LadyMaverick’ Rousso.
Players can qualify for WCOOP events via PokerStars satellites which will be available in a range of low-stake buy-in’s that mean everyone has a chance to qualify, and win an event!
For satellite information and updates on this years’ World Championship of Online Poker please check www.pokerstars.com regularly for updates.
| Event | Date | Day | Time | Buy-In | Game | Guarantee |
|---|---|---|---|---|---|---|
| 1 | 3-Sep | Thu | 14:30 | $215 | NL Hold'em [6-max] | $1,250,000 |
| 2 | 3-Sep | Thu | 16:30 | $215 | Razz | $200,000 |
| 3 | 4-Sep | Fri | 14:30 | $215 | PL Omaha [6-max] | $500,000 |
| 4 | 4-Sep | Fri | 16:30 | $215 | NL Single Draw 2-7 w/rebuys | $200,000 |
| 5 | 4-Sep | Fri | 20:00 | $109 | 8-Game [10-minute levels] | $50,000 |
| 6 | 5-Sep | Sat | 12:45 | $109 | NL Hold'em | $1,000,000 |
| 7 | 5-Sep | Sat | 14:30 | $215 | PL 5-Card Draw | $200,000 |
| 8 | 5-Sep | Sat | 16:30 | $215 | FL Hold'em | $400,000 |
| 9 | 6-Sep | Sun | 12:45 | $215 | NL Hold'em | $1,000,000 |
| 10 | 6-Sep | Sun | 14:30 | $10,300 | NL Hold'em [High Roller] | $2,000,000 |
| 11 | 6-Sep | Sun | 16:30 | $530 | NL Hold'em [2-day] | $3,000,000 |
| 12 | 7-Sep | Mon | 14:30 | $215 | NL Hold'em [4-max] | $500,000 |
| 13 | 7-Sep | Mon | 16:30 | $320 | 7-Card Stud | $150,000 |
| 14 | 8-Sep | Tue | 14:30 | $320 | Mixed Hold'em [6-max] | $300,000 |
| 15 | 8-Sep | Tue | 16:30 | $320 | FL Badugi | $100,000 |
| 16 | 8-Sep | Tue | 20:00 | $1,050 | NL Hold'em | $500,000 |
| 17 | 9-Sep | Wed | 14:30 | $530 | NL Hold'em Triple Shootout [10-max] | $500,000 |
| 18 | 9-Sep | Wed | 16:30 | $320 | 8-Game | $300,000 |
| 19 | 10-Sep | Thu | 14:30 | $320 | PL Omaha [6-max, 1R1A] | $400,000 |
| 20 | 10-Sep | Thu | 16:30 | $320 | FL Triple Draw 2-7 | $100,000 |
| 21 | 11-Sep | Fri | 14:30 | $215 | NL Hold'em w/rebuys | $1,250,000 |
| 22 | 11-Sep | Fri | 16:30 | $530 | FL Omaha Hi/Lo | $400,000 |
| 23 | 11-Sep | Fri | 20:00 | $320 | NL Hold'em [10-minute levels] | $300,000 |
| 24 | 12-Sep | Sat | 14:30 | $530 | NL Hold'em [Heads-Up Match Play] | $1,000,000 |
| 25 | 12-Sep | Sat | 16:30 | $320 | H.O.R.S.E. | $400,000 |
| 26 | 13-Sep | Sun | 12:45 | $215 | NL Hold'em | $1,000,000 |
| 27 | 13-Sep | Sun | 14:30 | $25,500 | NL Hold'em [High Roller Match Play] | $800,000 |
| 28 | 13-Sep | Sun | 16:30 | $1,050 | NL Hold'em [2-day] | $3,000,000 |
| 29 | 14-Sep | Mon | 14:30 | $320 | Mixed [PL Hold'em, PL Omaha] | $400,000 |
| 30 | 14-Sep | Mon | 16:30 | $320 | NL Hold'em [2X Chance] | $600,000 |
| 31 | 15-Sep | Tue | 14:30 | $320 | PL Omaha w/rebuys [6-max] | $700,000 |
| 32 | 15-Sep | Tue | 16:30 | $530 | 7-Card Stud Hi/Lo | $200,000 |
| 33 | 15-Sep | Tue | 20:00 | $1,050 | NL Hold'em | $500,000 |
| 34 | 16-Sep | Wed | 14:30 | $215 | NL Hold'em [big antes] | $500,000 |
| 35 | 16-Sep | Wed | 16:30 | $320 | PL Omaha Hi/Lo | $500,000 |
| 36 | 17-Sep | Thu | 14:30 | $530 | NL Hold'em w/rebuys [6-max] | $1,000,000 |
| 37 | 17-Sep | Thu | 16:30 | $2,100 | PL Omaha [6-max] | $600,000 |
| 38 | 18-Sep | Fri | 14:30 | $530 | NL Hold'em [1R1A] | $1,000,000 |
| 39 | 18-Sep | Fri | 16:30 | $1,050 | FL Hold'em [6-max] | $400,000 |
| 40 | 18-Sep | Fri | 20:00 | $215 | NL Omaha Hi/Lo [10-minute levels] | $200,000 |
| 41 | 19-Sep | Sat | 14:30 | $530 | PL Omaha [Heads-Up Match Play] | $250,000 |
| 42 | 19-Sep | Sat | 16:30 | $2,100 | 8-Game | $350,000 |
| 43 | 20-Sep | Sun | 12:45 | $215 | NL Hold'em | $1,000,000 |
| 44 | 20-Sep | Sun | 14:30 | $10,300 | H.O.R.S.E. [High Roller] | $1,000,000 |
| 45 | 20-Sep | Sun | 16:30 | $5,200 | NL Hold'em Main Event [2-day] | $10,000,000 |
| Total Buy-Ins | $70,793 | $40,000,000 |
*PokerStars reserve the right to amend the WCOOP 2009 schedule in whole or for any individual event up to the point that the event begins
About www.pokerstars.com:
PokerStars is the world’s largest poker room with over 24 million members worldwide. It’s the premier destination for the world’s top players - with numerous tournaments running every day. PokerStars is renowned for offering the best software and security in the online poker world. PokerStars:
- Is the first online poker room to host over 100,000 real money cash game players simultaneously
- Has dealt over 29 billion hands
- Has run more than 170 million poker tournaments
- Has entered the Guinness Book of World Records for holding the largest online poker tournament - 35,000 players
- Have had over 265,000 simultaneous players, and entered the Guinness Book of World Records as the first and only poker website to reach the 200,000 simultaneous players mark
PokerStars hold the biggest online poker tournament series in the world - The World Championship of Online Poker (WCOOP). This is the premier online poker tournament series in the world. Its 7th annual running saw a total of 33 events, comprised of 55,578 entries from 119 countries and a total prize pool of $40 million.
PokerStars is the official sponsor of the: European Poker Tour (www.ept.com), PokerStars Caribbean Adventure, Latin American Poker Tour (www.lapt.com), Asia Pacific Poker Tour (www.appt.com) and The World Cup of Poker.
PokerStars is the home of Team PokerStars Pro, a group of over 30 veteran and up-and-coming players from around the world who play online at PokerStars and are sponsored by the site in international tournaments around the world. For more information please visit www.pokerstars.com.




