Лига спортивного покера СНГ - Рейтинги

Ниже Вы найдете турнирную таблицу по результатам турниров, сыгранных с 01.8.2009 по 31.8.2009.
Турнирная таблица всех дивизионов
| Место | Дивизион 1 | Очки | Дивизион 2 | Очки | Дивизион 3 | Очки |
|---|---|---|---|---|---|---|
| 1 | Mr.LOL BDSM | 165 | arhimed6363 | 115 | $uhar | 155 |
| 2 | se-god | 155 | Zenit_99 | 113 | BarnetRus | 147 |
| 3 | BUMARK | 119 | 1947631 | 111 | igvip | 147 |
| 4 | goba87 | 116 | oleg 1011 | 99 | reman21ru | 139 |
| 5 | kib555 | 114 | fanKarpaty | 98 | vik30555 | 139 |
| 6 | russvodka | 108 | flash-aw | 96 | Fazer Spb | 135 |
| 7 | Alekseeva 85 | 107 | BUMARK | 96 | Didets | 133 |
| 8 | Friderich | 106 | Sergey120873 | 93 | AHTUBA | 131 |
| 9 | fanKarpaty | 105 | badgik | 93 | sergei _s1 | 131 |
| 10 | slavaM | 103 | Vy@cheslav | 93 | dima2 | 130 |
| 11 | Z.Vlad | 99 | MitinaElena | 93 | AJIekcaHgep | 129 |
| 12 | MiborG 777 | 99 | SLIVA80 | 90 | clear4 | 129 |
| 13 | Navykyn | 94 | Werwolf666 | 89 | romaska | 127 |
| 14 | Scorpionchik | 92 | Z.Vlad | 87 | artemonnn | 126 |
| 15 | angel-angle | 89 | Rockchuvak | 86 | Pillau | 126 |
| 16 | whTolik | 89 | Edysha | 86 | gepard115 | 123 |
| 17 | mitkrivich | 88 | Lestat35878 | 81 | valerbon | 122 |
| 18 | Rudya158 | 88 | oiler78 | 81 | whTolik | 118 |
| 19 | MM by | 87 | slavaM | 81 | vbatalov | 118 |
| 20 | MitinaElena | 87 | Fanagoria | 81 | HoBu4ooK | 117 |
| 21 | Pavel3532 | 86 | Krasavcheg34 | 79 | Mr.Skam | 116 |
| 22 | safrus | 82 | Soliton91 | 78 | Serg7753191 | 115 |
| 23 | serzhinho | 76 | lexapg | 77 | Aleksei1989 | 115 |
| 24 | romadem | 75 | mitkrivich | 74 | slavaM | 114 |
| 25 | Krivko | 73 | KirillLawer | 74 | vitat15 | 111 |
| 26 | Slaven74Rus | 72 | GGRRIIZZLLYY | 74 | Aquafreska | 111 |
| 27 | maxyta | 68 | porvy nax | 73 | WIKI 741 | 110 |
| 28 | ABORDAGE | 67 | AHTUBA | 73 | 777SPEAR | 110 |
| 29 | mda11 | 64 | goast999 | 72 | Antarezzz | 109 |
| 30 | Oleg_Tv | 63 | Evs7777 | 72 | van9erloog | 107 |
| 31 | sema1976 | 63 | ttptr | 71 | oleg_sedoy | 106 |
| 32 | IVANTE | 59 | Morte999 | 71 | m1a9r8i8 | 105 |
| 33 | Volk Seriy | 59 | KRIK58 | 71 | rosfor | 104 |
| 34 | Bob Shesta | 59 | dantes525 | 69 | Ant052 | 103 |
| 35 | E.K.X | 58 | Ivant79K | 68 | 914631 | 103 |
| 36 | dip777 | 58 | whTolik | 67 | sergeys64 | 102 |
| 37 | rellik633 | 57 | ASG_46 | 67 | Veche09 | 102 |
| 38 | Voka1977 | 57 | Alex_Kapa | 67 | dennis534 | 102 |
| 39 | Aleksandr NN | 56 | luckmegor | 65 | kalanya | 101 |
| 40 | mongoose131 | 56 | AlegDjkrja | 64 | DelProc | 101 |
| 41 | Recoba777 | 56 | HAOS007 | 64 | Vampir62 | 101 |
| 42 | wmermus | 53 | Navykyn | 64 | hansen V | 101 |
| 43 | ANN11061962 | 53 | Santaroot | 64 | LeeB1lack | 100 |
| 44 | sbartperm | 52 | McSuta | 64 | Scorpionchik | 100 |
| 45 | Skval76 | 51 | O_S_B_27 | 62 | badgik | 99 |
| 46 | retro900 | 50 | AlexandrB3 | 61 | Vy@cheslav | 99 |
| 47 | LeAndrRu29 | 50 | MiborG 777 | 61 | shuma78 | 99 |
| 48 | igris | 50 | Scorpionchik | 60 | Ushakoff | 98 |
| 49 | Shoikach | 50 | MegaSanio | 60 | abardagh | 97 |
| 50 | Sergey120873 | 49 | sasha110875 | 60 | sekutor | 96 |
| 51 | Jok777 | 49 | Molodoi4 | 59 | KoRoEv | 96 |
| 52 | edgar141 | 48 | msenia | 59 | alex1481 | 96 |
| 53 | vik6464 | 48 | mihael777 | 59 | Sergei.A | 95 |
| 54 | ssv7777 | 46 | demiun | 58 | Sergey120873 | 94 |
| 55 | Fofka1978 | 46 | IlyaMak | 57 | Ivanytch | 94 |
| 56 | Fluk13 | 46 | Kent314 | 57 | VVSS53 | 94 |
| 57 | Krestser | 45 | Bob Shesta | 57 | kolibr | 94 |
| 58 | sinitsyn28 | 44 | Maxstaff | 55 | svita5 | 94 |
| 59 | Lestat35878 | 43 | WiN_ZiP888 | 55 | DipDen | 94 |
| 60 | Natik85 | 43 | magdim | 54 | Yuri Kursk | 93 |
| 61 | verevkinms | 43 | Student12246 | 53 | Lestat35878 | 92 |
| 62 | KYKOJ | 42 | patanin | 52 | dimsam154 | 92 |
| 63 | GGRRIIZZLLYY | 42 | Locksher | 51 | NeoReferee | 92 |
| 64 | Pavel2727 | 41 | iRounder | 51 | valentin20 | 91 |
| 65 | SPiNiNGiST | 41 | werter111 | 49 | oiler78 | 90 |
| 66 | Spectechno | 41 | Zvuker | 49 | Apooll | 90 |
| 67 | lada150 | 38 | igris | 47 | Seattle7774 | 90 |
| 68 | Doctor Ouch | 38 | navajo don | 46 | 1947631 | 90 |
| 69 | SnakeSpirit | 37 | harvy_mital | 46 | alecs469 | 89 |
| 70 | Rakshatom | 37 | SeLeVi | 45 | kapitan357 | 88 |
| 71 | GrLudoed | 37 | cahill88 | 45 | Wavor | 88 |
| 72 | 7volk7 | 35 | Owen87555 | 45 | legoO 18 | 88 |
| 73 | timohasan | 35 | Anatolij1955 | 45 | AlexShadow63 | 87 |
| 74 | romanse | 35 | DSBosse | 44 | STORM76E | 87 |
| 75 | SMOKINGset | 35 | Radagost | 44 | Kopcap4eg | 86 |
| 76 | Sashka30 | 34 | pesherov | 44 | moscvich83 | 86 |
| 77 | Aaroniero | 33 | aleks506 | 44 | dzhekkson | 85 |
| 78 | Dialog123 | 33 | Volw324 | 44 | SEKTOR_29 | 84 |
| 79 | GreenSP | 32 | Evgeny_nsk | 43 | mopnexxx | 84 |
| 80 | DSBosse | 31 | 7-semenov | 43 | didetswife | 84 |
| 81 | shhepuk | 31 | safrus | 42 | harvy_mital | 84 |
| 82 | kalambur13 | 31 | vadim121977 | 42 | Vlad&m1r | 83 |
| 83 | fisherman962 | 30 | Senna176 | 42 | serg-002 | 83 |
| 84 | YuraIGRA | 30 | Fluk13 | 41 | The Grass | 83 |
| 85 | dim2272 | 29 | KingMax14 | 41 | tmnoff13 | 83 |
| 86 | podolsky24 | 28 | kostiy | 40 | cat-chacky | 82 |
| 87 | Bhagavat | 28 | Talitskikh | 40 | Nlbelung | 80 |
| 88 | kudri84 | 26 | Valera1961 | 40 | Z.Vlad | 80 |
| 89 | BLACK99707 | 26 | BORZOJ13 | 40 | OLEG COPAN | 80 |
| 90 | vik33 | 26 | XZ.24 | 39 | Bryantmvp25 | 80 |
| 91 | CherT678 | 25 | VS Dobriy | 39 | vazh | 79 |
| 92 | Allinoff | 25 | cemoc | 38 | ERMRUSLAN | 78 |
| 93 | TERRASEE | 25 | ropblHH | 38 | spartak 3222 | 78 |
| 94 | PapaJaristey | 24 | alexey410 | 38 | Yurgil205 | 78 |
| 95 | ugarent | 24 | SeriyVolk78 | 38 | ARTTUR76 | 78 |
| 96 | la lucha con | 24 | ANN11061962 | 38 | partizan2203 | 78 |
| 97 | Roverbiook | 23 | arishka | 37 | GLOmiX | 78 |
| 98 | Aplex1048 | 23 | zateinica | 37 | 77maradona77 | 77 |
| 99 | sinplayx | 23 | light51 | 37 | akbars33 | 77 |
| 100 | finik-ru | 23 | Tokerdog | 37 | Habibulin | 76 |
Вернуться на главную страницу Лиги спортивного покера СНГ.




