Лига спортивного покера СНГ - Рейтинги

Ниже Вы найдете турнирную таблицу по результатам турниров, сыгранных с 01.7.2009 по 31.7.2009.
Турнирная таблица всех дивизионов
| Место | Дивизион 1 | Очки | Дивизион 2 | Очки | Дивизион 3 | Очки |
|---|---|---|---|---|---|---|
| 1 | Scorpionchik | 147 | Amosov | 127 | FeoNik | 155 |
| 2 | Roverbiook | 144 | Scorpionchik | 118 | igvip | 147 |
| 3 | kib555 | 132 | Vir2 | 109 | AHTUBA | 142 |
| 4 | zofich | 123 | kib555 | 102 | sergeys64 | 138 |
| 5 | Maleana1987 | 114 | Vishera | 100 | Alik_good | 135 |
| 6 | redstormikys | 112 | BUMARK | 98 | andriuha1987 | 132 |
| 7 | mitkrivich | 110 | Vy@cheslav | 97 | van9erloog | 131 |
| 8 | cdsogm | 105 | JAMAUZ | 96 | nomicro3 | 127 |
| 9 | kelius | 104 | Paab34 | 95 | mikechuyk | 125 |
| 10 | LeAndrRu29 | 101 | Sergey120873 | 94 | Hechicero777 | 125 |
| 11 | O_S_B_27 | 97 | mihuil666 | 93 | badgik | 123 |
| 12 | nevskiy86 | 96 | alish0606 | 93 | Scorpionchik | 123 |
| 13 | MiborG 777 | 96 | varrvarr | 91 | S.SUNGAT | 122 |
| 14 | sema1976 | 94 | igris | 91 | AceSK77 | 119 |
| 15 | russvodka | 93 | Sergeeff | 90 | gepard115 | 119 |
| 16 | dvornik22 | 85 | P4ela1321 | 90 | Mr.Skam | 118 |
| 17 | retro900 | 84 | MM by | 89 | rhjrjlbk | 118 |
| 18 | BVV43 | 80 | Andr_dp | 88 | Vy@cheslav | 116 |
| 19 | Mr.LOL BDSM | 79 | fanKarpaty | 84 | HoBu4ooK | 115 |
| 20 | Krivko | 78 | Z.Vlad | 84 | zhuan13 | 115 |
| 21 | Jok777 | 78 | Krivko | 82 | denistodor | 114 |
| 22 | Bhagavat | 78 | Tanjusha | 81 | slava-sk | 114 |
| 23 | SPiNiNGiST | 77 | arhimed6363 | 81 | Dginn 1 | 113 |
| 24 | Navykyn | 76 | SeLeVi | 80 | Maleana1987 | 113 |
| 25 | mda11 | 74 | Efgen88 | 80 | Yagodin V. | 113 |
| 26 | eShaMeister | 73 | Radagost | 78 | Krazy Tosser | 113 |
| 27 | IVANTE | 73 | Morte999 | 78 | glebbeda | 112 |
| 28 | serzhinho | 73 | MiborG 777 | 78 | BarnetRus | 112 |
| 29 | andreym81 | 71 | BarnetRus | 77 | dantes525 | 112 |
| 30 | Natik85 | 70 | light51 | 76 | Krab1303 | 112 |
| 31 | serg7Bal | 69 | Snakefoxes | 76 | Mallwen | 111 |
| 32 | GreedFish | 69 | XsunchaserX | 76 | Aquafreska | 111 |
| 33 | *ZUBR*AV | 67 | DuobleV | 75 | fafafasa | 110 |
| 34 | Beat666ru | 65 | Student12246 | 75 | Krasavcheg34 | 109 |
| 35 | gurden | 64 | mitkrivich | 74 | mihuil666 | 108 |
| 36 | maxyta | 63 | retro900 | 74 | $uhar | 108 |
| 37 | Scorp1160 | 63 | Alexanderus | 74 | Ya Krevedko | 107 |
| 38 | TY3andTY3 | 62 | MANNSLAVA | 72 | oleg_sedoy | 107 |
| 39 | dip777 | 57 | oiler78 | 71 | aquarius_i | 106 |
| 40 | dim2272 | 57 | A1POMAHOB | 69 | AndMichP | 106 |
| 41 | Iruni | 56 | Rockchuvak | 68 | Benk_51 | 103 |
| 42 | VAV-88 | 56 | flash-aw | 67 | kust123 | 103 |
| 43 | liorsvyat | 54 | Zenit_99 | 67 | svita5 | 102 |
| 44 | vits20 | 54 | dima163rus | 66 | Evgen Burl | 101 |
| 45 | suyatinovmy | 50 | Saha88 | 66 | vahruchev | 101 |
| 46 | Oleg_Tv | 49 | Friderich | 66 | CTpaHHuk | 100 |
| 47 | Max38Rus | 48 | Santaroot | 65 | inp74 | 98 |
| 48 | Eskender | 48 | Umnik_M | 65 | vbatalov | 97 |
| 49 | vova2008309 | 47 | AndySkl | 65 | sekutor | 96 |
| 50 | mongoose131 | 47 | SoberanoAlva | 65 | Nlbelung | 95 |
| 51 | NSerB | 46 | porvy nax | 64 | *Glook*777 | 95 |
| 52 | BalandinY | 45 | dsa4 | 64 | serg-002 | 95 |
| 53 | safrus | 45 | lapa pikines | 63 | SKILFOOL | 95 |
| 54 | ryrik483523 | 45 | Callisto7 | 63 | Aleksei1989 | 95 |
| 55 | Doctor Ouch | 45 | Ivolgasar | 62 | Radagost | 94 |
| 56 | Clover85 | 44 | barbus533 | 62 | slavaM | 94 |
| 57 | Vasiliy999 | 44 | slavaM | 61 | KoRoEv | 94 |
| 58 | angel-angle | 43 | DeZertino | 61 | Didets | 94 |
| 59 | Aaroniero | 43 | msenia | 61 | alex1481 | 94 |
| 60 | rellik633 | 42 | zofich | 60 | Algener | 93 |
| 61 | Pavel2727 | 41 | iRounder | 60 | mopnexxx | 93 |
| 62 | MaximL68 | 41 | Maleana1987 | 60 | Fazer Spb | 93 |
| 63 | se-god | 39 | serg7Bal | 59 | Pillau | 93 |
| 64 | Loch10 | 39 | Barmaglot333 | 59 | OLESMO | 93 |
| 65 | CRISIS23 | 39 | Elki-Motalki | 58 | dimsam154 | 92 |
| 66 | NPRgip | 38 | StMadMan | 58 | Chudnoy2001 | 92 |
| 67 | MIHA 777 | 38 | Jsy_Uchilja | 58 | Aleks 00704 | 91 |
| 68 | kodeks716 | 38 | KateFlam | 57 | valentin20 | 91 |
| 69 | Maximili1979 | 38 | neolosik | 57 | hansen V | 91 |
| 70 | slavaM | 37 | Lestat35878 | 56 | dima163rus | 90 |
| 71 | Ionov | 36 | ASG_46 | 56 | Kotopulos | 90 |
| 72 | vik6464 | 36 | bilimb | 56 | ARTTUR76 | 90 |
| 73 | Pavel3532 | 36 | XOXOTyH | 56 | Y272 | 90 |
| 74 | DimaOkorokov | 36 | XZ.24 | 55 | A.A.M.777 | 89 |
| 75 | VadimOl | 35 | sasha110875 | 54 | kapitan357 | 89 |
| 76 | sbartperm | 35 | zateinica | 53 | Habibulin | 86 |
| 77 | AndroniKus70 | 35 | fizesi | 52 | Petros EXPER | 86 |
| 78 | EdIv25 | 35 | Vladivir*ZH | 52 | AndKaz | 85 |
| 79 | Prrron | 34 | T_Olegator | 51 | didetswife | 85 |
| 80 | SlavamiaSS | 33 | Art22222 | 51 | moscvich83 | 85 |
| 81 | FreddyGuarin | 33 | oldol | 50 | Val5965 | 85 |
| 82 | PasLelouch | 33 | bee200 | 50 | vik30555 | 85 |
| 83 | fly2014 | 32 | AlegDjkrja | 49 | Vonamorr | 84 |
| 84 | SMOKINGset | 32 | Rus Mad Kat | 49 | Olka_007 | 83 |
| 85 | Iskanderexx | 31 | SLIVA80 | 49 | arhimed6363 | 83 |
| 86 | H0000P | 30 | Evs7777 | 49 | KastorTr0y | 83 |
| 87 | terk35 | 30 | KlausRubke | 49 | kolibr | 83 |
| 88 | tim page | 30 | Black171717 | 48 | traktor_bang | 82 |
| 89 | Lipolok | 29 | Krokolife | 48 | vlad120575 | 82 |
| 90 | Shoikach | 29 | Munz44 | 48 | cahill88 | 81 |
| 91 | Oblomoff79 | 28 | terk35 | 48 | GreyGrave | 81 |
| 92 | Igorol | 28 | Leoni 13 | 48 | ukrfun | 81 |
| 93 | Simeon III | 28 | VAZ246 | 47 | 914631 | 81 |
| 94 | Fofka1978 | 28 | qpdon | 47 | rai777 | 80 |
| 95 | cappi0 | 28 | DRAGON_3D | 46 | dzhekkson | 80 |
| 96 | SeLeVi | 27 | myctique | 45 | agafonchik | 78 |
| 97 | Bakinskiy | 27 | IlyaMak | 44 | upoker777 | 78 |
| 98 | Jones7luck | 27 | Hat_SPb | 44 | Grey-Tugarin | 77 |
| 99 | RRR1978 | 26 | Tatyana86 | 44 | Serg7753191 | 77 |
| 100 | lada150 | 26 | Badma56 | 44 | equil_UA | 76 |
Вернуться на главную страницу Лиги спортивного покера СНГ.




