Лига спортивного покера СНГ - Рейтинги

Ниже Вы найдете турнирную таблицу по результатам турниров, сыгранных с 01.6.2009 по 30.6.2009.
Турнирная таблица всех дивизионов
| Место | Дивизион 1 | Очки | Дивизион 2 | Очки | Дивизион 3 | Очки |
|---|---|---|---|---|---|---|
| 1 | Rudya158 | 149 | Fiegulo | 96 | romaska | 106 |
| 2 | SeLeVi | 107 | Shampansky | 88 | badgik | 105 |
| 3 | SlavamiaSS | 106 | MVital23 | 82 | mikechuyk | 103 |
| 4 | MVital23 | 103 | SeLeVi | 82 | nomicro3 | 102 |
| 5 | sema1976 | 98 | XZ.24 | 71 | ForexMen | 101 |
| 6 | maxyta | 96 | mixail999 | 71 | AceSK77 | 97 |
| 7 | IgL16 | 86 | zofich | 70 | Ryzhov41 | 94 |
| 8 | Eskender | 80 | €DD¥ SEW | 68 | vahruchev | 89 |
| 9 | Maleana1987 | 73 | lexa2424 | 68 | upoker777 | 88 |
| 10 | Pavlo [spb] | 72 | kotal73 | 66 | gepard115 | 86 |
| 11 | Aleks73 | 69 | FreddyGuarin | 64 | HoBu4ooK | 85 |
| 12 | se-god | 68 | Ivolgasar | 62 | MSBezdna | 84 |
| 13 | Brave-Mao | 66 | krolikrodjer | 62 | fafafasa | 84 |
| 14 | DSBosse | 65 | Andr_dp | 60 | Church1985 | 82 |
| 15 | TY3andTY3 | 65 | oiler78 | 58 | denistodor | 80 |
| 16 | Aplex1048 | 65 | Leoni 13 | 58 | S.SUNGAT | 79 |
| 17 | Seyz_2008 | 64 | Eskender | 58 | sarovat | 78 |
| 18 | XeX) | 64 | Gelo76 | 57 | BarSib | 78 |
| 19 | Slaven74Rus | 59 | oldol | 56 | serega2000v | 77 |
| 20 | RRR1978 | 56 | IprItt | 56 | Ykycu_Moe | 77 |
| 21 | v99930100 | 55 | romich198272 | 55 | Yuri Kursk | 76 |
| 22 | Jok777 | 53 | barbus533 | 53 | oiler78 | 73 |
| 23 | 72o_abuser | 52 | VAZ246 | 53 | dimsam154 | 73 |
| 24 | Z.Vlad | 52 | Voldis | 52 | vla9 | 72 |
| 25 | serj_dawg | 51 | arhimed6363 | 52 | Sedoy Maga | 72 |
| 26 | MACTEP1983 | 50 | Dennis Ko-RU | 52 | SKILFOOL | 72 |
| 27 | igoringo | 49 | va-dim777736 | 52 | 777 Brodyaga | 72 |
| 28 | Ruslan-Baku | 49 | sasha110875 | 51 | Agatkristy | 71 |
| 29 | MiborG 777 | 48 | vist711 | 50 | Andersen777 | 71 |
| 30 | Pavel2727 | 46 | WiN_ZiP888 | 50 | dzhekkson | 71 |
| 31 | Dennis Ko-RU | 46 | Krokolife | 49 | Tregonoid | 69 |
| 32 | edgar141 | 45 | petit6 | 48 | MAMONT-NN | 69 |
| 33 | suyatinovmy | 45 | NovoV | 48 | equil_UA | 68 |
| 34 | XZ.24 | 44 | IF44.5 | 48 | zyn1 | 68 |
| 35 | rinrus | 42 | Gur_man07 | 47 | MANNSLAVA | 67 |
| 36 | arseni44 | 42 | leshiy72 | 47 | ERMRUSLAN | 67 |
| 37 | Krestser | 39 | Lisa880 | 47 | CTpaHHuk | 66 |
| 38 | valera_krd | 39 | O_S_B_27 | 46 | Ushakoff | 65 |
| 39 | Flag-reg 15 | 39 | flash-aw | 46 | Apooll | 65 |
| 40 | cicinka | 38 | Zenit_99 | 46 | RMB61 | 64 |
| 41 | mda11 | 38 | Max38Rus | 46 | Pillau | 63 |
| 42 | sbartperm | 37 | Werwolf666 | 46 | Algener | 62 |
| 43 | BugaNSK | 37 | ttptr | 45 | sergeys64 | 62 |
| 44 | VAV-88 | 37 | FatLeoRu | 45 | SAHA3746 | 62 |
| 45 | Doctor Ouch | 37 | 7-semenov | 45 | Elki-Motalki | 61 |
| 46 | H0000P | 36 | PVA-PVA-PVA | 44 | realoleg | 61 |
| 47 | Navykyn | 36 | Pavlo [spb] | 42 | vlad413 | 61 |
| 48 | mongoose131 | 36 | artemonik | 42 | MARGART | 61 |
| 49 | jrcfyf1973 | 35 | SANCHEZ7777 | 42 | XZ.24 | 60 |
| 50 | sol-kotlas | 32 | cemoc | 41 | Armeniko | 60 |
| 51 | Voka1977 | 32 | mihailn909me | 41 | rosfor | 59 |
| 52 | andreym81 | 32 | maxuta888 | 41 | Benk_51 | 59 |
| 53 | DmitriyL | 31 | Callisto7 | 41 | Vowan 333888 | 58 |
| 54 | Ussername | 31 | arseni44 | 41 | $errginho | 58 |
| 55 | zofich | 30 | Georgiy870 | 40 | mcpetux | 58 |
| 56 | LeAndrRu29 | 30 | TATARIN768 | 40 | mers 384 | 57 |
| 57 | IVANTE | 29 | KirillLawer | 40 | 01~AAA~RU$ | 57 |
| 58 | BalandinY | 29 | serzhinho | 40 | DelVinc | 57 |
| 59 | Kioto888 | 29 | vik6464 | 40 | Vital51 | 57 |
| 60 | selyodka1 | 29 | XEON56 | 40 | 2203464 | 56 |
| 61 | EdIv25 | 29 | DSBosse | 39 | Kumochek | 56 |
| 62 | a$trolog | 29 | artem34russ | 39 | Yegor08 | 56 |
| 63 | Uglich63 | 28 | Z.Vlad | 39 | poni2009 | 56 |
| 64 | redpanda85 | 28 | mr.ILIOS | 39 | Umnik_M | 56 |
| 65 | trinikol | 27 | st_vision | 39 | Dr.Zlo75 | 56 |
| 66 | crolic73 | 27 | Flag-reg 15 | 39 | KASPER545 | 56 |
| 67 | Max38Rus | 27 | TY3andTY3 | 38 | elki-palki | 55 |
| 68 | Sibiriak89 | 27 | formybrother | 38 | rickdoe | 55 |
| 69 | ygyl | 27 | spawn111 | 37 | brat6815 | 55 |
| 70 | Volk Seriy | 26 | Sergey120873 | 37 | Anubes84 | 55 |
| 71 | Maximili1979 | 26 | p.a.jagger | 37 | sony-J13 | 54 |
| 72 | Iruni | 25 | slavaM | 37 | lim0n0472 | 54 |
| 73 | viktorov | 25 | Homer703 | 37 | kostiy | 53 |
| 74 | cynami | 25 | palem22 | 37 | Mr. Aleksei | 53 |
| 75 | maxlevel_055 | 25 | Arreat | 36 | kolibr | 53 |
| 76 | igrok 5555 | 25 | 4yBa4eK | 36 | moscvich83 | 53 |
| 77 | Noyabrev | 24 | ManiLaChelni | 36 | kantona13137 | 53 |
| 78 | SOKOL105 | 24 | van7424 | 36 | Yurgil205 | 53 |
| 79 | andreykursk | 24 | Maximili1979 | 36 | allexe76 | 52 |
| 80 | AlexAntares | 24 | Ryzhov41 | 36 | Andronov_al | 52 |
| 81 | romadem | 24 | Sirei | 35 | dantes525 | 52 |
| 82 | MALIO7 | 24 | tolib | 35 | AlexLemie | 52 |
| 83 | E.K.X | 24 | 1numismat | 34 | uhmah | 52 |
| 84 | swe75 | 24 | MM by | 34 | van9erloog | 52 |
| 85 | lediti | 23 | timohasan | 34 | Ctil | 51 |
| 86 | oleg nov | 23 | zzz20 | 34 | 7boom7 | 51 |
| 87 | Barry buldog | 23 | Valera1961 | 34 | samvel2100 | 51 |
| 88 | lbvf75 | 23 | fozzybear13 | 34 | port.bk | 51 |
| 89 | agysha | 23 | Maleana1987 | 34 | San Vell777 | 51 |
| 90 | saas1971 | 23 | rhfr | 33 | R.Den 1990 | 51 |
| 91 | smfoto67 | 22 | Munz44 | 33 | Udin Uri | 50 |
| 92 | erzatsrubato | 22 | Alex7616 | 33 | Igor822 | 50 |
| 93 | fff1d | 22 | NIKOLAY_RU57 | 33 | LOUIS262 | 50 |
| 94 | blaik rouz21 | 22 | Flatout777 | 33 | YURA600 | 50 |
| 95 | Allinoff | 22 | iRounder | 33 | murwei | 50 |
| 96 | khokhol711 | 22 | RRR1978 | 32 | 1011505 | 50 |
| 97 | slavnii | 22 | Bobby Bean | 32 | harmaq | 50 |
| 98 | Makitra | 22 | MACTEP1983 | 31 | olakaligyl | 50 |
| 99 | oxotnik000 | 22 | Lestorius | 31 | TitovArthur | 50 |
| 100 | infiniti250 | 22 | Ponchick | 31 | Alien81555 | 49 |
Вернуться на главную страницу Лиги спортивного покера СНГ.




