Лига спортивного покера СНГ - Рейтинги

Ниже Вы найдете турнирную таблицу по результатам турниров, сыгранных с 01.10.2009 по 31.10.2009.
Турнирная таблица всех дивизионов
| Место | Дивизион 1 | Очки | Дивизион 2 | Очки | Дивизион 3 | Очки |
|---|---|---|---|---|---|---|
| 1 | Krivko | 154 | DrunkSty1e | 125 | Vano701 | 168 |
| 2 | 11LOL11 | 153 | barbus533 | 113 | AHTUBA | 151 |
| 3 | Evgeny_nsk | 149 | Navykyn | 113 | Molodoi4 | 151 |
| 4 | Efgen88 | 143 | light51 | 112 | vik30555 | 150 |
| 5 | Gesha20 | 141 | Dr.Zlo75 | 110 | RRUSTAMM | 146 |
| 6 | Navykyn | 135 | slavaM | 107 | clear4 | 143 |
| 7 | zofich | 125 | SLONOPOTAMUS | 107 | snakykiev | 143 |
| 8 | oleg 1011 | 121 | Efgen88 | 106 | sekutor | 142 |
| 9 | patanin | 121 | Krasavcheg34 | 106 | Petrovich68 | 141 |
| 10 | WalKas | 121 | Vladak | 99 | Rus_tifosi | 139 |
| 11 | Jok777 | 116 | Werwolf666 | 94 | shuma78 | 138 |
| 12 | ShadowVX | 110 | 1947631 | 94 | HoBu4ooK | 135 |
| 13 | Vlad_Russia | 107 | 777Scary777 | 94 | VIKKI 741 | 133 |
| 14 | sargaas | 101 | Vy@cheslav | 93 | Pillau | 131 |
| 15 | MOBILA1 | 98 | patanin | 93 | charnu | 128 |
| 16 | Dima14 | 97 | Molodoi4 | 92 | Stiv Cool | 125 |
| 17 | Bigi7272 | 89 | Sergei116 | 89 | olimpik2009 | 125 |
| 18 | Ruffian420 | 84 | ALEX_SHEF | 89 | alecs469 | 124 |
| 19 | Marafonets | 81 | Hat_SPb | 87 | RUS-PROF | 123 |
| 20 | FAXXXXX | 78 | OlegozzZ | 87 | T$ymbal | 121 |
| 21 | LUZER999 | 78 | Rutur | 86 | Ant052 | 120 |
| 22 | Vsrun | 77 | goast999 | 84 | slavaM | 118 |
| 23 | Crazy SID I | 71 | sinitsyn28 | 83 | 914631 | 118 |
| 24 | edgar141 | 71 | VS Dobriy | 83 | svita5 | 115 |
| 25 | Fluk13 | 70 | vladimir2571 | 82 | Shut[0_0]Nik | 115 |
| 26 | S.Kuznetsov | 69 | Evs7777 | 82 | Ryzhov41 | 115 |
| 27 | kirik2716 | 69 | kpdm | 80 | Sergey120873 | 114 |
| 28 | Elisabet 444 | 67 | michael624 | 79 | Jaroslavl | 114 |
| 29 | Lestat35878 | 66 | lexapg | 79 | Mr.Skam | 113 |
| 30 | Z.Vlad | 63 | Z.Vlad | 77 | serg-002 | 113 |
| 31 | APMAXA | 63 | Ruffian420 | 77 | FINT2009 | 113 |
| 32 | Voka1977 | 62 | vik36 | 75 | Yuri Kursk | 111 |
| 33 | ctroy76 | 60 | kolbasyan | 75 | WIKI 741 | 111 |
| 34 | Iruni | 59 | Fluk13 | 73 | poni2009 | 110 |
| 35 | AstapSerega | 58 | MTuvezov | 72 | IGORSHITUEFF | 110 |
| 36 | Mr.LOL BDSM | 57 | Edysha | 72 | olega22 | 110 |
| 37 | Nicklon777 | 56 | Mayvas | 72 | rai777 | 107 |
| 38 | MGSN | 55 | AHTUBA | 71 | romaska | 107 |
| 39 | MiborG 777 | 55 | Vsrun | 71 | Val5965 | 107 |
| 40 | MACTEP1983 | 54 | serg-002 | 70 | cahill88 | 106 |
| 41 | YuraIGRA | 53 | Sergey120873 | 69 | DessarMax | 106 |
| 42 | NIKULIN.M | 53 | ARROW98 | 69 | bezya | 105 |
| 43 | PVA-PVA-PVA | 50 | Votvragi | 69 | Krasavcheg34 | 104 |
| 44 | slavaM | 45 | Yurgil205 | 69 | $uhar | 104 |
| 45 | O_S_B_27 | 44 | sasha110875 | 68 | Tanirka | 104 |
| 46 | Pavlo [spb] | 43 | novtez | 67 | victori60 | 103 |
| 47 | FELlX666 | 42 | Iruni | 66 | mikechuyk | 103 |
| 48 | lada150 | 41 | 7-semenov | 66 | Dima542 | 103 |
| 49 | mas133 | 41 | luckmegor | 65 | sergey2295 | 102 |
| 50 | leps2008 | 40 | xuxu09 | 65 | FANAT1988 | 102 |
| 51 | Aaroniero | 39 | S.Kuznetsov | 64 | abardagh | 101 |
| 52 | verblud | 37 | rusbearoleg | 64 | KoRoEv | 100 |
| 53 | Rushin frend | 36 | O_S_B_27 | 60 | 1947631 | 99 |
| 54 | vova2008309 | 35 | Badma56 | 60 | igor7932 | 99 |
| 55 | bonniestar | 34 | an4an8 | 60 | KingMax14 | 98 |
| 56 | goast999 | 33 | Rockchuvak | 59 | NIKE245 | 98 |
| 57 | Pavel3532 | 32 | Antik_26rus | 59 | oleg_sedoy | 97 |
| 58 | Stanikoff | 32 | Anatok | 59 | ru_uncle | 97 |
| 59 | SLIVA80 | 31 | McSuta | 56 | Serg2010 | 96 |
| 60 | Lodur 1/1 | 31 | Hedgehogg21 | 56 | dzhekkson | 95 |
| 61 | Ryzhov41 | 30 | DON 100 VV | 56 | zloi330 | 95 |
| 62 | lola127 | 29 | kostiy | 55 | Lestat35878 | 94 |
| 63 | vanek009 | 29 | hawkish17 | 55 | Alex Conrow | 94 |
| 64 | Romario1975 | 29 | BetinR | 54 | plasticine23 | 94 |
| 65 | Den-47(Rus) | 29 | demiun | 52 | DOHOD | 93 |
| 66 | Nurengoy | 29 | Crazy SID I | 51 | Antfarm83 | 92 |
| 67 | nikitos26 | 29 | Mr Rogi | 51 | BarSib | 91 |
| 68 | RIVER_IK | 27 | Munz44 | 51 | AlexIntelli | 91 |
| 69 | Aleksandr74 | 27 | alecs469 | 50 | tess7777 | 91 |
| 70 | Aleksandr NN | 27 | D.A.Krechet | 49 | xNowherex | 91 |
| 71 | Fofka1978 | 27 | Morte999 | 48 | Wavor | 90 |
| 72 | S.O.N.65 | 27 | Bavber75 | 48 | DelProc | 90 |
| 73 | Antonja | 26 | kolian2007 | 47 | ELDES61 | 90 |
| 74 | 666Headshot | 26 | HoBu4ooK | 47 | VaskezZ484 | 90 |
| 75 | PORSAGA | 25 | BDFather | 47 | xNowhere1x | 90 |
| 76 | Masaco1973 | 25 | Avreel Popov | 46 | Sollak | 89 |
| 77 | nikovs | 25 | Summer Green | 45 | 777SPEAR | 89 |
| 78 | bigslick_arz | 25 | murom862 | 44 | kureu" | 88 |
| 79 | maxyta | 24 | Student12246 | 44 | Teens'pro24 | 88 |
| 80 | MerlinGreat | 24 | BcGStab | 44 | Lom Lomov | 88 |
| 81 | ymv21ru | 24 | ELDES61 | 44 | Braingrabber | 87 |
| 82 | mongoose131 | 24 | Bob Shesta | 44 | 4ippolino | 87 |
| 83 | vits20 | 24 | Knyzok | 43 | MARGART | 87 |
| 84 | vadyanoy82 | 24 | Vorcuta | 42 | Cigan1980 | 87 |
| 85 | nIx>X[o]m[a] | 24 | FAXXXXX | 42 | xCave!!!!!!x | 87 |
| 86 | Grybeks NN | 23 | ymv21ru | 42 | queen1962 | 87 |
| 87 | zemancool | 23 | oleg 1011 | 42 | icecream09 | 87 |
| 88 | SeregaSPb52 | 23 | Tiranozavr | 41 | rosfor | 86 |
| 89 | ! blackoff ! | 23 | 1numismat | 41 | hansen V | 86 |
| 90 | Kuca87 | 23 | SpartanFX | 41 | rvakos | 85 |
| 91 | arpanetwork | 22 | posia-buka | 41 | vefika | 85 |
| 92 | GRIGORIY__77 | 22 | Sevenork | 41 | agragr99 | 85 |
| 93 | infiniti250 | 21 | kirik2716 | 41 | AndKaz | 83 |
| 94 | TERRASEE | 21 | DangerousNEO | 40 | rrr.rumses | 83 |
| 95 | ZloFFeliX | 21 | vovan54 | 40 | serg-001 | 83 |
| 96 | max108 | 20 | lola127 | 38 | archi-zevs | 83 |
| 97 | alexrusuk | 20 | Gelo76 | 38 | SAGIN ROBERT | 83 |
| 98 | BrAnd1999 | 20 | XZ.24 | 37 | Led_Nik_777 | 83 |
| 99 | Spiridonchik | 20 | Vadjaha | 37 | mvolzok | 83 |
| 100 | serega.elf | 20 | Vlad_Russia | 37 | mopnexxx | 82 |
Вернуться на главную страницу Лиги спортивного покера СНГ.




