World Championship of Online Poker
World Championship of Online Poker
The PokerStars World Championship of Online Poker (WCOOP) is the largest tournament series held online and one of the largest poker series in the world, online or offline. In 2007, PokerStars hosted 23 events and guaranteed $15,000,000, eventually awarding more than $24,000,000 in prizes!
Some 40,000 players representing more than 100 countries took part in the 2007 WCOOP. This year's Main Event winner was ka$ino who beat 2,997 other poker players - including some notable pros - to claim the coveted bracelet and take home the $1,378,330.50 first prize, the first-ever $1 million-plus prize in WCOOP history.
For full reports and stats on each tourney, click on the Event name in the table below. Or go to our stats page for full stats on the 2007 WCOOP and all-time WCOOP information. More information can be found at the PokerStarsBlog.
The History of WCOOP
In 2002, MultiMarine of Sweden won $65,450 in the main championship event. In 2003, DeOhGee won $222,750 in the Main Event. In 2004, Ragde won $424,945 in the big one. In 2005, Panella86 won the championship event and took home $577,342. And in 2006, none other than pro player J.C. Tran won the WCOOP Main Event bracelet, beating a field of 2,510 players and pocketing more than $600,000!
WCOOP 2007 Results
| EVENT No | EVENT | TOTAL ENTRIES |
TOTAL PRIZE POOL |
Champion | 1st Place |
|---|---|---|---|---|---|
| 1 | NL Hold'em [6-max] | 4610 | $922,000 | samh133 | $155,560.73 |
| 2 | PL 5-Card Draw | 857 | $171,400 | spielraum.at | $26,265.54 |
| 3 | PL Omaha [6-max] | 1818 | $363,600 | jalla79 | $67,739.58 |
| 4 | 2-7 Triple Draw | 649 | $129,800 | Donald | $32,450.00 |
| 5 | NL Hold'em | 6025 | $3,012,500 | AB_illusive | $398,648.93 |
| 6 | PL Omaha w/Rebuys | 772 | $713,400 | FossilMan | $168,362.40 |
| 7 | Limit Hold'em | 2059 | $411,800 | Cardinal7 | $67,933.49 |
| 8 | Limit Omaha H/L | 917 | $458,500 | copi | $87,882.76 |
| 9 | NL Hold'em w/Rebuys | 2188 | $1,322,800 | ruthan | $198,125.66 |
| 10 | NL Hold'em Match Play | 1886 | $565,800 | ugotmeyet? | $82,054.00 |
| 11 | Razz | 1176 | $235,200 | OnlyPlayRagz | $41,136.79 |
| 12 | HORSE | 1639 | $327,800 | jaliks | $72,116.00 |
| 13 | PL Hold'em | 1090 | $545,000 | antroff | $117,175.00 |
| 14 | NL Hold'em | 3325 | $3,325,000 | mig.com | $580,212.50 |
| 15 | 7 Card Stud | 696 | $208,800 | Ubsolute | $25,000.00 |
| 16 | PL Omaha H/L | 1536 | $460,800 | tiger76 | $61,419.17 |
| 17 | NL Hold'em [6-max] | 2873 | $861,900 | pes4fans | $167,553.36 |
| 18 | 7 Card Stud H/L | 598 | $299,000 | BigLL | $48,367.32 |
| 19 | PL Omaha | 1046 | $523,000 | buck21 | $97,262.78 |
| 20 | NL Hold'em Triple Shootout | 729 | $364,500 | lyerly | $76,545.00 |
| 21 | HORSE | 177 | $885,000 | hairos | $202,921.00 |
| 22 | Limit Hold'em | 616 | $616,000 | Sowerss | $120,184.95 |
| 23 | NL Hold'em Main Event | 2998 | $7,495,000 | ka$ino | $1,378,330.50 |
WCOOP 2007 Schedule
All tournament start times are ET.
EVENT No |
DATE |
DAY |
TIME |
EVENT |
BUY-IN |
GUARANTEE |
|---|---|---|---|---|---|---|
| 1 | Sep.14 | Friday | 15:00 | NL Hold'em [6-max] | $215 | $400,000 |
| 2 | Sep.14 | Friday | 16:30 | PL 5-Card Draw | $215 | $100,000 |
| 3 | Sep.15 | Saturday | 15:00 | PL Omaha [6-max] | $215 | $200,000 |
| 4 | Sep.15 | Saturday | 16:30 | 2-7 Triple Draw | $215 | $100,000 |
| 5 | Sep.16 | Sunday | 16:30 | NL Hold'em | $530 | $2,000,000 |
| 6 | Sep.17 | Monday | 15:00 | PL Omaha w/Rebuys | $320 | $400,000 |
| 7 | Sep.18 | Tuesday | 15:00 | Limit Hold'em | $215 | $100,000 |
| 8 | Sep.19 | Wednesday | 15:00 | Limit Omaha H/L | $530 | $300,000 |
| 9 | Sep.20 | Thursday | 15:00 | NL Hold'em w/Rebuys | $215 | $1,000,000 |
| 10 | Sep.21 | Friday | 15:00 | NL Hold'em Match Play | $320 | $500,000 |
| 11 | Sep.21 | Friday | 16:30 | Razz | $215 | $100,000 |
| 12 | Sep.22 | Saturday | 15:00 | HORSE | $215 | $200,000 |
| 13 | Sep.22 | Saturday | 16:30 | PL Hold'em | $530 | $400,000 |
| 14 | Sep.23 | Sunday | 16:30 | NL Hold'em | $1,050 | $2,000,000 |
| 15 | Sep.24 | Monday | 15:00 | 7 Card Stud | $320 | $100,000 |
| 16 | Sep.25 | Tuesday | 15:00 | PL Omaha H/L | $320 | $200,000 |
| 17 | Sep.26 | Wednesday | 15:00 | NL Hold'em [6-max] | $320 | $400,000 |
| 18 | Sep.27 | Thursday | 15:00 | 7 Card Stud H/L | $530 | $200,000 |
| 19 | Sep.28 | Friday | 15:00 | PL Omaha | $530 | $300,000 |
| 20 | Sep.28 | Friday | 16:30 | NL Hold'em Triple Shootout | $530 | $300,000 |
| 21 | Sep.29 | Saturday | 15:00 | HORSE | $5,200 | $500,000 |
| 22 | Sep.29 | Saturday | 16:30 | Limit Hold'em | $1,050 | $200,000 |
| 23 | Sep.30 | Sunday | 16:30 | NL Hold'em Main Event | $2,600 | $5,000,000 |
The schedule listed above is here for informational purposes only and is in no way binding on PokerStars. The official scheduled time, date, game, buy-in, and guaranteed prize pool for each event is posted to the PokerStars client under the Events/WCOOP tab. Management reserves the right to modify or remove any or all events and related information, without notice, prior to the start of any event and assumes no liability towards any player in connection with any such modification or removal.



