World Championship of Online Poker 2004
Seven Card Stud ($300 + $20) $100,000 Guaranteed
Started - 8/2/2004 3:00:00 PM (EST)
Finished - 8/3/2004 1:11:59 AM (EST)
Starting Chips: 2,500
| Total Entries: | 505 |
|---|---|
| Total Prize Pool: | $151,500 |
This structure is posted here for informational purposes only. The official blind and tournament payout structures are those posted in the tournament lobby for each event. Management reserves the right to modify these structures, without notice, prior to the start of any event.

This icon identifies the winner of the WCOOP Bracelet for this
event.
| Place | Player | City | State | Country | Payout |
|---|---|---|---|---|---|
| 1. | CoolHandTony |
Alexandria | VA | United States | $37,875.00 |
| 2. | alkrav | Moscow | Russian Federation | $25,755.00 | |
| 3. | yamaha r 1 | Park Ridge | IL | United States | $16,665.00 |
| 4. | emptyseat88 | Las Vegas | NV | United States | $10,605.00 |
| 5. | Sunyata | Waiheke Island | New Zealand | $8,332.50 | |
| 6. | kingori | Kiryat Ono | Israel | $6,817.50 | |
| 7. | Aniki | St. Albert | AB | Canada | $5,302.50 |
| 8. | mikem1181 | Manhattan Beach | CA | United States | $3,787.50 |
| 9. | Emrald | Pompano Beach | FL | United States | $1,969.50 |
| 10. | laszlo | MB | Canada | $1,969.50 | |
| 11. | Maverick1 | Risskov | Denmark | $1,969.50 | |
| 12. | gtholdem | Cedar Rapids | IA | United States | $1,969.50 |
| 13. | **PIRANA** | Ajax | ON | Canada | $1,969.50 |
| 14. | 5109348 | IL | United States | $1,969.50 | |
| 15. | mysticaces | Chicago | IL | United States | $1,969.50 |
| 16. | Wizard81 | Sicklerville | NJ | United States | $1,969.50 |
| 17. | JenJes46 | Las Vegas | NV | United States | $1,212.00 |
| 18. | aldavid31 | San Jose | CA | United States | $1,212.00 |
| 19. | kaivari | Helsinki | Finland | $1,212.00 | |
| 20. | shermysherm | Montreal | QC | Canada | $1,212.00 |
| 21. | The_Wastrel | Essex | United Kingdom | $1,212.00 | |
| 22. | LaurenMarie | Raynham | MA | United States | $1,212.00 |
| 23. | naker | Winnipeg | MB | Canada | $1,212.00 |
| 24. | DA-MUTT | New Haven | CT | United States | $1,212.00 |
| 25. | ironmo | Fountain Hills | AZ | United States | $757.50 |
| 26. | ungar | Roskilde | Denmark | $757.50 | |
| 27. | SpeedyZ | Ocean Springs | MS | United States | $757.50 |
| 28. | 54P30N12M | Agoura Hills | CA | United States | $757.50 |
| 29. | slavik | Brooklyn | NY | United States | $757.50 |
| 30. | transit | Sas | Germany | $757.50 | |
| 31. | bowler z | Las Vegas | NV | United States | $757.50 |
| 32. | lucas | Lyngby | Denmark | $757.50 | |
| 33. | BigBlackJoe | Temecula | CA | United States | $606.00 |
| 34. | allinnoouts | Farmington Hills | MI | United States | $606.00 |
| 35. | ozgemir | Zaandam | Netherlands | $606.00 | |
| 36. | B. Streak | Harrisonburg | VA | United States | $606.00 |
| 37. | marlene13 | $606.00 | |||
| 38. | Rocco35 | Jersey City | NJ | United States | $606.00 |
| 39. | St RAFAEL | Heaven | TX | United States | $606.00 |
| 40. | WildWoode | Plymouth | MI | United States | $606.00 |







