WCOOP 2007 Statistics - World Championship of Online Poker Stats
Below are all of the statistics of all WCOOPs, up to an including 2007. Go to our statistics page for all 2007 stats.
WCOOP All Time Leaders
(Results up to end of WCOOP 2007)
- Summary
- Most Cashes By Player (Minimum 10)
- Most Final Tables By Individual (Minimum 2)
- Most Bracelets By Player (Minimum 2)
- Total Money Awarded By Individual (Minimum $200,000)
- Most Cashes By Country (No Minimum)
- Most Final Tables By Country (No Minimum)
- Most Bracelets By Country (No Minimum)
- Total Money Awarded By Country (No Minimum)
WCOOP All Time Leaders
(Results up to end of WCOOP 2007)
Summary
| Total Prize Money Up To End of 2007 | $65,194,250 |
|---|---|
| Total Buy-Ins | 106,739 |
| Total Number of Events | 88 |
All Time: Most Bracelets By An Individual
|
| User ID | Country | Bracelets |
|---|---|---|
| spawng | Canada | 2 |
| kwob20 | United States | 2 |
All Time: Total Money Awarded By
Player
(Minimum $200,000)
| User ID | Country | Winnings |
|---|---|---|
| ka$ino | United States | $1,378,330.50 |
| LadyMaverick | United States | $705,757.22 |
| area23JC | United States | $671,831.60 |
| mig.com | United States | $590,883.73 |
| Panella86 | United States | $577,342.00 |
| Vendetta | Sweden | $573,735.00 |
| tralala | Sweden | $540,877.00 |
| GODFATHER 72 | United Kingdom | $540,793.18 |
| HelmetSky | Israel | $464,350.10 |
| strassa2 | United States | $450,386.76 |
| Ragde | Norway | $434,308.26 |
| Lefort | Canada | $417,734.44 |
| hannibalrex | United States | $400,580.80 |
| AB_illusive | Denmark | $398,648.93 |
| mpg1000 | United States | $382,245.00 |
| DEEZZZ_NUTS | United States | $368,723.19 |
| mr. steal | Denmark | $339,656.29 |
| Numie2 | United States | $336,491.79 |
| Rambo5 | Sweden | $328,077.90 |
| nitbuster | United States | $323,975.25 |
| VikingVII | United States | $316,638.00 |
| Snow Leopard | United States | $306,200.00 |
| chulwoo | Korea, Republic of | $292,932.50 |
| thugmoneymkr | United States | $267,788.00 |
| taktloss47 | Germany | $264,465.07 |
| ayaz | United States | $263,913.00 |
| LUNOID | United Kingdom | $261,609.00 |
| PICKLED EGG | United States | $243,358.00 |
| DeOhGee | United States | $240,387.74 |
| E-Daddie | United States | $235,810.48 |
| Trickybstrd | Canada | $230,010.25 |
| stelladora | United States | $226,872.50 |
| DJ16097 | United States | $225,977.00 |
| iamlucky | United Kingdom | $221,843.45 |
| aaaaaaaa | United States | $217,578.20 |
| ruthan | Sweden | $212,488.26 |
| hairos | Denmark | $202,921.00 |
All Time: Most Cashes
|
Country |
Cashes |
|---|---|
| United States | 7315 |
| Canada | 898 |
| United Kingdom | 787 |
| Sweden | 709 |
| Norway | 481 |
| Germany | 325 |
| Denmark | 291 |
| France | 251 |
| Finland | 231 |
| Netherlands | 192 |
| Australia | 186 |
| Austria | 130 |
| Italy | 90 |
| Spain | 75 |
| Brazil | 58 |
| Ireland | 56 |
| Russian Federation | 55 |
| Costa Rica | 52 |
| Poland | 45 |
| Switzerland | 45 |
| Argentina | 42 |
| New Zealand | 39 |
| Hungary | 37 |
| Ukraine | 37 |
| Israel | 33 |
| Belgium | 23 |
| Estonia | 21 |
| Cyprus | 20 |
| Latvia | 20 |
| Greece | 15 |
| Mexico | 13 |
| Iceland | 12 |
| Malta | 12 |
| Romania | 11 |
| Thailand | 11 |
| Lithuania | 10 |
| Portugal | 10 |
| Czech Republic | 9 |
| Slovenia | 9 |
| Venezuela | 8 |
| Bulgaria | 7 |
| Hong Kong | 7 |
| Dominican Republic | 5 |
| India | 5 |
| Luxembourg | 5 |
| South Africa | 5 |
| Taiwan | 5 |
| Turks and Caicos Islands | 5 |
| Croatia (Hrvatska) | 4 |
| Japan | 4 |
| Korea, Republic of | 4 |
| Liechtenstein | 4 |
| Belarus | 3 |
| Chile | 3 |
| Philippines | 3 |
| Singapore | 3 |
| China | 2 |
| Egypt | 2 |
| Faroe Islands | 2 |
| Guadeloupe | 2 |
| Jordan | 2 |
| Lebanon | 2 |
| Bahamas | 1 |
| Belize | 1 |
| Bermuda | 1 |
| Bolivia | 1 |
| Cambodia | 1 |
| Colombia | 1 |
| Great Britain | 1 |
| Guam | 1 |
| Guatemala | 1 |
| Macedonia | 1 |
| Monaco | 1 |
| Mongolia | 1 |
| Peru | 1 |
| Puerto Rico | 1 |
| Reunion | 1 |
| Saudi Arabia | 1 |
| Serbia & Montenegro | 1 |
| Turkey | 1 |
| Uruguay | 1 |
| Yemen | 1 |
All Time: Most Final Tables
by Country (No Minimum)
| Country | Final Tables |
|---|---|
| United States | 409 |
| Canada | 50 |
| United Kingdom | 48 |
| Sweden | 34 |
| Norway | 29 |
| Germany | 23 |
| Denmark | 19 |
| Finland | 17 |
| France | 13 |
| Australia | 8 |
| Austria | 7 |
| New Zealand | 7 |
| Russian Federation | 6 |
| Spain | 5 |
| Netherlands | 4 |
| Italy | 4 |
| Israel | 4 |
| Cyprus | 4 |
| Ireland | 3 |
| Switzerland | 3 |
| Costa Rica | 2 |
| Hungary | 2 |
| Ukraine | 2 |
| Brazil | 1 |
| Argentina | 1 |
| Estonia | 1 |
| Greece | 1 |
| Iceland | 1 |
| Malta | 1 |
| Slovenia | 1 |
| Korea, Republic of | 1 |
All Time: Most Bracelets
|
| Country | Bracelets |
|---|---|
| United States | 56 |
| Sweden | 10 |
| Canada | 6 |
| Denmark | 3 |
| Austria | 2 |
| France | 2 |
| Germany | 2 |
| Netherlands | 2 |
| Norway | 2 |
| Finland | 1 |
| Hungary | 1 |
| Ireland | 1 |
All Time: Total Money Awarded
by Country (No Minimum)
| Country | Money |
|---|---|
| United States | $37,677,791.52 |
| Sweden | $4,856,517.53 |
| Canada | $4,043,771.91 |
| United Kingdom | $4,024,674.81 |
| Denmark | $2,419,615.48 |
| Norway | $2,400,121.02 |
| Germany | $1,482,640.49 |
| France | $1,038,265.70 |
| Finland | $1,017,647.75 |
| Israel | $627,009.99 |
| Australia | $624,420.63 |
| Austria | $510,423.37 |
| Netherlands | $473,116.62 |
| Russian Federation | $331,224.04 |
| Korea, Republic of | $302,745.80 |
| Spain | $284,807.00 |
| Hungary | $253,906.80 |
| Switzerland | $250,641.41 |
| Italy | $248,507.97 |
| Argentina | $204,955.13 |
| Costa Rica | $173,989.54 |
| Cyprus | $167,720.33 |
| Ireland | $161,777.99 |
| New Zealand | $160,300.00 |
| Brazil | $136,136.56 |
| Ukraine | $133,010.30 |
| Malta | $104,486.36 |
| Poland | $81,907.06 |
| Iceland | $81,187.49 |
| Greece | $47,834.30 |
| Taiwan | $46,273.30 |
| Lithuania | $45,820.70 |
| Estonia | $41,695.68 |
| Slovenia | $40,362.61 |
| Romania | $40,212.01 |
| Belgium | $37,308.26 |
| Latvia | $37,008.60 |
| Mexico | $26,018.12 |
| Turks and Caicos Islands | $25,650.45 |
| Czech Republic | $23,512.89 |
| Thailand | $21,612.15 |
| Liechtenstein | $18,980.30 |
| Portugal | $16,250.06 |
| Venezuela | $13,102.49 |
| Croatia (Hrvatska) | $12,533.21 |
| Bulgaria | $11,579.30 |
| Hong Kong | $10,885.61 |
| South Africa | $7,012.80 |
| Dominican Republic | $5,865.90 |
| Guatemala | $5,647.50 |
| India | $5,093.38 |
| Yemen | $5,020.00 |
| Luxembourg | $4,795.95 |
| Singapore | $4,778.60 |
| Japan | $4,769.78 |
| Philippines | $4,009.45 |
| China | $3,806.64 |
| Guadeloupe | $3,657.50 |
| Bolivia | $3,441.20 |
| Serbia & Montenegro | $2,998.00 |
| Puerto Rico | $2,660.00 |
| Chile | $2,391.10 |
| Belarus | $2,319.28 |
| Bermuda | $2,247.50 |
| Cambodia | $2,052.60 |
| Lebanon | $2,028.40 |
| Guam | $1,807.50 |
| Monaco | $1,807.50 |
| Jordan | $1,717.59 |
| Belize | $1,064.88 |
| Faroe Islands | $1,033.45 |
| Egypt | $965.00 |
| Bahamas | $903.75 |
| Mongolia | $903.75 |
| Reunion | $861.90 |
| Colombia | $728.84 |
| Saudi Arabia | $687.75 |
| Uruguay | $687.75 |
| Macedonia | $602.50 |
| Turkey | $517.14 |
| Great Britain | $512.00 |
| Peru | $363.60 |




