World Cup of Poker 2006 - Team USA Schedule
The 2006 PokerStars World Cup of Poker will begin online at PokerStars.com and run from April 1-May 22, 2006. Below is the USA state qualifier schedule. For complete information on how to qualify for Team USA, visit the World Cup of Poker USA Qualifying page.
| State | Date | Time |
| Alabama | 4/1 | 15:00 |
| Alabama | 4/3 | 21:00 |
| Alaska | 4/1 | 18:00 |
| Alaska | 4/3 | 23:59 |
| Arizona | 4/2 | 16:00 |
| Arizona | 4/4 | 22:00 |
| Arkansas | 4/1 | 15:00 |
| Arkansas | 4/3 | 21:00 |
| California | 4/2 | 17:00 |
| California | 4/4 | 23:00 |
| Colorado | 4/2 | 16:00 |
| Colorado | 4/4 | 22:00 |
| Connecticut | 4/2 | 14:00 |
| Connecticut | 4/4 | 20:00 |
| Delaware | 4/2 | 14:00 |
| Delaware | 4/4 | 20:00 |
| District of Columbia | 4/2 | 14:00 |
| District of Columbia | 4/4 | 20:00 |
| Florida | 4/1 | 14:00 |
| Florida | 4/3 | 20:00 |
| Georgia | 4/1 | 15:00 |
| Georgia | 4/3 | 21:00 |
| Hawaii | 4/2 | 19:00 |
| Hawaii | 4/4 | 1:00 |
| Idaho | 4/1 | 17:00 |
| Idaho | 4/3 | 23:00 |
| Illinois | 4/2 | 15:00 |
| Illinois | 4/4 | 21:00 |
| Indiana | 4/1 | 15:00 |
| Indiana | 4/3 | 21:00 |
| Iowa | 4/1 | 15:00 |
| Iowa | 4/3 | 21:00 |
| Kansas | 4/1 | 16:00 |
| Kansas | 4/3 | 22:00 |
| Kentucky | 4/1 | 15:00 |
| Kentucky | 4/3 | 21:00 |
| Louisiana | 4/1 | 15:00 |
| Louisiana | 4/3 | 21:00 |
| Maine | 4/2 | 14:00 |
| Maine | 4/4 | 20:00 |
| Maryland | 4/2 | 14:00 |
| Maryland | 4/4 | 20:00 |
| Massachusetts | 4/2 | 14:00 |
| Massachusetts | 4/4 | 20:00 |
| Michigan | 4/2 | 15:00 |
| Michigan | 4/4 | 21:00 |
| Minnesota | 4/2 | 15:00 |
| Minnesota | 4/4 | 21:00 |
| Mississippi | 4/1 | 15:00 |
| Mississippi | 4/3 | 21:00 |
| Missouri | 4/1 | 15:00 |
| Missouri | 4/3 | 21:00 |
| Montana | 4/2 | 16:00 |
| Montana | 4/4 | 22:00 |
| Nebraska | 4/2 | 16:00 |
| Nebraska | 4/4 | 22:00 |
| Nevada | 4/2 | 17:00 |
| Nevada | 4/4 | 23:00 |
| New Hampshire | 4/2 | 14:00 |
| New Hampshire | 4/4 | 20:00 |
| New Jersey | 4/2 | 14:00 |
| New Jersey | 4/4 | 20:00 |
| New Mexico | 4/1 | 16:00 |
| New Mexico | 4/3 | 22:00 |
| New York | 4/1 | 14:00 |
| New York | 4/3 | 20:00 |
| North Carolina | 4/1 | 14:00 |
| North Carolina | 4/3 | 20:00 |
| North Dakota | 4/1 | 16:00 |
| North Dakota | 4/3 | 22:00 |
| Ohio | 4/2 | 14:00 |
| Ohio | 4/4 | 20:00 |
| Okalahoma | 4/1 | 15:00 |
| Okalahoma | 4/3 | 21:00 |
| Oregon | 4/2 | 17:00 |
| Oregon | 4/4 | 23:00 |
| Pennsylvania | 4/1 | 14:00 |
| Pennsylvania | 4/3 | 20:00 |
| Rhode Island | 4/2 | 14:00 |
| Rhode Island | 4/4 | 20:00 |
| South Carolina | 4/1 | 14:00 |
| South Carolina | 4/3 | 20:00 |
| South Dakota | 4/2 | 16:00 |
| South Dakota | 4/4 | 22:00 |
| Tennessee | 4/1 | 15:00 |
| Tennessee | 4/3 | 21:00 |
| Texas | 4/1 | 15:00 |
| Texas | 4/3 | 21:00 |
| Utah | 4/1 | 16:00 |
| Utah | 4/3 | 22:00 |
| Vermont | 4/2 | 14:00 |
| Vermont | 4/4 | 20:00 |
| Virginia | 4/1 | 14:00 |
| Virginia | 4/3 | 20:00 |
| Washington | 4/2 | 17:00 |
| Washington | 4/4 | 23:00 |
| West Virginia | 4/1 | 14:00 |
| West Virginia | 4/3 | 20:00 |
| Wisconsin | 4/2 | 15:00 |
| Wisconsin | 4/4 | 21:00 |
| Wyoming | 4/1 | 16:00 |
| Wyoming | 4/3 | 22:00 |
| State | Matches (all times ET) |
| Alabama | vs. Connecticut (4/14 at 20:00) vs. Florida (4/15 at 14:30) vs. South Carolina (4/16 at 14:30) |
| Alaska | vs. Washington ( 4/14 at 23:59 ) vs. California ( 4/15 at 17:30 ) vs. Hawaii ( 4/16 at 18:30 ) |
| Arizona | vs. Montana ( 4/14 at 22:00 ) vs. Kansas ( 4/16 at 15:30 ) |
| Arkansas | vs. New Mexico ( 4/15 at 15:30 ) vs. Texas ( 4/16 at 15:00 ) |
| California | vs. Hawaii ( 4/14 at 23:59 ) vs. Alaska ( 4/15 at 17:30 ) vs. Washington ( 4/16 at 17:00 ) |
| Colorado | vs. Utah ( 4/14 at 22:00 ) vs. Mississippi ( 4/16 at 15:30 ) |
| Connecticut | vs. Alabama ( 4/14 at 20:00 ) vs. South Carolina ( 4/15 at 14:00 ) vs. Florida ( 4/16 at 14:00 ) |
| Delaware | vs. North Carolina ( 4/14 at 20:00 ) vs. Massachusetts ( 4/16 at 14:00 ) |
| D.C. | vs. Maryland ( 4/14 at 20:00 ) vs. Georgia ( 4/15 at 14:00 ) |
| Florida | vs. South Carolina ( 4/14 at 20:00 ) vs. Alabama ( 4/15 at 14:30 ) vs. Connecticut ( 4/16 at 14:00 ) |
| Georgia | vs. D.C. ( 4/15 at 14:00 ) vs. Maryland ( 4/16 at 14:00 ) |
| Hawaii | vs. California ( 4/14 at 23:59 ) vs. Washington ( 4/15 at 18:00 ) vs. Alaska ( 4/16 at 18:30 ) |
| Idaho | vs. Nevada ( 4/14 at 23:00 ) vs. Oregon ( 4/15 at 17:00 ) |
| Illinois | vs. North Dakota ( 4/14 at 21:00 ) vs. Missouri ( 4/16 at 15:00 ) |
| Indiana | vs. New Jersey ( 4/14 at 20:00 ) vs. Rhode Island ( 4/15 at 14:30 ) |
| Iowa | vs. Minnesota ( 4/15 at 15:00 ) vs. Michigan ( 4/16 at 15:00 ) |
| Kansas | vs. Montana ( 4/15 at 15:30 ) vs. Arizona ( 4/16 at 15:30 ) |
| Kentucky | vs. South Dakota ( 4/14 at 21:00 ) vs. New Hampshire ( 4/15 at 14:30 ) vs. New York ( 4/16 at 14:30 ) |
| Louisiana | vs. Oklahoma ( 4/14 at 21:00 ) vs. Nebraska ( 4/16 at 15:00 ) |
| Maine | vs. Ohio ( 4/14 at 20:00 ) vs. Pennsylvania ( 4/15 at 14:00 ) |
| Maryland | vs. D.C. ( 4/14 at 20:00 ) vs. Georgia ( 4/16 at 14:00 ) |
| Massachussetts | vs. North Carolina ( 4/15 at 14:30 ) vs. Delaware ( 4/16 at 14:00 ) |
| Michigan | vs. Minnesota ( 4/14 at 21:00 ) vs. Iowa ( 4/16 at 15:00 ) |
| Minnesota | vs. Michigan ( 4/14 at 21:00 ) vs. Iowa ( 4/15 at 15:00 ) |
| Mississippi | vs. Utah ( 4/15 at 15:30 ) vs. Colorado ( 4/16 at 15:30 ) |
| Missouri | vs. North Dakota ( 4/15 at 15:00 ) vs. Illinois ( 4/16 at 15:00 ) |
| Montana | vs. Arizona ( 4/14 at 22:00 ) vs. Kansas ( 4/15 at 15:30 ) |
| Nebraska | vs. Oklahoma ( 4/15 at 15:00 ) vs. Louisana ( 4/16 at 15:00 ) |
| Nevada | vs. Idaho ( 4/14 at 23:00 ) vs. Oregon ( 4/16 at 17:00 ) |
| New Hampshire | vs. New York ( 4/14 at 20:00 ) vs. Kentucky ( 4/15 at 14:30 ) vs. South Dakota ( 4/16 at 14:30 ) |
| New Jersey | vs. Indiana ( 4/14 at 20:00 ) vs. Rhode Island ( 4/16 at 14:00 ) |
| New Mexico | vs. Texas ( 4/14 at 21:30 ) vs. Arkansas ( 4/15 at 15:30 ) |
| New York | vs. New Hampshire ( 4/14 at 20:00 ) vs. South Dakota ( 4/15 at 14:30 ) vs. Kentucky ( 4/16 at 14:30 ) |
| North Carolina | vs. Delaware ( 4/14 at 20:00 ) vs. Massachussetts ( 4/15 at 14:30 ) |
| North Carolina | vs. Illinois ( 4/14 at 21:00 ) vs. Missouri ( 4/15 at 15:00 ) |
| Ohio | vs. Maine ( 4/14 at 20:00 ) vs. Pennsylvania ( 4/16 at 14:00 ) |
| Oklahoma | vs. Louisana ( 4/14 at 21:00 ) vs. Nebraska ( 4/15 at 15:00 ) |
| Oregon | vs. Idaho ( 4/15 at 17:00 ) vs. Nevada ( 4/16 at 17:00 ) |
| Pennsylvania | vs. Maine ( 4/15 at 14:00 ) vs. Ohio ( 4/16 at 14:00 ) |
| Rhode Island | vs. Indiana ( 4/15 at 14:30 ) vs. New Jersey ( 4/16 at 14:00 ) |
| South Carolina | vs. Florida ( 4/14 at 20:00 ) vs. Connecticut ( 4/15 at 14:00 ) vs. Alabama ( 4/16 at 14:30 ) |
| South Dakota | vs. Kentucky ( 4/14 at 21:00 ) vs. New York ( 4/15 at 14:30 ) vs. New Hampshire ( 4/16 at 14:30 ) |
| South Dakota | vs. Kentucky ( 4/14 at 21:00 ) vs. New York ( 4/15 at 14:30 ) vs. New Hampshire ( 4/16 at 14:30 ) |
| Tennessee | vs. Wyoming ( 4/15 at 15:00 ) vs. Wisconsin ( 4/16 at 15:00 ) |
| Texas | vs. New Mexico ( 4/14 at 21:30 ) vs. Arkansas ( 4/16 at 15:00 ) |
| Utah | vs. Colorado ( 4/14 at 22:00 ) vs. Mississippi ( 4/15 at 15:30 ) |
| Vermont | vs. West Virginia ( 4/14 at 20:00 ) vs. Virginia ( 4/16 at 14:00 ) |
| Virginia | vs. West Virginia ( 4/15 at 14:00 ) vs. Vermont ( 4/16 at 14:00 ) |
| Washington | vs. Alaska ( 4/14 at 23:59 ) vs. Hawaii ( 4/15 at 18:00 ) vs. California ( 4/16 at 17:00 ) |
| Wisconsin | vs. Wyoming ( 4/14 at 21:00 ) vs. Tenessee ( 4/16 at 15:00 ) |
| Wyoming | vs. Wisconsin ( 4/14 at 21:00 ) vs. Tennessee ( 4/15 at 15:00 ) |
If you have any questions regarding this year's World Cup of Poker, please feel free to contact us at wcp@pokerstars.com.
Back to World Cup of Poker 2006 main page



