World Cup of Poker 2007 Schedule USA
The PokerStars World Cup of Poker IV will begin online and run from July 12th – August 5th. Below is the USA state qualifier schedule. For complete information on how to qualify for Team USA, visit the World Cup of Poker USA Qualifying page.
State Team Qualifiers
| State | Qualifying Tournaments |
Finals |
||||
|---|---|---|---|---|---|---|
| Tournament 1 | Tournament 2 | |||||
| Alabama | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Arizona | 12 Jul | 22:00 | 14 Jul | 16:00 | 15 Jul | 16:00 |
| California | 12 Jul | 23:00 | 14 Jul | 17:00 | 15 Jul | 17:00 |
| Connecticut | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| District of Columbia | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Georgia | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Idaho | 12 Jul | 22:00 | 14 Jul | 16:00 | 15 Jul | 16:00 |
| Indiana | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Kansas | 12 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Louisiana | 12 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Maryland | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Michigan | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Mississippi | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Montana | 12 Jul | 22:00 | 14 Jul | 16:00 | 15 Jul | 16:00 |
| Nevada | 12 Jul | 23:00 | 14 Jul | 17:00 | 15 Jul | 17:00 |
| New Jersey | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| New York | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| North Dakota | 12 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Oklahoma | 12 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Pennsylvania | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| South Carolina | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Tennessee | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Utah | 12 Jul | 22:00 | 14 Jul | 16:00 | 15 Jul | 16:00 |
| Virginia | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| West Virginia | 12 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Wyoming | 12 Jul | 22:00 | 14 Jul | 16:00 | 15 Jul | 16:00 |
| Alaska | 13 Jul | 23:59 | 14 Jul | 18:00 | 15 Jul | 18:00 |
| Arkansas | 13 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Colorado | 13 Jul | 22:00 | 14 Jul | 16:00 | 15 Jul | 16:00 |
| Delaware | 13 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Florida | 13 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Hawaii | 13 Jul | 01:00 | 14 Jul | 19:00 | 15 Jul | 19:00 |
| Illinois | 13 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Iowa | 13 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Kentucky | 13 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Maine | 13 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Massachusetts | 13 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Minnesota | 13 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Missouri | 13 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Nebraska | 13 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| New Hampshire | 13 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| New Mexico | 13 Jul | 22:00 | 14 Jul | 16:00 | 15 Jul | 16:00 |
| North Carolina | 13 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Ohio | 13 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Oregon | 13 Jul | 23:00 | 14 Jul | 17:00 | 15 Jul | 17:00 |
| Rhode Island | 13 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| South Dakota | 13 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Texas | 13 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
| Vermont | 13 Jul | 20:00 | 14 Jul | 14:00 | 15 Jul | 14:00 |
| Washington | 13 Jul | 23:00 | 14 Jul | 17:00 | 15 Jul | 17:00 |
| Wisconsin | 13 Jul | 21:00 | 14 Jul | 15:00 | 15 Jul | 15:00 |
Divisional Qualifications
| US State Group 1 State |
Date | Time (ET) |
|---|---|---|
| Connecticut | 22 July 2007 | 14:00 |
| District of Columbia | ||
| Delaware | ||
| Florida | ||
| Georgia | ||
| Massachusetts | ||
| Maryland | ||
| Maine | ||
| North Carolina | ||
| New Hampshire | ||
| New Jersey | ||
| New York | ||
| Pennsylvania | ||
| Rhode Island | ||
| South Carolina | ||
| Virginia | ||
| Vermont | ||
| US State Group 2 State |
Date | Time (ET) |
| Alabama | 22 July 2007 | 15:00 |
| Arkansas | ||
| Illinois | ||
| Indiana | ||
| Iowa | ||
| Kentucky | ||
| Louisiana | ||
| Michigan | ||
| Minnesota | ||
| Mississippi | ||
| Missouri | ||
| Ohio | ||
| Oklahoma | ||
| Tennessee | ||
| Texas | ||
| West Virginia | ||
| Wisconsin | ||
| US State Group 3 State |
Date | Time (ET) |
| Alaska | 22 July 2007 | 16:00 |
| Arizona | ||
| California | ||
| Colorado | ||
| Hawaii | ||
| Idaho | ||
| Kansas | ||
| Montana | ||
| Nebraska | ||
| Nevada | ||
| New Mexico | ||
| North Dakota | ||
| Oregon | ||
| South Dakota | ||
| Utah | ||
| Washington | ||
| Wyoming |
National Team Qualifications
| Country | Date | Time (ET) |
|---|---|---|
| USA Round 1 Qualifier | 26 July 2007 | 20:00 |
| USA Round 1 Qualifier | 28 July 2007 | 14:00 |
| USA Final | 29 July 2007 | 14:00 |
If you have any questions regarding this year's World Cup of Poker, please feel free to contact us at wcp@pokerstars.com.
Back to World Cup of Poker IV main page.



