Regional Play-off - Example

The following example uses the teams from the Europe 1 Regional Play-off Division. This comprises ten teams, each consisting of four players. So, the tournaments in this Regional Play-off will be as follows:
| Regional Play-offS | ||||
|---|---|---|---|---|
| Team Play-off A |
Team Play-off B |
Team Play-off C |
Team Play-off D |
|
| France | Striker | Midfielder | Defender | Goalie |
| Russia | Striker | Midfielder | Defender | Goalie |
| Portugal | Striker | Midfielder | Defender | Goalie |
| Poland | Striker | Midfielder | Defender | Goalie |
| Norway | Striker | Midfielder | Defender | Goalie |
| Ukraine | Striker | Midfielder | Defender | Goalie |
| Bulgaria | Striker | Midfielder | Defender | Goalie |
| Iceland | Striker | Midfielder | Defender | Goalie |
| Slovenia | Striker | Midfielder | Defender | Goalie |
| Belarus | Striker | Midfielder | Defender | Goalie |
Each of these tournaments will start at the same time. Players earn points for their team according to their finishing position. Suppose the tournament results are as follows:
| Finishing Position | Team Play-off A (Strikers) |
Team Points Scored | Finishing Position | Team Play-off B (Midfielders) |
Team Points Scored | |
|---|---|---|---|---|---|---|
| 1st | Russia | 20 | 1st | Ukraine | 20 | |
| 2nd | Poland | 15 | 2nd | Portugal | 15 | |
| 3rd | Ukraine | 11 | 3rd | Russia | 11 | |
| 4th | Portugal | 8 | 4th | Poland | 8 | |
| 5th | Norway | 6 | 5th | France | 6 | |
| 6th | France | 4 | 6th | Norway | 4 | |
| 7th | Iceland | 3 | 7th | Bulgaria | 3 | |
| 8th | Belarus | 2 | 8th | Slovenia | 2 | |
| 9th | Slovenia | 1 | 9th | Belarus | 1 | |
| 10th | Bulgaria | - | 10th | Iceland | - |
| Finishing Position | Team Play-off C (Defenders) |
Team Points Scored | Finishing Position | Team Play-off D (Goalies) |
Team Points Scored | |
|---|---|---|---|---|---|---|
| 1st | Russia | 20 | 1st | Norway | 20 | |
| 2nd | France | 15 | 2nd | France | 15 | |
| 3rd | Portugal | 11 | 3rd | Ukraine | 11 | |
| 4th | Norway | 8 | 4th | Russia | 8 | |
| 5th | Ukraine | 6 | 5th | Poland | 6 | |
| 6th | Poland | 4 | 6th | Portugal | 4 | |
| 7th | Iceland | 3 | 7th | Iceland | 3 | |
| 8th | Bulgaria | 2 | 8th | Slovenia | 2 | |
| 9th | Slovenia | 1 | 9th | Belarus | 1 | |
| 10th | Belarus | - | 10th | Bulgaria | - |
The points scored by each team member are added together, and the team with the highest score wins the Regional Play-off. In this case, Russia is the winning team with a cumulative score of 59 points;
Striker’s 20 points + Midfielder’s 11 points + Defender’s 20 points + Goalie’s 8 points = 59 POINTS.
Therefore, the overall final scores for this Regional Play-off would be:
| Finishing Position | Team | Total Points |
|---|---|---|
| 1st | Russia | 59 |
| 2nd | Ukraine | 48 |
| 3rd | France | 40 |
| 4th= | Portugal | 38 |
| 4th= | Norway | 38 |
| 6th | Poland | 33 |
| 7th | Iceland | 9 |
| 8th | Slovenia | 6 |
| 9th | Bulgaria | 5 |
| 10th | Belarus | 4 |
In this example, Russia advances to the Live Final as Division winners.
If you have any questions about World Cup of Poker, contact us at wcp@pokerstars.com.
Back to World Cup of Poker VI main page




