World Poker Tour 2004 - Chip Standings End of Day 1
PokerStars Caribbean Adventure chip standings
end of Day One 1/19/04
Total players: 221
Players remaining: 120
| Prize pool | ||
|---|---|---|
| 1st | $455,780 | Includes $25,000 entry to Bellagio WPT event |
| 2nd | $290,065 | |
| 3rd | $192,270 | |
| 4th | $132,600 | |
| 5th | $99,450 | |
| 6th | $74,590 | |
| 7th | $58,015 | |
| 8th | $43,095 | |
| 9th | $28,180 | |
| 10th-18th | $19,890 | |
| 19th-27th | $11,605 | |
| Total | $1,657,500 | |
Current Standings
| Player | Chips |
|---|---|
| Chris Ferguson | $51,075 |
| Andrew Bloch | $49,750 |
| Daniel Negreanu | $49,525 |
| Donald Sjulstad | $43,025 |
| Robert Chasen | $42,025 |
| Hoyt Corkins | $39,550 |
| Mike Matusow | $36,100 |
| Gavin Griffin | $35,100 |
| Kristy Gazes | $34,275 |
| Michael Benedetto | $30,550 |
| Ryan Buckholtz | $29,550 |
| Joe Demma | $29,075 |
| Steven Suh | $26,750 |
| Robert Perry | $25,875 |
| John D'Agostino | $25,175 |
| Carlos Mortensen | $24,550 |
| Tyler Bacon | $23,350 |
| Lee Pierce | $23,325 |
| Steven Kendrick | $22,825 |
| Nilas Ruumensaari | $22,350 |
| Marciano Elie | $22,275 |
| Matt Baltz | $21,950 |
| Bill Gazes | $21,500 |
| Marco Frigeri | $20,325 |
| Benny Hakensson | $19,525 |
| Paul Wolfe | $19,475 |
| John Myung | $18,250 |
| Edward McLean, Sr | $17,925 |
| Michele Migliore | $17,575 |
| Atle Larsen | $17,350 |
| Remco S. | $17,025 |
| Adam Shrager | $16,875 |
| Bill Hemmet | $16,650 |
| Matthew Bjorge | $16,525 |
| Joshua Arieh | $16,100 |
| Richard Grijalva | $15,225 |
| Tim Pfannes | $15,175 |
| Robert Schwieger | $14,625 |
| Allen Cunningham | $14,600 |
| Mark Owens | $14,475 |
| Dave Welch | $14,375 |
| Andrew Potridge | $13,800 |
| Andre Tossmark | $13,600 |
| Stan Goldstein | $13,500 |
| David Alimi | $13,250 |
| Larry Vezina | $12,975 |
| Aristidis Mentzas | $12,825 |
| Brad Daugherty | $12,575 |
| Christopher Callow | $12,150 |
| Spiro Mitrokostas | $12,125 |
| Tim Dobslaf | $12,125 |
| Jay Guild | $12,050 |
| Ed Tonnellier | $12,025 |
| Peter Feldman | $11,775 |
| Eric Mehrholz | $11,750 |
| Steve Day | $11,725 |
| Priyanand Hallan | $11,100 |
| Doyle Martin | $11,025 |
| David Singer | $10,825 |
| Jack Fox | $10,550 |
| Alan Schein | $10,425 |
| Jeffrey Rothstein | $10,300 |
| Steve Kotlarsz | $9,975 |
| Steve Stolzmann | $9,800 |
| Shawn Rice | $9,750 |
| Jeremy Jones | $9,725 |
| Haralabos Voulgaris | $9,700 |
| Barry Belzer | $9,600 |
| Gustav Hansen | $9,550 |
| Bernd Stadlbauer | $9,525 |
| Scott Willis | $9,375 |
| Scott Wilson | $9,300 |
| Edward Fishman | $9,175 |
| seppo Rajamaki | $9,150 |
| Darrel ray | $9,125 |
| Dan Burke | $8,825 |
| Ray Campbell | $8,575 |
| Don McCalmont | $8,500 |
| Brian Husbands | $8,450 |
| Pitkakangas Kasperi | $8,425 |
| Michael Curtis | $8,200 |
| Desmond Portano | $8,150 |
| Carl McKelvey | $8,050 |
| Mark Leah | $7,950 |
| Cindi Gest | $7,825 |
| Gavin Smith | $7,725 |
| Doron Rubin | $7,700 |
| Young Phan | $7,700 |
| Mark Little | $7,525 |
| Matt Lefkowitz | $7,475 |
| Robert Eccleston | $7,300 |
| Bill Seymour | $7,025 |
| Martha Herrera Marene | $7,000 |
| John Shank | $6,825 |
| Loc Truong | $6,825 |
| Mattias kettil | $6,450 |
| Daniel Bergsdorf | $6,200 |
| Greg Shahade | $6,025 |
| Marvin Heintschel | $6,025 |
| John Agozzino | $5,900 |
| Howard Lederer | $5,725 |
| Surinder Sunar | $5,075 |
| Roolphe Tissot | $4,975 |
| Scott Clark | $4,925 |
| Espen Lyberg | $4,900 |
| Ville Wahlbeck | $4,700 |
| Richard Brodie | $4,500 |
| Karsten Johansen | $4,450 |
| James Dale Hunsucker | $4,375 |
| Boyd Dubber | $3,575 |
| Stig Dybdahl | $3,300 |
| Tero Kilkanen | $2,850 |
| Petri Rahkonen | $2,825 |
| Nik White | $2,750 |
| Richard Malinowski | $2,725 |
| Reoben Rafaeloff | $2,300 |
| John McLaughlin | $2,075 |
| Steven McDaniel | $2,075 |
| Jeff Baltz | $1,775 |
| Torgry Andersson | $1,150 |
| Player | Chips |
| Adam Shrager | $16,875 |
| Alan Schein | $10,425 |
| Allen Cunningham | $14,600 |
| Andre Tossmark | $13,600 |
| Andrew Bloch | $49,750 |
| Andrew Potridge | $13,800 |
| Aristidis Mentzas | $12,825 |
| Atle Larsen | $17,350 |
| Barry Belzer | $9,600 |
| Benny Hakensson | $19,525 |
| Bernd Stadlbauer | $9,525 |
| Bill Gazes | $21,500 |
| Bill Hemmet | $16,650 |
| Bill Seymour | $7,025 |
| Boyd Dubber | $3,575 |
| Brad Daugherty | $12,575 |
| Brian Husbands | $8,450 |
| Carl McKelvey | $8,050 |
| Carlos Mortensen | $24,550 |
| Chris Ferguson | $51,075 |
| Christopher Callow | $12,150 |
| Cindi Gest | $7,825 |
| Dan Burke | $8,825 |
| Daniel Bergsdorf | $6,200 |
| Daniel Negreanu | $49,525 |
| Darrel ray | $9,125 |
| Dave Welch | $14,375 |
| David Alimi | $13,250 |
| David Singer | $10,825 |
| Desmond Portano | $8,150 |
| Don McCalmont | $8,500 |
| Donald Sjulstad | $43,025 |
| Doron Rubin | $7,700 |
| Doyle Martin | $11,025 |
| Ed Tonnellier | $12,025 |
| Edward Fishman | $9,175 |
| Edward McLean, Sr | $17,925 |
| Eric Mehrholz | $11,750 |
| Espen Lyberg | $4,900 |
| Gavin Griffin | $35,100 |
| Gavin Smith | $7,725 |
| Greg Shahade | $6,025 |
| Gustav Hansen | $9,550 |
| Haralabos Voulgaris | $9,700 |
| Howard Lederer | $5,725 |
| Hoyt Corkins | $39,550 |
| Jack Fox | $10,550 |
| James Dale Hunsucker | $4,375 |
| Jay Guild | $12,050 |
| Jeff Baltz | $1,775 |
| Jeffrey Rothstein | $10,300 |
| Jeremy Jones | $9,725 |
| Joe Demma | $29,075 |
| John Agozzino | $5,900 |
| John D'Agostino | $25,175 |
| John McLaughlin | $2,075 |
| John Myung | $18,250 |
| John Shank | $6,825 |
| Joshua Arieh | $16,100 |
| Karsten Johansen | $4,450 |
| Kristy Gazes | $34,275 |
| Larry Vezina | $12,975 |
| Lee Pierce | $23,325 |
| Loc Truong | $6,825 |
| Marciano Elie | $22,275 |
| Marco Frigeri | $20,325 |
| Mark Leah | $7,950 |
| Mark Little | $7,525 |
| Mark Owens | $14,475 |
| Martha Herrera Marene | $7,000 |
| Marvin Heintschel | $6,025 |
| Matt Baltz | $21,950 |
| Matt Lefkowitz | $7,475 |
| Matthew Bjorge | $16,525 |
| Mattias kettil | $6,450 |
| Michael Benedetto | $30,550 |
| Michael Curtis | $8,200 |
| Michele Migliore | $17,575 |
| Mike Matusow | $36,100 |
| Nik White | $2,750 |
| Nilas Ruumensaari | $22,350 |
| Paul Wolfe | $19,475 |
| Peter Feldman | $11,775 |
| Petri Rahkonen | $2,825 |
| Pitkakangas Kasperi | $8,425 |
| Priyanand Hallan | $11,100 |
| Ray Campbell | $8,575 |
| Remco S. | $17,025 |
| Reoben Rafaeloff | $2,300 |
| Richard Brodie | $4,500 |
| Richard Grijalva | $15,225 |
| Richard Malinowski | $2,725 |
| Robert Chasen | $42,025 |
| Robert Eccleston | $7,300 |
| Robert Perry | $25,875 |
| Robert Schwieger | $14,625 |
| Roolphe Tissot | $4,975 |
| Ryan Buckholtz | $29,550 |
| Scott Clark | $4,925 |
| Scott Willis | $9,375 |
| Scott Wilson | $9,300 |
| seppo Rajamaki | $9,150 |
| Shawn Rice | $9,750 |
| Spiro Mitrokostas | $12,125 |
| Stan Goldstein | $13,500 |
| Steve Day | $11,725 |
| Steve Kotlarsz | $9,975 |
| Steve Stolzmann | $9,800 |
| Steven Kendrick | $22,825 |
| Steven McDaniel | $2,075 |
| Steven Suh | $26,750 |
| Stig Dybdahl | $3,300 |
| Surinder Sunar | $5,075 |
| Tero Kilkanen | $2,850 |
| Tim Dobslaf | $12,125 |
| Tim Pfannes | $15,175 |
| Torgry Andersson | $1,150 |
| Tyler Bacon | $23,350 |
| Ville Wahlbeck | $4,700 |
| Young Phan | $7,700 |



