World Poker Tour 2004 - Chip Standings End of Day 2
PokerStars Caribbean Adventure chip standings
end of Day Two 1/20/04
Total players: 221
Players remaining: 43
| Prize pool | ||
|---|---|---|
| 1st | $455,780 | Includes $25,000 entry to Bellagio WPT event |
| 2nd | $290,065 | |
| 3rd | $192,270 | |
| 4th | $132,600 | |
| 5th | $99,450 | |
| 6th | $74,590 | |
| 7th | $58,015 | |
| 8th | $43,095 | |
| 9th | $28,180 | |
| 10th-18th | $19,890 | |
| 19th-27th | $11,605 | |
| Total | $1,657,500 | |
Current Standings
| Player | Table | Seat | Chips |
|---|---|---|---|
| Hoyt Corkins | 1 | 5 | $136,900 |
| Michael Benedetto | 3 | 2 | $129,200 |
| Andrew Bloch | 2 | 1 | $118,400 |
| Daniel Negreanu | 5 | 9 | $108,300 |
| Shawn Rice | 3 | 3 | $103,000 |
| Chris Ferguson | 4 | 7 | $63,200 |
| Ed Tonnellier | 2 | 6 | $61,200 |
| Bill Gazes | 1 | 2 | $57,300 |
| Marciano Elie | 2 | 7 | $57,000 |
| Steve Kotlarsi | 2 | 5 | $53,800 |
| Paul Wolfe | 5 | 7 | $52,300 |
| Remco Schrijvers | 5 | 3 | $51,800 |
| Rob Chasen | 3 | 5 | $40,400 |
| Michael Curtis | 5 | 8 | $40,300 |
| Larry Vezina | 1 | 6 | $40,100 |
| Tyler Bacon | 3 | 6 | $38,200 |
| Ryan Buckholtz | 2 | 9 | $38,200 |
| Steven Kendrick | 4 | 8 | $37,000 |
| Desmond Portano | 2 | 8 | $36,500 |
| Howard Lederer | 4 | 9 | $33,900 |
| Donald Sjulstad | 1 | 8 | $31,100 |
| Kristy Gazes | 2 | 4 | $30,000 |
| Barry Belzer | 5 | 6 | $25,700 |
| Seppo Rajamaki | 5 | 4 | $25,500 |
| Lee Pierce | 4 | 2 | $24,700 |
| Mattias Kettil | 2 | 3 | $24,500 |
| Petri Rahkonen | 3 | 9 | $24,000 |
| Rodolphe Tissot | 1 | 7 | $23,400 |
| Reoben Rafaello | 1 | 1 | $23,000 |
| Marco Frigeri | 3 | 4 | $22,500 |
| David Singer | 4 | 5 | $22,300 |
| Gus Hansen | 4 | 6 | $21,000 |
| Surinder Sunar | 5 | 5 | $13,900 |
| Richard Brodie | 4 | 3 | $13,500 |
| John Agozzino | 3 | 1 | $10,900 |
| Dave Welch | 3 | 8 | $10,800 |
| John D'Agostino | 1 | 4 | $8,600 |
| Andre Fossmark | 4 | 1 | $5,200 |
| Richard Grijalva | 1 | 9 | $4,200 |
| Brad Daugherty | 5 | 2 | $4,200 |
| Player | Table | Seat | Chips |
| Andre Fossmark | 4 | 1 | $5,200 |
| Andrew Bloch | 2 | 1 | $118,400 |
| Barry Belzer | 5 | 6 | $25,700 |
| Bill Gazes | 1 | 2 | $57,300 |
| Brad Daugherty | 5 | 2 | $4,200 |
| Chris Ferguson | 4 | 7 | $63,200 |
| Daniel Negreanu | 5 | 9 | $108,300 |
| Dave Welch | 3 | 8 | $10,800 |
| David Singer | 4 | 5 | $22,300 |
| Desmond Portano | 2 | 8 | $36,500 |
| Donald Sjulstad | 1 | 8 | $31,100 |
| Ed Tonnellier | 2 | 6 | $61,200 |
| Gus Hansen | 4 | 6 | $21,000 |
| Howard Lederer | 4 | 9 | $33,900 |
| Hoyt Corkins | 1 | 5 | $136,900 |
| John Agozzino | 3 | 1 | $10,900 |
| John D'Agostino | 1 | 4 | $8,600 |
| Kristy Gazes | 2 | 4 | $30,000 |
| Larry Vezina | 1 | 6 | $40,100 |
| Lee Pierce | 4 | 2 | $24,700 |
| Marciano Elie | 2 | 7 | $57,000 |
| Marco Frigeri | 3 | 4 | $22,500 |
| Mattias Kettil | 2 | 3 | $24,500 |
| Michael Benedetto | 3 | 2 | $129,200 |
| Michael Curtis | 5 | 8 | $40,300 |
| Paul Wolfe | 5 | 7 | $52,300 |
| Petri Rahkonen | 3 | 9 | $24,000 |
| Remco Schrijvers | 5 | 3 | $51,800 |
| Reoben Rafaello | 1 | 1 | $23,000 |
| Richard Brodie | 4 | 3 | $13,500 |
| Richard Grijalva | 1 | 9 | $4,200 |
| Rob Chasen | 3 | 5 | $40,400 |
| Rodolphe Tissot | 1 | 7 | $23,400 |
| Ryan Buckholtz | 2 | 9 | $38,200 |
| Seppo Rajamaki | 5 | 4 | $25,500 |
| Shawn Rice | 3 | 3 | $103,000 |
| Steve Kotlarsi | 2 | 5 | $53,800 |
| Steven Kendrick | 4 | 8 | $37,000 |
| Surinder Sunar | 5 | 5 | $13,900 |
| Tyler Bacon | 3 | 6 | $38,200 |



