World Poker Tour 2004 - Chip Standings End of Day 3
PokerStars Caribbean Adventure chip standings
End of Day 3 1/21/04
Total players: 221
Players remaining: 20
| Prize pool | ||
|---|---|---|
| 1st | $455,780 | Includes $25,000 entry to Bellagio WPT event |
| 2nd | $290,065 | |
| 3rd | $192,270 | |
| 4th | $132,600 | |
| 5th | $99,450 | |
| 6th | $74,590 | |
| 7th | $58,015 | |
| 8th | $43,095 | |
| 9th | $28,180 | |
| 10th-18th | $19,890 | |
| 19th-27th | $11,605 | |
| Total | $1,657,500 | |
Current Standings
| Player | Table | Seat | Chips |
|---|---|---|---|
| Hoyt Corkins | 1 | 4 | $201,500 |
| Elie Marciano | 1 | 6 | $165,800 |
| Michael Benedetto | 3 | 3 | $164,100 |
| Daniel Negreanu | 1 | 5 | $151,700 |
| Andrew Bloch | 3 | 7 | $135,500 |
| Bill Gazes | 2 | 5 | $120,400 |
| Gus Hansen | 1 | 1 | $100,400 |
| Seppo Rajamaki | 2 | 6 | $99,100 |
| John D'Agostino | 1 | 9 | $84,100 |
| Michael Curtis | 3 | 5 | $83,400 |
| Remco Schrijvers | 2 | 7 | $54,800 |
| Don Sjulstad | 2 | 2 | $47,800 |
| Reoben Rafaeloff | 2 | 3 | $44,000 |
| Paul Wolfe | 1 | 2 | $39,800 |
| Lee Pierce | 2 | 9 | $38,600 |
| Barry Belzer | 3 | 1 | $35,400 |
| Steve Kotlarsz | 3 | 8 | $31,100 |
| Shawn Rice | 2 | 8 | $27,100 |
| Chris Ferguson | 1 | 3 | $23,200 |
| Dave Welch | 3 | 9 | $15,600 |
| Player | Table | Seat | Chips |
| Andrew Bloch | 3 | 7 | $135,500 |
| Barry Belzer | 3 | 1 | $35,400 |
| Bill Gazes | 2 | 5 | $120,400 |
| Chris Ferguson | 1 | 3 | $23,200 |
| Daniel Negreanu | 1 | 5 | $151,700 |
| Dave Welch | 3 | 9 | $15,600 |
| Don Sjulstad | 2 | 2 | $47,800 |
| Elie Marciano | 1 | 6 | $165,800 |
| Gus Hansen | 1 | 1 | $100,400 |
| Hoyt Corkins | 1 | 4 | $201,500 |
| John D'Agostino | 1 | 9 | $84,100 |
| Lee Pierce | 2 | 9 | $38,600 |
| Michael Benedetto | 3 | 3 | $164,100 |
| Michael Curtis | 3 | 5 | $83,400 |
| Paul Wolfe | 1 | 2 | $39,800 |
| Remco Schrijvers | 2 | 7 | $54,800 |
| Reoben Rafaeloff | 2 | 3 | $44,000 |
| Seppo Rajamaki | 2 | 6 | $99,100 |
| Shawn Rice | 2 | 8 | $27,100 |
| Steve Kotlarsz | 3 | 8 | $31,100 |



