World Poker Tour 2004 - WPT Player Chip Counts
| Player | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Chips | Place | Chips | Place | Chips | Place | Chips | Place | Chips | |
| Richard Grijalva (gotmilk) | 69 | 79,400 | 3 | 367,000 | 8 | 722,200 | 3 | 2,995,000 | Out 4th |
Prize: $457,408 |
| Don Lambertus (goose bumps) | 218 | 33,650 | 54 | 133,800 | 24 | 294,000 | Out 14th |
Prize: $83,165 | - | - |
| Chet Hrostek III (roadruner01) | 144 | 54,050 | 28 | 186,400 | Out 33rd |
Prize: $41,583.00 | - | - | - | - |
| SirDoc | 264 | 18,325 | 73 | 111,700 | Out | - | - | - | - | - |
| flyfishkp | 161 | 49,200 | 80 | 85,000 | Out | - | - | - | - | - |
| 100189 | 123 | 60,235 | 82 | 82,400 | Out | - | - | - | - | - |
| marcelka | 216 | 33,825 | 90 | 72,200 | Out | - | - | - | - | - |
| jdredd | 196 | 38,750 | 96 | 65,600 | Out | - | - | - | - | - |
| besks100 | 189 | 41,450 | 112 | 44,600 | Out | - | - | - | - | - |
| scoopydo | 4 | 174,400 | Out | - | - | - | - | - | - | - |
| oldman#1 | 27 | 109,550 | Out | - | - | - | - | - | - | - |
| freeman | 66 | 80,500 | Out | - | - | - | - | - | - | - |
| fabsoul | 75 | 76,200 | Out | - | - | - | - | - | - | - |
| amazing Grace |
115 | 62,725 | Out | - | - | - | - | - | - | - |
| johnybliz | 119 | 62,325 | Out | - | - | - | - | - | - | - |
| teldar | 141 | 55,925 | Out | - | - | - | - | - | - | - |
| axel freed | 152 | 52,500 | Out | - | - | - | - | - | - | - |
| dagoo | 158 | 46,750 | Out | - | - | - | - | - | - | - |
| evilganz | 229 | 30,925 | Out | - | - | - | - | - | - | - |
| iwin13 | 236 | 28,700 | Out | - | - | - | - | - | - | - |
| mmdog | 262 | 19,250 | Out | - | - | - | - | - | - | - |
| luckyjim | 268 | 27,300 | Out | - | - | - | - | - | - | - |
| E-WeE | 283 | 4,400 | Out | - | - | - | - | - | - | - |
| acem*1 | Out | - | - | - | - | - | - | - | - | - |
| medan | Out | - | - | - | - | - | - | - | - | - |
| TALLAL | Out | - | - | - | - | - | - | - | - | - |
| margy | Out | - | - | - | - | - | - | - | - | - |



