World Series 2003
*WSOP and World Series of Poker (referred to from now on as the Main Event and/or World Series)
World Series Main Event at PokerStars
PokerStars is proud to be sending the following 37 players to the Championship Event at the *World Series of Poker, starting May 19 in Las Vegas!
PokerStars players have won a total of 37 seats in the 2003 *WSOP, making PokerStars the single largest source of World Series players other than Binion's Horseshoe, the host of the Main Event. 12 players won free seats through PokerStars promotions, and 25 players won seats through the satellite system. All have won the following:
$10,000 paid entry entry in the $10,000 buy-in No Limit Hold 'em Championship (May 19-23, 2003)
One week's accommodations at Binion's Horseshoe in Las Vegas
$1,000 cash (credited to their PokerStars account)
Here is a list of the players who will compete for an estimated $6.5 million in prize money, beginning May 19. We will be providing regular updates several times a day on these players' progress; check back here regularly and cheer on your favorite PokerStars players!
Get to know your favourite player. Click on the player's name below for a short bio and photo.
| User ID | Name | City | Country |
|---|---|---|---|
| abc2000 | Peter Mairhofer | Vienna | Austria |
| BIGSLICKNG | Michael Terrell | Cincinnati, OH | USA |
| BillyBones | William Brennan | Norwich, CT | USA |
| bossen | Andre Fossmark | Radal | Norway |
| Boxclock | Stephen Krex | Morton Grove, IL | USA |
| brocklanders | Todd Jonas | Norco, CA | USA |
| bulletproof | Bruce Yamron | Naples, FL | USA |
| chief525 | Jeffrey King | Colchester, CT | USA |
| dass | Mikael Nilsson | Varberg | Sweden |
| docbaby | Richard Lloyd Behl | Edmonton, AB | Canada |
| First Ward | Frank Russomanno | Cedar Grove, NH | USA |
| Gunslinger3 | David Bach | Athens, GA | USA |
| hard$ | Frederick M. Ammon | Spring Valley, CA | USA |
| Hugefish2888 | Manlee Wan | Glasgow | Scotland |
| j.pizza | Olof Thorson | Varberg | Sweden |
| Kid Blaast | Ray Campbell | Bristol | England |
| KrazyKanuck | James Worth | Oakville, ON | Canada |
| Loss Vegas | Endre Eikeseth | Oslo | Norway |
| manny | John Manchon | Watertown, SD | USA |
| MaryBeth | Eric Kettner | Calgary, AB | Canada |
| Meranti | Jogvan K. Glerfoss | Torshavn | Faroe Islands (Denmark) |
| Miros | William Purle | London | England |
| missvicky | Danny Walker | Anchorage, AK | USA |
| Money800 | Chris Moneymaker | Spring Hill, TN | USA |
| Mrs. Solid | Eddy Perez | Biloxi, MS | USA |
| mysticaces | Jason Gola | Chicago, IL | USA |
| No Leaks | Richard Scott Pipe | Herts | England |
| Nytorget | Johan Storakers | Stockholm | Sweden |
| Omega74 | Thomas Lindgren | Malmberget | Sweden |
| Puffies | Jeff Manning | Lakewood, OH | USA |
| Shytalk | John P. Eadie | Manchester | England |
| TexP | Scott Pfeffer | Boca Raton, FL | USA |
| the tree | Patrick O'Connor | Sligo | Ireland |
| TheBeat | Pete Giordano | Liverpool, NY | USA |
| TOPARED | David M. Bailey | Las Vegas, NV | USA |
| van h | Bruce M. van Horn | Ada, OK | USA |
Representation by Country
USA 20
Sweden 4
England 4
Canada 3
Norway 2
Scotland 1
Ireland 1
Denmark 1
Austria 1
PokerStars wishes all of our winners the best of luck at the World Series Main Event!
WORLD SERIES OF POKER and WSOP are trademarks of Harrah's License Company, LLC ("Harrah's"). Harrah's does not sponsor or endorse, and is not associated or affiliated with PokerStars.com or its products, services, promotions or tournaments.



