World Series 2003 - Qualifiers
*WSOP and World Series of Poker (referred to from now on as the Main Event and/or World Series)
PokerStars Main Event 2003 Qualifying Tournaments
For general rules governing these tournaments visit Poker Tournament Rules.
Entry Requirements:
- For events on February 2 and March 2; 5,000 Frequent Player Points or qualification from Round 2 satellites
- For the event on April 6; 8,000 Frequent Player Points or qualification from Round 2 satellites.
- For the Tournament Leaders Playoff; 18 players from the Tournament Leader Board for the period from February 1 to March 31.
General:
- Each player will receive 1,500 chips to start playing
- There will be a 5 minute break every hour of play
- Each player will receive a 2 minutes Time Bank
The Prize Pool:
| Place Finished | February 2 | March 2 | April 6 | April 12 |
|---|---|---|---|---|
| 1st | Main Event Entry | Main Event Entry | Main Event Entry | Main Event Entry |
| 2nd | Main Event Entry | Main Event Entry | Main Event Entry | $2,000 |
| 3rd | $2,000 Entry | $2,000 | Main Event Entry | $1,200 |
| 4th | $1,200 | $1,200 | $2,000 | $900 |
| 5th | $700 | $700 | $1,300 | $600 |
| 6th | $500 | $500 | $800 | $500 |
| 7th | $300 | $300 | $500 | $400 |
| 8th | $200 | $200 | $300 | $300 |
| 9th | $100 | $100 | $200 | $200 |
| 10th-18th | $100 | $100 | ||
| Total | $27,000 | $27,000 | $39,000 | $18,000 |
Entry will have:
- paid entry to World Series 2003 Main Event - $10,000
- 7 days accomodation at Binions Horseshoe Hotel in Las vegas
- $1,000 spending money - credited to PokerStars account
The blinds and antes will increase every 30 minutes with the following structure:
| Round | Small Blind | Big Blind | Ante |
|---|---|---|---|
| 1 | 10 | 20 | 0 |
| 2 | 15 | 30 | 0 |
| 3 | 25 | 50 | 0 |
| 4 | 50 | 100 | 0 |
| 5 | 50 | 100 | 25 |
| 6 | 75 | 150 | 25 |
| 7 | 100 | 200 | 25 |
| 8 | 200 | 400 | 50 |
| 9 | 300 | 600 | 50 |
| 10 | 400 | 800 | 50 |
| 11 | 600 | 1200 | 75 |
| 12 | 1000 | 2000 | 100 |
| 13 | 1500 | 3000 | 150 |
| 14 | 2000 | 4000 | 200 |
| 15 | 3000 | 6000 | 300 |
| 16 | 4000 | 8000 | 400 |
| 17 | 6000 | 12000 | 600 |
| 18 | 10000 | 20000 | 1000 |
| 19 | 15000 | 30000 | 1500 |
| 20 | 20000 | 40000 | 2000 |




