World Series 2004 - DAY 4
*WSOP and World Series of Poker (from now on referred to as the Main Event and/or World Series)
Contributed by Mike Paulle
Day 4 of the $10,000 championship event at the World Series is in the record books. The 2,576 player starting field has now been cut down to just 83 players. All but two of these players are guaranteed at least $25,000. The first two players out on Day 5 will take home $20,000 each.
Your PokerStars team is producing great results in the tournament. Here are some facts about our remaining players.
- We have 12 players remaining out of 83 total players in the event.
- Nine of the top 31 chip count players qualified on PokerStars. Only 3 of our remaining players are below 31st place!
- Our players currently have over $5 million of the tournament's $26 million chips (19.2% of the chips in play).
- Our players have already won over $220,000 in the tournament, and they are guaranteed to take home *at least* $300,000 more!
Here are your remaining PokerStars team members with their Day 4 ending chip counts:
mockahai - MICHAEL MCCLAIN - $604,000
dabest247 - DAVIN ANDERSSON - $598,000
p10ker - GARY JONES - $536,000
JCastle - DESMOND PORTANO - $499,000
RugDoctor - DAVID WILLIAMS - $491,000
FossilMan - GREG RAYMER - $466,000
TheBeat - PETER GIORDANO - $447,000
mattpackage - MATT DEAN - $426,000
Dflawless - DEWEY ARCHER - $346,000
mariolo - MARIO ZELEDON - $247,000
gapoker63 - ROBERT DANIEL - $211,000
McGee - MATT TREASURE - $127,000
With the chip leader only at 800,000 all of our players are still in action for the $5 million first prize.
As always there are stories. Greg 'Fossilman' Raymer relishes telling how he crippled Mike Matusow with the A J of Diamonds. Mike called an all-in bet by Greg with a pair of 9's on the flop. FossilMan had made his move when two diamonds flopped. The board came running diamonds to leave Matusow temporarily speechless. Davin 'dabest247'Anderson and Matt 'mattpackage' Dean sat next to each other all day. The only big pot Anderson lost was to Dean, so it stayed in the family. Gary 'p10ker' Jones sat immediately to the right of Doyle Brunson all day yet he managed to make over 300,000 without taking the beloved champion out.
No one has played better than Matt Treasure, but the locomotive engineer got real unlucky with a pocket pair of Kings against Matt Lefkowitz. Lefkowitz spiked a two out Ace to win. We know it was a 2-outer because there was one other player all-in on the same hand with A 5 suited.
PokerStars sent 316 players to the 2004 World Series Main Event. Twenty-seven of those players finished (or will finish) in the money. Fifteen players cashed on Day 4 of the tournament for a total of $222,500 (see list below) and 12 more players are still competing for the $5 million first prize. All but two of the remaining 83 players in the tournament are guaranteed at least $25,000 each (82nd and 83rd place will pay $20,000).
TBohms - THOMAS BOHMER - $20,000 - ($615 + $35 satellite)
quadducks - JACOB SPELMAN - $20,000- ($33 + rebuys satellite)
braveyoyo - YARIM LIMOR - $20,000 - ($80 + $6 satellite)
Looptroop - DANIEL LARSSON - $17,500 - ($615 + $35 satellite)
feurinho - MARKUS FEURLE - $15,000 - ($33 + rebuys satellite)
bajeezes - TOD SKARECKY - $15,000 - ($615 + $35 satellite)
dirtyguy - YASER AL-KELIDDAR - $15,000 - ($615 + $35 satellite)
melonhead - KENNETH MAUST - $15,000 - ($150 + $10 shootout)
kdhspyder - ROBERT FOGARTY - $15,000 - ($33 + rebuys satellite)
beanie - PAUL NOBLES - $15,000 - ($615 + $35 satellite)
swirly - GREG BLAU - $15,000 - ($80 + $6 satellite)
Chump TROY REED - $10,000 - ($33 + rebuys satellite)
Tijo - ALEX BRENES - $10,000 - ($150 + $10 shootout)
Yun-Harla - STEVEN GREENBERG - $10,000 - ($73 + $7 satellite)
FAtALBuLLeT - SHAWN SILBER - $10,000 - ($150 + $10 shootout)
Players' Chip Counts
| No | PokerID | Name | Chip Count |
|---|---|---|---|
| 1. | JOHN MURPHY | 765,000 | |
| 2. | JOSH ARIEH | 754,000 | |
| 3. | MARCEL LUSKE | 613,000 | |
| 4. | mockahai | MICHAEL MCCLAIN | 604,000 |
| 5. | dabest247 | DAVIN ANDERSSON | 598,000 |
| 6. | EDUARD SCHARF | 564,000 | |
| 7. | JASON SAGLE | 555,000 | |
| 8. | p10ker | GARY JONES | 536,000 |
| 9. | PATRICK OCONNOR | 530,000 | |
| 10. | VINH TRUONG | 529,000 | |
| 11. | MATTIAS ANDERSSON | 518,000 | |
| 12. | DANIEL ALAEI | 508,000 | |
| 13. | JCastle | DESMOND PORTANO | 499,000 |
| 14. | RugDoctor | DAVID WILLIAMS | 491,000 |
| 15. | DAN HARRINGTON | 479,000 | |
| 16. | RICHARD FULLERTON | 476,000 | |
| 17. | FossilMan | GREG RAYMER | 466,000 |
| 18. | TheBeat | PETER GIORDANO | 447,000 |
| 19. | GAVIN SMITH | 443,000 | |
| 20. | CHRIS FERGUSON | 439,000 | |
| 21. | mattpackage | MATT DEAN | 426,000 |
| 22. | TODD RUPERT | 412,000 | |
| 23. | CHARIDIMOS (HARRY) DEMETRIOU | 394,000 | |
| 24. | FRANK RUSSOMANNO | 388,000 | |
| 25. | KEVIN BOTT | 383,000 | |
| 26. | KOSTAS ANGELOUDIS | 373,000 | |
| 27. | AYHAN ALSANCAK | 369,000 | |
| 28. | EDWARD FOSTER | 361,000 | |
| 29. | KEVIN SCHAFFEL | 361,000 | |
| 30. | DAVID ANGEL | 356,000 | |
| 31. | Dflawless | DEWEY ARCHER | 346,000 |
| 32. | DAN BIGELOW | 346,000 | |
| 33. | JULIAN GARDNER | 343,000 | |
| 34. | SCOTT CARPENTER | 330,000 | |
| 35. | RICHARD OSBORNE | 327,000 | |
| 36. | BRYAN BEVIS | 313,000 | |
| 37. | HENRIK OLSEN | 310,000 | |
| 38. | ANDREW WYNN | 309,000 | |
| 39. | JAMES HOEPPNER | 300,000 | |
| 40. | ROBERT JARRETT | 288,000 | |
| 41. | CHUCK PACHECO | 284,000 | |
| 42. | SAM LIBICKI | 269,000 | |
| 43. | GREGG TURK | 269,000 | |
| 44. | STEPHEN LOTT | 256,000 | |
| 45. | mariolo | MARIO ZELEDON | 247,000 |
| 46. | MARTIN FEIJO | 230,000 | |
| 47. | DUNG NGUYEN | 230,000 | |
| 48. | TOBIAS PERSSON | 227,000 | |
| 49. | BRETT EHART | 220,000 | |
| 50. | MATTHEW HILGER | 220,000 | |
| 51. | ALI ESLAMI | 219,000 | |
| 52. | V SENTHILKUMAR | 219,000 | |
| 53. | ERIC VAN DER BURG | 219,000 | |
| 54. | JAMES GRIMES | 215,000 | |
| 55. | gapoker63 | ROBERT DANIEL | 211,000 |
| 56. | DOC BARRY | 209,000 | |
| 57. | KEN BORROR | 202,000 | |
| 58. | JEFFREY CALKINS | 192,000 | |
| 59. | DANI POURAT | 189,000 | |
| 60. | AL KRUX | 180,000 | |
| 61. | MATT LEFKOWITZ | 180,000 | |
| 62. | TONY ABESAMIS | 169,000 | |
| 63. | A. VAN NGUYEN | 167,000 | |
| 64. | PAUL KRAUS | 157,000 | |
| 65. | JESS KAUFMANN | 153,000 | |
| 66. | MICHAEL ZELIN | 153,000 | |
| 67. | DOYLE BRUNSON | 151,000 | |
| 68. | DANIEL ADELSON | 150,000 | |
| 69. | GLENN HUGHES | 145,000 | |
| 70. | WILLIAM ERICKSON | 144,000 | |
| 71. | BLAIR RODMAN | 142,000 | |
| 72. | HUNG LA | 140,000 | |
| 73. | CHUCK AGNEW | 138,000 | |
| 74. | DAVID ULLIOTT | 129,000 | |
| 75. | McGee | MATT TREASURE | 127,000 |
| 76. | GLENN COONEY | 120,000 | |
| 77. | CHRIS HEINTSCHEL | 117,000 | |
| 78. | BRADLEY BERMAN | 111,000 | |
| 79. | DONNY ARIEL | 106,000 | |
| 80. | BEN JOHNSON | 85,000 | |
| 81. | PETER DAMATO | 76,000 | |
| 82. | NILS PAULSEN | 71,000 | |
| 83. | SCOTT LUNDBERG | 68,000 |
| - PokerStars players |
Back to 2004 World Series main page
WORLD SERIES OF POKER and WSOP are trademarks of Harrah's License Company, LLC ("Harrah's"). Harrah's does not sponsor or endorse, and is not associated or affiliated with PokerStars.com or its products, services, promotions or tournaments.




