World Series 2004 - DAY 5
*WSOP and World Series of Poker (from now on referred to as the Main Event and/or World Series)
Contributed by Mike Paulle
In an 800,000 pot on the last hand of the night, Greg 'Fossilman' Raymer took over the chip lead with 1,807,000 by making 5's full of 6's against the then chip leader Josh Arieh. Greg went all-in on the river and Josh couldn't call. Raymer was kind enough to show Arieh the 6 5 in his hand with a board of 8 6 5 5 J.
It was scary after the dinner break today as PokerStars had an awesome 10 of the remaining 43 players. Three, however, were lost not long after the dinner break. As play ended for the evening, down to the last 32 survivors, PokerStars had 7 of them, including Greg and Davin 'dabest247' Anderson with the third largest stack. Former champion Dan Harrington is second in chips with 1,536,000.
Tomorrow we go to the final table of nine in the most exciting day of the poker year. If the tournament were to stop right now, four PokerStars would be at the final table.
Greg Raymer 1,807,000 1st
Davin Anderson 1,436,000 3rd
David Williams 1,138,000 8th
Michael McClain 1,001,000 9th
Gary Jones 802,000
D. Archer 656,000
Matt Dean 357,000
After a courageous fight, Matt Treasure had a rough beat that cost him at least $20,000 in prize money. All-in with K Q offsuit versus Josh Arieh's dominated Q J of Spades, Treasure took one in the chest when the flop came with an Ace 10 and a King turned.
Players' Chip Counts
| No | PokerID | Name | Chip Count |
|---|---|---|---|
| 1. | FossilMan | GREG RAYMER | 1,807,000 |
| 2. | DAN HARRINGTON | 1,536,000 | |
| 3. | dabest247 | DAVIN ANDERSON | 1,436,000 |
| 4. | MARCEL LUSKE | 1,372,000 | |
| 5. | JOHN MURPHY | 1,328,000 | |
| 6. | ROBERT JARRETT | 1,310,000 | |
| 7. | JOSH ARIEH | 1,280,000 | |
| 8. | RugDoctor | DAVID WILLIAMS | 1,138,000 |
| 9. | mockahai | MICHAEL MCCLAIN | 1,001,000 |
| 10. | CHRIS FERGUSON | 956,000 | |
| 11. | ERIC VAN DER BURG | 914,000 | |
| 12. | SCOTT CARPENTER | 886,000 | |
| 13. | GLENN HUGHES | 861,000 | |
| 14. | DAVID TRUONG | 848,000 | |
| 15. | p10ker | GARY JONES | 802,000 |
| 16. | HARRY DEMETRIOU | 783,000 | |
| 17. | JASON SAGLE | 712,000 | |
| 18. | Dflawless | DEWEY ARCHER | 656,000 |
| 19. | RICHARD FULLERTON | 562,000 | |
| 20. | MATTIAS ANDERSSON | 558,000 | |
| 21. | WILLIAM ERICKSON | 557,000 | |
| 22. | AL KRUX | 552,000 | |
| 23. | EDUARD SCHARF | 523,000 | |
| 24. | MARTIN FEIJO | 421,000 | |
| 25. | HUNG LA | 396,000 | |
| 26. | mattpackage | MATT DEAN | 357,000 |
| 27. | JAMES GRIMES | 352,000 | |
| 28. | KEVIN BOTT | 340,000 | |
| 29. | BRADLEY BERMAN | 337,000 | |
| 30. | JULIAN GARDNER | 304,000 | |
| 31. | MATT LEFKOWITZ | 290,000 | |
| 32. | GLENN COONEY | 190,000 |
| - PokerStars players |
Back to 2004 World Series main page
WORLD SERIES OF POKER and WSOP are trademarks of Harrah's License Company, LLC ("Harrah's"). Harrah's does not sponsor or endorse, and is not associated or affiliated with PokerStars.com or its products, services, promotions or tournaments.




