World Series 2004 - PokerStars Winners
*WSOP and World Series of Poker (from now on referred to as the Main Event and/or World Series)
| Place | PokerID | Name | Money | Buy-In |
|---|---|---|---|---|
| 1. | FossilMan | GREG RAYMER | $5,000,000 | $150 + $10 shootout |
| 2. | RugDoctor | DAVID WILLIAMS | $3,500,000 | $150 + $10 shootout |
| 7. | mattpackage | MATT DEAN | $675,000 | $33+rebuys |
| 9. | mockahai | MICHAEL MCCLAIN | $470,400 | $615+$35 |
| 11. | Dflawless | DEWEY ARCHER | $373,000 | $150 + $10 shootout |
| 17. | p10ker | GARY JONES | $175,000 | $33+rebuys |
| 25. | dabest247 | DAVIN ANDERSSON | $120,000 | direct buy-in |
| 38. | McGee | MATT TREASURE | $60,000 | $33+rebuys |
| 39. | gapoker63 | ROBERT DANIEL | $60,000 | $80+$6 |
| 42. | mariolo | MARIO ZELEDON | $60,000 | $25+$2 |
| 44. | JCastle | DESMOND PORTANO | $60,000 | $33+rebuys |
| 50. | TheBeat | PETER GIORDANO | $45,000 | $615+$35 |
| 89. | TBohms | THOMAS BOHMER | $20,000 | $615+$35 |
| 93. | quadducks | JACOB SPELMANR | $20,000 | $33+rebuys |
| 107. | braveyoyo | YARIM LIMOR | $20,000 | $80+$6 |
| 108. | Looptroop | DANIEL LARSSON | $17,500 | $615+$35 |
| 112. | feurinho | MARKUS FEURLE | $15,000 | $33+rebuys |
| 119. | bajeezes | TOD SKARECKY | $15,000 | $615+$35 |
| 126. | dirtyguy | YASER AL-KELIDDAR | $15,000 | $615+$35 |
| 128. | melonhead | KENNETH MAUST | $15,000 | $150+$10 shootout |
| 153. | kdhspyder | ROBERT FOGARTY | $15,000 | $33+rebuys |
| 172. | beanie | PAUL NOBLES | $15,000 | $615+$35 |
| 176. | swirly | GREG BLAU | $15,000 | $80+$6 |
| 183. | eirivi | ERIK VILLAND | $10,000 | $615+$35 |
| 186. | Chump | TROY REED | $10,000 | $33+rebuys |
| 197. | Tijo | ALEX BRENES | $10,000 | $150 + $10 shootout |
| 213. | Yun-Harla | STEVEN GREENBERG | $10,000 | $73+$7 |
| 217. | FAtALBuLLeT | SHAWN SILBER | $10,000 | $150 + $10 shootout |
Back to 2004 World Series main page
WORLD SERIES OF POKER and WSOP are trademarks of Harrah's License Company, LLC ("Harrah's"). Harrah's does not sponsor or endorse, and is not associated or affiliated with PokerStars.com or its products, services, promotions or tournaments.




