World Series of Poker 2006 - Winners at PokerStars
*WSOP and World Series of Poker (from now on referred to as the Main Event and/or World Series)
| Place | PokerID | Prize |
|---|---|---|
| 7 | Doug Kim | $2,391,520 |
| 8 | Erik Friberg | $1,979,189 |
| 9 | Dan Nassif | $1,566,858 |
| 24 | Eric Lynch | $494,797 |
| 30 | Cuong Do | $329,865 |
| 33 | Rob Berryman | $329,865 |
| 36 | Humberto Brenes | $329,865 |
| 37 | Kyle Bowker | $247,399 |
| 42 | Brian Hansen | $247,399 |
| 46 | Sean Johnson | $164,932 |
| 47 | Raphael Doromal | $164,932 |
| 48 | Dave Murray | $164,932 |
| 49 | Cheng Yu | $164,932 |
| 55 | John Ma | $123,699 |
| 65 | Rueben Peters | $90,713 |
| 66 | Clint Brotherton | $90,713 |
| 67 | Brian Nadell | $90,713 |
| 69 | Alan Resh | $90,713 |
| 74 | Aaron Baltzell | $65,973 |
| 76 | Dmitri Nobles | $65,973 |
| 82 | Paul Greim | $51,129 |
| 86 | Rick Mombourquette | $51,129 |
| 99 | Paul Coles | $51,129 |
| 101 | Iago Lopez Gonzales | $51,129 |
| 109 | Steven Goodenmote | $51,129 |
| 117 | Debra Lalor | $51,129 |
| 123 | Chris Back | $51,129 |
| 127 | Arturo Morales | $47,006 |
| 135 | Cory Butler | $47,006 |
| 138 | Scott Byron | $47,006 |
| 143 | David Ventura | $47,006 |
| 153 | Paul Shoquist | $47,006 |
| 155 | Russell Davies | $47,006 |
| 156 | David Penly | $47,006 |
| 158 | Andy Donovan | $47,006 |
| 169 | Jason Strasser | $47,006 |
| 188 | Bill Rector | $47,006 |
| 197 | Mats Batnes | $42,882 |
| 200 | Jon Lane | $42,882 |
| 201 | Shane Fumerton | $42,882 |
| 205 | Richard Clark | $42,882 |
| 206 | Gary Jones | $42,882 |
| 212 | Michael Kingsbury | $42,882 |
| 214 | Christopher Budak | $42,882 |
| 216 | Chris Martin | $42,882 |
| 221 | Chris George | $42,882 |
| 226 | Rob Lederer | $42,882 |
| 231 | Michael Batherwich | $42,882 |
| 236 | Jeff Parcher | $42,882 |
| 237 | Ryan Claar | $42,882s |
| 238 | Joe Hachem | $42,882 |
| 249 | Darryl Dare | $42,882 |
| 260 | Larry Levin | $38,759 |
| 261 | Akshay Kumar | $38,759 |
| 264 | Vaughn Sandman | $38,759 |
| 267 | Andrew Fennewald | $38,759 |
| 268 | Josh Newborn | $38,759 |
| 276 | Clayton Mozdzen | $38,759 |
| 277 | Greg Giannokostas | $38,759 |
| 279 | Andrew Brokos | $38,759 |
| 287 | Gunnar Rabe | $38,759 |
| 298 | Rene Mouritsen | $38,759 |
| 299 | Melandro Alina | $38,759 |
| 300 | Thomas Kingo | $38,759 |
| 307 | Steven Schulman | $38,759 |
| 308 | Rafael Comas | $38,759 |
| 309 | Vissilios Maniotis | $38,759 |
| 311 | Steve Boyle | $38,759 |
| 314 | Igor "IgorFederal" Trafane | $38,759 |
| 321 | Derek Feldman | $34,636 |
| 325 | Ed Blount | $34,636 |
| 329 | Lee Pierce | $34,636 |
| 331 | Manuel Labandeira | $34,636 |
| 333 | Robert Sanchez | $34,636 |
| 337 | Daniel Pickle | $34,636 |
| 339 | James Scherer | $34,636 |
| 342 | Patrick Sullivan | $34,636 |
| 344 | Daniel Pelletier | $34,636 |
| 347 | Mathiau Weissman | $34,636 |
| 348 | Sidney Hasson | $34,636 |
| 352 | Mario Rodriguez | $34,636 |
| 362 | Rob Dewildt | $34,636 |
| 365 | Jack Wooden | $34,636 |
| 369 | Peter Falk | $34,636 |
| 371 | Tom McEvoy | $34,636 |
| 397 | Thomas Koo | $30,512 |
| 402 | John Coito | $30,512 |
| 403 | Jason Richards | $30,512 |
| 412 | David Daneshgar | $30,512 |
| 444 | Lawrence Frye | $26,389 |
| 446 | Alex Todd | $26,389 |
| 455 | Adam Stormwind | $26,389 |
| 469 | Andy Martinez | $26,389 |
| 474 | Michael Benedetto | $26,389 |
| 479 | Daniel Heimiller | $26,389 |
| 493 | Layne Black | $26,389 |
| 501 | Mark Vecchio | $26,389 |
| 526 | Joseph Cordi | $22,226 |
| 529 | Edward Atanasio | $22,226 |
| 556 | Jonathan Huang | $22,226 |
| 558 | Adrian Pitt | $22,226 |
| 561 | Alex Brigante | $22,226 |
| 562 | Sol Bergren | $22,226 |
| 569 | Patrick Fortin | $20,617 |
| 570 | Igor Holdaiy | $20,617 |
| 571 | Lee Thomas | $20,617 |
| 602 | Josh Egan | $20,617 |
| 611 | John McLaughlin | $20,617 |
| 616 | Mark Bogen | $20,617 |
| 643 | Jonathan Diamond | $19,050 |
| 646 | Dane Wheeler | $19,050 |
| 660 | Joe Gualtieri | $19,050 |
| 683 | Gary Broaddus | $17,730 |
| 687 | Neil Butterfield | $17,730 |
| 692 | Frank Callucci | $17,730 |
| 721 | Steven Dunkelberg | $16,493 |
| 723 | Donna Skolnick | $16,493 |
| 726 | Christina Jones | $16,493 |
| 735 | Johan Kretz | $16,493 |
| 760 | Seth Cohen | $16,493 |
| 767 | Matt Maroon | $16,493 |
| 784 | Jonathan Greenhalgh | $15,504 |
| 793 | Jonathan Rego | $15,504 |
| 795 | Ara Melikian | $15,504 |
| 801 | Scott Sweesy | $15,504 |
| 808 | Greg Spence | $15,504 |
| 821 | Fred Lavassani | $14,597 |
| 827 | Vitaly Lunkin | $14,597 |
| 833 | Roger Mason | $14,597 |
| 839 | Ed Latif | $14,597 |
| 840 | Rick Middleton | $14,597 |
| 850 | Nam Le | $14,597 |
| 852 | Steven Dubin | $14,597 |
| 859 | Thomas Adams | $14,597 |
| 863 | David Barrie | $14,597 |
| 873 | Brian Gass | $10,616 |





