Turning pennies into bankrolls: Common Cents results so far
We're now three days into the Common Cents Series, and eight events are in the books. Let's bring you up to speed with the results so far.
It's time to break open those penny jars, because a bunch of people have been turning their loose change into serious poker bankrolls over the past few days. Don't know what we're talking about? Then read all about the Common Cents Series, and check out the kind of prizes that have been handed out by scrolling down.
In case you missed Sunday's opening events in the Series - including the massive $0.01 opener with a $100K guaranteed prize pool - you can catch up on those in our Weekend Review.

Your new bankroll starts here...
Monday's Action
The first event after those, #3 $0.33 PLO [3-Stack], got going on Monday with $2,500 guaranteed. A total of 6,283 players took a shot in this one, and the player able to outlast them all was Christer1337 of Norway.
Common Cents 03 - $0.33 PLO [3-Stack] top three finishers:
PLACE | PLAYER | COUNTRY | PRIZE |
---|---|---|---|
1 | Christer1337 | Norway | $340.52 |
2 | MrDzsepetto | Hungary | $323.08 |
3 | memberry | Austria | $159.59 |
Later that day, Event #4 kicked off: $0.99 NLHE. This tournament was an eight-max progressive KO, with a win the button element thrown in for good measure. The $10,000 prize pool was smashed with 20,094 (13,743 unique, 6,351 re-entries) creating $17,682 to be shared among 3,343 of them. The winner was Ukraine's iarina.smak who banked $927.15 plus $345.98 in bounties.
Common Cents 04 - $0.99 NLHE [8-Max, PKO, Win the Button] top three finishers:
PLACE | PLAYER | COUNTRY | PRIZE | BOUNTIES |
---|---|---|---|---|
1 | iarina.smak | Ukraine | $927.15 | $345.98 |
2 | Janneu | Germany | $646.72 | $100.27 |
3 | waltimgv | Brazil | $323.36 | $52.74 |
Rounding out Monday's Common Cents action was Event #5: $0.44 NLHE [4-Max, Turbo]. 14,030 entries (9,659 unique, 4,371 re-entries) created a $5,471 prize pool, and the lion's share went to r4m1b093 of Finland. He took it down for $637.14.
Common Cents 05 - $0.44 NLHE [4-Max, Turbo] top three finishers:
PLACE | PLAYER | COUNTRY | PRIZE |
---|---|---|---|
1 | R4m1b093 | Finland | $637.14 |
2 | LillyPutina | Russia | $421.14 |
3 | Aleksis Z_V | Russia | $281.63 |
Tuesday's Action
Moving into Tuesday, the first event on the schedule was 06: $0.55+R NLHE [Bubble Rush]. It came with a $10,000 guaranteed prize pool, but that was eclipsed, increasing to $10,317.93 after 6,951 entries (11,196 rebuys, 2,910 add-ons). When all was said and done, kenta984 became Norway's second winner of the series, good for a huge score of $1,325.70.
Common Cents 06 - $0.55+R NLHE [Bubble Rush] top three finishers:
PLACE | PLAYER | COUNTRY | PRIZE |
---|---|---|---|
1 | kenta984 | Norway | $1,325.70 |
2 | Soares104 | United Kingdom | $906.99 |
3 | xTheWall | Sweden | $623.70 |
At 7pm #7: $0.99 NLHE kicked off. The 15,514 entries (11,003 unique, 4,511 re-entries) created a $13,652.32 prize pool and a first-place prize of $1,419.34. That huge spin up went to Russia's Hafiz294.
Common Cents 07 - $0.99 NLHE top three finishers:
PLACE | PLAYER | COUNTRY | PRIZE |
---|---|---|---|
1 | Hafiz294 | Russia | $1,419.34 |
2 | ArthurDutra1 | Brazil | $962.77 |
3 | Acedan1369 | Ukraine | $662.05 |
Finally, Event #8: $0.66 NLHE [6-Max, Hyper-Turbo, PKO] wrapped up the day. A $6,990.60 prize pool was generated by 11,561 entries (8,229 unique, 3,422 re-entries), and Mexico's Madarace scored the biggest with $441.10 for first, plus $206.55 in bounties.
Common Cents 08 - $0.66 NLHE [6-Max, Hyper-Turbo, PKO] top three finishers:
PLACE | PLAYER | COUNTRY | PRIZE | BOUNTIES |
---|---|---|---|---|
1 | Madarace | Mexico | $441.10 | $206.55 |
2 | baco00789 | Netherlands | $297.94 | $24.84 |
3 | tomoropeople | Uruguay | $204.88 | $59.19 |
What's coming up?
Take a look at the rest of the Common Cents schedule, then spin your pennies up!
DATE | TIME | TOURNAMENT |
---|---|---|
27-Jun | 11:05 | Common Cents 09: $0.77 NLHE [6-Max, 75% PKO], $10K Gtd |
27-Jun | 14:05 | Common Cents 10: $0.88 NLHE [8-Max], $10K Gtd |
27-Jun | 16:05 | Common Cents 11: $0.11 NLHE [Turbo, Single Rebuy], $2K Gtd |
28-Jun | 11:05 | Common Cents 12: $0.11+R NLO8 [Hyper-Active], $1K Gtd |
28-Jun | 14:05 | Common Cents 13: $0.99 NLHE [Progressive KO], $10K Gtd |
28-Jun | 16:05 | Common Cents 14: $0.22 NLHE [Progressive Total KO, Zoom], $2.5K Gtd |
29-Jun | 11:05 | Common Cents 15: $0.33 NLHE [3-Max, 3-Stack, Hyper-Turbo, Win the Button], $3K Gtd |
29-Jun | 14:05 | Common Cents 16: $0.22+R NLHE [8-Max], $10K Gtd |
29-Jun | 16:05 | Common Cents 17: $0.55 5-Card Omaha [Turbo, Progressive KO], $2.5K Gtd |
30-Jun | 11:05 | Common Cents 18: $0.66 NLHE [6-Max], $10K Gtd |
30-Jun | 14:05 | Common Cents 19: $0.99 NLHE [Knockout], $10K Gtd |
30-Jun | 16:05 | Common Cents 20: $0.77 NLHE [7-Max, Hyper-Turbo, Total KO, Zoom], $10K Gtd |
01-Jul | 11:05 | Common Cents 21: $0.88 NLHE [8-Max, Progressive KO], $15K Gtd |
01-Jul | 14:05 | Common Cents 22: $0.99 NLHE [Main Event], $25K Gtd |
01-Jul | 16:05 | Common Cents 23: $0.11 Wrap-Up Turbo [8-Max, Turbo, Progressive KO], $2.5K Gtd |
Opening a PokerStars account is easy. Click here to get an account in minutes.