WCOOP 2018: The final leader board standings
While there will always be the Player of the Series contest to consider, this year we're introducing three new leader boards.
Each new leader board is aimed not at the top players, but the low and medium tier grinders. Not only that, these measure some of the less obvious statistics to be found in WCOOP 2018.

They are:
The winner of each leader board will win $500, with prizes for the top 20 players in each. For more details on that, go to the new leader boards story on the Blog.
Below you'll find the latest standings in each category.
LAST UPDATED: 1PM (BST) Wednesday 19 September
Final standings: In the Money finishes*
UserID | CountryCode | Entries | ITMFinishes | Cashed |
---|---|---|---|---|
ImluckNuts | RU | 188 | 53 | $23,088.48 |
calvin7v | FI | 191 | 48 | $31,255.24 |
Slawas1 | PL | 159 | 40 | $24,304.90 |
Smertin | CH | 176 | 39 | $11,364.09 |
Premove | RU | 179 | 38 | $26,490.10 |
krakukra | RU | 174 | 37 | $12,179.13 |
nilsef | DE | 180 | 37 | $8,103.58 |
Fabahaba | FI | 145 | 36 | $48,822.87 |
pantri | PY | 207 | 36 | $32,912.50 |
shaundeeb | MX | 204 | 35 | $12,530.17 |
Senkel92 | NO | 164 | 32 | $57,381.38 |
KaptianKush | CR | 151 | 32 | $9,425.30 |
aDrENalin710 | RU | 168 | 31 | $60,182.79 |
plspaythxbye | UA | 124 | 30 | $11,187.48 |
MrSweets28 | CA | 165 | 29 | $20,399.51 |
B.Paulino | BR | 118 | 29 | $7,653.00 |
majagua69 | CR | 124 | 29 | $5,769.88 |
gregor7878 | PL | 157 | 28 | $10,603.50 |
cabamuzic | VE | 110 | 28 | $9,363.94 |
RSchoonbaert | CA | 122 | 28 | $7,847.41 |
* Three events have yet to be noted, but first place cannot be caught
Final standings: Return on Investment from satellites
UserID | ROI (%) |
---|---|
veva361 | 911964% |
andreasspan | 585130% |
JBJG44 | 541892% |
stevekw | 490530% |
Bober301979 | 405719% |
Ludomanka | 392381% |
Gstronda | 304627% |
Rsaxo66 | 306330% |
Sheldon_OWNS | 305831% |
Pendall | 305010% |
TheKid100100 | 281512% |
Manwlis45 | 260829% |
landofhoney | 239947% |
alpx1 | 232620% |
El_mesiasush | 224733% |
ROMcavalier | 208972% |
labirint93 | 208870% |
RB Tiger | 189930% |
laddyshark | 171874% |
sawchenko | 154326% |
MoeSizlac93 | 146616% |
ShamanRX | 121183% |
karlushazzz | 114564% |
TRENTS_ACES | 111361% |
Puzan85 | 101371% |
Final standings: Knockouts*
UserID | CountryCode | Entries | KOs | Cashed |
---|---|---|---|---|
bananero17 | UY | 66 | 104 | $7,188.65 |
holyguacmole | NL | 113 | 90 | $35,970.27 |
Gwolde | NL | 69 | 84 | $15,323.81 |
Narcisus90 | RO | 110 | 82 | $122,556.62 |
MITS 304 | CY | 143 | 80 | $14,342.65 |
xxGORDOxx | DE | 45 | 77 | $1,300.02 |
gimley14 | BG | 80 | 76 | $2,863.09 |
Zoukki | FI | 128 | 74 | $8,250.53 |
shaundeeb | MX | 204 | 72 | $12,530.17 |
lil_arno | NL | 41 | 70 | $2,844.56 |
ZAVOD_ZT | UA | 47 | 69 | $2,600.18 |
Guialves27 | BR | 61 | 67 | $2,391.36 |
goodriver111 | RO | 59 | 67 | $1,214.41 |
Matuks | BR | 104 | 66 | $8,802.34 |
Kidson442 | DE | 31 | 66 | $1,873.00 |
Juhaiiii | AT | 37 | 65 | $1,935.62 |
Biazutti | BR | 66 | 64 | $3,891.22 |
JKIST04 | BR | 103 | 63 | $5,231.02 |
BL-Rotterdam | NL | 80 | 63 | $3,504.01 |
superaffeee | DE | 34 | 63 | $2,506.10 |
Philoves | DE | 79 | 62 | $1,441.07 |
soumi7 | GB | 104 | 61 | $33,844.50 |
trotmant | GB | 63 | 61 | $4,979.12 |
chiefster09 | CA | 60 | 61 | $1,428.10 |
Cottonbud07 | GB | 84 | 60 | $44,762.87 |
pantri | PY | 207 | 60 | $32,912.50 |
gorillabaz | RU | 96 | 60 | $10,515.24 |
stefanoy | RO | 69 | 60 | $5,287.07 |
Rebel FishAK | RO | 61 | 60 | $2,598.18 |
Smertin | CH | 176 | 59 | $11,364.09 |
*Based on Bounty events.
Final standings: Team Pro KOs
Player | User ID | 16-Sep | 17-Sep | 18-Sep |
---|---|---|---|---|
Jaime Staples | jaimestaples | 114 | 118 | 122 |
Lex Veldhuis | L. Veldhuis | 100 | 101 | 101 |
Jeff Gross | JeffGross | 84 | 94 | 94 |
Fintan Hand | easywithaces | 83 | 94 | 94 |
Jason Somerville | Jcarverpoker | 60 | 60 | 62 |
Ben Spragg | Spraggy | 59 | 59 | 60 |
Randy Lew | nanonoko | 37 | 41 | 41 |
Liv Boeree | Liv Boeree | 32 | 34 | 34 |
Felix Schneiders | xflixx | 18 | 18 | 18 |
Kevin Martin | Kevinm987 | 14 | 14 | 14 |