WCOOP 2018: Results
Here are the full results for the 2018 World Championship of Online Poker (WCOOP):
Name | Buy-in | Entries | Prize pool | Places | Winner | Country | 1st place | |
---|---|---|---|---|---|---|---|---|
01-L: NLHE Phased | $2.2 | 141,825 | $277,977 | 10,927 | JimBigChips | UK | $20,062.46 | |
01-M: NLHE Phased | $22 | 61,085 | $1,221,700 | 5,281 | Faboulus888 | Austria | $95,000.00 | |
01-H: NLHE Phased | $215 | 11,447 | $2,289,400 | 1,081 | ForzaVaxholm | Sweden | $225,006.22 | |
02-L: NLHE | $11 | 16,729 | $163,944 | 2,771 | jroze99 | UK | $17,772.29 | |
02-M: NLHE | $109 | 3,768 | $376,800 | 521 | Mcvisitor | Russia | $53,941.13 | |
02-H: NLHE | $1,050 | 504 | $504,000 | 62 | BrightStripe | Austria | $76,314.44 | |
03-L: NLHE PKO | $22 | 17,209 | $344,180 | 2,863 | lozanova.uk | UK | $17,052.57 | † |
03-M: NLHE PKO | $215 | 4,389 | $877,800 | 623 | wvwMasteRwvw | Cyprus | $62,603.44 | † |
03-H: NLHE 8-Max PKO | $2,100 | 459 | $1,000,000 | 55 | nailuj90 | Austria | $184,283.57 | † |
04-L: NLHE | $22 | 18,532 | $370,640 | 3,041 | edoiler | Canada | $35,680.01 | |
04-M: NLHE | $215 | 6,794 | $1,358,800 | 953 | jah1923 | Germany | $193,055.14 | |
04-H: NLHE | $2,100 | 477 | $1,000,000 | 62 | 42ayay | Sweden | $147,384.81 | |
05-L: PLO 6-Max | $11 | 8,548 | $83,770 | 1,415 | Hulkyyyy | Hungary | $11,761.09 | |
05-M: PLO 6-Max | $109 | 2,133 | $213,300 | 299 | Denis "aDrENalin710" Strebkov | Russia | $31,824.30 | |
05-H: PLO 6-Max | $1,050 | 482 | $500,000 | 59 | Henri "I_Mr_U_Bean" Koivisto | Finland | $89,248.90 | |
06-L: NLHE 8-Max Turbo | $5.50 | 12,106 | $59,319 | 1,999 | Gstronda | Brazil | $7,643.02 | |
06-M: NLHE 8-Max Turbo | $55 | 5,370 | $268,500 | 751 | Gintaras2192 | Lithuania | $38,189.04 | |
06-H: NLHE 8-Max Turbo | $530 | 876 | $438,000 | 103 | TheDegenFund | Mexico | $61,597.15 | |
07-L-NLO8 6-Max | $11 | 5,754 | $56,321 | 947 | DaCus3 | Germany | $6,781.39 | * |
07-M: NLO8 6-Max | $109 | 1,282 | $128,200 | 179 | TonyYayo5 | Switzerland | $16,486.44 | * |
07-H: NLO8 6-Max | $1,050 | 237 | $237,000 | 29 | nilsef | Germany | $41,878.15 | * |
08-L: $NLHE PKO | $5.50 | 33,835 | $165,791 | 5,561 | baggelis26 | Greece | $9,866.16 | † |
08-M NLHE PKO | $55 | 13,829 | $691,450 | 1,961 | Felipe "felipe52" Theodoro | Brazil | $57,657.57 | † |
08-H: NLHE PKO | $530 | 2,112 | $1,056,000 | 269 | vvvpoker | Romania | $135,505.44 | † |
09-L: NL 2-7 Single Draw | $11 | 1,951 | $19,120 | 252 | Jussi "calvin7v" Nevanlinna | Finland | $2,563.18 | |
09-M: NL 2-7 Single Draw | $109 | 331 | $33,100 | 42 | Premove | Russia | $6,951.00 | |
09-H: NL 2-7 Single Draw | $1,050 | 98 | $100,000 | 14 | merla888 | Belgium | $26,250.00 | |
10-L: NLHE 8-Max WTB | $22 | 6,478 | $129,560 | 1,039 | GeraldoCesar | Brazil | $18,414.30 | |
10-M: NLHE 8-Max WTB | $215 | 1,436 | $287,200 | 207 | Tobias "Senkel92" Leknes | Norway | $44,064.08 | |
10-H: NLHE 8-Max WTB | $2,100 | 199 | $400,000 | 23 | nilsef | Germany | $74,459.48 | |
11-L: Razz | $22 | 2,040 | $40,800 | 304 | sqmpork | Sweden | $6,269.20 | * |
11-M: Razz | $215 | 405 | $81,000 | 64 | SM4RTASS | Netherlands | $15,390.00 | |
11-H: Razz | $2,100 | 91 | $182,000 | 12 | Denis "aDrENalin710" Strebkov | Russia | $49,595.00 | |
12-L: NLHE 8-Max | $11 | 4,915 | $491,500 | 815 | ImRichAreU? | UK | $55,022.25 | * |
12-M: NLHE 8-Max | $109 | 1,092 | $1,092,000 | 143 | Rory "DeosOner" Young | Mexico | $173,957.93 | |
12-H: NLHE 8-Max High Roller | $1,050 | 185 | $1,850,000 | 23 | SkaiWalkurrr | UK | $367,001.22 | |
13-L: FLO8 8-Max | $11 | 2,910 | $28,518 | 463 | oyarzun2010 | Chile | $4,144.14 | |
13-M: FLO8 8-Max | $109 | 553 | $55,300 | 79 | rtspurs | Ireland | $8,820.85 | * |
13-H: FLO8 8-Max | $1,050 | 106 | $106,000 | 13 | jdaz111293 | Chile | $24,426.16 | |
14-L: NLHE PKO | $11 | 8,548 | $83,770 | 1,403 | rpalma21 | Brazil | $7,868.07 | † |
14-M: NLHE PKO | $109 | 2,550 | $255,000 | 359 | Lefebvre1101 | Canada | $31,106.65 | † |
14-H: NLHE PKO | $1,050 | 372 | $372,000 | 47 | HessKopp | Germany | $66,281.66 | † |
15-L: NLHE Deep Stacks | $6 | 15,356 | $75,244 | 2,501 | NetoGamboa | Brazil | $8,634.93 | |
15-M: NLHE Deep Stacks | $55 | 6,333 | $316,650 | 917 | ROMcavalier | Belgium | $39,432.46 | * |
15-H: NLHE Deep Stacks | $530 | 1,153 | $576,500 | 143 | Nurlux | Canada | $88,319.74 | * |
16-L: PLO 6-Max High Roller | $215 | 1,648 | $329,600 | 263 | mikka84 | Finland | $44,563.45 | * |
16-M: PLO 6-Max High Roller | $2,100 | 415 | $830,000 | 59 | Erä_Koira | Finland | $150,420.25 | |
16-H: PLO 6-Max High Roller | $25,000 | 54 | $1,324,350 | 7 | Jorryt "TheCleaner11" Van Hoof | Netherlands | $465,559.91 | |
17-L: NLHE Heads Up | $22 | 3,897 | $77,940 | 512 | andredos | Brazil | $8,212.49 | |
17-M: NLHE Heads Up | $215 | 781 | $156,200 | 128 | KingRakker | Belgium | $23,622.36 | |
17-H: NLHE Heads Up | $2,100 | 128 | $256,000 | 16 | omaha4rollz | Hungary | $76,800.00 | |
18-L: HORSE | $22 | 2,529 | $50,580 | 368 | KhunFrangsua | Thailand | $6,764.10 | * |
18-M: HORSE | $215 | 455 | $91,000 | 72 | sprocketsAA | Mexico | $17,199.00 | |
18-H: HORSE | $2,100 | 99 | $200,000 | 16 | Ravenswood13 | Malta | $49,000.00 | |
19-L: NLHE 8-Max PKO | $109 | 6,844 | $684,400 | 1,135 | dennysramos2 | Brazil | $66,626.63 | † |
19-M: NLHE 8-Max PKO | $1,050 | 1,293 | $1,293,000 | 159 | lovexiup | China | $164,410.79 | † |
19-H: NLHE 8-Max PKO High Roller | $10,300 | 162 | $1,620,000 | 20 | Connor "blanconegro" Drinan | Mexico | $385,762.07 | † |
20-L: NL 5-Card Draw | $11 | 2,094 | $20,521 | 300 | Denis "aDrENalin710" Strebkov | Russia | $3,233.76 | |
20-M: NL 5-Card Draw | $109 | 284 | $28,400 | 42 | FONBET_RULIT | Russia | $5,477.88 | * |
20-H: NL 5-Card Draw | $1,050 | 57 | $57,000 | 9 | Tobias "Senkel92" Leknes | Norway | $17,100.00 | |
21-L: NLHE 4-Max | $22 | 8,177 | $163,540 | 1,351 | *M@RC0*A | Brazil | $18,165.57 | * |
21-M: NLHE 4-Max | $215 | 1,896 | $379,200 | 267 | phounderAA | Poland | $56,901.32 | |
21-H: NLHE 4-Max | $2,100 | 334 | $668,000 | 43 | SinKarma | Canada | $124,143.98 | |
22-L: PLO8 8-Max | $11 | 3,481 | $34,114 | 559 | AACrew | Sweden | $4,098.42 | * |
22-M: PLO8 8-Max | $109 | 810 | $81,000 | 111 | fish_san | Japan | $13,744.91 | |
22-H: PLO8 8-Max | $1,050 | 192 | $192,000 | 23 | Shaun "shaundeeb" Deeb | Mexico | $38,088.84 | |
23-L: NLHE | $22 | 11,493 | $229,860 | 1,871 | $odomiz€r | Austria | $30,020.23 | |
23-M: NLHE | $215 | 2,278 | $455,600 | 323 | Flow_Bambow | Germany | $55,936.20 | * |
23-H: NLHE | $2,100 | 288 | $600,000 | 35 | cocojamb0 | Bulgaria | $114,243.60 | |
24-L: NLHE 3-Max Turbo PKO Zoom | $6 | 18,651 | $91,390 | 2,309 | n00ki5 | Brazil | $6,323.61 | † |
24-M: NLHE 3-Max Turbo PKO Zoom | $55 | 6,996 | $349,800 | 869 | RovoDice | Latvia | $35,002.90 | † |
24-H: NLHE 3-Max Turbo PKO Zoom | $530 | 1,209 | $604,500 | 149 | la_benjjjjjj | UK | $82,530.45 | † |
25-L: 8-Game | $22 | 2,964 | $59,280 | 450 | labirint93 | Georgia | $9,160.26 | |
25-M: 8-Game | $215 | 519 | $103,800 | 78 | serkku21 | Finland | $19,722.00 | |
25-H: 8-Game | $2,100 | 136 | $272,000 | 18 | Denis "aDrENalin710" Strebkov | Russia | $70,720.00 | |
26-L: NLHE+R | $5.50 | 10,945 | $162,945 | 1,781 | Laborant | Germany | $21,449.38 | |
26-M: NLHE+R | $55 | 2,811 | $395,543 | 377 | Wes "wesko78" Farrell | Ireland | $57,810.59 | |
26-H: NLHE+R | $530 | 404 | $563,580 | 53 | Ramiro "ramastar88" Petrone | Argentina | $101,489.35 | |
27-L: PLO 6-Max | $55 | 3,312 | $165,600 | 551 | Benny "RunGodLike" Glaser | UK | $18,057.56 | * |
27-M: PLO 6-Max | $530 | 679 | $339,500 | 95 | Niklas "Lena900" Åstedt | Sweden | $58,228.20 | |
27-H: PLO 6-Max High Roller | $5,200 | 192 | $960,000 | 23 | Tom "tjbentham" Bentham | UK | $191,476.72 | |
28-L: NLHE 8-Max Turbo | $55 | 6,469 | $323,450 | 1,039 | JBJG44 | Canada | $43,893.28 | * |
28-M:NLHE 8-Max Turbo | $530 | 961 | $480,500 | 143 | Debilne_Ucho | UK | $78,552.94 | |
28-H:NLHE 8-Max Turbo High Roller | $5,200 | 134 | $670,000 | 17 | Tankanza | Austria | $140,634.59 | |
29-L: NLHE PKO | $11.00 | 14,155 | $138,719 | 2,287 | need2more | Hungary | $10,346.28 | † |
29-M: NLHE PKO | $109.00 | 4,709 | $470,900 | 655 | joshuah333 | Canada | $49,583.61 | † |
29-H: NLHE PKO | $1,050.00 | 778 | $778,000 | 87 | OMGitshunt | Belarus | $121,132.14 | † |
30-L: NLHE | $6 | 7,102 | $355,100 | 1,187 | Jumbo1223 | Germany | $50,432.14 | |
30-M: NLHE Sunday Warm-Up SE | $55 | 1,856 | $928,000 | 269 | XxJoaoFeraxX | Brazil | $126,350.19 | * |
30-H: NLHE High Roller | $530 | 261 | $1,305,000 | 31 | Chris "ImDaNuts" Oliver | Costa Rica | $250,934.90 | |
31-L: NLHE | $11 | 32,782 | $321,264 | 5,336 | mars140191 | Belarus | $31,814.71 | |
31-M: NLHE | $109 | 16,950 | $1,720,425 | 2,393 | euras79 | Lithuania | $186,467.37 | |
31-H: NLHE | $1,050 | 2,077 | $2,077,000 | 251 | Fabiano "Kovalski1" Kovakski | Brazil | $282,545.21 | * |
32-L: NLO8 8-Max | $5.50 | 5,246 | $25,705 | 847 | Premove | Russia | $3,662.54 | |
32-M: NLO8 8-Max | $55 | 1,563 | $78,150 | 223 | D0N H0MER | Finland | $11,908.49 | |
32-H: NLO8 8-Max | $530 | 336 | $168,000 | 41 | Nick "FU_15" Maimone | Canada | $31,222.05 | |
33-L: NLHE 6-Max | $22 | 6,692 | $133,840 | 1,091 | ICYapaz | Lithuania | $17,446.95 | * |
33-M: NLHE 6-Max | $215 | 1,741 | $348,200 | 251 | keti140679 | UK | $52,578.08 | |
33-H: NLHE 6-Max | $2,100 | 294 | $588,000 | 35 | Ole "wizowizo" Schemion | Austria | 112,235.51 | |
34-L: Stud Hi/Lo | $11 | 2,752 | $26,969.60 | 400 | shoeseller | Germany | $4,041.83 | * |
34-M: Stud Hi/Lo | $109 | 610 | $61,000.00 | 88 | iacog4 | UK | $11,449.70 | |
34-H: Stud Hi/Lo | $1,050 | 134 | $134,000.00 | 24 | Denis "aDrENalin710" Strebkov | Russia | $29,145.00 | |
35-L: NLHE 8-Max PKO | $22 | 20,822 | $416,440.00 | 3,439 | murvi | Sweden | $29,685.49 | † |
35-M: NLHE 8-Max PKO | $215 | 5,065 | $1,013,000.00 | 719 | Narcisus90 | Romania | $119,050.88 | † |
35-H: NLHE 8-Max PKO | $2,100 | 645 | $1,290,000.00 | 79 | compris | Sweden | $215,721.15 | † |
36-L: NLHE/PLO 6-Max | $5.50 | 6,942 | $34,015.80 | 1,127 | Mathias_ø | Denmark | $4,838.84 | |
36-M: NLHE/PLO 6-Max | $55 | 2,314 | $115,700.00 | 323 | Gronî | Austria | $17,144.52 | |
36-H: NLHE/PLO 6-Max | $530 | 637 | $318,500.00 | 83 | BockRamsch89 | Germany | $54,779.21 | |
37-L: NLHE Turbo | $11 | 9,297 | $91,111 | 1,547 | bjj_el_nino | UK | $12,591.81 | |
37-M: NLHE Turbo | $109 | 2,822 | $282,200 | 413 | Adrian "Amadi_017" Mateos | UK | $40,888.24 | |
37-H: NLHE Turbo | $1,050 | 559 | $559,000 | 71 | Simon "simon1471" Higgins | UK | $98,677.60 | |
38-L: NLHE 6-Max PKO | $11 | 16,460 | $161,308.00 | 2,711 | Slavitza | Romania | $11,652.60 | † |
38-M: NLHE 6-Max PKO | $109 | 4,775 | $477,500.00 | 683 | Kkremate | Brazil | $46,975.57 | †* |
38-H: NLHE 6-Max PKO | $1,050 | 806 | $806,000.00 | 95 | adkaf | Slovakia | $155,574.12 | † |
39-L: FLHE 6-Max | $22 | 1,609 | $32,180.00 | 263 | murvi | Sweden | $4,894.97 | |
39-M: FLHE 6-Max | $215 | 373 | $74,600.00 | 53 | Face333X | Germany | $13,701.09 | |
39-H: FLHE 6-Max | $2,100 | 118 | $236,000.00 | 14 | Mordnilap | Russia | $53,055.26 | |
40-L: NLHE | $5.50 | 22,926 | $112,337.40 | 3,761 | rportaleoni | Brazil | $11,534.34 | |
40-M: NLHE | $55 | 9,575 | $478,750.00 | 1,385 | hiran bass | Brazil | $65,360.70 | |
40-H: NLHE | $530 | 2,511 | $1,268,055.00 | 323 | WhaTisL0v3 | Malta | $185,562.31 | |
41-L: PLO 4-Max PKO | $5.50 | 8,232 | $40,336.80 | 1,367 | Manwlis45 | Greece | $4,404.34 | † |
41-M: PLO 4-Max PKO | $55 | 3,325 | $166,250.00 | 475 | RussiaSurgut | Russia | $20,235.06 | † |
41-H: PLO 4-Max PKO | $530 | 817 | $408,500.00 | 103 | Christopher "lissi stinkt" Frank | Germany | $49,718.06 | † |
42-L: FL Triple Draw 2-7 | $22 | 1,536 | $30,720 | 228 | pokerqmaster | Poland | $4,915.91 | |
42-M: FL Triple Draw 2-7 | $215 | 396 | $79,200 | 60 | Mike "SirWatts" Watson | Canada | $15,325.20 | |
42-H: FL Triple Draw 2-7 | $2,100 | 91 | $182,000 | 12 | Joao "Naza114" Vieira | Netherlands | $49,595.00 | |
43-L: NLHE 8-Max High Roller | $215 | 5,010 | $1,002,000 | 815 | Alexei "AS Leshiy" Smirnov | Estonia | $131,349.41 | * |
43-M: NLHE 8-Max High Roller | $2,100 | 662 | $1,324,000 | 95 | Ognjen "psjebemvas" Šekularac | Austria | $228,348.36 | |
43-H: NLHE 8-Max High Roller | $25,000 | 104 | $2,550,600 | 13 | Linus "LLinusLLove" Loeliger | Austria | $587,747.32 | |
44-L: NLHE 6-Max Shootout | $22 | 4,619 | $92,380 | 1,296 | Little Kraut | Canada | $12,014.08 | |
44-M: NLHE 6-Max Shootout | $215 | 982 | $196,400 | 216 | Ben "jenbizzle" Jones | UK | $31,425.08 | |
44-H: NLHE 6-Max Shootout | $2,100 | 150 | $300,000 | 36 | josef_shvejk | Russia | $66,000.00 | |
45-L: 5-Card PLO 6-Max | $22 | 3,378 | $67,560 | 551 | SicTheory | Costa Rica | $9,713.95 | |
45-M: 5-Card PLO 6-Max | $215 | 998 | $199,600 | 143 | BlackOps02 | Netherlands | $32,616.50 | |
45-H: 5-Card PLO 6-Max | $2,100 | 267 | $534,000 | 35 | OLD TIME GIN | Canada | $101,928.19 | |
46-L: NLHE PKO | $5.50 | 31,055 | $152,170 | 5,111 | Milo GT7 | Brazil | $9,671.03 | † |
46-M: NLHE PKO | $55 | 14,024 | $701,200 | 1,961 | Diogo "phounderAA" Veiga | Poland | $61,615.02 | † |
46-H: NLHE PKO | $530 | 3,383 | $1,708,920 | 395 | sebasñato | Mexico | $202,672.75 | † |
47-L: HORSE | $11 | 3,145 | $30,821 | 480 | WTFOMFGOAO | Russia | $5,085.83 | |
47-M: HORSE | $109 | 690 | $69,000 | 104 | soumi7 | UK | $12,937.50 | |
47-H: HORSE | $1,050 | 158 | $158,000 | 24 | Dzmitry "Colisea" Urbanovich | Latvia | $34,365.00 | |
48-L: NLHE | $11 | 7,760 | $76,048 | 1,295 | leandroctbsb | Brazil | $10,719.17 | |
48-M: NLHE | $109 | 2,033 | $203,300 | 287 | Diego "Die Ventura" Ventura | Peru | $30,422.20 | |
48-H: NLHE | $1,050 | 341 | $341,000 | 44 | Pokerfan89Gr | Cyprus | $59,114.02 | * |
49-L: NLHE Deep Stacks | $22 | 7,883 | $157,660 | 1295 | wpwhite-eck | Brazil | $22,214.77 | |
49-M: NLHE Deep Stacks | $215 | 1,546 | $309,200 | 215 | Leqenden | Belarus | $41,678.28 | * |
49-H: NLHE Deep Stacks | $2,100 | 301 | $602,000 | 39 | great dant | Brazil | $113,251.80 | |
50-L: NLHE 8-Max | $11 | 20,154 | $197,509 | 3,343 | Alyz | Czech Republic | $19,594.45 | * |
50-M: NLHE 8-Max | $109 | 5,080 | $508,000 | 719 | BernadoDG | Brazil | $59,070.76 | * |
50-H: NLHE 8-Max | $1,050 | 1,125 | $1,125,000 | 143 | t4t0PAGAU | UK | $179,214.76 | |
51-L: NLO8 6-Max PKO | $22 | 4,520 | $90,400 | 743 | villepn | Finland | $9,190.31 | † |
51-M: NLO8 6-Max PKO | $215 | 1,017 | $203,400 | 143 | Dsmunichlife | Germany | $29,932.38 | † |
51-H: NLO8 6-Max PKO | $2,100 | 194 | $388,000 | 23 | onmybicycle | Netherlands | $89,295.90 | † |
52-L:+R PLO 6-Max | $5.50 | 3,432 | $56,090 | 575 | sorcloud666 | Hungary | $6,606.40 | * |
52-M:+R PLO 6-Max | $55 | 881 | $161,123 | 119 | nafnaf_funny | Russia | $26,966.30 | |
52-H:+R PLO 6-Max | $530 | 220 | $432,280 | 29 | Aku1206 | Finland | $83,528.72 | |
53-L: NLHE 6-Max | $22 | 9,327 | $186,540 | 1,559 | Money MaikeB | Brazil | $21,669.23 | * |
53-M: NLHE 6-Max | $215 | 1,888 | $377,600 | 251 | babecallme | Finland | $51,699.74 | * |
53-H: NLHE 6-Max | $2,100 | 296 | $592,000 | 35 | ANDREIIANN | Belarus | $112,999.03 | |
54-L: 8-Game High Roller | $109 | 992 | $99,200 | 144 | Zelja22 | Croatia | $16,616.00 | |
54-M: 8-Game High Roller | $1,050 | 181 | $181,000 | 30 | Noah "Exclusive" Boeken | Netherlands | $41,630.00 | |
54-H: 8-Game High Roller | $10,300 | 71 | $750,000 | 9 | Dzmity "Colisea" Urbanovich | Latvia | $225,000.00 | |
55-L: NLHE 8-Max Turbo PKO | $55 | 9,477 | $473,850 | 1,567 | jeanfranco07 | Uruguay | $47,258.51 | † |
55-M: NLHE 8-Max Turbo PKO | $530 | 1,456 | $728,000 | 207 | girafganger7 | UK | $106,477.26 | †* |
55-H: NLHE 8-Max Turbo | $5,200 | 203 | $1,015,000 | 23 | Luke "Bit2easy" Reeves | UK | $219,742.31 | † |
56-L: NLHE | $5.50 | 13,063 | $64,009 | 2141 | Igor Girard! | Brazil | $5,743.78 | * |
56-M: NLHE | $55 | 6,619 | $334,260 | 953 | lozzz | UK | $47,493.84 | |
56-H: NLHE | $530 | 1,360 | $680,000 | 161 | Xungazz | Switzerland | $106,185.22 | |
57-L: NLHE 8-Max | $22 | 13,270 | $265,400 | 2,191 | boblert89 | Finland | $30,041.02 | * |
57-M: NLHE | $215 | 4,233 | $846,600 | 591 | Nicolas "Legadzo" Cardyn | UK | $120,900.63 | |
57-H: NLHE 8-Max | $2,100 | 667 | $1,334,000 | 87 | Steve "Mr. Tim Caum" O'Dwyer | Ireland | $227,100.97 | |
58-L: NLHE Main Event | $55 | 39,817 | $1,990,850 | 6,461 | wellingtowap | Brazil | $192,036.92 | |
58-H: NLHE Main Event | $5,200 | 2,044 | $10,220,000 | 251 | wann2play | Netherlands | $1,352,267.97 | * |
59-L: PLO8 6-Max | $22 | 4,193 | $83,860 | 695 | Aces Amin | UK | $11,973.30 | |
59-M: PLO8 6-Max | $215 | 909 | $181,800 | 131 | Patrick "Egption" Tardif | Canada | $29,948.84 | |
59-H: PLO8 6-Max | $2,100 | 173 | $346,000 | 23 | Shaun "shaundeeb" Deeb | Mexico | $69,011.45 | |
60-L: NLHE Turbo PKO | $11 | 16,408 | $160,798 | 2,681 | Lilita88 | Bulgaria | $12,541.42 | † |
60-M: NLHE Turbo PKO | $109 | 6,580 | $658,000 | 953 | Gstronda | Brazil | $67,017.83 | † |
60-H: NLHE Turbo PKO | $1,050 | 1,264 | $1,264,000 | 161 | TanTanSWE | Sweden | $162,464.41 | †* |
61-L: NLHE 8-Max PKO | $11 | 30,573 | $299,615 | 5,007 | MinimalLove | Ukraine | $19,608.56 | †* |
61-M: NLHE 8-Max PKO | $109 | 9,996 | $999,600 | 1,424 | psxfrcndhe | Taiwan | $98,211.82 | † |
61-H: NLHE 8-Max PKO | $1,050 | 1,577 | $1,577,000 | 191 | dartazzzz | Lithuania | $201,539.47 | † |
62-L: NLHE 8-Max High Roller | $215 | 4,582 | $916,400 | 751 | WATnlos | Austria | $130,598.18 | |
62-M: NLHE 8-Max High Roller | $2,100 | 792 | $1,584,000 | 111 | Sam "Str8$$$Homey" Greenwood | Canada | $268,775.65 | |
62-H: NLHE 8-Max High Roller | $25,000 | 141 | $3,458,025 | 17 | limitless | Macau | $725,847.48 | |
TOTALS | $198,335 | 1,062,910 | $99,559,391 | 150,239 | $15,112,664.08 | |||
WCOOP Side Event 1 | $5,200 | 65 | $325,000.00 | 7 | mczhang | UK | $50,492.69 | |
WCOOP Side Event 2 | $5,200 | 98 | $490,000 | 11 | Joao "Naza114" Vieira | Netherlands | $136,124.88 |
*denotes deal
†including bounties