Friday, 29th March 2024 09:16
Home / News / Attention low stakes players: MicroMillions is back this month

Here’s the situation.

There are two ways you can guarantee poker is fun each time you log on to play.

1)  You can somehow find a way to do what others before you have failed to do, and make every session a winning one.

2)   Or you can play MicroMillions for a two week (affordable) poker binge.

The first of those might take a while.

But the second option is available to you right away, and it might just help you fall in love with poker all over again.

What is it about MicroMillions?

It might be because winning an event that costs a dollar to play feels just as good as winning one that costs a lot more.

And losing an event at that price doesn’t feel that bad at all.

Here’s what’s in store for MicroMillions 16:

  • .

    Runs from Sunday 10 to Sunday 24 November

  • 147 events (more than ever before)
  • $4.3 million guaranteed ($500K more than July)
  • Buy-ins start at $1.10
  • $0.40 Spin & Go’s awarding thousands of tournament tickets
  • $1 million Main Event with a $22 buy-in
  • Phase 1 events running every two hours from today
  • 58 non-hold’em events and 35 turbos
  • NEW regional leader boards with cash prizes

So, what does all that mean for you?

Play more and worry less

Like in any MicroMillions series, you don’t need a big bankroll to take advantage of big prize pools.

For instance, 41 tournaments on the schedule cost just $1.10 to play.

The guarantees for those alone add up to more than $400K, and each has a structure you’d expect to find in a bigger tournament series, which gives you more time to play.

Try new games from $1.10

And while there are 89 hold’em tournaments, 58 are in other formats, waiting for you to try.

So if you’ve ever wanted to play something different, like Omaha, Zoom, or Eights-or-better, this is your chance. You can also play new games like 6+ hold’em, Showtime, or even Fusion, all from a dollar.

A different kind of tournament leader board

You can also look forward to a NEW format for tournament leader boards.

Instead of a worldwide contest, pitching you against ever MicroMillions player, you’ll compete against players from your own region.

  • Europe and UK
  • LATAM
  • Asia
  • CIS
  • Rest of the World

That makes it much easier to win (well… theoretically at least).

Each regional leader board pays $1,000 to the winner, with the top 50 places receiving cash prizes.

And remember you’ll score points for every event you play.

Main Event offers massive ROI

The Main Event on Sunday 24 November has a $22 buy-in and $1 million guaranteed.

Simple back-of-the-envelope maths makes this one of the best returns on investment in online poker.

And just like in any other big event on PokerStars, you don’t even have to buy-in for the full amount.

You can win your way into every MicroMillions tournament for even less than the standard buy-in. That includes Phase 1 events starting today, but also special $0.40 Spin $ Go’s awarding thousands of dollars’ worth of tournament tickets.

Try to imagine the level of shouting that goes on when you win the Main Event (and upwards of $100K) for just 40 cents.

And if you still need a reason…

Maybe that doesn’t happen to everyone.

But the low stakes of MicroMillions means you can make the series what you want — depending on the type of player you are, or the type you want to be.

Whether you’re looking for a jumping off point for your poker career, a boost in confidence (and bankroll), or simply to play some cards without thinking too much.

The new MicroMillions series starts Sunday 10 November

MicroMillions starts Sunday 10 November

So if you love low stakes poker tournaments, come join thousands of others for a two-week affordable poker binge later this month.

You get to keep your shirt, and maybe celebrate with a lap or two around your living room (see Event 43).

Let us know if you’re in by finding us on Twitter (@PokerStarsBlog). For now, check out the full MicroMillions 16 schedule below.

Date Start Time Name
Nov. 1 – 24 Every 2 Hours MicroMillions 01: $4.40 NLHE [Phase 1], $500K Gtd
10-Nov 13:00 MicroMillions 02: $5.50 NLHE [Half Price Sunday Storm], $250K Gtd
10-Nov 14:30 MicroMillions 03: $3.30 PLO [6-Max, Progressive KO], $30K Gtd
10-Nov 16:00 MicroMillions 04: $3.30 NLHE [8-Max], $30K Gtd
10-Nov 17:30 MicroMillions 05: $1.10 NLHE [6-Max, Hyper-Turbo, Progressive KO], $15K Gtd
10-Nov 19:00 MicroMillions 06: $5.50 6+ NLHE [6-Max, Turbo], $15K Gtd
10-Nov 20:00 MicroMillions 07: $1.10 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom], $6K Gtd
11-Nov 05:30 MicroMillions 08: $3.30 NLHE [Progressive KO], $20K Gtd
11-Nov 07:30 MicroMillions 09: $1.10 Showtime NLHE [6-Max], $4K Gtd
11-Nov 09:30 MicroMillions 10: $5.50 NLHE, $20K Gtd
11-Nov 11:30 MicroMillions 11: $3.30+R NLO8 [8-Max], $15K Gtd
11-Nov 13:00 MicroMillions 12: $3.30 NLHE [Progressive KO], $40K Gtd
11-Nov 14:30 MicroMillions 13: $5.50 HORSE, $12K Gtd
11-Nov 16:00 MicroMillions 14: $5.50 NLHE [6-Max], $25K Gtd
11-Nov 17:30 MicroMillions 15: $1.10+R NLHE [8-Max, Turbo], $20K Gtd
11-Nov 19:00 MicroMillions 16: $3.30 Stud, $4K Gtd
11-Nov 20:00 MicroMillions 17: $5.50 NLHE [Progressive KO], $17.5K Gtd
12-Nov 05:30 MicroMillions 18: $3.30 NLHE [8-Max], $10K Gtd
12-Nov 07:30 MicroMillions 19: $3.30 Razz, $4K Gtd
12-Nov 09:30 MicroMillions 20: $3.30+R NLHE, $30K Gtd
12-Nov 11:30 MicroMillions 21: $1.10 6+ NLHE [6-Max], $7.5K Gtd
12-Nov 13:00 MicroMillions 22: $5.50 NLHE, $50K Gtd
12-Nov 14:30 MicroMillions 23: $3.30 PLO8 [6-Max], $15K Gtd
12-Nov 16:00 MicroMillions 24: $1.10 NLHE [8-Max, Win the Button], $5K Gtd
12-Nov 17:30 MicroMillions 25: $3.30 NLHE [Progressive KO, Turbo], $20K Gtd
12-Nov 19:00 MicroMillions 26: $3.30 NL 5-Card Draw [Progressive KO], $4K Gtd
12-Nov 20:00 MicroMillions 27: $1.10 NLHE [6-Max], $4K Gtd
13-Nov 05:30 MicroMillions 28: $5.50 NLHE, $12.5K Gtd
13-Nov 07:30 MicroMillions 29: $3.30 8-Game, $4K Gtd
13-Nov 09:30 MicroMillions 30: $1.10 NLHE [Heads Up, Hyper-Turbo, Progressive Total KO, Zoom], $7.5K Gtd
13-Nov 11:30 MicroMillions 31: $3.30 NL 2-7 Single Draw, $4K Gtd
13-Nov 13:00 MicroMillions 32: $1.10+R NLHE [8-Max, Splash], $40K Gtd
13-Nov 14:30 MicroMillions 33: $5.50 FLO8 [8-Max], $10K Gtd
13-Nov 16:00 MicroMillions 34: $3.30 NLHE, $17.5K Gtd
13-Nov 17:30 MicroMillions 35: $5.50 NLHE [8-Max, Hyper-Turbo, Progressive KO], $30K Gtd
13-Nov 19:00 MicroMillions 36: $1.10 PLO [6-Max, Turbo], $3K Gtd
13-Nov 20:00 MicroMillions 37: $3.30 NLHE [3-Max, Progressive KO, Zoom], $10K Gtd
14-Nov 05:30 MicroMillions 38: $1.10 NLHE [4-Max, 3-Stack], $2.5K Gtd
14-Nov 07:30 MicroMillions 39: $3.30 5-Card NLO8 [6-Max], $5K Gtd
14-Nov 09:30 MicroMillions 40: $3.30 NLHE [8-Max], $12.5K Gtd
14-Nov 11:30 MicroMillions 41: $1.10+R PLO [6-Max], $10K Gtd
14-Nov 13:00 MicroMillions 42: $5.50 NLHE [Progressive KO], $50K Gtd
14-Nov 14:30 MicroMillions 43: $5.50 FL 2-7 Triple Draw, $7.5K Gtd
14-Nov 16:00 MicroMillions 44: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Shootout], $15K Gtd
14-Nov 17:30 MicroMillions 45: $1.10+R NLHE [Turbo], $20K Gtd
14-Nov 19:00 MicroMillions 46: $1.10 Fusion [6-Max], $2K Gtd
14-Nov 20:00 MicroMillions 47: $5.50 NLHE [8-Max], $12.5K Gtd
15-Nov 05:30 MicroMillions 48: $1.10 NLHE [Heads Up, Progressive Total KO, Zoom], $6K Gtd
15-Nov 07:30 MicroMillions 49: $3.30 PL 5-Card Draw [Progressive KO], $4K Gtd
15-Nov 09:30 MicroMillions 50: $5.50 NLHE [6-Max, Progressive KO, Win the Button], $25K Gtd
15-Nov 11:30 MicroMillions 51: $3.30 FLHE [6-Max], $7.5K Gtd
15-Nov 13:00 MicroMillions 52: $3.30+R NLHE, $75K Gtd
15-Nov 14:30 MicroMillions 53: $5.50 NLO8 [8-Max, Progressive KO], $25K Gtd
15-Nov 16:00 MicroMillions 54: $5.50 NLHE [8-Max], $25K Gtd
15-Nov 17:30 MicroMillions 55: $1.10+R NLHE [6-Max, Hyper-Turbo], $15K Gtd
15-Nov 19:00 MicroMillions 56: $3.30 8-Game [Turbo], $4K Gtd
15-Nov 20:00 MicroMillions 57: $1.10 NLHE, $3.5K Gtd
16-Nov 05:30 MicroMillions 58: $3.30+R NLHE [8-Max], $20K Gtd
16-Nov 07:30 MicroMillions 59: $3.30 PLO8 [8-Max, Progressive KO], $10K Gtd
16-Nov 09:30 MicroMillions 60: $1.10 NLHE [6-Max, Turbo, Progressive KO, Shootout], $3.5K Gtd
16-Nov 11:30 MicroMillions 61: $3.30 6+ NLHE [6-Max], $10K Gtd
16-Nov 13:00 MicroMillions 62: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd
16-Nov 14:30 MicroMillions 63: $5.50 PLO [6-Max], $20K Gtd
16-Nov 16:00 MicroMillions 64: $1.10 NLHE, $6K Gtd
16-Nov 17:30 MicroMillions 65: $3.30 NLHE [4-Max, Turbo, Progressive KO], $30K Gtd
16-Nov 19:00 MicroMillions 66: $5.50 Stud Hi Lo, $5K Gtd
16-Nov 20:00 MicroMillions 67: $3.30 NLHE [6-Max, Hyper-Turbo], $7.5K Gtd
17-Nov 05:30 MicroMillions 68: $5.50 NLHE [4-Max], $10K Gtd
17-Nov 07:30 MicroMillions 69: $3.30 FL 2-7 Triple Draw, $3.5K Gtd
17-Nov 09:30 MicroMillions 70: $3.30 NLHE [Progressive KO], $50K Gtd
17-Nov 11:30 MicroMillions 71: $3.30 HORSE [Progressive KO], $10K Gtd
17-Nov 13:00 MicroMillions 72: $11 NLHE [Progressive KO, Sunday Storm SE], $250K Gtd
17-Nov 14:30 MicroMillions 73: $5.50 Showtime NLHE [6-Max], $20K Gtd
17-Nov 16:00 MicroMillions 74: $1.10+R NLHE [Turbo, Zoom], $25K Gtd
17-Nov 17:30 MicroMillions 75: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO], $35K Gtd
17-Nov 19:00 MicroMillions 76: $1.10 PLO [Heads Up, Turbo, Progressive Total KO, Zoom], $4K Gtd
17-Nov 20:00 MicroMillions 77: $5.50 NLHE [Progressive KO], $15K Gtd
18-Nov 05:30 MicroMillions 78: $3.30 NLHE, $7.5K Gtd
18-Nov 07:30 MicroMillions 79: $3.30 Fusion [6-Max], $4K Gtd
18-Nov 09:30 MicroMillions 80: $1.10 NLHE [3-Max, Progressive KO], $10K Gtd
18-Nov 11:30 MicroMillions 81: $3.30 NL 5-Card Draw, $5K Gtd
18-Nov 13:00 MicroMillions 82: $5.50 NLHE [Progressive KO, Zoom], $35K Gtd
18-Nov 14:30 MicroMillions 83: $1.10+R PLO [6-Max], $12.5K Gtd
18-Nov 16:00 MicroMillions 84: $5.50 NLHE, $20K Gtd
18-Nov 17:30 MicroMillions 85: $1.10+R NLHE [8-Max, Turbo], $17.5K Gtd
18-Nov 19:00 MicroMillions 86: $1.10 NLO8 [6-Max, Turbo, Progressive KO], $3K Gtd
18-Nov 20:00 MicroMillions 87: $3.30 NLHE [4-Max], $6K Gtd
19-Nov 05:30 MicroMillions 88: $1.10 NLHE, $3K Gtd
19-Nov 07:30 MicroMillions 89: $3.30 PLO [Heads Up, Progressive Total KO, Zoom], $7.5K Gtd
19-Nov 09:30 MicroMillions 90: $1.10+R NLHE, $15K Gtd
19-Nov 11:30 MicroMillions 91: $3.30 NLO8 [8-Max], $7.5K Gtd
19-Nov 13:00 MicroMillions 92: $3.30+R NLHE [6-Max], $60K Gtd
19-Nov 14:30 MicroMillions 93: $5.50 8-Game, $10K Gtd
19-Nov 16:00 MicroMillions 94: $3.30 NLHE [Bubble Rush], $12.5K Gtd
19-Nov 17:30 MicroMillions 95: $3.30 NLHE [3-Max, Hyper-Turbo, Progressive Total KO, Shootout], $10K Gtd
19-Nov 19:00 MicroMillions 96: $5.50 FLHE [6-Max], $5K Gtd
19-Nov 20:00 MicroMillions 97: $1.10 NLHE, $3K Gtd
20-Nov 05:30 MicroMillions 98: $3.30 NLHE, $7.5K Gtd
20-Nov 07:30 MicroMillions 99: $3.30 PL Badugi, $2.5K Gtd
20-Nov 09:30 MicroMillions 100: $5.50 NLHE [Progressive KO], $25K Gtd
20-Nov 11:30 MicroMillions 101: $3.30 5-Card FLO8 [6-Max], $6K Gtd
20-Nov 13:00 MicroMillions 102: $5.50 NLHE [Progressive KO], $50K Gtd
20-Nov 14:30 MicroMillions 103: $3.30 Showtime NLHE [6-Max], $7.5K Gtd
20-Nov 16:00 MicroMillions 104: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd
20-Nov 17:30 MicroMillions 105: $1.10+R NLHE [8-Max, Turbo], $15K Gtd
20-Nov 19:00 MicroMillions 106: $3.30 5-Card PLO [6-Max], $5K Gtd
20-Nov 20:00 MicroMillions 107: $5.50 NLHE [6-Max], $10K Gtd
21-Nov 05:30 MicroMillions 108: $1.10+R NLHE [8-Max], $6K Gtd
21-Nov 07:30 MicroMillions 109: $3.30 NLO [6-Max, Turbo], $5K Gtd
21-Nov 09:30 MicroMillions 110: $1.10 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Shootout], $3K Gtd
21-Nov 11:30 MicroMillions 111: $3.30 Stud Hi Lo, $6K Gtd
21-Nov 13:00 MicroMillions 112: $5.50 NLHE [8-Max], $35K Gtd
21-Nov 14:30 MicroMillions 113: $3.30+R PLO8 [6-Max], $15K Gtd
21-Nov 16:00 MicroMillions 114: $1.10 NLHE [Progressive KO], $6K Gtd
21-Nov 17:30 MicroMillions 115: $3.30 NLHE [3-Max, Hyper-Turbo, Win the Button], $17.5K Gtd
21-Nov 19:00 MicroMillions 116: $3.30 HORSE [Turbo], $3.5K Gtd
21-Nov 20:00 MicroMillions 117: $5.50 NLHE, $15K Gtd
22-Nov 05:30 MicroMillions 118: $3.30 NLHE [Progressive KO], $10K Gtd
22-Nov 07:30 MicroMillions 119: $1.10 6+ NLHE [6-Max], $3.5K Gtd
22-Nov 09:30 MicroMillions 120: $5.50 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom], $25K Gtd
22-Nov 11:30 MicroMillions 121: $3.30 PLO [8-Max, Progressive KO], $12.5K Gtd
22-Nov 13:00 MicroMillions 122: $1.10+R NLHE [Splash], $30K Gtd
22-Nov 14:30 MicroMillions 123: $5.50 Razz, $10K Gtd
22-Nov 16:00 MicroMillions 124: $3.30 NLHE [8-Max, Progressive KO], $20K Gtd
22-Nov 17:30 MicroMillions 125: $5.50 NLHE [Turbo], $20K Gtd
22-Nov 19:00 MicroMillions 126: $3.30 NL 2-7 Single Draw [Progressive KO], $3K Gtd
22-Nov 20:00 MicroMillions 127: $1.10 NLHE [6-Max, 3-Stack], $3K Gtd
23-Nov 05:30 MicroMillions 128: $5.50 NLHE, $10K Gtd
23-Nov 07:30 MicroMillions 129: $5.50 PLO [4-Max, Progressive KO], $12.5K Gtd
23-Nov 09:30 MicroMillions 130: $1.10 NLHE [6-Max, Progressive KO], $15K Gtd
23-Nov 11:30 MicroMillions 131: $3.30 8-Game [Progressive KO], $7.5K Gtd
23-Nov 13:00 MicroMillions 132: $5.50+R NLHE [6-Max], $80K Gtd
23-Nov 14:30 MicroMillions 133: $1.10+R NLO8 [8-Max, Splash], $10K Gtd
23-Nov 16:00 MicroMillions 134: $1.10 NLHE [8-Max], $5K Gtd
23-Nov 17:30 MicroMillions 135: $3.30 NLHE [6-Max, Turbo, Shootout], $7.5K Gtd
23-Nov 19:00 MicroMillions 136: $5.50 Showtime NLHE [6-Max], $7.5K Gtd
23-Nov 20:00 MicroMillions 137: $1.10 NLHE [8-Max], $3K Gtd
24-Nov 05:30 MicroMillions 138: $1.10+R NLHE, $10K Gtd
24-Nov 07:30 MicroMillions 139: $3.30 HORSE, $5K Gtd
24-Nov 09:30 MicroMillions 140: $5.50 NLHE [Progressive KO], $100K Gtd
24-Nov 11:30 MicroMillions 141: $3.30 Showtime NLHE [6-Max], $10K Gtd
24-Nov 14:00 MicroMillions 142: $22 NLHE [8-Max, Main Event], $1M Gtd
24-Nov 14:30 MicroMillions 143: $5.50 PLO [6-Max], $30K Gtd
24-Nov 15:15 MicroMillions 01: $4.40 NLHE [Phase 2], $500K Gtd
24-Nov 16:00 MicroMillions 144: $3.30 NLHE [Progressive KO], $40K Gtd
24-Nov 17:30 MicroMillions 145: $1.10+R NLHE [6-Max, Turbo], $20K Gtd
24-Nov 19:00 MicroMillions 146: $3.30 NLO8 [6-Max, Hyper-Turbo], $7.5K Gtd
24-Nov 20:00 MicroMillions 147: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive Total KO, Zoom], $20K Gtd

Study Poker with Pokerstars Learn, practice with the PokerStars app