Friday, 29th March 2024 10:00
Home / News / Bounty Builder Series: Monday update

The 2019 Bounty Builder Series is nearly done, with 179 of the 180 events having been completed and only the Main Event left to play out today. Here’s a blow-by-blow update of all the knockout-filled action that happened over the weekend.


TODAY’S TOP STORIES

Three more double winners:
The weekend saw three more players break through to capture a second title of the series, staring with “NNNXX” of the Netherlands who followed up a win in Event #48 ($55 NLHE Turbo) with a victory Friday night in Event #156 ($215 NLHE 6-Max, Hyper-Turbo). Friday’s win saw NNNXX top a 579-entry field to collect $19,597.85, bounties included.

The UK’s “t4t0PAGAU” followed that up on Saturday by capturing a second title as well in Event #165 ($530 NLHE Turbo), besting 331 entries to win $39,021.77 with over half that amount coming from bounties.

Then in the very last event of the series on Sunday it was “Pimmss,” also of the Netherlands, beating 418 entries in Event #180 ($1,050 NLHE, 8-Max Turbo) to collect a handsome $78,487.41 total. That followed an earlier win for Pimmss in Event #96 ($55 NLHE, 8-Max Turbo).

Nemeth nabs High Roller title:
Saturday saw the Bounty Builder “High Roller” event play out, an 8-Max NLHE tournament for which the $5,200 buy-in was the largest of the series. The 85-entry field unsurprisingly included a number of top players turn out, with Hungary’s András “probirs” NĂ©meth ultimately outlasting them all to win the title and cash for $143,780.98 total, with a little over half of that amount coming from bounties.

It was a predictably tough final table Nemeth faced, including the formidable Samuel “€urop€an” Vousden who took second and Christian “WATnlos” Rudolph” who finished fourth.


NEED TO KNOW | BOUNTY BUILDER HOMEPAGE | BLOG REPORTS | LEADER BOARDS | RESULTS


Bounty Builder Main Event underway, 396 of 5,573 remain:
The $530 Bounty Buider Series Main Event got underway on Sunday and continues today at 13:00 ET. There were 5,573 entries all told (3,885 uniques with 1,688 re-entries), building a total prize pool of $2,786,500 to best the event’s $2M guarantee.

As has been the case with most of the 180 events in the series, half of that prize pool is going for bounties. Meanwhile the other half is being divided among the top 783 finishers with a $198,082.09 prize sitting up top for the first-place finisher.

They’ve already bursted that money bubble as just 396 players remain. Brazil’s “sodesuka” enjoyed the overnight chip lead with a little over 2.82 million, well clear of “w3c.RaY” of Germany in second (2.222 million) and “calimera1985” of Denmark in third (2.219 million).

Here’s how the top 10 will look when play resumes:

They’ll be playing down to a winner tonight to cap the end of an exciting Bounty Builder series, so stay tuned!

Terrific return for Turcooooo:
As usual we’re scanning the list of satellite winners to see who enjoyed a big ROI. Brazil’s “Turcooooo” earns notice under that heading yesterday after spending $5.50 to win an entry into Event #171 ($109 NLHE), then going on to finish fourth out of 3,965 entries to collect a nifty $12,230.63 score!

Russia clinches most titles race:
Of the 35 events that completed since our Friday update, Russia won eight of them to push its overall total to 33 titles and clinch first place as the country with the most Bounty Builder titles with just the Main Event left to go.

Brazil put up a good fight, winning seven titles over the weekend to increase its total to 27 and guaranteeing it will finish second in the standings. In fact in one event — Event #155 ($11 NLHE, 8-Max) — there were five Brazilians at the eight-handed final table and three of them finished in top spots, with “Vartulio” earning the title and $7,410.33 in winnings.

Other countries reaching double-digits include the United Kingdom with 18 in third position and Canada and Netherlands tied for fourth with 10. All told 36 different countries produced Bounty Builder champions over the course of the series (again, with the Main Event still to be decided).


RECENT RESULTS

Friday 25th:

Event Entries Prizepool Winner Country Bounties Prize Total
Event #145: $2.20 NLHE, $7.5K Gtd 7,095 $13,906 Kebeni Feni Russia $416.20 $818.79 $1,234.99
Event #146: $22 NLHE, $75K Gtd 4,758 $95,160 Odd_EyE772 Russia $2,622.12 $4,726.69 $7,348.81
Event #147: $215 NLHE, $100K Gtd 529 $105,800 icho90 Austria $10,767.17 $8,659.49 $19,426.66
Event #148: $55 NLHE [Turbo], $75K Gtd 1,911 $95,550 LuckyBet101 Ukraine $7,327.37 $7,159.20 $14,486.57
Event #149: $530 NLHE [6-Max], $150K Gtd 386 $193,000 Rhyzm-P Germany $17,679.63 $17,488.82 $35,168.45
Event #150: $55 NLHE [6-Max], $125K Gtd 4,642 $232,100 AnnBri007 Belarus $8,042.85 $16,534.37 $24,577.22
Event #151: $5.50 NLHE [6-Max], $40K Gtd 14,914 $73,079 Schiavoni 33 Brazil $1,452.18 $4,180.97 $5,633.15
Event #152: $109 NLHE [Turbo], $125K Gtd 1,898 $189,800 @lexxx8 Russia $11,837.05 $14,219.64 $26,056.69
Event #153: $1,050 NLHE [8-Max], $200K Gtd 177 $200,000 MiracleQ Russia $20,703.12 $22,479.19 $43,182.31
Event #154: $109 NLHE [8-Max], $150K Gtd 2,155 $215,500 sombra97 Brazil $7,607.51 $16,112.68 $23,720.19
Event #155: $11 NLHE [8-Max], $75K Gtd 7,613 $75,000 Vartulio Brazil $2,761.75 $4,648.58 $7,410.33
Event #156: $215 NLHE [6-Max, Hyper-Turbo], $75K Gtd 579 $118,556 NNNXX Netherlands $8,897.62 $10,700.23 $19,597.85

Saturday 26th:

Event Entries Prizepool Winner Country Bounties Prize Total
Event #157: $1.10 NLHE [8-Max], $5K Gtd 8,966 $8,787 alborld Russia $268.74 $519.24 $787.98
Event #158: $11 NLHE [8-Max], $50K Gtd 7,338 $71,912 antinart777 Ukraine $1,877.27 $5,006.66 $6,883.93
Event #159: $109 NLHE [8-Max], $100K Gtd 1,398 $139,800 Tatasajan Lithuania $6,135.57 $10,724.01 $16,859.58
Event #160: $55 NLHE [3-Max, Turbo, Win the Button], $75K Gtd 2,108 $105,400 Kirill1845 Belarus $5,367.17 $7,858.38 $13,225.55
Event #161: $2,100 NLHE, $300K Gtd 134 $300,000 TruthBeTold7 Canada $33,570.31 $34,843.84 $68,414.15
Event #162: $215 NLHE, $200K Gtd 1,438 $287,600 geokrinikali UK $14,949.14 $22,245.33 $37,194.47
Event #163: $22 NLHE, $125K Gtd 11,558 $231,160 Romazottie Russia $3,929.31 $15,100.75 $19,030.06
Event #164: $5,200 NLHE [8-Max, High Roller], $500K Gtd 85 $500,000 probirs Hungary $75,078.12 $68,702.86 $143,780.98
Event #165: $530 NLHE [Turbo], $150K Gtd 331 $165,500 t4t0PAGAU UK $23,580.04 $15,441.73 $39,021.77
Event #166: $55 NLHE [Turbo], $75K Gtd 2,288 $114,400 SiberianLion Russia $4,730.34 $8,484.93 $13,215.27
Event #167: $5.50 NLHE [Turbo], $20K Gtd 6,598 $32,330 SkySibir Russia $976.64 $2,254.88 $3,231.52
Event #168: $109 NLO8 [6-Max, Turbo], $35K Gtd 546 $54,600 agoodgam Germany $4,470.25 $4,818.51 $9,288.76

Sunday 27th:

Event Entries Prizepool Winner Country Bounties Prize Total
Event #169: $1.10 NLHE, $7.5K Gtd 10,320 $10,114 Medonnho Brazil $337.40 $669.40 $1,006.80
Event #170: $11 NLHE, $100K Gtd 11,744 $115,091 ricardons8 Brazil $3,398.26 $7,308.71 $10,706.97
Event #171: $109 NLHE, $150K Gtd 3,965 $396,500 tommy356 Germany $14,132.41 $28,341.70 $42,474.11
Event #172: $22 NLHE [Turbo], $75K Gtd 7,475 $149,500 Milich777 Latvia $6,784.41 $9,534.69 $16,319.10
Event #173: $530 NLHE [8-Max, Main Event], $2M Gtd 5,573 $2,786,500 TBD TBD TBD TBD TBD
Event #174: $55 NLHE [8-Max], $250K Gtd 11,008 $550,400 tochetto885 Brazil $16,277.37 $28,506.40 $44,783.77
Event #175: $5.50 NLHE [8-Max], $75K Gtd 21,675 $106,208 YEBA22 Greece $1,723.12 $5,378.90 $7,102.02
Event #176: $109 NLHE [6-Max, Turbo], $200K Gtd 4,156 $415,600 oldfandango UK $12,622.41 $24,749.81 $37,372.22
Event #177: $2,100 NLHE, $400K Gtd 248 $496,000 JK-GuRRuNEAA Hungary $61,078.12 $47,687.36 $108,765.48
Event #178: $215 NLHE, $400K Gtd 3,148 $629,600 marcelutz111 Romania $18,147.14 $45,353.55 $63,500.69
Event #179: $22 NLHE, $150K Gtd 13,020 $260,400 felipefl Brazil $7,530.32 $16,403.21 $23,933.53
Event #180: $1,050 NLHE [8-Max, Turbo], $200K Gtd 418 $418,000 Pimmss Netherlands $40,675.76 $37,811.65 $78,487.41

STAT TRACKER

Tournaments completed: 179
Entries: 772,380 (includes Main Event)
Total prize pools: $36,229,739.98 (includes Main Event)
First prizes: $4,830,303.94 (not including Main Event)


LEADER BOARD RACES

With almost all of the events complete, here’s a look once more at who is collecting the most bounties and cashes in the series. The totals below reflect 175 of the 180 events, not including Event #173, the Main Event (of course) nor events that completed after midnight ET on Sunday (i.e., Events #174, 175, 178, 179).

When it comes to most bounties collected, 4bet_multibet! of Poland appears likely to win that competition in a runaway with 374 knockouts tallied so far, well ahead of the 315 of “Andypsx”. Some KO kudos as well to “WithoutCards” of Russia who has made the top five of this list with far fewer entries than the others, earning an impressive 3.7 bounties for every entry!

Player Country Entries KOs  Cashed ($)
4bet_multibet! Poland 172 374 $28,334.57
Andypsx Andorra 197 315 $20,288.65
Zapahzamazki Russia 229 302 $43,268.33
kawachi1984 Russia 151 285 $12,359.52
WithoutCards Russia 70 259 $2,382.29

There’s currently a tie atop the “most cashes” list pending those last events being added, with Russia’s “Zapahzamazki” and Denmark’s “nilsef” both sitting with 36 cashes. Zapahzamazki has collected more winnings from those cashes with $43,268.33 versus nilsef’s $18,647.14, although nilsef has fewer entries with 162 versus Zapahzamazki’s 229.

We won’t force you to decide which way to break that deadlock, however, as a quick check of those tournaments listed above that have yet to be included shows nilsef picked up several small cashes after midnight last night while Zapahzamazki only earned bounties, meaning nilsef will be the “ITM” leader when all is said and done.

Player Country Entries Cashes Cashed ($)
nilsef Denmark 162 36 $18,647.14
Zapahzamazki Russia 229 36 $43,268.33
kawachi1984 Russia 151 32 $12,359.52
Andypsx Andorra 197 31 $20,288.65
4bet_multibet! Poland 172 28 $28,334.57

OTHER WEEKEND NEWS

The Bounty Builder wasn’t the only thing happening over the weekend. There was a Sunday Million, as usual. And as usual the field was a big one with 11,090 entries building a $1,109,000 prize pool. Ukraine’s “FeaNoR4eG” managed to capture the win and $113,824.22, beating out online stalwart Niklas “Lena900” Ă…stedt heads-up to do so.

Stay tuned later this week for a full report on the Milly, as well as for news about the conclusion of the Bounty Builder Main Event and who captures that last big bounty!

Study Poker with Pokerstars Learn, practice with the PokerStars app