Friday, 19th April 2024 06:41
Home / Uncategorized / EPT Monte Carlo: Day two seat draw

The table draw for day two at the EPT Grand Final in Monte Carlo is as follows. We will play seven 75-minute levels, with a 90-minute dinner break.

(Table, seat, name, chips)

1 1 William Brad Stalcup 56,700
1 2 Imre Leibold 46,400
1 3 Eric Fourniois 29,400
1 4 Emanuele Rugini 43,100
1 5 Noah Schwartz 80,300
1 6 Anton Wigg 121,900
1 7 Jerome Zerbib 87,100
1 8 John Tabatabai 66,700
1 9 Fredric Bussot 15,800

2 1 Victoria Coren 114,000
2 2 Vlad Mezheritsky 49,000
2 3 Kevin Stani 48,200
2 4 Christer Bjorin 171,100
2 5 Russell Carson 34,900
2 6 Emanuele Di Domenico 67,800
2 7 Daniel O’Brien 69,400
2 8 Moritz Kranich 90,300
2 9 Joseph Elpayaa 19,200

3 1 Greg Raymer 62,000
3 2 Florian Langmann 14,200
3 3 Hicham Berdai 72,200
3 4 Surinder Sunar 17,400
3 5 Lauren Kling 29,400
3 6 Mikhail Shalamov 76,300
3 7 Mikhall Shakhnovich 68,100
3 8 Andrey Gulyy 63,000
3 9 Joakim Broberg 17,300

4 1 Matthew Giannetti 48,400
4 2 El Mostafa Bel Khayate 153,900
4 3 Stefano Marzocchi 60,200
4 4 Christopher McCormack 72,000
4 5 Alessandro Longobardi 64,400
4 6 Allie Prescott 63,300
4 7 Timothy Finne 88,400
4 8 Martin Vallo 69,600
4 9 Rumen Nanev 20,900

5 1 David Peters 66,200
5 2 Eric Mutrie 72,900
5 3 Brent Wheeler 170,800
5 4 Floris Morang 131,600
5 5 Riu Cao 69,000
5 6 Eric Qu 71,700
5 7 Keven Stammen 26,000
5 8 Ludovic Lacay 86,000
5 9 Lars Bonding 23,900

6 1 Janno Cazemier 45,900
6 2 Olivier Daeninckx 60,300
6 3 Yorane Kerignard 88,800
6 4 Bertrand Guenoun 32,700
6 5 Steven Van Zadelhoff 47,600
6 6 Jesus Ramos Vazquez 12,300
6 7 Alexander Debus 82,500
6 8 Senol Karahasan 67,100
6 9 Victor Olaru Viorel 25,100

7 1 Steven Vollers 28,200
7 2 Amnon Filippi 29,000
7 3 Allan Baekke 54,900
7 4 Bruno Lopes 49,200
7 5 Erik Van Den Berg 56,700
7 6 William Ross 80,300
7 7 Patrick Wymann 9,300
7 8 James Kilarjian 35,100
7 9 Jean Berger 18,300

8 1 Scott Montgomery 95,400
8 2 Cristiano Guerra 56,000
8 3 Dieter Albrecht 105,600
8 4 Luca Moschitta 22,100
8 5 David Sesso 121,000
8 6 Isabelle Mercier 101,600
8 7 Claudiu Saizu 147,600
8 8 Jose Maria Pacheco De Noronha 58,200
8 9 Henri Layani 25,400

9 1 Dmitry Stelmak 42,400
9 2 Jeff Sarwer 103,200
9 3 Dmitry Vitkind 46,000
9 4 Antoanell Judet 60,400
9 5 Rino Mathis 56,100
9 6 Richard Karl Kemperman 14,100
9 7 Tristan McDonald 62,900
9 8 Frédéric Ayadi 138,400
9 9 Ivan Lehoczky 19,600

10 1 Dennis Waterman 8,500
10 2 Kenny Hallaert 66,000
10 3 Markus Lehman 52,800
10 4 Peter Akery 35,600
10 5 Josef Gulas 100,200
10 6 Georges Ghossan 61,200
10 7 Ross Boatman 48,600
10 8 George Danzer 29,500
10 9 Julien Labussiere 20,600

11 1 Nenad Medic 95,000
11 2 Rony Halimi 80,100
11 3 Jean Jacques Mars 35,700
11 4 Viktor Ivanov 106,100
11 5 Andreas Torbergsen 71,100
11 6 Isaac Baron 27,300
11 7 Teddy Sheringham 105,600
11 8 Guillaume Darcourt 77,600
11 9 Claudiu Secara 23,200

12 1 Heinz Kamutzki 33,400
12 2 Joanne Liu 63,400
12 3 Andrey Zaichenko 46,600
12 4 Liz Lieu 33,900
12 5 Hugo Lemaire 89,500
12 6 Bernard Guigon 71,100
12 7 Jonathan Plens 49,000
12 8 Herve Costa 103,300
12 9 Nam Le 10,300

13 1 Alex Gomes 122,800
13 2 Viktoria Szilasi 53,600
13 3 Oleg Poluzhnikov 41,600
13 4 David Paredes 144,600
13 5 Gianni Giaroni 60,900
13 6 Mariano Agustin Balaguer 23,500
13 7 Dylan Linde 31,800
13 8 Jan Heitmann 36,600
13 9 Tyler Reiman 12,000

14 1 Maurizio Baisi 82,200
14 2 Andrew Scott 77,600
14 3 Randall Mccowan 71,400
14 4 Eugene Katchalov 103,700
14 5 Stuart Rutter 57,700
14 6 Markus Golser 33,100
14 7 Koen Berendsen 92,100
14 8 Johannes Steindl 141,300
14 9 Cedric Devoteau 9,900

15 1 Vladislav Varlashin 31,400
15 2 Michael Bramson 40,400
15 3 Chris Moneymaker 119,900
15 4 Jason Collier 80,800
15 5 John Kabbaj 68,300
15 6 Aleksandr Val 69,400
15 7 Sebastien Bidinger 42,800
15 8 Andrew Badecker 68,700
15 9 Nourredine Aittaleb 20,700

16 1 Olivier Douce 29,500
16 2 Josef Klinger 54,000
16 3 Miguel Borges 20,600
16 4 Ismail Erkenov 30,300
16 5 Martin Schmidkunz 28,000
16 6 Claudio Pagano 50,000
16 7 Jesper Hougaard 54,200
16 8 Juan Manuel Pastor 65,100
16 9 Noah Boeken 17,200

17 1 Jean Noel Said 69,000
17 2 Chia Hung Hsu 57,000
17 3 Simon Munz 175,200
17 4 Lasse Ubostad 125,500
17 5 Jason James 78,700
17 6 Ali Tekintamgac 110,200
17 7 Andrew Chen 116,900
17 8 Govert Metaal 40,400

18 1 Antonio Subtil 26,100
18 2 Tomer Berda 64,400
18 3 Kozinskiy Yuriy 7,900
18 4 Alex Keating 66,400
18 5 Ben Grundy 58,500
18 6 Spencer Cossette 35,800
18 7 Sander Lylloff 73,800
18 8 Paul Testud 55,600
18 9 Guillaume De La Gorce 16,500

19 1 Andrey Danilyuk 50,600
19 2 Mikhail Smirnov 75,300
19 3 Derek Thorpe 37,100
19 4 Thomas Dolezal 45,400
19 5 Imed Ben Mahmoud 25,700
19 6 Cathy Hong 99,800
19 7 Petter Northug 43,000
19 8 Georges Yazbeck 42,900
19 9 Michele Ferrari 22,300

20 1 Joe Serock 40,600
20 2 Richard Friedrich 39,900
20 3 Matt Perrins 41,900
20 4 Peter Traply 55,000
20 5 Nichlas Mattsson 31,200
20 6 Aleh Plauski 75,400
20 7 Men Van Nguyen 116,000
20 8 Simon Ehne 26,200
20 9 John Shipley 25,100

21 1 Silvain Evrard 31,300
21 2 Davidi Kitai 98,100
21 3 Oliver Busquet 88,400
21 4 Evgeniy Zaytsev 27,800
21 5 Alberto Valenti 46,200
21 6 Felipe Montenegro Sansonetti 127,500
21 7 Stuart Fox 8,000
21 8 Thomas Partridge 19,200
21 9 Mikhail Ustinov 21,700

22 1 Antonio Buonanno 133,800
22 2 Antonin Teisseire 29,100
22 3 Aliaksei Turchak 24,300
22 4 Gael Monfils 27,200
22 5 Michael Keiner 39,100
22 6 Fabian Quoss 73,500
22 7 Patrick Bueno 53,300
22 8 Grayson Physioc 62,900
22 9 Sergey Pomerantsev 25,200

23 1 Shixia Liu 50,800
23 2 Marco Jerovsek 52,000
23 3 Donald Markwardt 91,450
23 4 Nicolas Chouity 56,800
23 5 Philippe Narboni 95,800
23 6 Jonathan Fhal 31,700
23 7 Alexey Shirshov 36,200
23 8 Karolis Grybauskas 57,900
23 9 Nikolai Senninger 6,170

24 1 Cherif Zacca 51,700
24 2 Ilya Bulychev 21,100
24 3 Andre Santos 62,000
24 4 Ton Kleijnen 68,000
24 5 Luca Giovannone 19,800
24 6 Leo Margets 119,000
24 7 Cristiano Blanco 14,800
24 8 Ola Billmont 47,700
24 9 Clayton Maguire 13,900

25 1 Artur Balijan 52,800
25 2 Ramzi Jelassi 128,200
25 3 Pierre Canali 69,100
25 4 Fernando Brito 91,900
25 5 Christoph Pereira 127,900
25 6 Andrei Vlasenko 61,600
25 7 Neil Channing 106,100
25 8 Mikhail Aleksandrov 54,000
25 9 Domenico Iannone 25,100

26 1 Vyacheslav Zukhov 12,300
26 2 Jens Kyllonen 43,200
26 3 Nabil Matta 59,500
26 4 Bryan Piccioli 117,500
26 5 Jorge Arias 55,500
26 6 Michael Skender 43,100
26 7 Nathan Royce Tuthill 55,300
26 8 Eric Ladny 44,800
26 9 Gabriel Nassif 17,000

27 1 Liv Boeree 55,500
27 2 Sami Kelopuro 45,100
27 3 Marc Naalden 115,500
27 4 Daniel Groth 54,500
27 5 Harrison Gimbel 46,300
27 6 Salvatore Bonavena 156,300
27 7 Henri Kasper 32,900
27 8 Oleksander Vaserfirer 100,800
27 9 Katja Thater 17,000

28 1 Gilbert Diaz 64,900
28 2 David Sands 90,600
28 3 Nikita Nikolaev 59,100
28 4 Mikhail Lakhitov 139,500
28 5 Joao Barbosa 20,500
28 6 Tommaso Briotti 175,400
28 7 Jose Ignacio Sanz Navazo 45,600
28 8 Zachary Clark 41,000
28 9 Joe Hachem 22,400

29 1 Alexander Jung 80,900
29 2 Jorn Walthaus 72,700
29 3 Imad Derwiche 95,900
29 4 Gary Bain 32,500
29 5 Melanie Weisner 134,000
29 6 Bruno Launais 57,000
29 7 Vladimir Rybalchenko 14,800
29 8 Shaun Deeb 66,700
29 9 Adrian Popovici 10,100

30 1 Marc Uzan 90,000
30 2 Emin Aghayev 36,100
30 3 Krzysztof Nega 36,800
30 4 Lauri Meidla 65,100
30 5 Ekaterina Kolobekova 130,200
30 6 Toby Lewis 137,200
30 7 Gustav Olsson 94,500
30 8 Andrew Baldacci 80,200
30 9 Richard Ashby 10,000

31 1 Marcel Luske 55,300
31 2 Mike Sowers 83,200
31 3 Stephen Chidwick 32,700
31 4 Martin Hruby 74,000
31 5 Eric Esposito 83,700
31 6 Luis Felipe Ferreira De Andrade 91,900
31 7 Paul Berende 195,500
31 8 Arnaud Szybura 71,500
31 9 Zoltan Szabo 20,700

32 1 Pavel Perfilov 102,800
32 2 Sergey Lebedev 47,700
32 3 Alex Kuzmin 26,500
32 4 Ake Olsson 41,700
32 5 Gustavo Zito 23,800
32 6 James Mitchell 55,100
32 7 Ramon Demon Cserei 102,400
32 8 Mike McDonald 18,300
32 9 Egill Einarsson 20,900

33 1 Erica Schoenberg 76,700
33 2 Jean Francois Talbot 43,400
33 3 Dario Nittolo 109,600
33 4 Guillaume Dacheux 27,600
33 5 Omar Baioumi 134,400
33 6 Sergiy Baranov 136,300
33 7 Angel Hernandez Penalver 84,600
33 8 James Bowey 50,100
33 9 Konstantin Puchkov 12,900

34 1 Philip Wiszowaty 91,100
34 2 Lex Veldhuis 65,300
34 3 John Hall 42,900
34 4 Kenneth Hicks 57,000
34 5 Nick Schulman 68,000
34 6 Harry Touil 79,700
34 7 Hayden Fortini 149,400
34 8 Pierre Neuville 62,500
34 9 Manilo Iemina 5,100

35 1 Cornelius Eldering 99,800
35 2 Adam Lounis 40,500
35 3 Nick Binger 28,700
35 4 Dominykas Karmazinas 112,600
35 5 Harrison Kaczka 65,700
35 6 Klaus Pautrot 54,000
35 7 Allen Bari 94,000
35 8 Vanessa Rousso 28,900
35 9 Dani Abi Rached 13,300

36 1 Mark De Faria 140,000
36 2 Stephane Benadiba 28,000
36 3 Thomas Mercier 79,200
36 4 Alfio Battisti 42,500
36 5 Besim Hot 31,200
36 6 Almos Szikrai 28,200
36 7 Carlos Lopez 27,200
36 8 Thierry Van Den Berg 30,000
36 9 Jennifer Lam 17,100

37 1 Craig Mccorkell 51,500
37 2 Andrew Pantling 114,200
37 3 Kevin Eyster 86,000
37 4 Poli RincĂłn 71,800
37 5 Carter Phillips 26,800
37 6 Owen Crowe 40,000
37 7 Johan Van Til 140,300
37 8 Marko Neumann 77,500
37 9 Alexandru Baron 24,100

38 1 Greg Dyer 72,000
38 2 Rocco Palumbo 59,600
38 3 Nicolas Levi 115,800
38 4 Paul Febers 34,900
38 5 Manuel Bevand 86,600
38 6 Thiago Decano 264,200
38 7 Anirudh Seth 48,900
38 8 Amanda De Cesare 19,400
38 9 Oscar Blanco 10,500

39 1 Matthew Szymaszek 111,900
39 2 Stian Johannessen 77,400
39 3 Jason Lavallee 60,700
39 4 Thomas Ostling 31,600
39 5 Kristoffer Thorsson 30,700
39 6 Glen Chorny 49,700
39 7 Nicolas Dervaux 39,100
39 8 Yevgeniyy Timoshenko 128,300
39 9 Kenney Bryn 25,400

40 1 Joshua Goldstein 38,400
40 2 Justin Smith 103,900
40 3 Laurent Leclec 87,700
40 4 Antonio Palma 169,000
40 5 Alessandro Sciolti 86,300
40 6 Alin Gabriel Grasu 80,800
40 7 Johnny Lodden 36,400
40 8 Joe Cada 123,600
40 9 Miguel Magan Tier 17,400

41 1 Antoine Nahas 27,700
41 2 Anthony Gargano 76,400
41 3 Bohdan Kozhokar 28,600
41 4 Jonathan Tare 59,100
41 5 Georges Hanna 30,000
41 6 Serge Madec 39,600
41 7 Denis Aleksanrovich 72,800
41 8 Laurent Olive 71,800
41 9 Charlotte Roche 21,600

42 1 Grigore Dan Adamescu 40,800
42 2 Ronald Grauer 19,600
42 3 Mats Sundin 83,700
42 4 Filip Nechansky 85,100
42 5 Egor Terekhine 23,400
42 6 Quinn Do 18,800
42 7 Anthony Guetti 44,700
42 8 Mel Judah 59,000
42 9 Maroun Jazzar 25,500

43 1 Jan Collado 46,500
43 2 Aaron Gustavson 102,800
43 3 Eric Frantz 27,100
43 4 Jamie Michael Rosen 87,200
43 5 Yann Dion 80,600
43 6 David Steicke 104,900
43 7 Anatoli Gurtovoy 56,700
43 8 Carsten Joh 44,700
43 9 Debabeche Ahmed 23,600

44 1 Alfonso Amendola 73,000
44 2 Christophe Gross 72,300
44 3 Jan Bendik 132,300
44 4 Guy Pariente 45,500
44 5 Gilles Haddad 87,800
44 6 Bjorn Verbakel 29,500
44 7 Kevin MacPhee 64,800
44 8 Daniel Conte 64,100
44 9 Rikard Relander 11,300

45 1 Matthew Kay 51,900
45 2 Gary Marcum 26,900
45 3 Fowzi Baroukh 100,300
45 4 Karl Johan Bjorklund 59,400
45 5 Aaron Szerencses 13,100
45 6 Julien Studley 33,600
45 7 Petter Jetten 92,300
45 8 Gerard Gardelli 7,700
45 9 Laurence Houghton 22,100

46 1 Roger Hairabedian 35,900
46 2 Eric Sadoun 79,400
46 3 Mesbah Guerfi 94,800
46 4 Liam Flood 78,200
46 5 Farzad Bonyadi 72,200
46 6 Marc Trijaud 88,300
46 7 Mark Alexander Ioli 122,400
46 8 Humberto Brenes 67,400
46 9 Alessandro Licci 17,400

Study Poker with Pokerstars Learn, practice with the PokerStars app