Where all the money went at EPT Monte Carlo
EPT Monte Carlo Main Event
Date: April 30 – May 4, 2019
Buy-in: €5,300
Entries: 922 (inc. 233 re-entries)
Prize pool: €4,471,700
POS | NAME | COUNTRY | PRIZE |
1 | Manig Loeser | Germany | €603,777* |
2 | Wei Huang | China | €552,056* |
3 | Viktor Katzenberger | Hungary | €529,707* |
4 | Ryan Riess | USA | €265,620 |
5 | Nicola Grieco | Italy | €206,590 |
6 | Luis Medina | Portugal | €152,800 |
7 | Rustam Hajiyev | Azerbaijan | €109,510 |
8 | Timothy Adams | Canada | €78,030 |
9 | Massimo Mosele | Italy | €61,620 |
10 | Wiktor Malinowski | Poland | €50,930 |
11 | Conor Beresford | UK | €50,930 |
12 | Sam Greenwood | Canada | €45,570 |
13 | Aladin Reskallah | France | €45,570 |
14 | Bruno Volkmann | Brazil | €41,090 |
15 | Govert Metaal | Netherlands | €41,090 |
16 | Nicolas Chouity | Lebanon | €36,620 |
17 | Melika Razavi | Iran | €36,620 |
18 | Christoph Vogelsang | Germany | €32,150 |
19 | Jorden Verbraeken | Belgium | €32,150 |
20 | Karoly Odor | Hungary | €32,150 |
21 | James Romero | USA | €27,680 |
22 | Mikalai Vaskaboinikau | Belarus | €27,680 |
23 | Evy Widvey Kvilhaug | Norway | €27,680 |
24 | Fady Kamar | Lebanon | €23,210 |
25 | Paul Michaelis | Germany | €23,210 |
26 | Remi Castaignon | France | €23,210 |
27 | Alisa Sibgatova | Russia | €23,210 |
28 | Ambrose Travers | UK | €19,990 |
29 | Vlado Banicevic | Montenegro | €19,990 |
30 | Jack Maskill | UK | €19,990 |
31 | Dario Sammartino | Italy | €19,990 |
32 | Ariel Celestino | Brazil | €17,310 |
33 | Masato Yokosawa | Japan | €17,310 |
34 | Nicola D’Anselmo | Italy | €17,310 |
35 | Patrik Antonius | Finland | €17,310 |
36 | Francois Evard | Switzerland | €17,310 |
37 | Ionut Voinea | Romania | €17,310 |
38 | Ludovic Geilich | UK | €17,310 |
39 | Ramon Miquel Munoz | Spain | €17,310 |
40 | Christophe Panetti | Switzerland | €14,800 |
41 | Serafim Kovalevskiy | Russia | €14,800 |
42 | Johann Zeitoun | France | €14,800 |
43 | Armin Rezaei | Austria | €14,800 |
44 | Fatima Moreira de Melo | Netherlands | €14,800 |
45 | Pablo Melogno | Uruguay | €14,800 |
46 | Ignacio Barcenas Romera | Spain | €14,800 |
47 | Maksim Kolosov | Russia | €14,800 |
48 | Ami Barer | Canada | €14,800 |
49 | Jean Fontaine | France | €14,800 |
50 | Tomas Macnamara | UK | €14,800 |
51 | Sylvain Mazza | France | €14,800 |
52 | Charles La Boissonniere | Canada | €14,800 |
53 | Julien Martini | France | €14,800 |
54 | Konstantinos Asgoudakis | Greece | €14,800 |
55 | Corentin Ropert | France | €14,800 |
56 | Ibrahim Ghassan | Lebanon | €12,790 |
57 | Vlad Darie | Romania | €12,790 |
58 | Orpen Kisacikoglu | Turkey | €12,790 |
59 | Ivan Deyra | France | €12,790 |
60 | Antonio Scalzi | Italy | €12,790 |
61 | Karim Jamil | Belgium | €12,790 |
62 | Roberto Fernandez | Spain | €12,790 |
63 | Jean Mikhael | Lebanon | €12,790 |
64 | Oleg Larichev | Russia | €12,790 |
65 | Georgios Kitsios | Greece | €12,790 |
66 | Seth Davies | USA | €12,790 |
67 | Michail Karapanos | Greece | €12,790 |
68 | Jonas Lauck | Germany | €12,790 |
69 | Markus Durnegger | Austria | €12,790 |
70 | Emrah Cakmak | France | €12,790 |
71 | Artur Martirosian | Russia | €12,790 |
72 | Ermo Kosk | Estonia | €10,780 |
73 | Danilo Velasevic | Serbia | €10,780 |
74 | Michael Wang | USA | €10,780 |
75 | Cedric Boussetta | France | €10,780 |
76 | Artur Koren | Germany | €10,780 |
77 | Sergei Bagirov | Russia | €10,780 |
78 | David Lascar | France | €10,780 |
79 | Martin Schacher | Switzerland | €10,780 |
80 | Maxi Lehmanski | Germany | €10,780 |
81 | Eusebiu Jalba | Romania | €10,780 |
82 | Romain Lewis | France | €10,780 |
83 | Vamshi Vandanapu | UK | €10,780 |
84 | Andreas Klatt | Germany | €10,780 |
85 | Boris Kolev | Bulgaria | €10,780 |
86 | Thomas Hueber | Austria | €10,780 |
87 | Oshri Lahmani | Israel | €10,780 |
88 | Dirk Wiele | Germany | €10,780 |
89 | Andreas Vlachos | Greece | €10,780 |
90 | Pierre Merlin | France | €10,780 |
91 | Aram Sargsyan | Armenia | €10,780 |
92 | Erwann Pecheux | France | €10,780 |
93 | Gen Nose | Japan | €10,780 |
94 | Dominykas Karmazinas | Lithuania | €10,780 |
95 | Enio Bozzano | Brazil | €10,780 |
96 | Milos Lalovic | Serbia | €9,660 |
97 | Tamer Kamel | UK | €9,660 |
98 | Guy Catan | France | €9,660 |
99 | Huan Jiaming | China | €9,660 |
100 | Robert Nesh | Russia | €9,660 |
101 | Vincas Tamasauskas | Lithuania | €9,660 |
102 | Mikita Badziakouski | Belarus | €9,660 |
103 | Rocco Palumbo | Italy | €9,660 |
104 | Vahe Ter-Khachatryan | Armenia | €9,660 |
105 | Michel Bouskila | Australia | €9,660 |
106 | Morgan Aceto | France | €9,660 |
107 | Ramon Colillas | Spain | €9,660 |
108 | Jeffrey Hakim | Lebanon | €9,660 |
109 | Jose Maria Galindo | Spain | €9,660 |
110 | Mike Watson | Canada | €9,660 |
111 | Diego Zeiter | Switzerland | €9,660 |
112 | Gaelle Baumann | France | €9,660 |
113 | Eric Rabut | France | €9,660 |
114 | Shahar Levi | Israel | €9,660 |
115 | Joseph Mouawad | USA | €9,660 |
116 | Salvatore Donato | Italy | €9,660 |
117 | Nicola Basile | Canada | €9,660 |
118 | Yilong Wang | China | €9,660 |
119 | Zoubir Bel Hachemi | France | €9,660 |
120 | Daniel Dvoress | Canada | €8,800 |
121 | Vitaliy Li | Russia | €8,800 |
122 | Eder Takashi Murata | Brazil | €8,800 |
123 | Sam Grafton | UK | €8,800 |
124 | Nariman Yaghmai | Iran | €8,800 |
125 | Trygve Leite | Norway | €8,800 |
126 | Flavio Dias Fonseca Da Silva | Brazil | €8,800 |
127 | Jonathan Concepcion | Spain | €8,800 |
128 | Romain Piraux | France | €8,800 |
129 | Paul Tedeschi | France | €8,800 |
130 | Xiqiang Chen | China | €8,800 |
131 | Jerome Ruefenacht | Switzerland | €8,800 |
132 | Benny Glaser | UK | €8,800 |
133 | Cosmos Yamanaka | Japan | €8,800 |
134 | Slim Ezzaouia | Tunisia | €8,800 |
135 | Rostislav Evdokimov | Russia | €8,800 |
*three-handed deal
EPT High Roller
Date: May 2-4, 2019
Buy-in: €25,000
Entries: 142 (inc. 44 re-entries)
Prize pool: €3,374,630
Place | Name | Country | Prize |
1st | Benjamin Pollak | France | €705,840* |
2nd | Koray Aldemir | Germany | €655,840* |
3rd | Marton Czuczor | Hungary | €364,460 |
4th | Laszlo Bujtas | Hungary | €300,340 |
5th | Michael Addamo | Australia | €241,290 |
6th | Sergio Aido | Spain | €188,980 |
7th | Laurynas Levinskas | Lithuania | €141,730 |
8th | Daniel Dvoress | Canada | €104,610 |
9th | Joao Vieira | Portugal | €80,990 |
10th | Shyngis Satubayev | Kazakhstan | €67,490 |
11th | David Dayan | Brazil | €67,490 |
12th | Vicent Bosca | Portugal | €59,060 |
13th | Mike Watson | Canada | €59,060 |
14th | Luc Greenwood | Canada | €53,990 |
15th | Mohsin Charania | United States | €53,990 |
16th | Ivo Bartoletti | Italy | €48,930 |
17th | Sean Winter | United States | €48,930 |
18th | Erik Seidel | United States | €43,870 |
19th | Hideki Izutsu | Japan | €43,870 |
20th | Kristen Bicknell | Canada | €43,870 |
*heads-up deal
Event #41: NLH Super Hyper Turbo
Date: May 4, 2019
Buy-in: €1,100
Entries: 30
Prize pool: €29,100
POS | NAME | COUNTRY | PRIZE |
1 | Matthias Lipp | Austria | €10,770 |
2 | Aylar Lie | Norway | €7,420 |
3 | Eric Lescot | Belgium | €4,730 |
4 | Francois Evard | Switzerland | €3,420 |
5 | Jorge Cantos | Argentina | €2,760 |
Event #39: NLH Turbo 6-Handed – Single Re-Entry
Date: May 4, 2019
Buy-in: €10,000
Entries: 39 (inc. 6 re-entries)
Prize pool: €378,300
POS | NAME | COUNTRY | PRIZE |
1 | Nick Petrangelo | USA | €128,620 |
2 | Sam Higgs | Australia | €88,900 |
3 | Charlie Carrel | UK | €56,750 |
4 | Timothy Adams | UK | €43,500 |
5 | Isaac Haxton | USA | €34,050 |
6 | Ole Schemion | Germany | €26,480 |
Event #38: NLHE Single Re-entry
Date: May 4, 2019
Buy-in: €220
Entries: 146 (inc. 21 re-entries)
Prize pool: €28,324
POS | NAME | COUNTRY | PRIZE |
1 | Brian Ganon | Argentina | €6,800 |
2 | Julien Bolimowski | France | €4,630 |
3 | Ioannis Vogiatzoglou | Greece | €3,060 |
4 | Vladimir Dmitriev | Russia | €2,520 |
5 | Vitaliy Li | Russia | €2,014 |
6 | Gianmarco Gambazzi | Switzerland | €1,580 |
7 | Stephane Maccari | France | €1,190 |
8 | Michel Arsenault | Canada | €880 |
9 | Nurzhan Shmanov | Kazakhstan | €680 |
10 | Richard Antonioli | Switzerland | €570 |
11 | Ernestas Toleikis | Lithuania | €570 |
12 | Anthony Barret | France | €500 |
13 | Ivan Georgiev | Bulgaria | €500 |
14 | George Petten | Canada | €450 |
15 | Julie Tucker | Canada | €450 |
16 | Eric Bignon | France | €410 |
17 | Ran Azor | Israel | €410 |
18 | Luca Salvemini | France | €370 |
19 | Jimmy Arsenault | Canada | €370 |
20 | George Brady | UK | €370 |
Event #37: NLH Hyper Turbo – Knockout
Date: May 3, 2019
Buy-in: €2,150
Entries: 78
Prize-pool: €73,320
POS | NAME | COUNTRY | PRIZE |
1 | Romain Lewis | France | €20,180 |
2 | Chen An Lin | Taiwan | €14,330 |
3 | Huijie Zhou | Hong Kong | €9,380 |
4 | Stanislau Shylkou | Belarus | €7,220 |
5 | Michael Soyza | Malaysia | €5,720 |
6 | Walid Bou Habib | Lebanon | €4,470 |
7 | Mustapha Kanit | Italy | €3,520 |
8 | George Wolff | USA | €2,750 |
9 | Sergei Bagirov | Russia | €2,090 |
10 | Luigi Shehadeh | Italy | €1,830 |
11 | Wojciech Radziewicz | Poland | €1,830 |
Event #36: Two-Day High Roller Unlimited Re-Entry
Date: May 3-4, 2019
Buy-in: €25,000
Entries: 53 (inc. 17 re-entries)
Prize pool: €1,272,530
POS | NAME | COUNTRY | PRIZE |
1 | Rainer Kempe | Germany | €400,850 |
2 | Joao Simao | Brazil | €289,500 |
3 | Andre Akkari | Brazil | €184,520 |
4 | David Peters | USA | €139,980 |
5 | Steve O’Dwyer | Ireland | €108,170 |
6 | Seth Davies | USA | €82,710 |
7 | Richard Yong | Malaysia | €66,800 |
Event #34: NL Hold’em Hyper Turbo Win The Button
Dates: May 2, 2019
Buy-in: €1,100
Entries: 100
Prize-pool: €97,000
POS | NAME | COUNTRY | PRIZE |
1 | Francois Evard | Switzerland | €25,740 |
2 | Yan Li | China | €17,900 |
3 | Chen An Lin | Taiwan | €11,830 |
4 | Ami Barer | Canada | €9,260 |
5 | Maxim Panyak | Russia | €7,470 |
6 | Teresio Ciancanelli | Italy | €5,820 |
7 | Samir Moukawem | Lebanon | €4,610 |
8 | Andrei Konopelko | Belarus | €3,590 |
9 | Maria Lampropulos | Argentina | €2,720 |
10 | Roger Hairabedian | France | €2,090 |
11 | Vincas Tamasauskas | Lithuania | €2,090 |
12 | Harry Lodge | UK | €1,940 |
13 | Nicola Basile | Canada | €1,940 |
Event #32: NLH – Single Re-Entry
Date: May 2-3, 2019
Buy-in: €1,100
Entries: 409 (inc. 101 re-entries)
Prize-pool: €396,730
POS | NAME | COUNTRY | PRIZE |
1 | Camel Meriem | France | €77,040 |
2 | Renan Bruschi | Brazil | €48,800 |
3 | Pete Chen | Taiwan | €35,270 |
4 | Gergely Voros | Hungary | €28,520 |
5 | Enio Bozzano | Brazil | €22,570 |
6 | Gaelle Baumann | France | €17,380 |
7 | Nathan Gozlan | France | €12,930 |
8 | Gal Yiifrach | USA | €9,360 |
9 | Vamshi Vandanapu | UK | €7,580 |
10 | Vladimir Heinich | France | €6,270 |
11 | Jason Wheeler | USA | €6,270 |
12 | Paul Leckey | Ireland | €5,440 |
13 | Eder Takashi Murata | Japan | €5,440 |
14 | Kalidou Sow | France | €4,800 |
15 | Arsenii Karmatckii | Russia | €4,800 |
16 | Vladislav Donchev | Bulgaria | €4,320 |
17 | Raffaele Carnevale | Italy | €4,320 |
18 | James Pupillo | USA | €3,930 |
19 | Alexandre Reard | France | €3,930 |
20 | Philippe Narboni | France | €3,930 |
21 | Niklas Lehnert-Rappel | Austria | €3,530 |
22 | Duco Haven | Netherlands | €3,530 |
23 | Besiana Antoni | Albania | €3,530 |
24 | Samuel Luginsland | Germany | €3,130 |
25 | Alexey Badulin | Russia | €3,130 |
26 | Morten Mortensen | Denmark | €3,130 |
27 | Vladyslav Pohribnyi | Ukraine | €3,130 |
28 | Alexis Ibarrola | France | €2,740 |
29 | Hossein Ensan | Germany | €2,740 |
30 | Simone Strookman | Netherlands | €2,740 |
31 | Michel Bouskila | Australia | €2,740 |
32 | Johann Zeitoun | France | €2,340 |
33 | Bas De Laat | Netherlands | €2,340 |
34 | Randy Lew | USA | €2,340 |
35 | Abdullah Turan | Germany | €2,340 |
36 | Louis Adolphe | Italy | €2,340 |
37 | Thiago Signorelli Viana | France | €2,340 |
38 | Li Chen | China | €2,340 |
39 | Atsutoshi Iwasaki | Japan | €2,340 |
40 | Fred Coranson | France | €1,940 |
41 | Oswin Ziegelbecker | Austria | €1,940 |
42 | Hiroyuki Noda | Japan | €1,940 |
43 | Florent Estegassy | France | €1,940 |
44 | Eric Vuissoz | Switzerland | €1,940 |
45 | Mark Wiegerinck | Netherlands | €1,940 |
46 | Andriy Lyubovetskiy | Ukraine | €1,940 |
47 | Cedric Boussetta | France | €1,940 |
48 | Lucas Sfez | France | €1,940 |
49 | Ivan Georgiev | Bulgaria | €1,940 |
50 | Fancois Vincenti | France | €1,940 |
51 | Konstantin Farber | Germany | €1,940 |
52 | Enrico Rudelitz | Germany | €1,940 |
53 | Viliyan Petleshkov | Bulgaria | €1,940 |
54 | Steven Lilley | Australia | €1,940 |
Event #31: H.O.R.S.E. – Single re-entry
Dates: May 2, 2019
Buy-in: €550
Entries: 34 (inc. 1 re-entry)
Prize-pool: €16,490
POS | NAME | COUNTRY | PRIZE |
1 | Sacha Favere | France | €5,610 |
2 | Matteo Crapanzano | Italy | €3,880 |
3 | Benny Glaser | UK | €2,470 |
4 | Fabiel Jullien | France | €1,900 |
5 | Gar Wo Chu | UK | €1,480 |
6 | Roger Hairabedian | France | €1,150 |
Event #28: NLHE Hyper Turbo – Knockout
Dates: May 1, 2019
Buy-in: €10,200
Entries: 27
Prize pool: €126,900
POS | NAME | COUNTRY | PRIZE |
1 | Kristen Bicknell | Canada | €46,950 |
2 | Jean-Noel Thorel | France | €32,360 |
3 | Thomas Muehloecker | Austria | €20,620 |
4 | Ivan Kudriavtcev | Russia | €14,910 |
5 | Dov Malnik | Israel | €12,060 |
Event #27: NLHE Hyper Turbo – Win The Button
Dates: May 1, 2019
Buy-in: €550
Entries: 138
Prize pool: €66,930
POS | NAME | COUNTRY | PRIZE |
1 | Yoshikuni Takaoka | Japan | €16,060 |
2 | Salvatore Donato | Italy | €10,940 |
3 | Arie Korn | Israel | €7,230 |
4 | Florence Allera | France | €5,960 |
5 | Rudy Hadjedj | France | €4,790 |
6 | Yannick Patrizi | France | €3,750 |
7 | Vasileios Gkogkos | Greece | €2,810 |
8 | Carmelo Crucitti | Italy | €2,070 |
9 | Jiayu Ruan | China | €1,610 |
10 | Hamad Almannai | Bahrain | €1,340 |
11 | Raphael Ravaz | France | €1,340 |
12 | Anatoly Nikitin | Russia | €1,170 |
13 | Jean Koja | France | €1,170 |
14 | Peric Szilit | Germany | €1,070 |
15 | Zhong Chen | Netherlands | €1,070 |
16 | Morgane Portier | France | €970 |
17 | Alfred Nader | Lebanon | €970 |
18 | Randy Lew | USA | €870 |
19 | Osman Aksu | Turkey | €870 |
20 | Steve Berdah | France | €870 |
Event #25: NL Hold’em – Single re-entry
Dates: May 1-2, 2019
Buy-in: €2,200
Entries: 336 (inc. 80 re-entries)
Prize-pool: €651,840
POS | NAME | COUNTRY | PRIZE |
1 | Juan Carlos Vecino | Spain | €103,870* |
2 | Adria Diaz | Spain | €103,870* |
3 | Antonios Paschalidis | Greece | €60,490 |
4 | Dimitar Yosifov | Bulgaria | €48,950 |
5 | Samvel Grigoryan | Russia | €38,590 |
6 | Ole Schemion | Germany | €29,460 |
7 | Ugo Faggioli | France | €21,640 |
8 | Thierry Oldak | France | €15,900 |
9 | Andreas Kaju | Estonia | €13,040 |
10 | Dietrich Fast | Germany | €10,950 |
11 | Pete Chen | Taiwan | €10,950 |
12 | Michael Soyza | Malaysia | €9,650 |
13 | Nathan Gozlan | France | €9,650 |
14 | Senol Karahasan | Turkey | €8,670 |
15 | Benjamin Saada | France | €8,670 |
16 | Sebastien Lebaron | France | €7,690 |
17 | Eric Sfez | France | €7,690 |
18 | Renjun Yang | China | €6,710 |
19 | Daniel Ades | Argentina | €6,710 |
20 | Leonardo Patacconi | Italy | €6,710 |
21 | Huidong Gu | China | €6,060 |
22 | Maria Ho | USA | €6,060 |
23 | Fabrice Maltez | France | €6,060 |
24 | Dan Djorno | France | €5,410 |
25 | Philipp Gruissem | Germany | €5,410 |
26 | Davor Lanini | Italy | €5,410 |
27 | Michel Saad Junior | Brazil | €5,410 |
28 | Robert Spano | Australia | €4,760 |
29 | Mihai Niste | Romania | €4,760 |
30 | Besiana Antoni | Albania | €4,760 |
31 | Li Chen | China | €4,760 |
32 | Pavel Ignatov | Russia | €4,170 |
33 | Leo Margets | Spain | €4,170 |
34 | Georgios Karakousis | Greece | €4,170 |
35 | Paul Testud | France | €4,170 |
36 | Jorge Cantos | Argentina | €4,170 |
37 | Morten Mortensen | Denmark | €4,170 |
38 | Yurii Chernenko | Ukraine | €4,170 |
39 | Boutros Naim | Lebanon | €4,170 |
40 | Thierry Luksenberg | France | €3,720 |
41 | Christos Vardalos | Greece | €3,720 |
42 | Nicole Wee | Singapore | €3,720 |
43 | Cassio Pisapia De Almeida Kiles | Brazil | €3,720 |
44 | Xia Lin | China | €3,720 |
45 | Riccardo Stevens | Italy | €3,720 |
46 | Ben Dobson | UK | €3,720 |
47 | Harry Lodge | UK | €3,720 |
*heads-up deal
Event #24: Single-Day Pot-Limit Omaha
Date: May 1-2, 2019
Buy-in: €5,200
Entries: 85 (inc. 25 re-entries)
Prize pool: €412,250
POS | NAME | COUNTRY | PRIZE |
1 | Krzysztof Magott | Poland | €113,370 |
2 | Alexandre Amiel | France | €80,570 |
3 | Ivan Leow | Malaysia | €52,770 |
4 | Wai Leong Chan | Malaysia | €40,610 |
5 | Anson Tang | Hong Kong | €32,160 |
6 | Sergey Verkhoturov | Russia | €25,150 |
7 | Helmut Schott | Austria | €19,790 |
8 | Basil Yaiche | France | €15,460 |
9 | Andreas Freund | Austria | €11,750 |
10 | Konstantinos Bouloutsos | Greece | €10,310 |
11 | Paul Leckey | Ireland | €10,310 |
Event #23: NLHE Short Deck
Date: April 30, 2019
Buy-in: €2,100
Entries: 35 (inc. 10 re-entries)
Prize-pool: €67,900
POS | NAME | COUNTRY | PRIZE |
1 | Dario Sammartino | Italy | €23,100 |
2 | Yake Wu | China | €15,950 |
3 | Michael O’Grady | Australia | €10,200 |
4 | Albert Daher | Lebanon | €7,800 |
5 | Samuel Higgs | Australia | €6,100 |
6 | Dov Malnik | Israel | €4,750 |
Event #21: Pot-Limit Omaha – Single Re-entry
Dates: April 30 – May 1, 2019
Buy-in: €1,100
Entries: 128 (inc. 38 re-entries)
Prize pool: €124,160
POS | NAME | COUNTRY | PRIZE |
1 | Rory Brennan | Ireland | €31,200 |
2 | Dan Abouaf | France | €21,100 |
3 | Paraschos Stavridis | Greece | €13,700 |
4 | Jean-Pierre Boulad | France | €11,400 |
5 | Pasqueale Vinci | Italy | €9,150 |
6 | Maxim Panyak | Russia | €7,200 |
7 | Alexander Zaverukha | USA | €5,560 |
8 | Stefano Moi | Italy | €4,150 |
9 | Nicolas Atlan | France | €3,100 |
10 | David Miara | France | €2,550 |
11 | Kaspars Renga | Latvia | €2,550 |
12 | Rudy Hadjedj | France | €2,250 |
13 | Stephane Cohen | Italy | €2,250 |
14 | Krzysztof Magott | Poland | €2,050 |
15 | Gregoire Roitbourd | France | €2,050 |
16 | Guillaume Diaz | France | €1,950 |
17 | Guenter Halak | Austria | €1,950 |
Event #20: Single-Day High Roller
Date: April 30, 2019
Buy-in: €50,000
Entries: 58 (inc. 22 re-entries)
Prize pool: €2,813,580
POS | NAME | COUNTRY | PRIZE |
1 | Matthias Eibinger | Austria | €844,080 |
2 | Alex Foxen | USA | €610,550 |
3 | Wai Leong Chan | Malaysia | €393,900 |
4 | Ben Heath | UK | €298,240 |
5 | Alexander Uskov | Russia | €230,710 |
6 | Jean-Noel Thorel | France | €180,070 |
7 | Michael Soyza | Malaysia | €143,490 |
8 | Seth Davies | USA | €112,540 |
Event #16: Single-Day High Roller
Date: April 29, 2019
Buy-in: €25,000
Entries: 83 (inc. 26 re-entries)
Prize pool: €1,992,830
POS | NAME | COUNTRY | PRIZE |
1 | Timothy Adams | Canada | €548,030 |
2 | Sean Winter | USA | €389,600 |
3 | Kazuhiko Yotsushika | Japan | €255,080 |
4 | Charlie Carrel | UK | €196,290 |
5 | Alex Foxen | USA | €155,440 |
6 | Isaac Haxton | USA | €121,560 |
7 | Ali Reza Fatehi | Iran | €95,660 |
8 | Chan Wai Leong | Malaysia | €74,730 |
9 | Ole Schemion | Germany | €56,800 |
10 | Matthias Eibinger | Austria | €49,820 |
11 | Tsugunari Toma | Japan | €49,820 |
Event #14: NLHE Hyper Turbo Knockout
Buy-in: €2,150 (€1,000+€1,000)
Entries: 92
Prize pool: €86,480
POS | NAME | COUNTRY | PRIZE |
1 | Nicolas Noguera | France | €22,950 |
2 | Sergey Baburin | Russia | €15,960 |
3 | Giancarlo Imperati | Italy | €10,550 |
4 | Maksim Pisarenko | Russia | €8,260 |
5 | Walid Bou Habib | Lebanon | €6,660 |
6 | Thiago Signorelli Viana | Italy | €5,190 |
7 | Mustapha Kanit | Italy | €4,110 |
8 | Shaul Meir | Israel | €3,200 |
9 | Vlado Banicevic | Montenegro | €2,420 |
10 | Asker Aloev | Russia | €1,860 |
11 | Jonathon Genovese Darling | Italy | €1,860 |
12 | Dimitar Danchev | Bulgaria | €1,730 |
13 | Pasquale Vinci | Italy | €1,730 |
Event #13: EPT Cup
Date: April 27-30, 2019
Buy-in: €330
Entries: 537 (inc. 110 re-entries)
Prize pool: €156,281
POS | NAME | COUNTRY | PRIZE |
1 | Giuseppe Caridi | Italy | €24,641* |
2 | Vasyl Zabrodskyy | Ukraine | €20,000* |
3 | Samvel Grigoryan | Russia | €12,400 |
4 | Alexander Orlov | Russia | €10,110 |
5 | Vamshi Vandanapu | UK | €8,060 |
6 | Belgacem Aouri | France | €6,190 |
7 | Vardan Zakaryan | Armenia | €4,510 |
8 | Alexandre Moreau | Italy | €3,270 |
9 | Cedric Boussetta | France | €2,700 |
10 | Filip Krstic | Switzerland | €2,290 |
11 | Gregory Gouriou | France | €2,290 |
12 | Anthony Barret | France | €1,990 |
13 | Eleonore Tocque | France | €1,990 |
14 | Andrea Schettino | Italy | €1,810 |
15 | Cyril Soussan | France | €1,810 |
16 | Souphannaro Nor | France | €1,630 |
17 | Vittorio Ferrigno | Italy | €1,630 |
18 | Azzedine Boukrouma | France | €1,450 |
19 | Wenjun Long | China | €1,450 |
20 | Jia Tang | China | €1,450 |
21 | Ali Ait Obram | France | €1,330 |
22 | Louis Adolphe | France | €1,330 |
23 | Niksa Marinac | Croatia | €1,330 |
24 | Benoit Huet | France | €1,210 |
25 | Timothee Scotti | France | €1,210 |
26 | Theo Peyroles | France | €1,210 |
27 | Thierry Luksenberg | France | €1,210 |
28 | Felix Bleiker | Switzerland | €1,090 |
29 | Bruno Chamica Dias Hormigo | Portugal | €1,060 |
30 | Morgane Portier | France | €1,060 |
31 | Jean Bros | France | €970 |
32 | Cherif Zermiche | France | €970 |
33 | Aurelien Mahot | France | €950 |
34 | Christian Enz | Switzerland | €950 |
35 | Amin Ouchen | France | €860 |
36 | Gauthier Brugnooge | France | €860 |
37 | Marjan Mitrovski | Macedonia | €860 |
38 | Alexandre Bigeard | France | €830 |
39 | Abdelkrim Chenoufi | France | €830 |
40 | Dmitrijs Tarbejevs | Latvia | €830 |
41 | Josip Ivkic | Croatia | €780 |
42 | Cosmin Timbus | Romania | €780 |
43 | Monica Nezosi | Italy | €780 |
44 | Jorden Verbraeken | Belgium | €760 |
45 | Christophe Di Miceli | France | €760 |
46 | Patricia Poli | France | €760 |
47 | Wei Qiu | China | €700 |
48 | Semen Kravets | Russia | €700 |
49 | Jeremy Quehen | France | €700 |
50 | Valeriy Chupin | Russia | €700 |
51 | Francois Vincenti | France | €680 |
52 | Wei Fan | Hong Kong | €680 |
53 | Flavien Mullet | France | €680 |
54 | Karim Mhemida | France | €680 |
55 | Giancarlo Santolin | Canada | €620 |
56 | Andrea Zambito | Italy | €620 |
57 | Nathalie Thienpont | Belgium | €620 |
58 | Volker Beck | Germany | €620 |
59 | Richard Regnier | France | €600 |
60 | Fuad Serhan | UK | €600 |
61 | Samy Boutaleb | France | €600 |
62 | Frederic Vasseux | France | €600 |
63 | Alessandro Saglimbeni | Italy | €550 |
64 | Patrice Chamarre | France | €550 |
65 | Pasquale Vinci | Italy | €550 |
66 | Dusan Vasiljevic | Serbia | €550 |
67 | Tolga Kuru | Germany | €550 |
68 | Rudy Patrelle | France | €550 |
69 | Marko Ivkic | Croatia | €550 |
70 | Pete Chen | Taiwan | €550 |
71 | Volker Beck | Germany | €530 |
72 | Remy Scarabel | France | €530 |
73 | Vahe Ter-Khachatryan | Armenia | €530 |
74 | Josip Ivkic | Croatia | €530 |
75 | Guy Goossens | Belgium | €530 |
76 | Vladislav Naumov | Russia | €530 |
77 | Nissim Vaknin | USA | €530 |
78 | Alfredo Aramendia | Spain | €530 |
*heads up deal
Event #11: French National Championship High Roller
Dates: April 28-29, 2019
Buy-in: €2,200
Entries: 538 (inc. 110 re-entries)
Prize pool: €1,043,720
POS | NAME | COUNTRY | PRIZE |
1 | Raul Paez | Spain | €200,400 |
2 | Antoine Goutard | France | €125,500 |
3 | Dietrich Fast | Germany | €89,900 |
4 | Pablo Brito Silva | Brazil | €70,100 |
5 | Alan Lau | Hong Kong | €55,000 |
6 | Loic Dobrigna | France | €43,100 |
7 | Romain Matteoli | France | €32,250 |
8 | Harry Lodge | UK | €22,340 |
9 | Abedel Douair | France | €17,530 |
10 | Itai Levy | Israel | €14,510 |
11 | Huijie Zhou | China | €14,510 |
12 | Borge Sandsgaard | Norway | €12,320 |
13 | Bruno Soutavong | France | €12,320 |
14 | Xavier Mouysset | France | €10,750 |
15 | Sonny Franco | France | €10,750 |
16 | Julien Mariani | France | €9,500 |
17 | Basil Yaiche | France | €9,500 |
18 | David Peters | USA | €8,450 |
