Friday, 19th April 2024 16:23
Home / Events / EPT Open Sochi: Results and winners from this week’s festival

CLICK FOR ALL INFORMATION FROM EPT OPEN SOCHI

EPT Open Sochi Main Event
Dates: October 9-13, 2019
Buy-in: ₽133,000 ($2,060 approx.)
Entries: 879 (inc. 285 re-entries)
Prize pool: ₽103,370,400 ($1,604,310 approx)

POS NAME COUNTRY PRIZE USD (APPROX.)
1 Yi Ye China 19,306,000 ₽ $301,378
2 Giorgiy Skhulukhiya Russia 11,722,200 ₽ $182,991
3 Natalia Panchenko Russia 8,269,800 ₽ $129,097
4 Lidiya Kozenkova Ukraine 6,202,000 ₽ $96,817
5 Egor Sukhov Russia 4,889,500 ₽ $76,328
6 Abdul Mamin Abdal Ali Han Russia 3,659,600 ₽ $57,129
7 Vladislav Petrov Russia 2,573,900 ₽ $40,180
8 Boris Kitov Russia 1,808,800 ₽ $28,236
9 Artem Voziyanov Russia 1,435,000 ₽ $22,401
10 Dmitriy Kopyl Russia 1,183,700 ₽ $18,478
11 Thom Greben Netherlands 1,183,700 ₽ $18,478
12 Dmitriy Ponomarev Russia 1,059,800 ₽ $16,544
13 Konstantin Streletskiy Russia 1,059,800 ₽ $16,544
14 Vage Melikyan Armenia 956,200 ₽ $14,927
15 Sergii Ulytskyi Ukraine 956,200 ₽ $14,927
16 Sergey Galaktionov Russia 852,600 ₽ $13,310
17 Anatolii Zyrin Russia 852,600 ₽ $13,310
18 Giorgi Rukhadze Georgia 749,700 ₽ $11,703
19 Vladimir Dmitriev Russia 749,700 ₽ $11,703
20 Denis Trenchenko Russia 749,700 ₽ $11,703
21 Aleksandr Andreev Russia 646,100 ₽ $10,086
22 Filipp Aukhodeev Russia 646,100 ₽ $10,086
23 Pavel Vershinin Russia 646,100 ₽ $10,086
24 Svetlana Sokolova Russia 542,500 ₽ $8,469
25 Aleksandr Sokolov Russia 542,500 ₽ $8,469
26 Mikhail Zamyatin Russia 542,500 ₽ $8,469
27 Igor Reznik Russia 542,500 ₽ $8,469
28 Aleksey Istomin Russia 470,400 ₽ $7,343
29 Azim Orunov Russia 470,400 ₽ $7,343
30 Evgenii Shkolnik Russia 470,400 ₽ $7,343
31 Roman Novoselov Russia 470,400 ₽ $7,343
32 Nikita Kuznetsov Russia 407,400 ₽ $6,360
33 Aleksey Badulin Russia 407,400 ₽ $6,360
34 Vyacheslav Goryachev Russia 407,400 ₽ $6,360
35 Artem Metelskiy Russia 407,400 ₽ $6,360
36 Artur Osipov Russia 407,400 ₽ $6,360
37 Iliya Poyarkov Russia 407,400 ₽ $6,360
38 Michael Rodrigues Portugal 407,400 ₽ $6,360
39 Vladimir Lelgant Russia 407,400 ₽ $6,360
40 Aleksey Shkolnikov Russia 351,400 ₽ $5,486
41 Andrey Malyshev Russia 351,400 ₽ $5,486
42 Ghassan Bitar Ghana 351,400 ₽ $5,486
43 Aleksey Gortikov Russia 351,400 ₽ $5,486
44 Ilya Penkov Russia 351,400 ₽ $5,486
45 Karen Arutyunyan Russia 351,400 ₽ $5,486
46 Banafsheh Zahiri Iran 351,400 ₽ $5,486
47 Petr Bartagov Russia 351,400 ₽ $5,486
48 Sergey Kudryavtsev Russia 351,400 ₽ $5,486
49 Dmitriy Rikhard Russia 351,400 ₽ $5,486
50 Vladimir Shraiberg Israel 351,400 ₽ $5,486
51 Wilhelm Isaak Germany 351,400 ₽ $5,486
52 Roman Korenev Russia 351,400 ₽ $5,486
53 Aleksey Samkov Russia 351,400 ₽ $5,486
54 Kiryl Radzivonau Belarus 351,400 ₽ $5,486
55 Aleksandr Leonov Russia 351,400 ₽ $5,486
56 Khachik Grigoryan Russia 305,200 ₽ $4,764
57 Ruslan Mityaev Ukraine 305,200 ₽ $4,764
58 Sergey Bobrik Russia 305,200 ₽ $4,764
59 Vitaliy Pankov Russia 305,200 ₽ $4,764
60 Dmitriy Grishin Russia 305,200 ₽ $4,764
61 Bulat Khusainov Russia 305,200 ₽ $4,764
62 Pavel Golovchenko Russia 305,200 ₽ $4,764
63 Emin Mugulov Russia 305,200 ₽ $4,764
64 Sergey Petrushevskiy Russia 305,200 ₽ $4,764
65 Damir Gabdullin Russia 305,200 ₽ $4,764
66 Arutyun Minosyants Russia 305,200 ₽ $4,764
67 Tibor Toth Hungary 305,200 ₽ $4,764
68 Valeryi Romashyn Russia 305,200 ₽ $4,764
69 Georgiy Agababaev Russia 305,200 ₽ $4,764
70 Hlib Kovtunov Ukraine 305,200 ₽ $4,764
71 Yam Hod Gilad Israel 305,200 ₽ $4,764
72 Aleksandr Kuzmin Russia 258,300 ₽ $4,032
73 Ali Ferenix Bulgaria 258,300 ₽ $4,032
74 Siarhei Chudapal Belarus 258,300 ₽ $4,032
75 Nadir Yusupov Russia 258,300 ₽ $4,032
76 Yauhen Kontush Belarus 258,300 ₽ $4,032
77 Roman Sokolov Russia 258,300 ₽ $4,032
78 Vahe Martirosyan Armenia 258,300 ₽ $4,032
79 Evgeniy Sboev Russia 258,300 ₽ $4,032
80 Dmitriy Danilov Russia 258,300 ₽ $4,032
81 Ivan Smetanin Russia 258,300 ₽ $4,032
82 Alisa Sibgatova Russia 258,300 ₽ $4,032
83 Elena Kozlova Russia 258,300 ₽ $4,032
84 Aleksey Prager Russia 258,300 ₽ $4,032
85 Konstantin Danilov Russia 258,300 ₽ $4,032
86 Mehmet Kolgu Turkey 258,300 ₽ $4,032
87 Pinat Adyev Russia 258,300 ₽ $4,032
88 Laurynas Levinskas Lithuania 258,300 ₽ $4,032
89 Valeriy Avanesyan Russia 258,300 ₽ $4,032
90 Mikhail Zub Russia 258,300 ₽ $4,032
91 Marian Mik Ukraine 258,300 ₽ $4,032
92 Rostislav Kindratyshyn Russia 258,300 ₽ $4,032
93 Ivan Sheptytskyi Ukraine 258,300 ₽ $4,032
94 Dmitriy Ivanov Russia 258,300 ₽ $4,032
95 Viktor Levchenko Russia 258,300 ₽ $4,032
96 Vladimir Pilyavskiy Ukraine 227,500 ₽ $3,551
97 Dmitrii Sukhorukov Russia 227,500 ₽ $3,551
98 Dmitriy Shutenko Russia 227,500 ₽ $3,551
99 Evgeniy Korchagin Russia 227,500 ₽ $3,551
100 Aleksey Kuznetsov Russia 227,500 ₽ $3,551
101 Anton Komarov Russia 227,500 ₽ $3,551
102 Roman Parfenov Russia 227,500 ₽ $3,551
103 Sergey Efimov Russia 227,500 ₽ $3,551
104 Mikhail Petrov Russia 227,500 ₽ $3,551
105 Andrey Plotnikov Russia 227,500 ₽ $3,551
106 Ivan Vasilev Russia 227,500 ₽ $3,551
107 Nikita Kalinin Russia 227,500 ₽ $3,551
108 Pavel Zuev Russia 227,500 ₽ $3,551
109 Viktor Volkov Russia 227,500 ₽ $3,551
110 Ivan Ruban Russia 227,500 ₽ $3,551
111 Ezatulla Amani Russia 227,500 ₽ $3,551
112 Zhewen Hu China 227,500 ₽ $3,551
113 Vincent Remitschka Russia 227,500 ₽ $3,551
114 Vladislav Vinogradov Russia 227,500 ₽ $3,551
115 Andrey Kotelnikov Russia 227,500 ₽ $3,551
116 Afshin Afsharorumieh Iran 227,500 ₽ $3,551
117 Simon Burns Ireland 227,500 ₽ $3,551
118 Fatima Moreira de Melo Netherlands 227,500 ₽ $3,551
119 Chris Moneymaker USA 227,500 ₽ $3,551
120 Vyacheslav Derbyshev Russia 217,000 ₽ $3,388
121 Eduard Barsegyan Russia 217,000 ₽ $3,388
122 Artur Martirosyan Russia 217,000 ₽ $3,388
123 Yesset Aimukhanov Kazakhstan 217,000 ₽ $3,388
124 Vladislav Karpov Russia 217,000 ₽ $3,388
125 Sergey Skorobach Russia 217,000 ₽ $3,388
126 Roman Timergazin Russia 217,000 ₽ $3,388
127 Nikolay Fal Russia 217,000 ₽ $3,388

Event #24: NLHE Single re-entry
Date: October 13, 2019
Buy-in: ₽32,000 ($500 approx.)
Entries: 147
Prize pool: ₽4,198,320 ($65,359 approx.)

POS NAME COUNTRY PRIZE USD
1 Aleksandr Lakhov Russia 1,007,300 ₽ $15,664
2 Laurynas Levinskas Lithuania 686,000 ₽ $10,667
3 Roman Novoselev Russia 453,600 ₽ $7,053
4 Aleksandr Levashov Russia 373,800 ₽ $5,813
5 Aleksandr Ivanov Russia 300,300 ₽ $4,670
6 Dmitriy Devyatov Russia 235,200 ₽ $3,657
7 Artem Vezhenkov Russia 176,400 ₽ $2,743
8 Andrey Andreev Russia 130,200 ₽ $2,025
9 Kirill Meleshchenko Russia 100,520 ₽ $1,563
10 Gleb Tremzin Russia 84,000 ₽ $1,306
11 Nikolay Tyurin Russia 84,000 ₽ $1,306
12 Valeriy Vasilev Russia 73,500 ₽ $1,143
13 Dmitriy Danilov Russia 73,500 ₽ $1,143
14 Artem Metelskiy Russia 67,200 ₽ $1,045
15 Konstantin Streletskiy Russia 67,200 ₽ $1,045
16 Aleksandr Pakhomov Russia 60,900 ₽ $947
17 Shakhabiddin Muradov Uzbekistan 60,900 ₽ $947
18 Seyed Mansour Razavi Iran 54,600 ₽ $849
19 Anatoliy Savin Russia 54,600 ₽ $849
20 Siarhei Chudapal Belarus 54,600 ₽ $849

Event #22: High Roller
Date: October 12, 2019
Buy-in: ₽257,600 ($4,010 approx.)
Entries: 116 (inc. 21 re-entries)
Prize pool: ₽27,080,200 ($421,585 approx.)

POS NAME COUNTRY PRIZE USD
1 Sergey Konovalov Russia 6,813,800 ₽ $105,955
2 Job Greben Netherlands 4,603,900 ₽ $71,591
3 Tobias Peters Netherlands 2,992,500 ₽ $46,533
4 Ali Ferenix Bulgaria 2,478,000 ₽ $38,533
5 Garik Tamasyan Armenia 1,998,500 ₽ $31,077
6 Andrey Bondar Russia 1,576,400 ₽ $24,513
7 Igor Khachaturov Armenia 1,205,400 ₽ $18,744
8 Dmitry Yurasov Russia 907,200 ₽ $14,107
9 Andrey Pateychuk Russia 676,900 ₽ $10,526
10 Aleksey Gortikov Russia 555,100 ₽ $8,632
11 Aleksey Istomin Russia 555,100 ₽ $8,632
12 Nikolay Fal Russia 487,200 ₽ $7,576
13 Ghassan Bitar Ghana 487,200 ₽ $7,576
14 Gleb Tremzin Russia 446,600 ₽ $6,945
15 Vyacheslav Goryachev Russia 446,600 ₽ $6,945
16 Aleksandr Merzhvinskiy Russia 424,900 ₽ $6,607
17 Anton Kutsenko Russia 424,900 ₽ $6,607

Event #20: Moneymaker’s Road to PSPC
Date: October 11, 2019
Buy-in: ₽10,500 ($163 approx.)
Entries: 909 (inc. 456 re-entries)
Prize pool: ₽8,271,900 ($128,777 approx.)

POS NAME COUNTRY PRIZE USD
1 Vadim Gayduk Belarus 1,274,000* ₽ $19,811*
2 Narek Varderesyan Russia 808,500 ₽ $12,572
3 Ilya Timofeev Russia 609,000 ₽ $9,470
4 Damir Gabdullin Russia 490,000 ₽ $7,620
5 Artur Arutyunyan Russia 392,000 ₽ $6,096
6 Artem Skakun Russia 297,500 ₽ $4,626
7 Rustem Musin Russia 220,500 ₽ $3,429
8 Alexey Mikhailov Russia 161,000 ₽ $2,504
9 Eduard Ivanov Russia 133,700 ₽ $2,079
10 Sergey Fedyaev Russia 112,000 ₽ $1,742
11 Petr Glasko Russia 112,000 ₽ $1,742
12 Artem Metelskiy Russia 98,700 ₽ $1,535
13 Fatima Moreira de Melo Netherlands 98,700 ₽ $1,535
14 Nikolay Tyurin Russia 88,900 ₽ $1,382
15 Roman Tutoyan Russia 88,900 ₽ $1,382
16 Alexey Melnikov Russia 79,100 ₽ $1,230
17 Evgeniy Nekrasov Russia 79,100 ₽ $1,230
18 Nadir Yusupov Russia 69,300 ₽ $1,078
19 Aleksandr Kizyakov Russia 69,300 ₽ $1,078
20 Sergey Lavrikov Russia 69,300 ₽ $1,078
21 Denis Koprov Russia 62,300 ₽ $969
22 Robert Faizrakhmanov Russia 62,300 ₽ $969
23 Anatoly Zuev Russia 62,300 ₽ $969
24 Andrey Kaigorodtsev Russia 56,000 ₽ $871
25 Oleg Volkov Russia 56,000 ₽ $871
26 Dmitriy Belikov Russia 56,000 ₽ $871
27 Maryo Baaziz Belarus 56,000 ₽ $871
28 Andrey Chernokoz Russia 49,700 ₽ $773
29 Alexey Dmitriev Russia 49,700 ₽ $773
30 Stepan Mikhno Russia 49,700 ₽ $773
31 Aleksey Popov Russia 49,700 ₽ $773
32 Robert Movsesov Russia 44,100 ₽ $686
33 Aydar Gazeev Russia 44,100 ₽ $686
34 Anton Anashkin Russia 44,100 ₽ $686
35 Kabir Guseynov Russia 44,100 ₽ $686
36 Dmitriy Isaev Russia 44,100 ₽ $686
37 Yuliya Stepanova Russia 44,100 ₽ $686
38 Ruslan Mityaev Ukraine 44,100 ₽ $686
39 Anton Konovalov Russia 44,100 ₽ $686
40 Mikhail Petrov Russia 39,200 ₽ $610
41 Ivan Ruban Russia 39,200 ₽ $610
42 Sergey Portnov Russia 39,200 ₽ $610
43 Aleksandr Yakimets Russia 39,200 ₽ $610
44 Dmitriy Tsymbal Russia 39,200 ₽ $610
45 Artur Shakhkulov Russia 35,000 ₽ $544
46 Konstantin Aleksandrov Russia 35,000 ₽ $544
47 Oleg Romanov Russia 35,000 ₽ $544
48 Andrey Baranyuk Russia 35,000 ₽ $544
49 Aleksey Velmuzhov Russia 34,300 ₽ $533
50 Oleg Volkov Russia 34,300 ₽ $533
51 Roman Nuraev Russia 31,500 ₽ $490
52 Aleksandr Platonov Russia 31,500 ₽ $490
53 Arsen Gasparyan Russia 31,500 ₽ $490
54 Maksim Skripkin Russia 31,500 ₽ $490
55 Vitaliy Basurin Russia 31,500 ₽ $490
56 Sergey Dolmatov Russia 30,800 ₽ $479
57 Igor Platonov Russia 30,800 ₽ $479
58 Sergey Tatarkin Russia 28,000 ₽ $435
59 Denis Vlasov Russia 28,000 ₽ $435
60 Viktor Shegay Russia 28,000 ₽ $435
61 Andrey Nemzorov Russia 28,000 ₽ $435
62 Aleksandr Grigorev Russia 27,300 ₽ $425
63 Aleksandr Davydov Russia 27,300 ₽ $425
64 Anton Ignatev Russia 27,300 ₽ $425
65 Filipp Vovnenko Russia 27,300 ₽ $425
66 Artem Panferov Russia 27,300 ₽ $425
67 Denis Vlasov Russia 27,300 ₽ $425
68 Andrey Baranyuk Russia 25,200 ₽ $392
69 Artem Danilov Russia 25,200 ₽ $392
70 Ivan Petrov Russia 25,200 ₽ $392
71 Anastasiya Denisova Russia 25,200 ₽ $392
72 Dmitriy Medvedev Russia 25,200 ₽ $392
73 Alik Zazyan Russia 25,200 ₽ $392
74 Dmitriy Vitkind Russia 24,500 ₽ $381
75 Nikita Luther India 24,500 ₽ $381
76 Aleksandr Denisov Russia 24,500 ₽ $381
77 Firudin Aliev Russia 24,500 ₽ $381
78 Nikolay Klychev Russia 22,400 ₽ $348
79 Denis Gashko Russia 22,400 ₽ $348
80 Andrey Goryachev Russia 22,400 ₽ $348
81 Tatyana Barausova Russia 22,400 ₽ $348
82 Komil Ruzaev Russia 22,400 ₽ $348
83 Viktoriya Taranova Russia 22,400 ₽ $348
84 Filipp Vovnenko Russia 22,400 ₽ $348
85 Vitaliy Avanesyan Russia 22,400 ₽ $348
86 Roman Karpenko Russia 21,700 ₽ $337
87 Aleksandr Grigorev Russia 21,700 ₽ $337
88 Artur Grigoryants Russia 21,700 ₽ $337
89 Artem Zopunyan Russia 21,700 ₽ $337
90 Emin Mugulov Russia 21,700 ₽ $337
91 Konstantin Andrianov Russia 21,700 ₽ $337
92 Stepan Khachaturyan Armenia 21,700 ₽ $337
93 Vsevolod Nikolaev Russia 21,700 ₽ $337
94 Mikhail Zamiatkin Russia 20,300 ₽ $316
95 Ilya Novak Russia 20,300 ₽ $316
96 Vadim Lukiyan Russia 20,300 ₽ $316
97 Mikhail Sokolovskiy Russia 20,300 ₽ $316
98 Dmitrii Chumakov Russia 19,600 ₽ $305
99 Aleksey Schavelev Russia 19,600 ₽ $305
100 Renat Babayan Russia 19,600 ₽ $305
101 Vladimir Pilyavskiy Ukraine 19,600 ₽ $305
102 Stuart Green UK 19,600 ₽ $305
103 Ekaterina Fedyaeva Russia 19,600 ₽ $305
104 Valery Yantsevich Russia 19,600 ₽ $305
105 Aleksey Velmuzhov Russia 19,600 ₽ $305
106 Leonid Semenyuk Russia 19,600 ₽ $305
107 Mykhailo Kulachko Ukraine 19,600 ₽ $305
108 Artem Yakovlev Russia 19,600 ₽ $305
109 Andrey Nikitin Russia 19,600 ₽ $305
110 Mikhail Malyarov Russia 17,500 ₽ $272
111 Sergey Kuzmin Russia 17,500 ₽ $272
112 Zufar Arslanov Russia 17,500 ₽ $272
113 Rostislav Kindratyshyn Russia 17,500 ₽ $272
114 Yvo Molin Netherlands 17,500 ₽ $272
115 Alexandr Lukyanov Russia 17,500 ₽ $272
116 Pavel Lifanov Russia 17,500 ₽ $272
117 Andrey Shilov Russia 17,500 ₽ $272

*plus Platinum Pass to PSPC


Event #18: NLHE Unlimited Re-entry
Date: October 10, 2019
Buy-in: ₽18,200 ($282 approx)
Entries: 254 (inc. 49 re-entries)
Prize pool: ₽4,089,400

POS NAME COUNTRY PRIZE USD
1 Fabrod Nazari Iran 865,900 ₽ $13,421
2 Sergey Perelygin Russia 582,400 ₽ $9,027
3 Aleksandr Fefilov Russia 410,900 ₽ $6,369
4 Roman Kozhevnikov Russia 333,200 ₽ $5,165
5 Mehmet Kolgu Turkey 263,200 ₽ $4,080
6 Vladimir Petrov Russia 200,200 ₽ $3,103
7 Sardor Shagulyamov Uzbekistan 147,000 ₽ $2,279
8 Vladimir Lelgant Russia 106,400 ₽ $1,649
9 Ruben Avanesyan Russia 88,200 ₽ $1,367
10 Robert Movsesov Russia 74,900 ₽ $1,161
11 Pavel Tunikov Russia 74,900 ₽ $1,161
12 Sergey Tikhonov Russia 66,500 ₽ $1,031
13 Aleksandr Yakimets Russia 66,500 ₽ $1,031
14 Valeriy Vasilev Russia 60,200 ₽ $933
15 Salavat Shafigullin Russia 60,200 ₽ $933
16 Oleksandr Sandulov Ukraine 54,600 ₽ $846
17 Vladislav Naumov Russia 54,600 ₽ $846
18 Aleksandr Taschin Russia 48,300 ₽ $749
19 Armen Osipov Russia 48,300 ₽ $749
20 Dmitriy Belikov Russia 48,300 ₽ $749
21 Igor Rybak Russia 44,100 ₽ $684
22 Maxim Samsonov Russia 44,100 ₽ $684
23 Roman Musin Russia 44,100 ₽ $684
24 Denis Koprov Russia 39,900 ₽ $618
25 Simon Burns Ireland 39,900 ₽ $618
26 Stepan Mikhno Russia 39,900 ₽ $618
27 Dmitriy Sibirin Russia 39,900 ₽ $618
28 Komiljon Avezov Uzbekistan 35,700 ₽ $553
29 Oleg Volkov Russia 35,700 ₽ $553
30 Valentin Podolyak Russia 35,700 ₽ $553
31 Andrey Lukyanov Russia 17,850 ₽ $277
32 Lidiya Kozenkova Ukraine 17,850 ₽ $277

Event #11: NLHE Single Re-entry
Date: October 8, 2019
Buy-in: ₽32,200 ($500 approx.)
Entries: 361 (inc. 59 re-entries)
Prize pool: ₽10,310,160 ($159,000 approx.)

POS NAME COUNTRY PRIZE USD
1 Andrey Lukyanov Russia 1,999,900 ₽ $30,938
2 Evgeniy Sboev Russia 1,268,400 ₽ $19,622
3 Tatyana Nikitina Russia 916,300 ₽ $14,175
4 Artemiy Bolshakov Russia 741,300 ₽ $11,468
5 Misak Tutoyan Russia 586,600 ₽ $9,075
6 Alexey Melnikov Russia 451,500 ₽ $6,985
7 Damir Gabdullin Russia 336,000 ₽ $5,198
8 Dmitriy Vitkind Russia 243,600 ₽ $3,768
9 Lev Moiseenko Russia 197,260 ₽ $3,052
10 Valery Yantsevich Belarus 163,100 ₽ $2,523
11 Suren Grigoryan Russia 163,100 ₽ $2,523
12 Ashot Ulikhanyan Armenia 141,400 ₽ $2,187
13 Chris Moneymaker USA 141,400 ₽ $2,187
14 Vyacheslav Zaslavskiy Russia 124,600 ₽ $1,928
15 Anatoliy Pluzhnik Russia 124,600 ₽ $1,928
16 Shakhabiddin Muradov Uzbekistan 112,700 ₽ $1,743
17 Laurynas Levinskas Lithuania 112,700 ₽ $1,743
18 Valeriy Avanesyan Russia 102,200 ₽ $1,581
19 Aleksey Schavelev Russia 102,200 ₽ $1,581
20 Valentin Podolyak Russia 102,200 ₽ $1,581
21 Vitaliy Gonchar Russia 91,700 ₽ $1,419
22 Igor Platonov Russia 91,700 ₽ $1,419
23 Leon Aviv Israel 91,700 ₽ $1,419
24 Dmitriy Sibirin Russia 81,200 ₽ $1,256
25 Anton Konovalov Russia 81,200 ₽ $1,256
26 Otabek Sharipov Uzbekistan 81,200 ₽ $1,256
27 Andrey Litvinov Russia 81,200 ₽ $1,256
28 Shavkat Usmanov Ukraine 71,400 ₽ $1,105
29 Nikita Kuznetsov Russia 71,400 ₽ $1,105
30 Mikhail Mazunin Russia 71,400 ₽ $1,105
31 Dmitriy Gromov Russia 71,400 ₽ $1,105
32 Artem Beliaev Russia 60,900 ₽ $942
33 Rustam Akhtyamov Russia 60,900 ₽ $942
34 Sergey Galaktionov Russia 60,900 ₽ $942
35 Anzor Lepshokov Russia 60,900 ₽ $942
36 Andrey Grenko Russia 60,900 ₽ $942
37 Anatoly Zuev Russia 60,900 ₽ $942
38 Stepan Mikhno Russia 60,900 ₽ $942
39 Evgeniy Cherkasov Russia 60,900 ₽ $942
40 Aleksey Tyulenev Russia 50,400 ₽ $780
41 Simon Burns Ireland 50,400 ₽ $780
42 Evgeniy Kuligin Russia 50,400 ₽ $780
43 Sergey Lavrikov Russia 50,400 ₽ $780
44 Denis Likhachev Russia 50,400 ₽ $780
45 Ruslan Isayevich Belarus 50,400 ₽ $780
46 Viktor Shegay Russia 50,400 ₽ $780
47 Egor Andriets Russia 50,400 ₽ $780
48 Dmitriy Kopyl Russia 50,400 ₽ $780
49 Vladimir Lubyanov Russia 50,400 ₽ $780
50 Vladimir Alekseev Russia 50,400 ₽ $780
51 Pavel Izotov Belarus 50,400 ₽ $780
52 Kabir Guseynov Russia 50,400 ₽ $780
53 Alexandr Savchenko Russia 50,400 ₽ $780
54 Aleksandr Lakhov Russia 50,400 ₽ $780
55 Aleksandr Antonik Russia 50,400 ₽ $780

Event #8: PLO
Date: October 8, 2019
Buy-in: ₽32,200 ($500 approx.)
Entries: 98 (inc. 28 re-entries)
Prize pool: ₽2,798,880 ($43,299 approx.)

POS NAME COUNTRY PRIZE USD
1 Rafail Sushkin Russia 606,480* ₽ $9,382*
2 Svetlana Aubakirova Kazakhstan 427,000* ₽ $6,606*
3 Anatoliy Piuzhnik Russia 567,000* ₽ $8,771*
4 Ivan Khromtsov Russia 267,400 ₽ $4,137
5 Denis Strebkov Russia 215,600 ₽ $3,335
6 Ilyaz Dosikov Russia 168,000 ₽ $2,599
7 Roman Timergazin Russia 133,000 ₽ $2,058
8 Vyacheslav Derbyshev Russia 103,600 ₽ $1,603
9 Vladimir Demenkov Russia 78,400 ₽ $1,213
10 Anton Komarov Russia 60,200 ₽ $931
11 Sergey Rogal Russia 60,200 ₽ $931
12 Oleg Pavlyuchuk Russia 56,000 ₽ $866
13 Iliya Iliyaguev Russia 56,000 ₽ $866

Event #6: NLHE Bounty
Date: October 6, 2019
Buy-in: ₽18,200 ($282 approx.)
Entries: 396 (inc. 74 re-entries)
Prize pool: ₽3,603,600 ($55,748 approx.)

POS NAME COUNTRY PRIZE USD
1 Evgeniy Sboev Russia 548,450 ₽ $8,485
2 Artem Panferov Russia 456,050 ₽ $7,055
3 Vartan Manucharyan Russia 460,600 ₽ $7,125
4 Yernat Tumanshiyev Kazakhstan 259,000 ₽ $4,007
5 Vyacheslav Pak Russia 205,800 ₽ $3,184
6 Ivan Vasilev Russia 157,500 ₽ $2,437
7 Rashid Rafikov Russia 117,600 ₽ $1,819
8 Sedrak Bagdasaryan Russia 84,700 ₽ $1,310
9 Nina Krasilnikova Russia 68,600 ₽ $1,061
10 Aleksandr Sazhinov Russia 56,700 ₽ $877
11 Ilya Mantorov Russia 56,700 ₽ $877
12 Alexandr Zhalyalov Russia 49,700 ₽ $769
13 Alexandr Reznev Russia 49,700 ₽ $769
14 Vladislav Naumov Russia 43,400 ₽ $671
15 Vladimir Engel Russia 43,400 ₽ $671
16 Said Achba Russia 39,200 ₽ $606
17 Artur Khostiyan Russia 39,200 ₽ $606
18 Alexsey Ponomarenko Russia 35,700 ₽ $552
19 Ilyaz Dosikov Russia 35,700 ₽ $552
20 Timur Imaev Russia 35,700 ₽ $552
21 Michael Rodrigues Portugal 32,200 ₽ $498
22 Robert Faizrakhmanov Russia 32,200 ₽ $498
23 Evgenii Shkolnik Russia 32,200 ₽ $498
24 Yuriy Brechalov Russia 28,700 ₽ $444
25 Andrey Semenov Russia 28,700 ₽ $444
26 Evgenii Manerov Russia 28,700 ₽ $444
27 Aleksandr Lakhov Russia 28,700 ₽ $444
28 Viktor Volkov Russia 25,200 ₽ $390
29 Yuriy Ipeev Russia 25,200 ₽ $390
30 Svetlana Aubakirova Kazakhstan 25,200 ₽ $390
31 Vladimir Demenkov Russia 25,200 ₽ $390
32 Andrey Grenko Russia 21,000 ₽ $325
33 Alexey Pugachev Russia 21,000 ₽ $325
34 Mikhail Liubashka Belarus 21,000 ₽ $325
35 Ivan Maslenkov Russia 21,000 ₽ $325
36 Andrey Pakman Russia 21,000 ₽ $325
37 Maxim Zimich Russia 21,000 ₽ $325
38 Aleksandr Gobratsevich Russia 21,000 ₽ $325
39 Sergey Terentyev Russia 21,000 ₽ $325
40 Vladimir Kurovskiy Russia 17,500 ₽ $271
41 Aleksandr Antonik Russia 17,500 ₽ $271
42 Sergey Filin Russia 17,500 ₽ $271
43 Sergey Gabrielyan Russia 17,500 ₽ $271
44 Nazari Farbod Iran 17,500 ₽ $271
45 Boris Fragin Russia 17,500 ₽ $271
46 Evgeniy Korchagin Russia 17,500 ₽ $271
47 Sergey Popyuk Russia 17,500 ₽ $271
48 Mikhail Yaskov Russia 17,500 ₽ $271
49 Artur Grigoryants Russia 17,500 ₽ $271
50 Alina Fadeeva Russia 17,500 ₽ $271
51 Mikhail Zamyatin Russia 17,500 ₽ $271
52 Maksim Abramchik Russia 17,500 ₽ $271
53 Konstantin Aleksandrov Russia 17,500 ₽ $271
54 Sergey Kuzmin Russia 17,500 ₽ $271
55 Ruslan Spivak Russia 17,500 ₽ $271

Event #4 – NLHE Unlimited re-entry
Date: October 5-6, 2019
Buy-in: ₽70,000 ($1,082 approx)
Entries: 75 (inc. 22 re-entries)
Prize pool: ₽4,635,750 ($71,715 approx)

POS NAME COUNTRY PRIZE USD
1 Aleksandr Paygusov Russia 1,118,950₽* $17,310*
2 Anatolii Zyrin Russia 1,061,200₽* $16,417*
3 Andrey Chernokoz Russia 593,600₽ $9,183
4 Maxim Ivanov Russia 456,400₽ $7,061
5 Hlib Kovtunov Ukraine 361,900₽ $5,599
6 Sergey Konovalov Russia 282,800₽ $4,375
7 Sergey Galaktionov Russia 222,600₽ $3,444
8 Dmitriy Shutenko Russia 173,600₽ $2,686
9 Milan Gazidova Montenegro 132,300₽ $2,047
10 Aleksey Gortikov Russia 116,200₽ $1,798
11 Vahe Martirosyan Armenia 116,200₽ $1,798

Event #2 – NLHE Weekend Deep Stack
Date: October 4-6, 2019
Buy-in: ₽18,200 ($282 approx)
Entries: 651 (inc. 287 re-entries)
Prize pool: ₽10,481,100 ($162,143 approx)

POS NAME COUNTRY PRIZE USD
