Friday, 29th March 2024 01:14
Home / Uncategorized / EPT Tallinn: Day 2 table and seat draw
ept-thumb-promo.jpg

Day two of EPT Tallinn gets under way at noon at the Swissotel in the Estonian capital.

The 198 remaining players from the two opening flights combine under one roof for the first time. The structure also slightly changes. We will now play 75-minute levels instead of the one-hour levels of the opening days.

Below please find the table and seat draw. And look back on the wraps from Day 1A and Day 1B.

Day two table and seat draw

(Table, seat, name, chips)

1 1 Petri Vuolle 50,625
1 2 Dmitry Stelmak 11,200
1 3 JP Kelly 52,450
1 4 Christian Jeppsson 39,150
1 5 Jens Kläning 54,775
1 6 Liutauras Armanavicius 40,600
1 7 Sami Moilanen 19,875
1 8 Jorge Borau 21,375
1 9 John Eames 56,300

2 1 Kent Lundmark 41,375
2 2 Nicolo Calia 14,050
2 3 Georgios Kapalas 38,625
2 4 Ke Gang 54,100
2 5 Eric Friedmann 35,850
2 6 Robert Brofeldt 54,450
2 7 Katri Kasper 73,300
2 8 Vitaly Grigoryev 20,775
2 9 Anton Thorarinsson 21,400

3 1 Kevin Green 65,750
3 2 Phidias Georgiou 21,550
3 3 Martin Jacobson 74,650
3 4 Tim Ludwig 64,050
3 5 Pierre-Olivier Jandaud  49,475
3 6 Sergey Perelygin 49,450
3 7 Arnaud Mattern 20,225
3 8 Priit Turner 46,750
3 9 Charles Clark 32,500

4 1 Ronny Kaiser 52,025
4 2 Vladimir Fedorov 51,675
4 3 Lasse Sorensen 30,675
4 4 Plamen Todorov 57,775
4 5 Paolo Della Penna 50,300
4 6 Ivan Kudriavtsev 15,900
4 7 Igor Kurganov 32,125
4 8 Kayvan Payman 59,900
4 9 Pavel Lebedev 20,900

5 1 Michael Graydon 41,125
5 2 Yulius Sepman 37,025
5 3 Oleg Epp 60,275
5 4 Liviu Toderita 70,000
5 5 Robin Ylitalo 66,525
5 6 John O’Shea 26,575
5 7 Denis Michael 52,175
5 8 Anatolii Ozhenilok 108,125
5 9 Viktors Caikins 61,425

6 1 Alexander Roumeliotis 33,525
6 2 Thomas Quaade 12,900
6 3 Sander Laprik 13,500
6 4 Khazret Nebezhev 25,000
6 5 Sam El Sayed 13,800
6 6 Juri Merivirta 14,650
6 7 David Vamplew 57,500
6 8 Mudassar Khan 86,075
6 9 Agris Klaise 23,600

7 1 Lukasz Roczniak 20,325
7 2 Adrian Higueras 46,200
7 3 Anton Ionel 42,600
7 4 Jimmy Tobias Ostensson 61,675
7 5 Andrey Subbotin 75,650
7 6 Nikolas Liakos 86,000
7 7 Mikhail Morozovs 38,300
7 8 Sergey Prochny 10,800
7 9 Marcin Horecki 21,925

8 1 Will Haydon 28,000
8 2 Riccardo Mazzitelli 50,550
8 3 Andrea Bulgaria 25,175
8 4 Dario Minieri 34,425
8 5 Kimmo Tuominen 26,500
8 6 Jyrki Satukangas 21,600
8 7 Arvi Vainionkulma 50,525
8 8 Matthias Lotze 37,600
8 9 Alexei Veselov 25,150

9 1 Ville Kouri 61,075
9 2 Jesus Cortes 36,475
9 3 Artem Litvinov 29,750
9 4 Humberto Min Sung Kim 24,950
9 5 Nichlas Mattsson 78,475
9 6 Garri Tevosov 48,700
9 7 Vojtech Ruzicka 27,700
9 8 Robert Cezarescu 19,750
9 9 Christophe Brion 31,025

10 1 Edgars Augstkalns 67,800
10 2 Christopher Ulsrud 39,100
10 3 Lari Sihvo 54,725
10 4 Anders Hoyer Berg 62,675
10 5 Imre Leibold 23,175
10 6 Kimmo Kurko 14,925
10 7 Dmitry Vitkind 92,000
10 8 Mauri Dorbek 38,100
10 9 Fouad Wakim 52,000

11 1 Markus Wetzel 45,700
11 2 Yuri Esaulon 9,550
11 3 Kevin Stani 19,750
11 4 Ignat Liviu 25,700
11 5 Cinis Harijs 10,475
11 6 Chris Brammer 35,150
11 7 Karl Mets 43,500
11 8 William Ross 14,800
11 9 Rafael Gomes 29,100

12 1 Matt Frankland 70,475
12 2 Ville Wahlbeck 52,675
12 3 Kirill Zapletin 94,400
12 4 Yotam Bar-Yosef 53,350
12 5 Timothy English 21,075
12 6 Antonius De Greef 19,125
12 7 Jani Sointula 123,950
12 8 Praz Bansi 73,975
12 9 Johan van Til 5,300

13 1 Fatima Moreira de Melo 58,325
13 2 Thomas Petterson 33,100
13 3 Vicenzo Apicella 93,875
13 4 Jens Kyllonen 25,175
13 5 Roberto Romanello 83,175
13 6 Coloma Pellicer 49,900
13 7 David Anton Martinez 25,900
13 8 Yury Yurchanka 55,950
13 9 Sami Kelopuro 38,525

14 1 Ron Paltto 70,300
14 2 Mikko Pirinen 26,730
14 3 Jeremy Nock 24,350
14 4 Juha Helppi 52,800
14 5 Jerzy Slaby 82,200
14 6 Paul Testud 33,600
14 7 Konstantinos Meliopoulos 56,950
14 8 Severin Walser 49,700
14 9 Konstantinov Aleksandr Valerevish 49,650

15 1 Pierre Neuville 29,800
15 2 Irene Baroni 40,200
15 3 Georgios Tzimas 46,200
15 4 Cristiano Blanco 38,050
15 5 Mikael Bergius 67,675
15 6 Ciprian Hrisca 15,150
15 7 Anatoly Gurtovoy 64,725
15 8 Gerhard Bauer 42,500
15 9 Maksim Kolosov 102,725

16 1 Jurijs Binklers 31,725
16 2 Matias Knaapinen 21,650
16 3 Fernando Brito 42,250
16 4 Christian Arndt 21,575
16 5 David Foldy 15,925
16 6 Oscar Lima 132,000
16 7 Michael McNelis 42,900
16 8 Antti Kakkainen 87,950
16 9 Kaspars Renga 34,500

17 1 Matthew Ashton 46,500
17 2 Cristian Raul Bumbu 33,575
17 3 Rolands Norietis 31,950
17 4 Joe Ebanks 30,575
17 5 Andres Soome 28,300
17 6 Free Blomsma 26,625
17 7 Janar Kiivramees 45,800
17 8 Sergey Sharkota 13,400
17 9 Markus Lehmann 43,650

18 1 Ad Van Duyvenvoorde 50,400
18 2 Danny Nierop 35,875
18 3 Janne Nevalainen 62,775
18 4 Janne Pitko 20,400
18 5 Hannu Peltola 20,675
18 6 Erlend Melsom 46,800
18 7 Krzysztof Rzeczykowski 74,200
18 8 Albert Mykhaylyuta 75,950
18 9 Grzegorz Cichocki 55,775

19 1 Maris Keiriss 42,050
19 2 Michelle Perego 58,875
19 3 Jeff Sarwer 64,300
19 4 Lauri Meidla 37,250
19 5 Yury Romanovich 23,700
19 6 Terje Markhus 41,350
19 7 Andrea Benelli 16,000
19 8 Runar Runarsson 28,025
19 9 Manfred Sierke 22,350

20 1 Mark Pukhov 75,125
20 2 Mikael Sjostedt 36,125
20 3 Christoph Ritz 13,525
20 4 Timo Jussila 27,950
20 5 Aneris Adomkevicius 40,575
20 6 Marc Casanova Cardona 17,775
20 7 Lukasz Sas 14,500
20 8 Felix Fridolin 17,900
20 9 Stuart Fox 57,450

21 1 Mattias Lannermark 32,750
21 2 Tomasz Krzesiñski 52,650
21 3 Sergy Pilugin 101,650
21 4 Henri Kasper 46,475
21 5 Raigo Aasmaa 36,700
21 6 Philip Parsons 54,850
21 7 Annette Obrestad  10,000
21 8 Marco Fabbrini 36,025
21 9 Rupert Elder 11,050

22 1 Kjartan Bergur Jonsson 37,000
22 2 Natalia Nikitina 43,275
22 3 Janne Juutilainen 33,950
22 4 Ville Salmi 57,100
22 5 Stefan Jedlicka 72,425
22 6 David Sonelin 52,000
22 7 Guido Meacci 40,000
22 8 Richard Toth 37,325
22 9 Mikhail Shahnovitch 56,550

tallinn-8a.jpg

Study Poker with Pokerstars Learn, practice with the PokerStars app