Friday, 29th March 2024 12:01
Home / Uncategorized / EPT11 Barcelona: Day 2 seat draw

Playesr are returning for DAy 2 of the European Poker Tour Main Event in Barcelona, which broke records yesterday to become the biggest EPT event on European soil ever held.

deck_of_cards_ept11barce_d2.jpg

As you’ll notice tables are shoehorned into various rooms and broom cupboards around Casino Barcelona. You can scroll down to the end to get an idea of the size. If you’re a player, we suggest the Ctrl-F function.

Table Seat Name Chips
CASINO 1 1 Andras Koroknai 31,300
CASINO 1 2 Jan Collado 26,100
CASINO 1 3 Jannick Wrang 32,900
CASINO 1 4 Isabel Baltazar 17,200
CASINO 1 5 Cheng-Wei Yin 49,000
CASINO 1 6 Georgii Iakymenko 25,400
CASINO 1 7 Marcin Kreft 72,700
CASINO 1 8 Juri Schaller 8,600

CASINO 2 1 Franck Yenigotchian 91,200
CASINO 2 3 Pierre Milan 28,200
CASINO 2 4 Martin Nikolov 40,100
CASINO 2 5 Claas Segebrecht 21,400
CASINO 2 6 David Urban 60,000
CASINO 2 7 Vladimir Alekseev 40,100
CASINO 2 8 Andrejs Maklecovs 22,300
CASINO 2 9 Ilkin Amirov 22,000

CASINO 3 2 Soren Jensen 74,900
CASINO 3 3 Thomas Muhlocker 41,800
CASINO 3 4 Jannis Brauer 6,800
CASINO 3 5 Andrey Shatilov 34,200
CASINO 3 6 Simon Ravnsbaek 33,000
CASINO 3 7 Ben Wilinofsky 32,900
CASINO 3 8 Daniel Engels 58,500
CASINO 3 9 Johan Soderberg 45,500

CASINO 4 1 Lennart Vallo 70,500
CASINO 4 2 Henrik Hecklen 22,400
CASINO 4 3 Jan Zeuschner 100,600
CASINO 4 4 Maksat Abdygulov 30,500
CASINO 4 5 Marcelo Ramos Da Fonseca 174,600
CASINO 4 6 Aleksandr Denisov 79,100
CASINO 4 7 Daniel Jarosch 18,500
CASINO 4 9 Jimmy Guerrero 56,800

CASINO 5 1 Jake Balsiger 38,600
CASINO 5 2 Andreas Candelof 127,900
CASINO 5 3 Jason Mo 54,100
CASINO 5 4 Roger Hairabedian 37,500
CASINO 5 5 Olof Haglund 113,200
CASINO 5 7 Andreas Samuelsson 46,500
CASINO 5 8 Arne Ruge 15,900
CASINO 5 9 Samir Hadad 13,100

CASINO 6 1 Jake Cody 58,000
CASINO 6 2 Sergio Aido 20,400
CASINO 6 3 Andreas Berggren 30,600
CASINO 6 4 Denis Pisarev 19,600
CASINO 6 5 Meir Lang 53,200
CASINO 6 6 Hendrik Latz 36,900
CASINO 6 7 Gheorghe Podovei 26,000
CASINO 6 8 Jyri Merivirta 49,100
CASINO 6 9 Ciaca Paul 13,400

CASINO 7 1 Ivan Demidov 52,900
CASINO 7 2 Vojtech Ruzicka 155,300
CASINO 7 3 Eros Nastasi 39,600
CASINO 7 4 Danny Blair 22,800
CASINO 7 5 David Joseph Janssen 33,200
CASINO 7 6 Andrei Konopelko 33,500
CASINO 7 8 Nabil Chaya 8,900
CASINO 7 9 Idan Raviv 137,100

CASINO 8 1 Rui Ferreira 91,200
CASINO 8 3 Ludovic Riehl 32,800
CASINO 8 4 Ivan Neiaskin 86,000
CASINO 8 5 Bram Haenraets 24,700
CASINO 8 6 Emil Patel 58,100
CASINO 8 7 Polk Douglas 7,400
CASINO 8 8 Andre Morath 27,800
CASINO 8 9 Johan van Til 35,100

CASINO 9 1 Justin Steinbrenner 56,400
CASINO 9 2 Antonio Luft 26,100
CASINO 9 4 Denis Tafintsev 17,200
CASINO 9 5 Bernhard SvæRen 11,600
CASINO 9 6 Sergey Rybachenko 57,600
CASINO 9 7 Jan Julius Petzholdt 96,100
CASINO 9 8 Frank Blumlein 29,000
CASINO 9 9 Ana Marquez 118,000

CASINO 10 1 Freerk Post 60,700
CASINO 10 2 Jean Paul Zaffran 32,500
CASINO 10 3 Helge Pedersen 32,700
CASINO 10 4 Konstantin Puchkov 87,300
CASINO 10 5 Alexander Freund 44,900
CASINO 10 7 Markus Ibert 54,700
CASINO 10 8 John O’Shea 37,800

CASINO 11 1 Matthias Frost 52,400
CASINO 11 2 Barrie Pietersz 82,100
CASINO 11 3 Alexander Debus 21,400
CASINO 11 4 Guilherme Marques Garcia 47,500
CASINO 11 6 Brian Linnet 25,500
CASINO 11 7 Jose Maria Nieto Martin 37,900
CASINO 11 8 George Mcdonald 15,100
CASINO 11 9 Wolfgang Ohrwalder 18,800

MAINROOM 1 1 Mark Wagstaff 15,000
MAINROOM 1 2 Gianfranco Visalli 65,100
MAINROOM 1 3 Alexander Zayonts 62,300
MAINROOM 1 4 Antonin Duda 7,700
MAINROOM 1 5 Guillermo Olvera 76,800
MAINROOM 1 6 Ariel Celestino 43,800
MAINROOM 1 7 Jonathan Karamalikis 9,500
MAINROOM 1 8 Dermot Blain 41,000
MAINROOM 1 9 Jean-Philippe Peyratoux 85,400

MAINROOM 2 1 Samuel Phillips 59,400
MAINROOM 2 2 Max Greenwood 15,000
MAINROOM 2 3 Andoni Larrabe 53,500
MAINROOM 2 4 Daniel Koninger 10,700
MAINROOM 2 5 Oliver Weis 62,000
MAINROOM 2 6 Zeus Post 34,700
MAINROOM 2 7 Pavel Plesuv 85,600
MAINROOM 2 8 Michael Mizrachi 186,600
MAINROOM 2 9 Davidi Kitai 93,200

MAINROOM 3 1 Iulian Nastase 41,500
MAINROOM 3 2 Marco Lang 18,600
MAINROOM 3 3 Luciana Manolea 53,000
MAINROOM 3 4 Craig McCorkell 11,300
MAINROOM 3 5 Gary Fisher 41,700
MAINROOM 3 6 Ramey Shaio 66,200
MAINROOM 3 7 Oswin Ziegelbecker 48,800
MAINROOM 3 8 Oskar Prehm 24,300
MAINROOM 3 9 Ville Tapio Sissonen 74,300

MAINROOM 4 1 Zemel David 43,500
MAINROOM 4 2 Antonio Matias 60,200
MAINROOM 4 4 Dominik Nitsche 55,800
MAINROOM 4 5 Yannick Bourdain 27,200
MAINROOM 4 6 Bryn Kenney 129,600
MAINROOM 4 7 Sotirios Koutoupas 14,500
MAINROOM 4 8 Daniel Studer 19,100
MAINROOM 4 9 Ami Alibay 88,800

MAINROOM 5 1 Norbert Szecsi 37,100
MAINROOM 5 2 Steven Bunce 36,900
MAINROOM 5 3 William Kassouf 47,100
MAINROOM 5 4 Denys Chufarin 59,500
MAINROOM 5 5 Tom Hall 24,300
MAINROOM 5 6 Paraskevas Tsotsonos 37,100
MAINROOM 5 8 Everton Becker 45,500
MAINROOM 5 9 Robert Zipf 32,300

MAINROOM 6 1 Senh Ung 21,000
MAINROOM 6 2 Thierry Gogniat 98,000
MAINROOM 6 3 Konstantin Tolokno 50,400
MAINROOM 6 4 Mauro Nomura 7,100
MAINROOM 6 5 Florian-Dimitrie Duta 35,100
MAINROOM 6 6 Nikolai Babin 47,400
MAINROOM 6 7 Lucien Den Boer 71,500
MAINROOM 6 8 Niclas Cammann 8,900
MAINROOM 6 9 Sofia Lovgren 16,200

MAINROOM 7 1 Alexander Luber 14,300
MAINROOM 7 2 Abi Khaitan 42,300
MAINROOM 7 3 Tim Ulrich 14,000
MAINROOM 7 4 Diogo Miranda 87,300
MAINROOM 7 5 Zoltan Purak 79,800
MAINROOM 7 6 Ariel Malnik 60,900
MAINROOM 7 7 Zak Lawson 55,900
MAINROOM 7 8 David Vamplew 19,400
MAINROOM 7 9 Rembert Net 37,700

MAINROOM 8 1 Dmitrii Tammeoia 24,600
MAINROOM 8 2 Diego Zeiter 37,100
MAINROOM 8 3 Pierre Oliver Jean 44,100
MAINROOM 8 4 Markus Ross 51,000
MAINROOM 8 5 Guy Bachar 79,500
MAINROOM 8 6 Manlio Iemina 60,800
MAINROOM 8 7 Iaran Lightbourne 33,000
MAINROOM 8 8 Julian Track 25,900
MAINROOM 8 9 Maksim Bura 80,100

MAINROOM 9 1 Sam Greenwood 79,800
MAINROOM 9 2 Andrii Tolstenko 20,900
MAINROOM 9 3 Philippe Souki 50,300
MAINROOM 9 4 Frederick Souleyras 134,700
MAINROOM 9 5 Pratik Ghatge 47,600
MAINROOM 9 6 Jens Lakemeier 93,200
MAINROOM 9 7 Michel Dattani 47,200
MAINROOM 9 8 Eyal Alksnis 56,800
MAINROOM 9 9 Nicolas Jean Fridman 13,400

MAINROOM 10 1 Manuel Cuberos 23,600
MAINROOM 10 2 Hakan Kaya 13,100
MAINROOM 10 3 Maxim Lykov 71,500
MAINROOM 10 4 Miha Gabric 42,500
MAINROOM 10 5 Vincent Rubianes 88,000
MAINROOM 10 6 Konstantinos Nanos 19,200
MAINROOM 10 7 Alexander Grishchuk 45,300
MAINROOM 10 9 Aleksandar Trajkovski 65,400

MAINROOM 11 1 Charles Carrel 64,100
MAINROOM 11 2 Antal Roth 12,000
MAINROOM 11 3 Jens Moysich 130,200
MAINROOM 11 4 Enver Khvitia 45,000
MAINROOM 11 5 Tobias Marcus Schwecht 62,300
MAINROOM 11 6 Kevin Asquith 20,000
MAINROOM 11 7 Tom Kunze 23,200
MAINROOM 11 8 Michal Polchlopek 44,400
MAINROOM 11 9 Egidijus Dovidaitis 29,100

MAINROOM 12 1 Barny Boatman 36,400
MAINROOM 12 2 Pieter Ram 11,700
MAINROOM 12 3 Nedelcho Karakolev 48,600
MAINROOM 12 4 Aleksandr Gofman 55,400
MAINROOM 12 5 Miroslav Alilovic 30,200
MAINROOM 12 6 Jacco Hester 52,900
MAINROOM 12 7 Mario Bures 100,000
MAINROOM 12 8 Teemu Mustonen 26,700
MAINROOM 12 9 Dimitrii Manokhin 46,200

MAINROOM 13 1 Ran Ilani 51,400
MAINROOM 13 2 Mateusz Rypulak 26,800
MAINROOM 13 3 Piotr Pietrzak 21,500
MAINROOM 13 4 Wilfrid Fouillaret 21,000
MAINROOM 13 5 Alain Goldberg 33,000
MAINROOM 13 6 Niko Soininen 7,100
MAINROOM 13 7 Ari Engel 36,000
MAINROOM 13 8 Kajetan Masiewicz 82,700
MAINROOM 13 9 Ken Lennaard 37,500

MAINROOM 14 1 Jan Ramik 10,700
MAINROOM 14 2 Martin Sgrilletti 32,800
MAINROOM 14 3 Vladimir Novitckii 56,100
MAINROOM 14 4 Rien Wijermars 46,500
MAINROOM 14 5 Philippe Giraud 26,100
MAINROOM 14 6 Winfred Yu 60,000
MAINROOM 14 7 Jasper Wetemans 41,200
MAINROOM 14 8 Angel Guillen 61,000
MAINROOM 14 9 Carlos Vallve Arias 34,900

MAINROOM 15 1 Yaki Hevron 84,100
MAINROOM 15 2 Marcel Vonk 30,000
MAINROOM 15 3 Theo Jorgensen 116,500
MAINROOM 15 4 Mateusz Mlynarczyk 54,400
MAINROOM 15 5 Mauri Dorbek 45,500
MAINROOM 15 6 Marijn Van Puffelen 30,300
MAINROOM 15 7 Jesper Feddersen 62,900
MAINROOM 15 8 Artem Metalidi 34,200
MAINROOM 15 9 Ilie Birnicu 43,400

MAINROOM 16 1 Ivan Donets 16,900
MAINROOM 16 2 Jean-Pierre Tseng Ah Wang 20,700
MAINROOM 16 3 Wouter Alphonsius Beltz 28,700
MAINROOM 16 4 Jose Lamarca Capa 193,300
MAINROOM 16 5 Richard Dubini 72,100
MAINROOM 16 6 Karel Kratochvil 64,900
MAINROOM 16 7 Mario Adinolfi 90,800
MAINROOM 16 8 Samuel Sjoqvist 50,700
MAINROOM 16 9 Asher Kramer 90,400

MAINROOM 17 1 Lukas Berglund 37,000
MAINROOM 17 2 Quoc Trung Nguyen 86,300
MAINROOM 17 3 Daniel Ades 66,100
MAINROOM 17 4 Eric Vuissoz 21,000
MAINROOM 17 5 Rolf-Dieter Eibel 40,000
MAINROOM 17 6 Thomas Brader 38,800
MAINROOM 17 7 Jason Les 28,900
MAINROOM 17 8 Thomas Pettersson 23,000
MAINROOM 17 9 Jack Salter 76,600

MAINROOM 18 1 Christian Jeppsson 40,200
MAINROOM 18 2 Jonas Mackoff 116,000
MAINROOM 18 3 Darko Stojanovic 50,300
MAINROOM 18 4 Rocco Palumbo 32,900
MAINROOM 18 5 Jaroslaw Mras 14,600
MAINROOM 18 6 Anders Winther 23,800
MAINROOM 18 7 Ben Jones 32,200
MAINROOM 18 8 Dominik Panka 103,700
MAINROOM 18 9 Revaz Gujabidze 59,400

MAINROOM 19 1 Mateusz Moolhuizen 27,500
MAINROOM 19 2 Noah Boeken 55,500
MAINROOM 19 3 Viacheslav Buldygin 38,900
MAINROOM 19 4 John Theofilopoulos 15,500
MAINROOM 19 5 Julian Panchyrz 27,300
MAINROOM 19 6 Danny Gez 52,600
MAINROOM 19 7 Lauri Meidla 29,400
MAINROOM 19 8 Robert Schiffbauer 31,900
MAINROOM 19 9 Stefan Ivanov 102,900

MAINROOM 20 1 Yannick Autaa 42,600
MAINROOM 20 2 Alexandros Papadopoulos 30,100
MAINROOM 20 3 Martin Jacobson 34,800
MAINROOM 20 4 Paco Torres 55,500
MAINROOM 20 5 Dogan Dinler 41,100
MAINROOM 20 6 Thomas Petit 72,600
MAINROOM 20 7 Shai Gazit 92,000
MAINROOM 20 8 Grzegorz Derkowski 85,200
MAINROOM 20 9 David Peters 75,800

MAINROOM 21 1 Maxim Panyak 8,100
MAINROOM 21 2 Carsten Joh 27,900
MAINROOM 21 3 Yingui Li 36,400
MAINROOM 21 4 Theodoros Aidonopoulos 68,000
MAINROOM 21 5 Fabian Quoss 13,400
MAINROOM 21 6 Ramin Hajiyev 83,800
MAINROOM 21 7 Rumen Nanev 104,800
MAINROOM 21 8 Marc Etienne McLaughlin 21,100
MAINROOM 21 9 Sylvain Loosli 33,900

MAINROOM 22 1 Stephen Okeeffe 17,700
MAINROOM 22 2 Laurence Grondin 86,600
MAINROOM 22 3 Jonathan Khalifa 19,700
MAINROOM 22 4 Santiago Nadal 29,900
MAINROOM 22 5 Renato Stringhini Nomura 79,100
MAINROOM 22 6 Michael Dwyer 58,800
MAINROOM 22 7 Adam Martinsson 17,900
MAINROOM 22 8 Krzysztof Czerwinski 22,300
MAINROOM 22 9 Frank Pruefer 28,500

MAINROOM 23 1 Michael Gathy 38,600
MAINROOM 23 2 Marek Hanzlik 10,800
MAINROOM 23 3 Mihails Morozovs 130,500
MAINROOM 23 4 Andrea Dato 113,900
MAINROOM 23 5 Mitch Johnson 58,400
MAINROOM 23 6 Dennis Oberscheimer 27,000
MAINROOM 23 7 Cyril Delaire 33,400
MAINROOM 23 8 Paolo Compagno 3,600
MAINROOM 23 9 Ihar Soika 52,500

MAINROOM 24 1 Joao Barbosa 36,600
MAINROOM 24 2 Piotr Sowinski 68,100
MAINROOM 24 3 Samuel Vousden 78,500
MAINROOM 24 4 Julian Stuer 60,300
MAINROOM 24 5 Aleksandr Mordvinov 19,700
MAINROOM 24 6 Fabian Deimann 54,600
MAINROOM 24 7 Patryk Slusarek 89,400
MAINROOM 24 8 Yaron Zeev Malki 11,700
MAINROOM 24 9 Alejandro Perez Torres 37,800

MAINROOM 25 1 Sameer Khurana 19,800
MAINROOM 25 2 Gianluca Speranza 91,500
MAINROOM 25 3 Alex Kravchenko 55,100
MAINROOM 25 4 Jeffrey Rossiter 43,900
MAINROOM 25 5 Georgios Sotiropoulos 58,300
MAINROOM 25 6 Ognjen Sekularac 24,400
MAINROOM 25 7 Grant Levy 32,800
MAINROOM 25 8 Alexander Kuzmin 29,500
MAINROOM 25 9 Adrian Bussman 46,900

MAINROOM 26 1 Lee Taylor 43,300
MAINROOM 26 2 Andreas Hogh 35,600
MAINROOM 26 3 Mike Hill 69,200
MAINROOM 26 4 Simon Fuller 24,000
MAINROOM 26 5 Denis Kipnis 101,400
MAINROOM 26 6 Joel Micka 114,100
MAINROOM 26 7 Orjan Skommo 14,000
MAINROOM 26 8 Thor Hansen 77,400
MAINROOM 26 9 Lukas Fritz 34,900

MAINROOM 27 1 Clemens Schwarz 78,400
MAINROOM 27 2 Grzegorz Wyraz 59,500
MAINROOM 27 3 Antonio Smeraglia 40,400
MAINROOM 27 4 Sergio Castelluccio 54,500
MAINROOM 27 5 Nils Jarefjall 21,700
MAINROOM 27 6 Raymond Baker 59,400
MAINROOM 27 7 Guillaume Diaz 82,300
MAINROOM 27 8 Ayaz Manji 8,600
MAINROOM 27 9 Mikalai Pobal 107,400

MAINROOM 28 1 Frei Dilling 18,900
MAINROOM 28 2 Dirk Wenkemann 42,800
MAINROOM 28 3 Luis Miguel Tier 49,200
MAINROOM 28 4 Ji Zhang 137,300
MAINROOM 28 5 Markus Garberg 23,100
MAINROOM 28 6 Toni Judet 16,500
MAINROOM 28 7 Pasquale Braco 27,300
MAINROOM 28 8 Aleksandr Shuvalov 62,600
MAINROOM 28 9 Franz Ditz 32,400

MAINROOM 29 1 Vasili Firsau 56,400
MAINROOM 29 2 Nikolay Tsanev 59,400
MAINROOM 29 3 Tobias Rohe 83,700
MAINROOM 29 4 Senol Karahasan 33,700
MAINROOM 29 5 Fedir Gatsko 28,200
MAINROOM 29 6 Bartlomiej Swieboda 104,500
MAINROOM 29 7 Raigo Aasmaa 118,900
MAINROOM 29 8 Paul Delaney 24,700
MAINROOM 29 9 Elcio Luiz Romao 16,200

MAINROOM 30 1 Imad Saab 64,600
MAINROOM 30 2 Simeon Naydenov 87,600
MAINROOM 30 3 Timo Pfutzenreuter 163,600
MAINROOM 30 4 Karathanos Spiros 17,000
MAINROOM 30 5 Julijonas Rackys 10,300
MAINROOM 30 6 Jose Maria Galindo 23,800
MAINROOM 30 7 Michiel Brummelhuis 67,200
MAINROOM 30 8 Boghean Andrei Lucian 72,400
MAINROOM 30 9 Emanoil Savin 16,300

MAINROOM 31 1 Andras Nemeth 86,000
MAINROOM 31 2 Dimitar Danchev 38,900
MAINROOM 31 3 Stefano Terziani 131,800
MAINROOM 31 4 Carl Henriksson 21,100
MAINROOM 31 5 Yoni Izhak 45,100
MAINROOM 31 6 Steven Watts 49,000
MAINROOM 31 7 Didier Bauduin J Mazairac 60,900
MAINROOM 31 8 Simon Mattsson 94,600
MAINROOM 31 9 Massimo Di Cicco 106,000

MAINROOM 32 1 Adel Kabbani 85,000
MAINROOM 32 2 Denys Shafikov 34,200
MAINROOM 32 3 Casper Toft 49,300
MAINROOM 32 4 Marcin Wydrowski 13,500
MAINROOM 32 5 Sebastian Pauli 38,200
MAINROOM 32 6 Hiroshi Naito 36,300
MAINROOM 32 7 Simon Lofberg 25,100
MAINROOM 32 8 Diego Ventura 49,500
MAINROOM 32 9 Joaquim Marques 59,200

MAINROOM 33 1 Martijn Dingeman Ardon 40,700
MAINROOM 33 2 Sveva Libralesso 66,800
MAINROOM 33 3 Chanracy Khun 37,400
MAINROOM 33 4 Vadzim Markushevski 78,900
MAINROOM 33 5 Kristoffer Edberg 50,700
MAINROOM 33 6 Keveen Zumelaga 24,500
MAINROOM 33 7 Artur Barbosa 60,400
MAINROOM 33 8 Yulius Sepman 33,800
MAINROOM 33 9 Jaime Catany 63,800

MAINROOM 34 1 Alon Eldar 32,500
MAINROOM 34 2 Kitty Kuo 59,800
MAINROOM 34 3 Ghattas Kortas 43,300
MAINROOM 34 4 Jaaquim Coutinho 74,600
MAINROOM 34 5 Morten Mortensen 29,500
MAINROOM 34 6 Zoltan Szabo 39,600
MAINROOM 34 7 Thiago De Macedo 61,300
MAINROOM 34 8 David Hochheim 42,400
MAINROOM 34 9 Christian Rudolph 15,800

MAINROOM 35 1 Georgy Komarov 31,000
MAINROOM 35 2 Sandiep Khosa 17,800
MAINROOM 35 3 Nicholas Rampone 84,000
MAINROOM 35 4 Marc-Andre Ladouceur 113,400
MAINROOM 35 5 Diego Ivan Arbuello 25,000
MAINROOM 35 6 Imad Derwiche 61,600
MAINROOM 35 7 Shannon Shorr 51,900
MAINROOM 35 8 Tiago Goueva Dias 39,100
MAINROOM 35 9 Jost Horst Hans Beifuhs 91,300

MAINROOM 36 1 Vesa Leikos 21,000
MAINROOM 36 2 Mikhail Pesin 59,500
MAINROOM 36 3 Stefan Raab 48,900
MAINROOM 36 4 Bart Kuiper 16,100
MAINROOM 36 5 Marc Esteve Gutierrez 17,900
MAINROOM 36 6 Paul Vas Nunes 60,300
MAINROOM 36 7 Ronnie Bardah 28,200
MAINROOM 36 8 Kyle Julius 32,000
MAINROOM 36 9 Joao Baumgarten 64,700

MAINROOM 37 1 Dietrich Fast 34,400
MAINROOM 37 2 Ismael Bojang 79,100
MAINROOM 37 3 Joost Lengkeek 50,300
MAINROOM 37 4 Catalin Moraru 53,500
MAINROOM 37 5 Aku Matti Joentausta 19,500
MAINROOM 37 6 Giovani Torre 44,000
MAINROOM 37 7 Dmitry Yurasov 163,700
MAINROOM 37 8 Pawel Brzeski 106,600
MAINROOM 37 9 Yann Dion 44,500

MAINROOM 38 1 Oliver Berman 47,700
MAINROOM 38 2 Stefan Aerts 57,500
MAINROOM 38 3 Mihai Manole 18,100
MAINROOM 38 4 Emil Mattsson 30,600
MAINROOM 38 5 Fabio Di Francesco 64,300
MAINROOM 38 6 Billy Chattaway 39,800
MAINROOM 38 7 Daniel Augustower Burcarovsky 46,000
MAINROOM 38 8 Daniel Negreanu 18,600
MAINROOM 38 9 Domantas Klimciauskas 31,600

MAINROOM 39 1 Grzegorz Mikielewicz 61,600
MAINROOM 39 2 Liv Boeree 27,400
MAINROOM 39 3 Caglar Bayindir 32,200
MAINROOM 39 4 Andrew Dean 114,800
MAINROOM 39 5 Attila Polner 56,000
MAINROOM 39 6 Olvedo Heinze 30,000
MAINROOM 39 7 Stefan Grewe 104,900
MAINROOM 39 8 Mats Sjoblom 36,500
MAINROOM 39 9 Anestis Pantazidis 71,100

MAINROOM 40 1 Charlie Combes 172,400
MAINROOM 40 2 Atanas Kavrakov 900
MAINROOM 40 3 Antonio Della Sciucca 39,200
MAINROOM 40 4 Vladimir Dobrovolskii 83,700
MAINROOM 40 5 Vincent Verdickt 5,700
MAINROOM 40 6 Jake Schindler 30,800
MAINROOM 40 7 Ivan Neytchev 36,900
MAINROOM 40 8 Knut Hatle 20,900
MAINROOM 40 9 Andre Hagblad 18,400

MAINROOM 41 1 Lasse Frost 13,000
MAINROOM 41 2 Dylan Linde 35,200
MAINROOM 41 3 Carlos Sanchez Brito 60,100
MAINROOM 41 4 Pavel Perfilov 30,900
MAINROOM 41 5 Carlos Lopes 49,400
MAINROOM 41 6 Yury Gulyy 74,100
MAINROOM 41 7 Viktor Georgiev Lyuzkanov 31,100
MAINROOM 41 8 Andrey Gulyy 13,400
MAINROOM 41 9 Thomas Hueber 40,000

MAINROOM 42 1 Yaniv Peretz 22,000
MAINROOM 42 2 Yuri Nasedkin 64,100
MAINROOM 42 3 Pietro Alerci 48,900
MAINROOM 42 4 Salvatore Bonavena 43,400
MAINROOM 42 5 Sergio Lopez Gallen 75,700
MAINROOM 42 6 Jean Maurice Montury 48,200
MAINROOM 42 7 Vyacheslav Stoyanov 39,500
MAINROOM 42 8 Martin Zaussinger 78,400
MAINROOM 42 9 Danut Chisu 44,200

MAINROOM 43 1 Carlos Chadha 43,900
MAINROOM 43 2 Kimmo Kurko 46,400
MAINROOM 43 3 Joe Ebanks 63,000
MAINROOM 43 4 Jorge Carvalho 75,300
MAINROOM 43 5 Anton Wigg 92,000
MAINROOM 43 6 Jonathan Skovsen 50,800
MAINROOM 43 7 Uwe Ziegler 28,600
MAINROOM 43 8 Ole Schemion 80,000
MAINROOM 43 9 Paul Klann 71,700

MAINROOM 44 1 Sigurds Eskeland 22,600
MAINROOM 44 2 Matan Krakow 17,800
MAINROOM 44 3 Sebastian Langrock 24,100
MAINROOM 44 4 Manuel Saavedra Nunez 44,650
MAINROOM 44 5 Phillip McAllister 22,300
MAINROOM 44 6 Ori Muller 121,000
MAINROOM 44 7 Rifat Palevic 48,800
MAINROOM 44 8 Pierre Neuville 82,300
MAINROOM 44 9 Max Pescatori 91,500

MAINROOM 45 1 Dario Sammartino 25,300
MAINROOM 45 2 Elliot Smith 59,000
MAINROOM 45 3 Max Ruess 80,400
MAINROOM 45 4 Chady El OJeil 76,200
MAINROOM 45 5 Mike McDonald 76,800
MAINROOM 45 6 Marko Neumann 146,200
MAINROOM 45 7 Thomas Videll 28,900
MAINROOM 45 8 Kellyann Heffernan 13,200
MAINROOM 45 9 Ilya Bulychev 46,300

MAINROOM 46 1 Benjamin Nicolas-Teboul 55,000
MAINROOM 46 2 Adrew Hinrichsen 24,900
MAINROOM 46 3 Shyam Srinivasan 129,000
MAINROOM 46 4 Mark James Walsh 25,200
MAINROOM 46 5 Joao Nunes 34,900
MAINROOM 46 6 Mikhail Petrov 34,800
MAINROOM 46 7 Adolfo Vaeza 54,900
MAINROOM 46 8 Arkady Kilman 18,600
MAINROOM 46 9 Aleksandar Zuberovski 90,400

MAINROOM 47 1 Luigi Serricchio 27,500
MAINROOM 47 2 Hossein Ensan 93,400
MAINROOM 47 3 Akos Turi 39,800
MAINROOM 47 4 Maximilian Senft 38,000
MAINROOM 47 5 Aaron Kaiser 49,100
MAINROOM 47 6 Mario Puccini 53,400
MAINROOM 47 7 Jan Bendik 33,600
MAINROOM 47 8 Arvi Vainionkulma 62,000
MAINROOM 47 9 Adam Levy 31,600

MAINROOM 48 1 David Kilmartin Lappin 59,400
MAINROOM 48 2 George Bogdan Ana 28,700
MAINROOM 48 3 Jorge Abreu 114,000
MAINROOM 48 4 Oscar Casado Diaz 75,500
MAINROOM 48 5 Johnny Lodden 89,500
MAINROOM 48 6 Christian Weichhart 14,700
MAINROOM 48 7 Mikkel Lokkegaard Hansen 43,800
MAINROOM 48 8 Scott Seiver 41,800
MAINROOM 48 9 Viktor Makeev 27,100

MAINROOM 49 1 David Gonzalez Delgado 22,400
MAINROOM 49 2 Antonio Monteiro Ramalho 24,000
MAINROOM 49 3 Pablo Melogno Cabrera 49,500
MAINROOM 49 4 Emil Eriksson 63,900
MAINROOM 49 5 Randal Flowers 44,700
MAINROOM 49 6 Xavier Riera Tayeda 15,300
MAINROOM 49 7 Daniel Erlandsson 86,500
MAINROOM 49 8 Slaven Popov 109,500
MAINROOM 49 9 Patryk Poterek 66,000

MAINROOM 50 1 Alexander Ivanov 10,300
MAINROOM 50 2 Ermo Kosk 30,800
MAINROOM 50 3 Stefano Garbarino 32,500
MAINROOM 50 4 Leo Margets 18,100
MAINROOM 50 5 Priit Brikker 25,200
MAINROOM 50 6 Jessy Marillaud 51,400
MAINROOM 50 7 Dan Smith 45,600
MAINROOM 50 8 Bud Downes 34,900
MAINROOM 50 9 Jamila Von Perger 7,800

MAINROOM 51 1 Grudi Grudev 64,100
MAINROOM 51 2 Javier Martinez Perez 22,900
MAINROOM 51 3 Lauri Varonen 18,500
MAINROOM 51 4 Hugo Lemair 107,600
MAINROOM 51 5 Erik Seidel 12,300
MAINROOM 51 6 Christophe Benzimra 44,300
MAINROOM 51 7 Mesbah Guerfi 58,200
MAINROOM 51 8 Robert Schulz 89,900
MAINROOM 51 9 Kent Lundmark 70,600

MAINROOM 52 1 Emmanuel Pariset 34,100
MAINROOM 52 2 Ludovic Geilich 25,000
MAINROOM 52 3 Gabriele Patti 23,400
MAINROOM 52 4 Kamal Choraria 35,500
MAINROOM 52 6 Dmitry Katayev 55,800
MAINROOM 52 7 Leo Fernandez 76,100
MAINROOM 52 8 Paul Berende 18,800
MAINROOM 52 9 Hung-Tu Wang 62,600

MAINROOM 53 1 Josh Prager 38,400
MAINROOM 53 2 Oliver Price 58,100
MAINROOM 53 3 Rene Crha 9,600
MAINROOM 53 4 Mathieu Clavet 50,900
MAINROOM 53 5 Madis Erit 23,500
MAINROOM 53 6 Farid Chati 58,800
MAINROOM 53 7 Ruben Visser 55,900
MAINROOM 53 8 Kurt Herrmann 49,500
MAINROOM 53 9 Aliaksandr Posled 29,000

