Friday, 29th March 2024 15:25
Home / Uncategorized / EPT11 Barcelona: Day three seat draw

Players are now returning for Day 3 of the European Poker Tour Main Event in Barcelona. This event broke records two days ago becoming the biggest EPT event on European soil ever. Now it approaches the bubble.

all_in_triange_ept11barce_shr_d2www.jpg

Expect to see a lot of these on Day 3

1 1 Andres Federico Jeckeln Argentina 359,200
1 2 Pieter Van Gils Netherlands 153,700
1 3 Pedro Marques Portugal 221,800
1 4 Francois-Charles Scapula France 140,700
1 5 Sylvain Loosli France 256,200
1 6 Daniel Studer Switzerland 98,600
1 7 Johan Soderberg Sweden 40,700
1 8 Philipp Teipel Germany 59,000

2 1 Jose Maria Nieto Martin Spain 57,900
2 2 Vincent Robert France 205,400
2 3 Dan Shak USA 188,400
2 4 Gaik Karabakhtcian Russia 66,600
2 5 Helge Pedersen Denmark 91,300
2 6 Dimitar Danchev Bulgaria 263,300
2 7 Frank Pruefer Germany 33,900
2 8 Mateusz Koczwara Poland 148,500

3 1 Alexander Kell Germany 286,100
3 2 Joao Barbosa Portugal 123,400
3 3 Stefano Terziani Italy 199,300
3 4 Ismail Kalkan Germany 193,500
3 5 Pavel Plesuv Moldova 335,100
3 6 Afonso Ferro Portugal 150,700
3 7 Jost Horst Hans Beifuhs Germany 43,300
3 8 Hisashi Inamura Japan 216,300

4 1 Ismael Bojang Austria 80,100
4 2 Emil Mattsson Sweden 49,600
4 3 Thomas Petit France 122,100
4 4 Michael Mizrachi USA 41,900
4 5 Vojtech Ruzicka Czech Republic 621,000
4 6 Kitty Kuo China 30,500
4 7 Thomas Dunwoodie UK 83,200
4 8 Simon Mattsson Sweden 83,600

5 1 Gheorghe Butuc Moldova 244,900
5 2 Miguel Garcia Spain 98,800
5 3 Patryk Slusarek Poland 59,600
5 4 Grzegorz Mikielewicz Poland 264,800
5 5 Farid Chati Turkey 141,400
5 6 Martin Finger Germany 502,300
5 7 Rifat Palevic Sweden 109,800
5 8 Patryk Poterek Poland 280,000

6 1 Niclas Adolfsson Sweden 161,800
6 2 Kurt Herrmann Switzerland 41,400
6 3 Stefan Ivanov Bulgaria 143,000
6 4 William Kassouf UK 116,100
6 5 Franck Calonnec France 41,000
6 7 David Urban Slovakia 309,600
6 8 Julia Vassort Andorra 192,000

7 1 Sakis Nicolau Cyprus 31,100
7 2 Martin Jacobson Sweden 72,300
7 3 Alberto Gomez Gomez Spain 88,400
7 4 Nikolai Babin Russia 67,800
7 5 Andrey Andreev Russia 96,100
7 6 Santiago Nadal Mexico 191,500
7 7 Grzegorz Derkowski Poland 295,800
7 8 Adrew Hinrichsen Australia 79,600

8 1 Adel Kabbani France 102,700
8 2 Mikkel Nielsen Denmark 195,800
8 3 Robin Ylitalo Sweden 65,400
8 4 Joao Henrique Oliveira Brazil 96,600
8 5 Aleksandr Shuvalov Russia 200,500
8 6 Zoltan Szabo Hungary 294,000
8 7 Christian Grundtvig Denmark 147,200
8 8 Enver Khvitia Georgia 205,000

9 2 Denis Kipnis Russia 267,000
9 3 Ori Muller Israel 87,300
9 4 Santiago Parra Garcia Spain 149,500
9 5 Slaven Popov Bulgaria 156,500
9 6 Ramin Hajiyev Azerbaijan 351,700
9 7 John Andress USA 209,300
9 8 Bram Haenraets Netherlands 212,300

10 1 Alexey Nedelskiy Russia 64,000
10 2 Andoni Larrabe Spain 125,600
10 3 Alexander Freund Austria 84,800
10 4 Miguel Chaparro Spain 146,000
10 5 Daniel Dvoress Canada 292,500
10 6 Viacheslav Goryachev Russia 34,400
10 7 Vu Pham Netherlands 309,700
10 8 Gwenal Palanque France 46,500

11 1 Randal Flowers USA 268,000
11 2 Tobias Rohe Germany 434,500
11 3 Casper Toft Denmark 178,900
11 4 Dimitri Holdeew Germany 132,300
11 5 Philippe D’Auteuil Canada 153,000
11 6 Dimitrios Kalaroutis Greece 154,600
11 7 Filippo Bisciglia Italy 170,000
11 8 Jesper Winzerling Sweden 181,900

12 1 Simon Bleckmann Germany 86,800
12 2 Niall Farrell UK 214,500
12 3 Benjamin Lamprecht Austria 153,800
12 4 Oliver Price UK 352,400
12 5 Mike McDonald Canada 130,200
12 6 Egidijus Dovidaitis Lithuania 213,300
12 7 Luciana Manolea Romania 155,500
12 8 Viktor Shuliak Ukraine 142,800

13 1 Karin Bruteig Norway 123,000
13 2 Konstantin Puchkov Russia 175,000
13 3 Attila Polner Hungary 43,600
13 4 Yann Dion Canada 88,100
13 5 Andrew Dean Canada 158,900
13 6 Sergey Frizyak Russia 162,500
13 7 Frei Dilling Denmark 46,000
13 8 Mike Hill UK 85,900

14 1 Tiago Goueva Dias Brazil 71,100
14 2 Andreas Candelof Sweden 160,600
14 3 Hugo Pingray France 268,700
14 4 Thomas Hueber Austria 187,000
14 5 Martin Stausholm Denmark 241,300
14 6 Quoc Trung Nguyen Italy 216,600
14 7 Guy Bachar Israel 80,000
14 8 Benjamin Nicolas-Teboul France 179,000

15 1 Davidi Kitai Belgium 108,400
15 2 Sam Greenwood Canada 159,900
15 3 Mikalai Pobal Belarus 196,300
15 4 Morten Christensen Denmark 285,100
15 5 Thomas Brader Netherlands 47,300
15 6 Stefan Aerts Belgium 126,000
15 7 David Peters USA 205,100
15 8 Idan Raviv Israel 289,600

16 1 Gianluca Speranza Italy 63,800
16 2 Bastian Fischer Germany 161,300
16 3 Mikhail Korotkikh Russia 315,600
16 4 Yury Gulyy Russia 42,800
16 5 Vladimir Novitckii Russia 115,100
16 6 Wouter Alphonsius Beltz Netherlands 58,500
16 7 Ji Zhang Germany 87,600
16 8 Enri Orav Estonia 87,400

17 1 Barrie Pietersz Netherlands 83,200
17 2 Arne Ruge Germany 161,100
17 3 Jose Goncalves Pinheiro Portugal 310,600
17 4 Georgii Iakymenko Ukraine 39,600
17 5 Rein Koov Estonia 39,800
17 6 Ivan Casadevall Spain 68,300
17 7 Eric Joss Switzerland 76,900
17 8 Manlio Iemina Italy 49,100

18 1 Giuseppe Zarbo Italy 49,400
18 2 Shyam Srinivasan Canada 149,000
18 3 Ryan Fee USA 222,900
18 4 Andrey Shatilov Russia 212,200
18 5 Robert Schulz Germany 198,300
18 6 Meir Lang Israel 28,200
18 7 Gediminas Kareckas Lithuania 125,100
18 8 Bartlomiej Swieboda Poland 86,000

19 1 Adam Levy Canada 161,600
19 2 Andre Morath Germany 105,600
19 3 Markus Garberg Norway 57,900
19 4 Nicholas Rampone USA 230,000
19 5 Li Zhang Canada 228,200
19 6 Mateusz Rypulak Poland 42,200
19 7 Sergei Popov Russia 264,800
19 8 Gintaras Simaitis Lithuania 125,000

20 1 Ole Schemion Germany 82,400
20 2 Eyal Alksnis Israel 164,800
20 3 Yves Boschetti Switzerland 208,000
20 4 Pascal Pflock Germany 73,900
20 5 Akos Turi Hungary 107,300
20 6 Dmitry Ponomarev Russia 124,400
20 7 Fedor Holz Germany 260,600
20 8 Rui Ferreira Portugal 248,800

21 1 Scott Seiver USA 216,400
21 2 Andrejs Maklecovs Latvia 72,500
21 3 Philippe Souki UK 62,200
21 4 Grzegorz Wyraz Poland 127,200
21 5 Jessy Marillaud France 84,300
21 6 Kiryl Radzivonau Belarus 235,000
21 7 Andreas Samuelsson Sweden 207,700
21 8 Marcelo Ramos Da Fonseca Brazil 211,600

22 1 Remi Lemeur France 11,000
22 2 Mats Sjoblom Sweden 106,300
22 3 Thor Hansen Norway 102,600
22 4 Olvedo Heinze Netherlands 66,700
22 5 Raigo Aasmaa Estonia 96,400
22 6 Lauri Tapio Wahlberg Finland 43,300
22 7 Mauro Mancin Italy 179,700
22 8 Andras Koroknai Hungary 60,100

23 1 Martin Sgrilletti Argentina 177,700
23 2 Imad Derwiche France 91,000
23 3 Josh Prager USA 320,700
23 5 Norbert Szecsi Hungary 131,100
23 6 Nima Ahrary Germany 519,600
23 7 Dario Sammartino Italy 180,800
23 8 David Kilmartin Lappin Ireland 93,600

24 1 Jean-Jacques Zeitoun France 150,000
24 2 Umberto Vitagliano Italy 144,300
24 3 Marcello Marigliano Italy 178,200
24 4 Piotr Sowinski Poland 229,100
24 5 Markku Koplimaa Estonia 115,400
24 6 Olof Haglund Sweden 130,200
24 7 Christophe Malaurie France 61,000
24 8 Charles Carrel Ireland 56,000

25 1 Samuel Sjoqvist Sweden 239,500
25 2 Ludovic Riehl France 133,300
25 3 Angel Guillen Mexico 54,500
25 4 Vladimir Dobrovolskii Russia 88,000
25 5 Jose Lamarca Capa Spain 103,000
25 6 Jonas Mackoff Canada 198,500
25 7 Jimmy Guerrero France 247,000
25 8 Michael Dwyer Ireland 20,600

26 1 Maksim Semisoshenko Russia 141,600
26 2 Asher Kramer Belgium 308,900
26 3 Juan Pablo Gossn Argentina 164,600
26 4 Maximilian Senft Austria 197,100
26 5 Pratik Ghatge UK 146,400
26 6 Yoni Izhak Israel 69,600
26 7 Marijn Van Puffelen Netherlands 170,000
26 8 Dmitry Yurasov Russia 159,600

27 1 Paraskevas Tsotsonos Germany 34,900
27 2 Emil Patel Finland 212,000
27 4 Jorge Abreu Portugal 79,700
27 5 Ivan Neiaskin Russia 82,300
27 6 Adolfo Vaeza Uruguay 177,300
27 7 Timo Pfutzenreuter Germany 141,600
27 8 Mihails Morozovs Latvia 233,000

28 1 Pawel Brzeski Poland 228,900
28 2 Renato Stringhini Nomura Brazil 97,200
28 3 Viktor Makeev Spain 62,000
28 4 Jesper Feddersen Germany 49,300
28 5 Zoltan Purak UK 77,300
28 6 Richard Dubini Argentina 178,800
28 7 Gerald Karlic Austria 246,800
28 8 Neil Strike UK 190,000

29 1 Orjan Skommo Norway 121,400
29 2 Hossein Ensan Germany 324,900
29 3 Alexander Grishchuk Russia 112,500
29 4 Christian Jeppsson Sweden 139,500
29 5 George Bogdan Ana Romania 52,000
29 6 Ran Ilani Israel 106,500
29 7 Mesbah Guerfi France 165,700
29 8 Alessandro Monticciolo Italy 38,000

30 1 Mathieu Clavet Canada 115,900
30 2 Cheng-Wei Yin Belgium 206,700
30 3 Kent Lundmark Sweden 237,700
30 4 Andreas Berggren Sweden 61,100
30 5 Julian Stuer Germany 102,400
30 6 Andre Leattau Germany 338,000
30 7 Ezequiel Macho Spain 91,000
30 8 Andrea Cortellazzi Italy 234,600

31 1 Paul Vas Nunes UK 62,400
31 2 Przemyslaw Misztela Poland 206,400
31 3 Andrea Dato Italy 166,000
31 4 Mateusz Zbikowski UK 121,400
31 5 Alexander Kuzmin Russian Federation 325,900
31 6 Max Pescatori UK 294,000
31 7 Daniele Scatragli Italy 304,300
31 8 Kamal Choraria UK 36,500

32 1 Michel Dattani Portugal 164,800
32 2 Nikolay Tsanev Bulgaria 149,600
32 3 Nick Wong China 111,200
32 4 Viktor Georgiev Lyuzkanov Switzerland 12,300
32 5 Sveva Libralesso Italy 178,100
32 6 Jean Maurice Montury France 88,600
32 7 Jonnie Sonelin Sweden 107,300
32 8 Berthold Winz Germany 443,000

33 1 Boutros Naim Lebanon 93,200
33 2 Rocco Palumbo Italy 31,300
33 3 Andre Akkari Brazil 55,500
33 4 Pierre Oliver Jean France 226,100
33 5 Oliver Berman South Africa 227,000
33 6 Andrei Konopelko Belarus 446,500
33 7 Jan Zeuschner Germany 124,900
33 8 Mark Wagstaff UK 236,000

34 1 Marko Neumann Germany 316,100
34 2 Vincent Rubianes USA 157,100
34 3 Jonas Klausen Denmark 320,400
34 4 Paul-Francois Tedeschi France 159,100
34 5 Samuel Phillips Mexico 89,500
34 6 Jonatan Hellman Sweden 185,400
34 7 Maxim Lykov Russian Federation 115,700
34 8 Knut Hatle Norway 99,000

35 1 Daniel Wilson Ireland 36,800
35 2 Thierry Gogniat France 159,000
35 3 Madis Muur Estonia 173,100
35 4 Mitch Johnson UK 170,500
35 5 Bernardo Da Silveira Dias Brazil 97,000
35 6 Panagiotis Roxanis Greece 66,000
35 7 Rumen Nanev Bulgaria 286,200

35 8 Georges Sultanem France 25,000
36 1 Raymond Baker USA 285,900
36 2 Chanracy Khun Canada 42,300
36 3 Julian Panchyrz Germany 253,300
36 4 Kimmo Kurko Finland 109,000
36 5 Lars Anders Dahlin Sweden 205,500
36 6 Kevin Stani Norway 169,100
36 7 Diogo Miranda Portugal 116,500
36 8 Guillermo Olvera Mexico 110,300

37 1 Dominik Panka Poland 139,500
37 2 Jan Heitmann Germany 203,000
37 3 Iulian Nastase Romania 111,500
37 4 Carlos Branco Portugal 151,000
37 5 Mikhail Rudoy Russia 74,900
37 6 Artem Metalidi Ukraine 33,700
37 7 Martijn Ardon Netherlands 86,400
37 8 Shannon Shorr USA 96,900

Study Poker with Pokerstars Learn, practice with the PokerStars app