Friday, 29th March 2024 01:23
Home / Uncategorized / EPT9 Sanremo: All looking up at Trickett as the serious stuff begins
ept-thumb-promo.jpg

Day two of EPT9 Sanremo is already under way, with the 430 remaining players (from a starting field of 797) buckling down and preparing for another long day in the saddle.

The players have already put in a 13-hour shift to emerge from their respective day ones, but none are even close to getting paid just yet. The money kicks in when there are only 120 left, which is a long, long way away from here.

The reward for clinging on is at least €8,000, but the winner, who will be crowned on Thursday, will take 100 times that amount: €800,000, which is approximately $1.04m.

That’s an amazing amount of cash for pretty much everyone except the man in pole position actually to win it. This time yesterday, all attention was on table 31, and in particular the man who has recently been single-handedly refuting the existence of tournament poker variance.

sam_trickett_day1b_ept9_sanremo.jpg

Sam Trickett: does not know the meaning of the word variance

Despite sharing an opening table with Antonio Esfandiari, Jon Aguiar, Martin Staszko and Luca Moschitta, the British player Sam Trickett emerged from the day with the biggest stack of all – 178,000. So much for that tough table.

In the past two and a half years, Trickett has had six six-figure tournament cashes, three seven-figure scores and one eight-figure result, which was a second place in the One Drop tournament in Las Vegas, worth more than $10m.

Remarkably, however, he has only one EPT cash on his CV – a fourth place in Vilamoura in August 2010 – and is now looking to rectify that.

As ever, you can follow all the hand-by-hand reporting on our live reporting page. Below the red line, we will bring you some of the colour and flavour from Sanremo as they play another six 75-minute levels.

Full seat draw, with chip counts, for day two is as follows:

1 1 Philippe Plouffe 31,400
1 2 Vincent Van Der Fluit 53,900
1 3 Oliver Hildebrandt 44,000
1 4 Vesa Leikos 63,200
1 5 Andre Akkari 123,000
1 6 Andrea Grasso 51,200
1 7 Angelo Recchia 29,000
1 8 Andrea Furlanetto 92,800
1 9 Marc-andre Ladouceur 49,300

2 1 Keven Michael 43,600
2 2 Dmitry Grishin 21,100
2 3 Leonardo Parmiggiani 51,500
2 4 Tomasz Cybulski 17,900
2 5 Domenico Cordi 56,100
2 6 Andrei Stoenescu 22,700
2 7 Andrea Torri 68,100
2 8 Micah Raskin 32,100
2 9 Brandon Crawford 15,300

3 1 Carla Solinas 15,200
3 2 Oleg Prokhorov 51,000
3 3 Negjdel Avdylaj 67,000
3 4 Chady El Ojeil 41,500
3 5 Thomas Beer 84,800
3 6 Patrick Fortin 60,100
3 7 Andrey Bondar 38,100
3 8 Stephen Chidwick 44,200
3 9 Ben Vinson 125,400

4 1 Andrew Patrick King 11,400
4 2 Luca Bartoli 6,000
4 3 Dermot Blain 39,000
4 4 Raffaele Gaetano 29,500
4 5 Gheorghe Gradinaru 65,900
4 6 Walid Bou-Habib 87,000
4 7 Maxime Conte 78,800
4 8 Nikita Nikolaev 14,400
4 9 Manlio Iemina 61,300

5 1 Mauro Canavese 77,800
5 2 Nacho Barbero 116,000
5 3 Ioannis Kontonatsios 44,400
5 4 Antonio Ponce 22,200
5 5 Mustapha Kanit 120,600
5 6 Stefano Giarrusso 148,900
5 7 Tristan Wade 46,000
5 8 Torsten Brinkmann 91,000
5 9 Tim Reilly 48,100

6 1 Candido Goncalves 62,000
6 2 Danilo Donnini 22,000
6 3 Eirik Lund Presterud 76,100
6 4 Ludovic Lacay 97,600
6 5 Farhan Madhani 61,700
6 6 Peter Dragar 77,600
6 7 Nadir Yusupov 92,100
6 8 Igor Ivashkiv 45,600
6 9 Maurizio Saieva 72,900

7 1 Teodor Caraba 25,800
7 2 Jeffrey Rossiter 98,000
7 3 Claes Nilsson 80,600
7 4 Enver Abduraimov 24,800
7 5 Adrian Piasecki 102,300
7 6 Iacopo Brandi 31,200
7 7 Mihai Manole 9,700
7 8 Tiziano Mosca 71,800
7 9 Paolo Calculli 52,500

8 1 David Wilkes 16,700
8 2 Phillip Huxley 6,500
8 3 Stefano Terziani 12,500
8 4 David Peters 111,400
8 5 Gabor Peteri 30,000
8 6 Vladislav Mitrofanov 73,600
8 7 Luigi Pignataro 15,500
8 8 Mike McDonald 84,900
8 9 Barny Boatman 25,500

9 1 Sam Cohen 43,700
9 2 JC Alvarado 77,200
9 3 Pawe? Brzeski 19,800
9 4 Jason Lavallee 95,100
9 5 Oleksii Kravchuk 95,500
9 6 Renaud Desferet 90,200
9 7 Erion Islamay 162,300
9 8 Alessandro Nocerino 20,700
9 9 Ignat Liviu 10,600

10 1 Guido Roperti 53,900
10 2 Sylvain Mazza 79,800
10 3 Dmitri Tchernykh 27,500
10 4 Johnny Lodden 20,700
10 5 Tom Alner 34,000
10 6 Giada Fang 24,200
10 7 Christopher Brammer 147,700
10 8 Alexander Manson 33,100
10 9 Dimitrios Farmakoulis 17,900

11 1 Roberto Romanello 25,000
11 2 Jean-Philippe Rohr 37,900
11 3 Fabrice Soulier 53,000
11 4 Jyri Merivirta 59,800
11 5 Andrew Teng 44,900
11 6 Sebastian Sturmer 164,200
11 7 Ezio Ottaviani 43,100
11 8 Francesco Lorenzini 38,500
11 9 Silvio Crisari 66,300

12 1 Zachary Ford 53,000
12 2 Edoardo Scimia 33,600
12 3 Mathias Weiss 51,500
12 4 Kimmo Kurko 71,600
12 5 Rudi Van Mol 57,100
12 6 Flavio Deni 29,500
12 7 Vasili Firsau 65,500
12 8 Damian Siewert 31,000
12 9 Walter Linner 96,700

13 1 Mario Puccini 18,600
13 2 Samuel Panzica 11,900
13 3 Vito Planeta 19,300
13 4 Michael Schwartz 33,000
13 5 Kyle Julius 138,600
13 6 Gaelle Baumann 48,000
13 7 Aleksis Tsaousidis 24,700
13 8 Fabrizio Leonardi 37,900
13 9 Radoslaw Jacek Morawiec 109,700

14 1 Todd Terry 61,300
14 2 Frida Broberg 16,600
14 3 Sofia Lovgren 53,800
14 4 Alain Roy 28,100
14 5 Jude Ainsworth 27,800
14 6 Zoltan Szabo 25,800
14 7 Melvin Hendriks 118,300
14 8 Oliver Speidel 18,700
14 9 Ondrej Vinklarek 87,900

15 1 Virgilio Di Cicco 65,600
15 2 Alessio Isaia 30,500
15 3 Gianfranco Mazzariello 18,900
15 4 Bjorn Tvedt 31,200
15 5 Gianpaolo Eramo 30,500
15 6 Mikko Turtiainen 27,700
15 7 Alessandro Meoni 70,000
15 8 Iulian Ruxandescu 62,400
15 9 Alberto Musini 125,000

16 1 Joseph Kuether 19,600
16 2 Abdel Ali Khan Abdul Mamin 23,900
16 3 Michele Bianchi 113,400
16 4 Oliver Weis 20,400
16 5 Ana Marquez 24,200
16 6 Tomas Pleticha 52,400
16 7 Tudor Purice 23,400
16 8 Kamal Choraria 51,600
16 9 Andrey Danilyuk 19,700

17 1 Michael Watson 66,900
17 2 Erik Olofsson 52,700
17 3 Alfonso Illiano 37,500
17 4 Luca Ascani 36,200
17 5 Luca Moschitta 76,300
17 6 Frederik Jensen 62,500
17 7 Calin Onchis 50,200
17 8 Jeffrey Hakim 50,800
17 9 Luca Pagano 40,500

18 1 Sam Razavi 40,100
18 2 Kara Scott 21,300
18 3 Sebastian Gohr 20,300
18 4 Viliyan Petleshkov 95,500
18 5 Iurii Dzetsyna 27,000
18 6 Natalie Hof 5,600
18 7 Sebastian Von Toperczer 61,900
18 8 Alessandro Fasolis 72,000
18 9 Roland Bachmann 96,000

19 1 Hicham Hachoumi 67,000
19 2 Gianluca Mattia 21,800
19 3 Gianluca Marcucci 30,000
19 4 Fabian Quoss 44,300
19 5 Dylan Linde 34,800
19 6 Anthony Domergue 68,900
19 7 Aaron Schaff 62,900
19 8 Alex Roumeliotis 166,100
19 9 Mirko Di Tunnariello 41,900

20 1 Roberto Vaira 55,100
20 2 Rene Roseler 31,500
20 3 Brent Richardson 8,500
20 4 Jiachen Gong 20,200
20 5 Simon Mattsson 34,300
20 6 Sofianos Vergitsis 44,500
20 7 Alexander Kell 49,200
20 8 Igin Viacheslav 108,000
20 9 Antony Lezzi 102,300

21 1 Laurent Polito 80,200
21 2 Domenico Zingarelli 58,400
21 3 Alessandro Sarro 81,400
21 4 Marcin Wydrowski 34,800
21 5 Frederico Cipollini 75,500
21 6 Mikael Andersson 51,400
21 7 Mikalai Pobal 85,500
21 8 Justin Bonomo 152,200
21 9 Gilbert Diaz 42,200

22 1 Andrea Dato 37,100
22 2 Andrew Frankenberger 58,300
22 3 Zimnan Ziyard 46,800
22 4 Francesco Mazzadi 58,100
22 5 Ismael Bojang 42,300
22 6 Kyle Cheong 98,300
22 7 Bryan Paris 41,300
22 8 Tolik Shkoyan 146,700
22 9 Gregor Nastran 10,000

23 1 Fatima Moreira De Melo 16,000
23 2 Lucille Cailly 89,600
23 3 Jason Tompkins 82,200
23 4 Thomas Muhlocker 63,400
23 5 Pier Paolo Fabretti 24,700
23 6 Roberto Betbese 18,300
23 7 Daniel Turrisi 26,200
23 8 Sam Trickett 178,000
23 9 Michele D`Aniello 22,000

24 1 Grzegorz Derkowski 77,500
24 2 David Benyamine 14,000
24 3 Charly Maracchione 89,100
24 4 Marco Leonzio 15,900
24 5 Nazar Poliuga 88,900
24 6 Melanie Weisner 7,400
24 7 Alfonso Donnarumma 83,800
24 8 Paul Van ‘t Veer 119,900
24 9 Chady Merhej 27,000

25 1 Nicolas Chouity 62,200
25 2 Ludovic Bourrit 53,300
25 3 Nikolay Tsanev 58,900
25 4 Diego Di Maio 115,500
25 5 Mathew Frankland 61,600
25 6 Paul Testud 64,400
25 7 Gordon Huntly 39,000
25 8 Lukasz Pieniazek 32,000
25 9 Matt Salsberg 135,200

26 1 Salvatore Salzano 48,500
26 2 Will Jaffe 18,500
26 3 Marco Caza 60,400
26 4 Marco Della Tommasina 15,100
26 5 Lorenzo Sabato 104,500
26 6 Eddy Maksoud 92,800
26 7 Simone Petrini 73,000
26 8 Paul Nunes 48,800
26 9 Francesco Borra 38,000

27 1 Hiren Patel 12,800
27 2 Hauke Heseding 30,900
27 3 Jorge Ufano 23,600
27 4 Timothy Adams 46,300
27 5 Imed Mahmoud 17,000
27 6 Roberto Masullo 21,800
27 7 Paul Berende 56,400
27 8 Ben Warrington 19,300
27 9 Gabriel Tuna 23,700

28 1 Eric Goudriaan 89,700
28 2 Jonathan Miles Beck 47,600
28 3 Richard Loth 21,400
28 4 Michele Gaudiano 42,000
28 5 Giuseppe Tedeschi 32,600
28 6 Daniel Wriedt Hansen 50,800
28 7 Rumen Nanev 86,100
28 8 Pius Heinz 74,700
28 9 Dimitar Danchev 42,000

29 1 Gianluca Speranza 64,000
29 2 Aurangzeb Mansoor Sheikh 85,000
29 3 Eric Nhouyvanisvong 52,900
29 4 Jeremy Kottler 29,800
29 5 Tobias Garp 28,600
29 6 Isaac Haxton 64,800
29 7 Yevgeniy Timoshenko 82,900
29 8 Piero Federici 87,500
29 9 Ramsey Ajram 51,000

30 1 Mads Smith Hansen 145,400
30 2 Mikhail Petrov 101,700
30 3 Fabrice Halleux 48,100
30 4 Guillaume Rivet 86,900
30 5 Nicolas Lemaitre 40,000
30 6 Victor Ramdin 19,100
30 7 Alexander Kopylkov 140,100
30 8 Marcos Neves Da Silva 42,600
30 9 Fabio Bianchi 28,900

31 1 Florian Ribouchon 49,100
31 2 Philippe Ktorza 45,800
31 3 Andras Kovacs 46,600
31 4 Charlie Combes 41,000
31 5 Giovanni Rizzo 43,800
31 6 Ashley Mason 28,700
31 7 Mikhail Lakhitov 11,600
31 8 Giuseppe Ottaviani 34,100
31 9 Dario Alioto 25,200

32 1 Rocco Busiello 32,000
32 2 Christopher Andler 38,400
32 3 Vyacheslav Potemkin 35,300
32 4 Ory Weihs 60,100
32 5 Liwei Sun 19,000
32 6 Ferdinando Lo Cascio 36,700
32 7 Inge Forsmo 123,700
32 8 Jonas Mackoff 128,800
32 9 Christian Troger 45,600

33 1 Roger Hairabedian 95,400
33 2 Atanas Kavrakov 30,300
33 3 Stephane Benadiba 5,900
33 4 Flavius Puica 18,500
33 5 Gani Jahaj 61,600
33 6 Kristijonas Andrulis 39,200
33 7 Dan O’Brien 21,900
33 8 Roberto Canali 47,400
33 9 Olivier Roncari 79,100

34 1 Szabolcs Mayer 58,000
34 2 Theo Jorgensen 69,700
34 3 Shaun Deeb 113,600
34 4 Anestis Pantazidis 53,600
34 5 Carlo Savinelli 83,000
34 6 Kent Roed 79,100
34 7 Christian Cipriano 66,700
34 8 Marco Bognanni 51,900
34 9 Ludovic Reihl 27,800

35 1 David Vamplew 119,300
35 2 Fabio Di Giampietro 50,700
35 3 Maksim Semisoshenko 46,200
35 4 Javier Etayo 29,800
35 5 Sergio Galliano 63,200
35 6 Jody Bertozzi 64,500
35 7 Tomeu Gomila 44,000
35 8 Konstantinos Nanos 40,100
35 9 Brandon Barnes 115,100

36 1 Andrea Carini 38,700
36 2 Jesper Winzerling 25,700
36 3 Wojciech Barzantny 87,900
36 4 Ole Schemion 107,300
36 5 Liv Boeree 27,400
36 6 Franck Kalfon 43,300
36 7 Sergey Baburin 88,200
36 8 Jakub Szczotka 13,600
36 9 Alessandro Longobardi 139,700

37 1 Giuliano Bendinelli 21,400
37 2 Julian Stuer 57,100
37 3 Artur Koren 71,700
37 4 Massimo Mosele 36,900
37 5 Domenico Campanella 26,300
37 6 Massimiliano Trifoglio 44,200
37 7 Joel Nordkvist 44,900
37 8 Andrii Nadieliaiev 74,600
37 9 Alfredo Porfidia 48,500

38 1 Giovanni Salvatore 27,800
38 2 Kenneth Hicks 54,100
38 3 Julien Proserpio 17,600
38 4 Adria Maria Balaguer 53,000
38 5 Mickey Petersen 39,200
38 6 Gabriele Nuzzo 51,800
38 7 Paul Esau 30,000
38 8 Pawel Zawadowicz 119,300
38 9 Adrian Veghinas 56,500

39 1 Nicholas Galtos 56,700
39 2 Marco Fantini 99,200
39 3 Yujung Choi 17,000
39 4 Lee Cockroft 20,300
39 5 Rupert Elder 69,500
39 6 Buleni Osman Topcu 86,100
39 7 Leonid Yezik 70,200
39 8 Maurizio Agrello 36,100
39 9 Mauro Mancin 64,700

40 1 Giuseppe Cefalu 24,000
40 2 Eugene Katchalov 42,100
40 3 Paul Guichard 72,000
40 4 Michal Polchlopek 55,600
40 5 Alexander Ni 110,100
40 6 Alexander Zayonts 78,400
40 7 Alexey Zakharov 59,600
40 8 Yuval Bronshtein 103,800
40 9 Richard Trigg 64,300

41 1 David Baker 15,700
41 2 John Taramas 113,000
41 3 Fabio Fedeli 65,600
41 4 Shahin Baharan 58,300
41 5 Francesco Brozzi 54,200
41 6 Amerigo Santoro 48,300
41 7 Giorgio Tizzi 15,000
41 8 Calvin Anderson 18,400
41 9 Angel Guillen 82,400

42 1 Pietro Compagnoni 70,900
42 2 Antoine Junillon 102,300
42 3 Dmitry Stelmak 62,600
42 4 Nghi Tran 16,400
42 5 Corneliu Cretu 61,500
42 6 Ali Azabdaftar 20,800
42 7 Steve O’Dwyer 13,400
42 8 Tiziano Di Romualdo 37,700
42 9 Oleg Larichev 54,700

43 1 Massimo Di Cicco 65,900
43 2 Alessandro Pennisi 53,100
43 3 Robert Cazali 51,700
43 4 Simone Gatto 56,600
43 5 Mikolaj Zawadzki 68,000
43 6 Alex Bilokur 55,900
43 7 Rob Yong 86,100
43 8 Jonathan Hilton 95,100
43 9 Giuseppe Di Stasio 72,000

44 1 Joey Lovelady 9,800
44 2 Nikov Dobromir Georgiev 58,400
44 3 Sam Grafton 119,700
44 4 Eric Harris 17,800
44 5 Michael Ferrell 146,600
44 6 Ondrej Majercik 113,200
44 7 Johannes Muller 50,300
44 8 Carmelo Vasta 43,000
44 9 Matteo Colantoni 57,700

45 1 Jose Carlos Garcia 11,400
45 2 Giuseppe Zarbo 93,900
45 3 Michele Di Lauro 67,800
45 4 Michael Benvenuti 34,500
45 5 Feizal Satchu 17,300
45 6 Sergey Vasilyev 51,300
45 7 Piero Alioto 67,900
45 8 Artem Metalidi 59,800
45 9 Manig Loeser 96,100

46 1 Fernando Cimaglia 86,300
46 2 Martin Jacobson 33,200
46 3 Artem Litvinov 140,900
46 4 Morten Mortensen 107,500
46 5 Thomas Gabriel 70,200
46 6 Simon Taberham 14,900
46 7 Salvatore Bonavena 39,800
46 8 Slimane Mameche 61,600
46 9 Elio Fox 48,400

47 1 Attilio Donato 37,300
47 2 Chris Moneymaker 125,300
47 3 Nikolay Tyurin 53,400
47 4 Leo Fernandez 26,200
47 5 Eric Qu 48,800
47 6 Soren Hansen 35,500
47 7 Marco Figuccia 42,000
47 8 Dzmitry Shorakh 69,900

48 1 Jason Mercier 23,000
48 2 Samir Moukawem 45,300
48 3 Helge Stjernvang 32,800
48 4 Jackson Genovesi 46,500
48 5 Matej Marinovic 13,300
48 7 Jesper Hougaard 44,900
48 8 Erik Scheidt 25,300
48 9 Marco Di Persio 82,200

Study Poker with Pokerstars Learn, practice with the PokerStars app