Friday, 29th March 2024 08:56
Home / Events / First Michigan Championship of Online Poker awards $2.2M, ‘smftt’ wins Main, $56K

The first ever Michigan Championship of Online Poker started two-and-a-half weeks ago.

It just kept getting bigger and bigger. Fields kept growing, prize pools kept expanding, and guarantees kept getting increased.

Finally the dust settled Monday night, and after 60 events players on PokerStars MI took away more than $2.2 million in prizes.

You might recall way back in mid-February before MICOOP began that the total guarantees originally added up to just over $1 million. Big turnouts during the first week inspired PokerStars to up guarantees starting halfway through — in fact doubling them for “Double Up Weekend.” The increases kept coming after that, all of the way up through the final events.

In terms of winners, “sexycaitlyn” was an early double-champion in the series, capturing both the first $200 Sunday Special (Event #6) and the $100 4-max tournament (Event #11).

The next-to-last event saw another two-time winner emerge as well. “Coolriver84” had won a $100 6-Max tournament midway through (Event #34), and on Sunday also took the title in the $100 Nightly Stars tournament (Event #59) after making a three-handed deal.

Last night, however, came the crowning of a champion in the marquee event, the $300 buy-in Main Event. The tournament originally sported a $125,000 guarantee, although that was increased to $200,000 late last week.

In the end the two-day tournament attracted an incredible 1,284 total entries, thereby creating a $359,520 prize pool. That’s the biggest tournament in PokerStars MI short history (of course), and sets a pretty high mark going forward for the site.

“smftt” took the Main Event win last night, earning a nifty $56,398.35 for doing so.

Congrats to “smftt” and to all who won during the first ever MICOOP. Take a look below for results from all 60 events.

2021 Michigan Championship of Online Poker Results

# Event Entries Prize Pool Winner (Prize)
1 $100 NLHE [MICOOP Kick Off, Nightly Stars SE], $30K Gtd 883 $81,059.40 PowerRanges ($13,652.42)
2 $20 NLHE [Rebuy], $10K Gtd 747 $34,580 dgallo8719 ($5,889.48)
3 $50 NLHE [8-Max], $20K Gtd 777 $35,353.50 jmack2828 ($5,999.08)
4 $100 NLHE [8-Max, Deepstacks], $25K Gtd 656 $60,220.80 WOW $dogecoin ($10,386.42)
5 $50 NLHE [Progressive KO, Sunday Warm Up SE], $10K Gtd 636 $28,938 BeetlejuiceHere ($3,791.17*)
6 $200 NLHE [Sunday Special SE], $40K Gtd 430 $79,980 sexycaitlyn ($9,567.68*4)
7 $25 NLHE [Sunday Special Mini], $12.5K Gtd 1,229 $27,959.75 Flintston Pip1 ($1,782.01*8)
8 $100 PLO [8-Max], $10K Gtd 218 $20,012.40 VolcanoBurst ($2,655.83*4)
9 $75 NLHE [Second Chance], $7.5K Gtd 299 $20,406.75 bushr0d906 ($3,847.01)
10 $50 NLHE [8-Max, Hyper-Turbo, Sunday Supersonic SE], $5K Gtd 250 $11,750 Redpower42069 ($2,266.42)
11 $100 NLHE [4-Max], $15K Gtd 312 $28,641.60 sexycaitlyn ($5,355.72)
12 $50 NLHE [6-Max, Progressive KO, Battle Royale SE], $20K Gtd 646 $29,393 StatPadford ($5,125.54*)
13 $50 PLO8 [8-Max], $7.5K Gtd 280 $12,740 imakewinhappen ($2,431.28)
14 $200 NLHE [Super Tuesday SE], $30K Gtd 298 $55,428 Bout2CrushU ($10,448.68)
15 $30 NLHE [Super Tuesday Mini], $15K Gtd 950 $25,935 strep75 ($3,163.06*3)
16 $50 PL 5-Card Draw [Turbo], $3K Gtd 95 $4,322.50 Dom007alv ($1,009.48)
17 $100 PLO [6-Max], $7.5K Gtd 158 $14,504.40 teddylansky ($2,788.00*2)
18 $500 NLHE [6-Max, High Roller], $35K Gtd 131 $61,570 Surge_Ibaka ($12,988.35)
19 $50 NLHE [6-Max], $20K Gtd 562 $25,571 ShortGME ($3,381.71*3)
20 $200 NLHE [Progressive KO, Thursday Thrill SE], $30K Gtd 256 $47,616 Owens18853 ($9,778.32*)
21 $30 NLHE [Progressive KO, Thursday Thrill Mini], $15K Gtd 832 $22,713.60 DrnknMunky81 ($3,180.88**4)
22 $30 5-Card PLO [6-Max, Turbo], $3K Gtd 198 $5,405.40 NooWayyy ($1,062.98)
23 $100 FLHE [6-Max], $5K Gtd 87 $7,986.60 smyoung17 ($1,948.04)
24 $100 NLHE [Big Antes], $7.5K Gtd 342 $31,395.60 Pepbuzz ($5,858.88)
25 $150 NLHE [6-Max, Turbo], $10K Gtd 136 $18,727.20 chunkypineapple ($3,950.61)
26 $50 HORSE [Turbo], $6K Gtd 278 $12,649 new_doc793 ($2,413.88)
27 $50 NLHE [Rebuy], $20K Gtd 394 $37,901.50 BigBensPigPen ($3,425.60*6)
28 $100 NLHE [Turbo, Saturday Speedway SE], $20K Gtd 287 $26,346.60 equitorialhaze ($5,027.51)
29 $100 NLHE [8-Max, Marathon], $50K Gtd 575 $52,785 “SayWhen13” ($7,132.41*4)
30 $50 NLHE [Sunday Warm Up SE], $25K Gtd 602 $27,391 ChippewaBadger7 ($4,243.99*2)
31 $250 NLHE [Sunday Special SE], $100K Gtd 461 $107,413 GrndChalengChmp ($19,161.33)
32 $30 NLHE [Sunday Special Mini], $30K Gtd 1,137 $31,040.10 BlackNBlueReign ($4,978.57)
33 $50 PLO [8-Max, Turbo], $10K Gtd 191 $10,000 new man i244 ($1,986.63)
34 $100 NLHE [6-Max], $20K Gtd 319 $29,284.20 Coolriver84 ($5,495.38)
35 $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $20K Gtd 209 $20,000 Jbird401 ($3,900.47)
36 $50 NLHE [4-Max], $10K Gtd 452 $20,566.00 IsleOfSkyGuy ($3,663.89)
37 $100 NLHE [6-Max, Progressive KO, Battle Royale SE], $25K Gtd 414 $38,005.20 bigbuck2150 ($6,370.66)
38 $250 NLHE [Super Tuesday SE], $35K Gtd 257 $59,881.00 9NINENINE ($11,525.02)
39 $50 NLHE [Super Tuesday Mini], $20K Gtd 644 $29,302.00 JBzDAD ($5,135.90)
40 $50 Stud Hi-Lo, $5K Gtd 134 $6,097.00 UraPokerPro23 ($1,340.76)
41 $250 PLO [6-Max, High Roller], $12.5K Gtd 108 $25,164.00 grandma1967 ($5,876.69)
42 $30 PLO [6-Max], $5K Gtd 385 $10,510.50 toneloco6464 ($1,231.56*4)
43 $100 NLHE [6-Max, Turbo], $10K Gtd 322 $29,559.60 autokorekt ($5,547.22)
44 $250 NLHE [Progressive KO, Thursday Thrill SE], $35K Gtd 276 $64,308.00 DegenCNol ($12,749.11*)
45 $50 NLHE [Progressive KO, Thursday Thrill Mini], $20K Gtd 634 $28,847.00 Theseus Q ($4,491.34*)
46 $20 NLHE [Turbo], $15K Gtd 773 $15,000.00 Shep Dah ($1,791.54*3)
47 $10 NLHE [6-Max, Rebuy], $10K Gtd 760 $21,157.50 FarmingYou ($3,594.18)
48 $75 NLHE, $15K Gtd 558 $38,083.50 smileybpoker ($6,726.72)
49 $20 NLHE [6-Max, Turbo], $5K Gtd 598 $10,883.60 seif71 ($1,903.65)
50 $50 8-Game, $3K Gtd 276 $12,558.00 LucifersPop ($2,389.91)
51 $50 NLHE [6-Max, Turbo, Zoom], $15K Gtd 520 $23,660.00 ivegotstylekid ($4,186.37)
52 $50 NLHE [Turbo, Saturday Speedway SE], $5K Gtd 374 $17,017.00 may0master ($3,119.14)
53 $50 NLHE [8-Max, Marathon], $10K Gtd 771 $35,080.50 Turb0Rapt0r ($5,952.99)
54 $100 NLHE [Progressive KO], $30K Gtd 460 $42,228.00 PureMiLizKing ($6,818.32*)
55 $300 NLHE [Main Event], $125K Gtd 1,284 $359,520.00 smftt ($56,398.35)
56 $50 NLHE [Mini Main Event], $35K Gtd 1,201 $54,645.50 BiggYBlains22 ($8,573.25)
57 $200 NLHE [6-Max, Turbo], $20K Gtd 109 $30,000.00 J_Voorhees187 ($7,006.04)
58 $100 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd 247 $23,465.00 LDKZOO17 ($2,826.95*4)
59 $100 NLHE [Nightly Stars SE], $30K Gtd 540 $49,572.00 Coolriver84 ($6,629.72*3)
60 $20 NLHE [Heads-Up, Turbo, Progressive KO, Zoom], $10K Gtd 872 $15,870.40 Snapitoffinyou ($2,498.06)

*includes bounties; *2two-way deal; *3three-way deal; *4four-way deal; **4four-way deal & includes bounties; *6six-way deal; *8eight-way deal


Are you a poker player in Michigan? Click here to learn more about PokerStars MI.

Study Poker with Pokerstars Learn, practice with the PokerStars app