Friday, 29th March 2024 00:00
Home / Events / PokerStars PA, MI, and NJ Players Win Almost $3M in Summer Stacks Festival Series

Last night all three PokerStars US sites — PokerStars Pennsylvania, PokerStars Michigan, and PokerStars New Jersey — completed separate 17-day Summer Stacks Festival series.

In each case the sites hosted 100-tournament series, with every tournament featuring buy-ins of $100 or less. In the end, players across all three sites won almost $3 million in Summer Stacks Festival events. Each site wrapped things up with the final day of a big $100 buy-in Main Event last night as well.

Here’s a quick look at highlights from all three Summer Stacks Festivals, followed by complete results from all three.

PokerStars PA players win nearly $1.3 million, ‘Ambiter’ captures Main Event

PokerStars PA players won just under $1.3 million in the 100 Summer Stacks Festival tournaments, with more than 35,000 entries in those events.

The Main Event drew a huge turnout, with the 1,443 entries creating a prize pool worth more than $132,000. That easily crushed the event’s $100,000 guarantee. In the end, “Ambiter” topped that huge field to claim a handsome $20,237.19 first prize.

While the Main Event was finishing up last night, PokerStars PA Ambassador Mark “NaigoPA” Foresta was picking up his second title of the series by winning Event #98, the $50 8-Max Nightly Summer Stack. Foresta earlier won Event #50, one of the $100 Sunday Specials.

Both Foresta and PokerStars PA Ambassador Keith “whoopsboom” Becker made a number of deep runs throughout the series, with Becker cracking the top 20 in the Main Event while collecting a couple more final tables during the series’ last days.

When it comes to multiple-title winners, Foresta wasn’t the only one to win two or more Summer Stacks Festival events. “cabby1234,” “Jexbananer,” “spycatcher99,” “BigBalls McSack,” and “waltsnotdeadyet” landed two victories as well.

Meanwhile “thewhitesmith” managed to win three events, and “zales08” captured the most title of anyone with four.

Nearly $1.1 million won at PokerStars MI, ‘CheckUrPrivlege’ the champ in Main

In Michigan the numbers were similarly impressive with almost 28,000 entries and nearly $1.1 million awarded in the 100-event Summer Stacks Festival.

The Main Event at PokerStars MI also featured a $100,000 guarantee. There they drew 1,224 entries, pushing the prize pool up over $112,000. “CheckUrPrivlege” ended up taking away top honors, earning $17,627.39 for the effort.

There were several players who won multiple events in Michigan as well.

“7_1fent7_7,” “BelieveInCal,” “GoodDogBone,” “jamblance75,” and “Lindy2424” all won two events apiece.

Even better, “jdrisco6” and “santasworkship” both took away three Summer Stacks Festival titles.

PokerStars NJ players win $565K, ‘slipinjimy’ secures Main Event title

On PokerStars NJ, Summer Stacks Festival events attracted more than 15,000 entries with over $565,000 awarded across the series.

Of that total, $50,000 was won in the Main Event where “slipinjimy” won the first prize and largest share. The champ took away $8,840.30 for the win.

That was actually the second title of the series for “slipinjimy” who had earlier won a $50 Nightly Summer Stack title. Other players winning two titles included “1st.p1ace,” “BENN DOVERR,” “FlawlessBINK,” “irishcby,” “Scooby-D0O,” and “Strategem22.”

There were no less than five players who won three titles: “glo670,” “hagz2richez,” “JohnnyMania,” “TiltedHard,” and “TopDogCD.”

One player won four events — “Tagubhai.” But that wasn’t even the most.

That’s because “wxg1989” won a whopping six events during the Summer Stacks Festival!

Scroll down for all of the results from the Summer Stacks Festivals at PokerStars PA, PokerStars MI, and PokerStars NJ.


2021 Pennsylvania Summer Stacks Festival Results

# Event Entries Prize Pool Winner (Prize)
1 $10 NLHE [Summer Stacks Warm Up: Stars-B-Que], $4K Gtd 658 $5,987.80 Hoot Ur Loot ($1,020.22)
2 $100 NLHE [Summer Stacks Kick Off], $30K Gtd 347 $31,854.60 HotEuroWife ($5,398.59*2)
3 $30 NLHE [Summer Stacks Mini Kick Off], $10K Gtd 555 $15,151.50 Danieldanielson ($2,676.51)
4 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 335 $15,242.50 wanderingWizard ($2,853.22)
5 $5.00 PLO [6-Max, Progressive KO], $1K Gtd 292 $1,328.60 RollingThundr ($273.54*2+)
6 $50 NLHE, $8K Gtd 229 $10,374.00 Seal Island ($2,023.29)
7 $10 Razz [6-Max], $1K Gtd 138 $1,255.80 JuliusHiggins ($264.97)
8 $50 Stud Hi/Lo [6-Max], $3.5K Gtd 85 $3,867.50 thewhitesmith ($943.36)
9 $10 NLHE [6-Max, Progressive KO, Sunday Storm: PKO Edition], $3K Gtd 402 $3,658.20 kde1011 ($667.43+)
10 $100 NLHE [Sunday Special], $60K Gtd 764 $70,135.20 dirteharry503 ($11,945.03)
11 $25 NLHE [Mini Sunday Special], $10K Gtd 744 $16,926.00 Mmmaaaaalin ($2,883.06)
12 $5.00 NLHE [Micro Sunday Special], $3.5K Gtd 722 $3,500.00 MTT318816 ($596.70)
13 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 366 $16,653.00 DickyJohnson31 ($1,986.03*5)
14 $100 NLHE [The Big Freeze], $15K Gtd 181 $16,615.80 NoamSayng ($3,298.59)
15 $30 PLO [6-Max], $4K Gtd 140 $4,000.00 waltsnotdeadyet ($843.90)
16 $10 NLHE [6-Max, Progressive KO, Battle Royale Early Edition], $3.5K Gtd 492 $4,477.20 Pokerhat215 ($908.35+)
17 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 426 $19,383.00 cabby1234 ($2,616.44*3)
18 $50 NLHE [6-Max, Progressive KO, Battle Royale], $20K Gtd 393 $20,000.00 Goodwill17 ($3,140.34*3+)
19 $5.00 NLHE, $1.5K Gtd 432 $1,965.60 dpav0615 ($353.31)
20 $20 PLO8 [8-Max], $2.5K Gtd 214 $3,894.80 lofi314 ($759.73)
21 $10 NLHE [Super Tuesday Early Edition], $3.5K Gtd 554 $5,041.40 jblyo ($890.80)
22 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 423 $19,246.50 Mr. Robter ($3,456.14)
23 $30 NLHE [Mini Super Tuesday], $10K Gtd 509 $13,895.70 Slythiss55 ($2,470.33)
24 $50 NLHE [Summer Freeze], $5K Gtd 137 $6,233.50 Jexbananer ($1,292.15)
25 $10 NLHE [8-Max, Turbo, Progressive KO], $1.5K Gtd 357 $3,248.70 zales08 ($698.64+)
26 $20 NLHE [6-Max], $5K Gtd 255 $5,000.00 captkirk6298 ($963.90)
27 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 356 $16,198.00 BigBalls McSack ($2,702.04*2)
28 $100 NLHE [6-Max], $20K Gtd 190 $20,000.00 Torrefy ($3,989.16)
29 $30 NLHE, $6K Gtd 254 $6,934.20 forthewin42 ($1,334.69)
30 $50 8-Game, $4K Gtd 89 $4,049.50 mikecorvette63 ($987.75)
31 $10 NLHE [Progressive KO, Thursday Thrill Early Edition], $4K Gtd 527 $4,795.70 Thousandtubes ($949.17+)
32 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 461 $20,975.50 hmncnteyepd ($3,766.52)
33 $30 NLHE [Progressive KO, Mini Thursday Thrill], $10K Gtd 485 $13,240.50 thewhitesmith ($2,174.11+)
34 $25 NLHE [Summer Freeze], $3.5K Gtd 218 $4,959.50 zales08 ($967.27)
35 $5.00 PLO [6-Max, Turbo], $1K Gtd 210 $1,000.00 Poppy7704 ($180.63*2)
36 $10 NLHE [4-Max, The Big $10: 4-max Edition], $3K Gtd 298 $3,000.00 nanostakes ($436.00*3)
37 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 295 $13,422.50 JettJett19 ($1,850.79*4)
38 $100 NLHE [8-Max, Mega-Stack Turbo], $20K Gtd 278 $25,520.40 dcianfarra15 ($4,869.95)
39 $20 NLHE, $4K Gtd 278 $5,059.60 we_all_go_solar ($965.67)
40 $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO], $1K Gtd 255 $1,198.50 MarvinMartian1 ($225.76+)
41 $10 NLHE, $3K Gtd 282 $3,000.00 I_C_Donkees ($437.99*4)
42 $20 NLHE [6-Max, Saturday Warm Up], $5K Gtd 247 $5,000.00 spycatcher99 ($963.90)
43 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 277 $12,603.50 BDGEJLM ($2,405.18)
44 $100 NLHE [8-Max, Progressive KO, Bigstack], $30K Gtd 327 $30,018.60 sid1m ($6,138.46*2+)
45 $30 NLHE [8-Max, Progressive KO, Bigstack], $10K Gtd 422 $11,520.60 Lionheart0923 ($2,016.16+)
46 $30 NLHE [6-Max, Summer Freeze], $4K Gtd 108 $4,000.00 gtdavis1 ($934.18)
47 $10 5-Card PLO [6-Max], $1.5K Gtd 138 $1,500.00 olephillyboy4 ($316.53)
48 $50 HORSE [6-Max], $5K Gtd 63 $5,000.00 waltsnotdeadyet ($1,553.67)
49 $10 NLHE [6-Max, Sunday Storm], $3K Gtd 259 $3,000.00 Sir_Jefferson88 ($480.19*3)
50 $100 NLHE [Sunday Special], $65K Gtd 676 $65,000.00 NaigoPA ($11,070.26)
51 $30 NLHE [Sunday Special – Mid], $15K Gtd 559 $15,260.70 keller22687 ($2,541.3*2)
52 $5.00 NLHE [Sunday Special – Low], $3.5K Gtd 635 $3,500.00 Parana989 ($613.94)
53 $30 PLO [6-Max], $3.5K Gtd 95 $3,500.00 LegendsandLiars ($736.07*2)
54 $20 NLHE [Summer Freeze], $3K Gtd 217 $3,949.40 chrissyrivers ($770.34)
55 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 286 $13,013.00 Horsedick187 ($2,467.28)
56 $5.00 NLHE [7-Max], $1K Gtd 419 $1,906.45 mikie p 1 ($391.06)
57 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 396 $18,018.00 KennytheRipper ($3,019.11*2)
58 $100 NLHE [6-Max, Progressive KO, Battle Royale], $25K Gtd 263 $25,000.00 zales08 ($5,151.37+)
59 $30 NLHE [6-Max, Progressive KO, Mini Battle Royale], $10K Gtd 364 $10,000.00 EastParkSk8tRat ($1,675.92+)
60 $15 NLHE, $3K Gtd 263 $3,589.95 MaDcOwX8 ($685.15)
61 $20 NLHE [Super Tuesday Early Edition], $6K Gtd 455 $8,281.00 Paulie_Card$ ($1,419.36*2)
62 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 365 $16,607.50 TeamTess100 ($3,024.70)
63 $75 NLHE [Mini Super Tuesday], $17.5K Gtd 407 $27,777.75 spycatcher99 ($5,038.71)
64 $15 NLHE [Summer Freeze], $2.5K Gtd 220 $3,003.00 bdoc1477 ($585.77)
65 $30 NLHE [4-Max, Turbo], $4K Gtd 177 $4,832.10 breadstick.time ($963.95)
66 $10 NLHE [6-Max, The Big $10: 6-max Edition], $3K Gtd 371 $3,376.10 cabby1234 ($620.35)
67 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 410 $18,655.00 cheten95 ($3,012.88*2)
68 $50 NLHE [6-Max], $10K Gtd 212 $10,000.00 RedHeaded1an ($1,966.43)
69 $100 NLHE, $15K Gtd 181 $16,615.80 BigBalls McSack ($3,136.09*2)
70 $15 NLHE [8-Max, Turbo, Progressive KO], $2K Gtd 382 $5,214.30 SmokeYourAces ($810.61+)
71 $20 NLHE [Progressive KO, Thursday Thrill Early Edition], $7K Gtd 423 $7,698.60 cjsjc07 ($1,254.55+)
72 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 370 $16,835.00 FuglyFunGuy ($2,704.32*3)
73 $75 NLHE [Progressive KO, Mini Thursday Thrill], $17.5K Gtd 333 $22,727.25 PHILLYCAV ($4,552.22+)
74 $50 NLHE [6-Max, Summer Freeze], $6K Gtd 108 $6,000.00 shalohaze ($1,401.27)
75 $5.00 NLHE [6-Max, Hyper-Turbo], $1K Gtd 275 $1,292.50 rhw427 ($246.15)
76 $15 NLHE [6-Max, Turbo, Fast Friday Early Edition], $3.5K Gtd 278 $3,794.70 CancelChristmas ($657.35*2)
77 $50 NLHE [8-Max, Nightly Summer Stack], $12.5K Gtd 437 $19,883.50 ThisRealLife? ($3,019.73*3)
78 $100 NLHE [6-Max, Turbo, Fast Friday], $15K Gtd 161 $15,000.00 MRI_381 ($3,034.31)
79 $75 NLHE, $10K Gtd 192 $13,104.00 blankface777 ($2,601.43)
80 $20 NLHE [Heads-Up, Turbo, Prog. Total KO, Zoom], $6K Gtd 410 $7,462.00 Spades0716 ($1,185.54)
81 $20 NLHE [8-Max, Afternoon Bigstack], $5K Gtd 425 $7,735.00 Dreadhead41 ($1,244.93*2)
82 $50 Stud [6-Max], $3.5K Gtd 58 $3,500.00 UREMPTYSEAT ($1,337.56)
83 $50 NLHE [8-Max, Nightly Summer Stack], $15K Gtd 376 $17,108.00 porterpropick ($3,115.97)
84 $100 NLHE [8-Max, Bigstack], $25K Gtd 337 $30,936.60 TheBigSlick74 ($5,711.23)
85 $15 NLHE [8-Max, Bigstack], $5K Gtd 433 $5,910.45 vikmamfigvam ($1,061.53)
86 $30 NLHE [Summer Freeze], $4K Gtd 143 $4,000.00 jd1789558 ($829.18)
87 $100 NLHE [4-Max], $15K Gtd 173 $15,881.40 Badbeat2315 ($3,167.76)
88 $30 NLHE [Sunday Drive], $7.5K Gtd 337 $9,200.10 cowboydollars ($1,716.99)
89 $5.00 NLHE [6-Max, Half Price Sunday Storm], $2.5K Gtd 440 $2,500.00 malperr ($448.02)
90 $100 NLHE [Main Event], $100K Gtd 1,443 $132,467.40 Ambiter ($20,237.19)
91 $30 NLHE [Main Event – Mid], $25K Gtd 1,126 $30,730.80 cooooooch ($4,930.79)
92 $10 NLHE [Main Event – Low], $7.5K Gtd 943 $8,581.30 kwilkin3 ($1,286.00*2)
93 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 324 $14,742.00 Jexbananer ($2,759.46)
94 $75 NLHE [Summer Freeze], $7.5K Gtd 142 $9,691.50 Jerhart73303 ($2,008.96)
95 $50 NLHE [6-Max, Hyper-Turbo, Bigstack], $8K Gtd 200 $9,400.00 X-LessHype-X ($1,848.45)
96 $5.00 NLHE [6-Max, Mega Stack], $1.5K Gtd 455 $2,070.25 TheMayor929 ($335.00*2)
97 $100 NLHE [Summer Stars], $25K Gtd 399 $36,628.20 talibzanna ($6,016.77*2)
98 $50 NLHE [8-Max, Nightly Summer Stack], $15K Gtd 413 $18,791.50 NaigoPA ($3,422.48)
99 $30 NLHE [4-Max, Shootout], $7K Gtd 146 $7,000.00 zales08 ($1,400.00)
100 $10 NLHE [Summer Freezeout: Last Call], $1.5K Gtd 256 $2,329.60 thewhitesmith ($448.52)

+includes bounties; *2 = 2-way deal; *3 = 3-way deal; *4 = 4-way deal; *5 = 5-way deal


2021 Michigan Summer Stacks Festival Results

# Event Entries Prize Pool Winner (Prize)
1 $10 NLHE [Summer Stacks Warm Up – Stars-B-Que], $3.5K Gtd 556 $5,059.60 MinusEB ($692.96*4)
2 $100 NLHE [Summer Stacks Kick Off], $30K Gtd 287 $30,000.00 BelieveInCal ($5,724.68)
3 $30 NLHE [Summer Stacks Mini Kick Off], $8K Gtd 329 $8,981.70 iRunDaMitten ($1,676.34)
4 $50 NLHE [8-Max, Nightly Summer Stack], $15K Gtd 306 $15,000.00 Garden123555 ($2,617.40*2)
5 $5.00 PLO [6-Max, Progressive KO], $1K Gtd 245 $1,114.75 SirNineBillion ($282.96+)
6 $50 NLHE, $8.5K Gtd 222 $10,101.00 Bonsy23 ($1,970.03)
7 $10 Razz [6-Max], $1K Gtd 113 $1,028.30 new_doc793 ($240.20)
8 $50 Stud Hi/Lo [6-Max], $3.5K Gtd 54 $3,500.00 FatalCroqueter ($1,337.56)
9 $10 NLHE [6-Max, Progressive KO, Sunday Storm – PKO Edition], $3K Gtd 312 $3,000.00 kepbot3 ($614.85+)
10 $100 NLHE [Sunday Special], $60K Gtd 569 $60,000.00 Bout2CrushU ($10,597.78)
11 $30 NLHE [Mini Sunday Special], $10K Gtd 493 $13,458.90 santasworkshop ($2,392.93)
12 $5.00 NLHE [Micro Sunday Special], $3.5K Gtd 661 $3,500.00 Schm0o0 ($499.11*3)
13 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 227 $10,328.50 Maintainin ($1,992.22)
14 $100 NLHE [The Big Freeze], $12.5K Gtd 132 $12,500.00 PowerRanges ($2,739.89)
15 $30 PLO [6-Max], $4K Gtd 133 $4,000.00 hemeroidcream ($843.90)
16 $10 NLHE [6-Max, Progressive KO, Battle Royale Early Edition], $3K Gtd 387 $3,521.70 Between2ferns. ($668.80+)
17 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 303 $13,786.50 G4ryG ($2,116.23*3)
18 $100 NLHE [6-Max, Progressive KO, Battle Royale], $20K Gtd 178 $20,000.00 headbone76 ($4,767.15+)
19 $5.00 NLHE, $1.5K Gtd 373 $1,697.15 jtut0413 ($270.87*3)
20 $20 PLO8 [8-Max], $2.5K Gtd 176 $3,203.20 TPV427 ($645.46)
21 $10 NLHE [Super Tuesday Early Edition], $3K Gtd 395 $3,594.50 ChipzNCheeze ($652.21)
22 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 244 $11,102.00 Trevette609 ($2,141.49)
23 $50 NLHE [Mini Super Tuesday], $15K Gtd 361 $16,425.50 BiggYBlains22 ($2,761.70*2)
24 $100 NLHE [6-Max, Summer Freeze], $10K Gtd 82 $10,000.00 Lindy2424 ($2,439.11)
25 $10 NLHE [8-Max, Turbo, Progressive KO], $2K Gtd 294 $2,675.40 bellybuster33 ($503.90+)
26 $20 NLHE [6-Max], $4K Gtd 212 $4,000.00 BrendanC1999 ($786.65)
27 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 267 $12,148.50 Stozypokes ($2,318.30)
28 $100 NLHE [6-Max], $17.5K Gtd 191 $17,533.80 DayDreamz420 ($3,497.29)
29 $30 NLHE, $5K Gtd 215 $5,869.50 TTV Jthrizz ($1,144.80)
30 $50 8-Game, $5K Gtd 89 $5,000.00 pd589922 ($1,219.58)
31 $10 NLHE [Progressive KO, Thursday Thrill Early Edition], $3K Gtd 409 $3,721.90 SoccerFairy ($644.42+)
32 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 233 $10,601.50 acesfull5858 ($2,044.88)
33 $50 NLHE [Progressive KO, Mini Thursday Thrill], $15K Gtd 302 $15,000.00 TiltTooEasy ($2,729.30+)
34 $25 NLHE [Summer Freeze], $3.5K Gtd 159 $3,617.25 PJSully85 ($676.71*2)
35 $5.00 PLO [6-Max, Turbo], $1K Gtd 209 $1,000.00 ElGlasses ($180.94*2)
36 $10 NLHE [4-Max, The Big $10 – 4-max Edition], $2.5K Gtd 334 $3,039.40 Dreniss1$ ($496.45*2)
37 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 296 $13,468.00 aychmizzle420 ($2,553.53)
38 $100 NLHE [8-Max, Mega-Stack Turbo], $15K Gtd 198 $18,176.40 Im2dvs4u2cme ($3,610.83)
39 $20 NLHE, $3K Gtd 263 $4,786.60 kathyhamel ($632.98*4)
40 $5.00 NLHE [6-Max, Hyper-Turbo, Progressive KO], $1K Gtd 267 $1,254.90 cbig977 ($243.39+)
41 $10 NLHE, $2.5K Gtd 273 $2,500.00 ScoreSlinger ($477.17)
42 $20 NLHE [6-Max, Saturday Warm Up], $5K Gtd 194 $5,000.00 gypsea99 ($927.97*2)
43 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 212 $10,000.00 aszaszin3636 ($1,950.34)
44 $100 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd 220 $20,196.00 BelieveInCal ($4,631.55+)
45 $30 NLHE [8-Max, Progressive KO, Bigstack], $10K Gtd 400 $10,920.00 7_1fent7_7 ($1,735.07*4+)
46 $30 NLHE [6-Max, Summer Freeze], $4K Gtd 80 $4,000.00 Zboardman ($975.67)
47 $10 5-Card PLO [6-Max], $2K Gtd 118 $2,000.00 Bunnie2430 ($438.47)
48 $50 HORSE [6-Max], $3.5K Gtd 43 $3,500.00 Lindy2424 ($1,051.42*3)
49 $10 NLHE [6-Max, Sunday Storm], $3K Gtd 222 $3,000.00 muss696969 ($590.02)
50 $100 NLHE [Sunday Special], $60K Gtd 567 $60,000.00 barry20sanders ($10,597.78)
51 $30 NLHE [Sunday Special – Mid], $15K Gtd 515 $15,000.00 ErikE313 ($2,666.80)
52 $5.00 NLHE [Sunday Special – Low], $3.5K Gtd 591 $3,500.00 SmoothBrain13 ($562.55*2)
53 $30 PLO [6-Max], $3.5K Gtd 100 $3,500.00 eze0302 ($817.44)
54 $50 NLHE [8-Max, Nightly Summer Stack], $8K Gtd 111 $8,000.00 ivegotstylekid ($1,685.95*2)
55 $50 NLHE [Summer Freeze], $7.5K Gtd 136 $7,500.00 autokorekt ($1,463.77*2)
56 $5.00 NLHE [7-Max], $1K Gtd 433 $1,970.15 D.Osiris.13 ($354.83*2)
57 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 256 $11,648.00 slowmoejoe25 ($2,246.77)
58 $100 NLHE [6-Max, Progressive KO, Battle Royale], $20K Gtd 196 $20,000.00 PLH729 ($4,741.81*2+)
59 $30 NLHE [6-Max, Progressive KO, Mini Battle Royale], $8K Gtd 261 $8,000.00 Jkin231 ($1,398.89+)
60 $15 NLHE, $2.5K Gtd 220 $3,003.00 jamblance75 ($585.77)
61 $20 NLHE [Super Tuesday Early Edition], $6K Gtd 397 $7,225.40 aimario24 ($1,310.87)
62 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 222 $10,101.00 GrandKam616 ($1,970.00)
63 $75 NLHE [Mini Super Tuesday], $17.5K Gtd 292 $19,929.00 Meatballs9000 ($3,802.96)
64 $100 NLHE [6-Max, Summer Freeze], $12.5K Gtd 86 $12,500.00 santasworkshop ($3,048.88)
65 $30 NLHE [4-Max, Turbo], $4K Gtd 144 $4,000.00 santasworkshop ($814.56)
66 $10 NLHE [6-Max, The Big $10 – 6-max Edition], $2.5K Gtd 350 $3,185.00 Mexxxican2323 ($585.32)
67 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 294 $13,377.00 milesoffamolly ($2,057.36*3)
68 $50 NLHE [6-Max], $10K Gtd 190 $10,000.00 tradcliffe ($1,857.71*2)
69 $25 NLHE, $3.5K Gtd 226 $5,141.50 boutrous1111 ($817.50*3)
70 $20 NLHE [8-Max, Turbo, Progressive KO], $3K Gtd 255 $4,641.00 Therazzler12345 ($847.65+)
71 $20 NLHE [Progressive KO, Thursday Thrill Early Edition], $6K Gtd 356 $6,479.20 WhizKid627 ($1,320.61+)
72 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 222 $10,101.00 Kell_19red ($1,970.00)
73 $75 NLHE [Progressive KO, Mini Thursday Thrill], $17.5K Gtd 261 $17,813.25 KDOLLAR1 ($3,677.05+)
74 $50 NLHE [Summer Freeze], $6K Gtd 100 $6,000.00 jdrisco6 ($1,421.98)
75 $5.00 NLHE [6-Max, Hyper-Turbo], $1K Gtd 217 $1,019.90 rosinking ($200.68)
76 $20 NLHE [6-Max, Turbo, Fast Friday Early Edition], $3.5K Gtd 275 $5,005.00 jdrisco6 ($952.63)
77 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 344 $15,652.00 samaritan415 ($2,889.84)
78 $100 NLHE [6-Max, Turbo, Fast Friday], $15K Gtd 136 $15,000.00 PimpMyBalance ($3,164.32)
79 $100 NLHE, $12.5K Gtd 155 $14,229.00 DeeerTaaaY ($2,740.76*2)
80 $30 NLHE [Heads-Up, Turbo, Prog. Total KO, Zoom], $7.5K Gtd 250 $7,500.00 7_1fent7_7 ($1,576.32+)
81 $30 NLHE [8-Max, Afternoon Bigstack], $6K Gtd 345 $9,418.50 shupezilla16 ($1,738.98)
82 $50 Stud [6-Max], $3.5K Gtd 49 $3,500.00 wolfhoundvet ($1,337.56)
83 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 279 $12,694.50 jdrisco6 ($2,422.52)
84 $100 NLHE [8-Max, Bigstack], $25K Gtd 295 $27,081.00 RentedCar ($5,134.37)
85 $25 NLHE [8-Max, Bigstack], $7K Gtd 398 $9,054.50 Rtmuch2020 ($1,649.29)
86 $30 NLHE [Summer Freeze], $4K Gtd 118 $4,000.00 mcgowang1979 ($876.80)
87 $100 NLHE [4-Max], $17.5K Gtd 137 $17,500.00 QueenPokerBri ($3,756.00)
88 $30 NLHE [Sunday Drive], $7.5K Gtd 309 $8,435.70 GoodDogBone ($1,590.37)
89 $5.00 NLHE [6-Max, Half Price Sunday Storm], $2.5K Gtd 365 $2,500.00 burnz010 ($459.34)
90 $100 NLHE [Main Event], $100K Gtd 1,224 $112,363.20 CheckUrPrivlege ($17,627.39)
91 $30 NLHE [Main Event – Mid], $25K Gtd 928 $25,334.40 KneeCapBuffet ($3,824.38*2)
92 $10 NLHE [Main Event – Low], $7.5K Gtd 789 $7,500.00 TheWizOfTheRive ($1,263.79)
93 $50 NLHE [8-Max, Nightly Summer Stack], $8K Gtd 177 $8,053.50 brybrypokerguy ($1,622.63)
94 $15 NLHE [Summer Freeze], $2.5K Gtd 150 $2,500.00 jamblance75 ($518.31)
95 $50 NLHE [6-Max, Hyper-Turbo, Bigstack], $6K Gtd 101 $6,000.00 GoodDogBone ($1,401.27)
96 $5.00 NLHE [6-Max, Mega Stack], $1.5K Gtd 398 $1,810.90 Nuby735 ($328.44)
97 $100 NLHE [Summer Stars], $25K Gtd 317 $29,100.60 9NINENINE ($4,452.93)
98 $50 NLHE [8-Max, Nightly Summer Stack], $10K Gtd 278 $12,649.00 davidbigpots ($2,413.88)
99 $30 NLHE [4-Max, Shootout], $7K Gtd 94 $7,000.00 JtpxIsBack ($1,400.00)
100 $10 NLHE [Summer Freezeout – Last Call], $1.5K Gtd 220 $2,002.00 Waman2k20 ($390.55)

+includes bounties; *2 = 2-way deal; *3 = 3-way deal; *4 = 4-way deal


2021 New Jersey Summer Stacks Festival Results

# Event Entries Prize Pool Winner (Prize)
1 $20 NLHE [Summer Stacks Warm Up: Stars-B-Que], $3.5K Gtd 177 $3,500.00 gabc0 ($655.92)
2 $100 NLHE [Summer Stacks Kick Off], $12K Gtd 91 $12,000.00 senor stinks ($2,843.94)
3 $30 NLHE [Mini Summer Stacks Kick Off], $6K Gtd 164 $6,000.00 Tagubhai ($1,208.14)
4 $5.00 NLHE [6-Max], $1K Gtd 199 $1,000.00 soyturk0 ($180.93)
5 $50 NLHE [8-Max, Nightly Summer Stack], $6.5K Gtd 88 $6,500.00 wxg1989 ($1,543.73)
6 $20 PLO8 [6-Max], $1.5K Gtd 114 $2,074.80 Bsgwolfpack4 ($484.62)
7 $30 NLHE [8-Max, Turbo, Progressive KO], $3K Gtd 136 $3,712.80 mrm503 ($783.77+)
8 $100 NLHE [Sunday Marathon], $6.5K Gtd 92 $8,445.60 camkite21 ($2,001.56)
9 $30 NLHE [Mini Sunday Marathon], $4.5K Gtd 172 $4,695.60 SEBTP ($945.47)
10 $10 NLHE [6-Max, Sunday Storm], $2.5K Gtd 246 $2,500.00 bharathts86 ($482.07)
11 $100 NLHE [8-Max, Sunday Special – Summer Edition], $25K Gtd 250 $25,000.00 wxg1989 ($3,937.10)
12 $25 NLHE [8-Max, Sunday Special – Mid], $6.5K Gtd 303 $6,893.25 herbs1092 ($1,198.97)
13 $5.00 NLHE [8-Max, Sunday Special – Micro], $1.5K Gtd 258 $1,500.00 JohnnyMania ($289.49)
14 $50 NLHE [8-Max, Nightly Summer Stack], $4K Gtd 140 $6,370.00 blazemdm ($1,323.81)
15 $30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Sunday Supersonic – Summer Edition], $2K Gtd 102 $2,876.40 gatorgrinds ($671.82)
