Friday, 29th March 2024 02:03
Home / News / SCOOP Leader Boards: The Latest Standings

Throughout SCOOP there’s been a content beneath the contests. The SCOOP leader boards remain hotly contested. We are awarding $20K to the leader of the Overall Leader Board on May 19.

The Overall Leader Board then continues running until May 31 and awards a trophy and $50K to the winner. There’s also $20K to second place, and $10K to third place.*

Below you’ll find the latest standings in the Overall category, as well as standings from the Week 1 Low, Medium and High competitions.

You can check out the SCOOP homepage for details of all the other prizes , and how the leader boards work. Check back here for the duration of SCOOP for updated standings.

All standings as of Friday 15 May 2020.

*This is amended from an earlier, incorrect version of this post. 

SCOOP Overall Standings

Place From Place To Player ID Country # Tourns Played Score
1 1 RuiNF NL 177 1,190.00
2 2 krakukra RU 171 915
3 3 raidalot GB 177 885
4 4 aleksandrs10 LV 134 805
5 5 pads1161 GB 172 755
6 6 Senkel92 NO 120 745
7 7 Körrinho AT 167 715
8 8 lb6121 GB 96 670
9 9 Muka82 BR 136 660
10 10 FONBET_RULIT RU 101 645
11 11 Naza114 NL 91 640
12 12 theNERDguy BR 104 630
13 13 wizowizo AT 111 625
14 14 WTFOMFGOAO RU 133 610
15 15 Ti0373 RU 141 600
16 18 blanconegro MX 50 575
16 18 km_freestyle CA 83 575
16 18 calvin7v FI 106 575
19 20 _sennj_ NO 114 570
19 20 aDrENalin710 RU 152 570

 

SCOOP Low Leader Board (Apr 30 to May 9)

Place From Place To Player ID Country # Tourns Played Score
1 1 gonti89 PL 40 345
2 3 aleksandrs10 LV 39 280
2 3 Oudendijk42 NL 39 280
4 5 RuiNF NL 40 255
4 5 Senkel92 NO 39 255
6 7 888GOSHA888 RU 38 250
6 7 Philych_085 BY 32 250
8 8 FONBET_RULIT RU 39 240
9 10 Muhonen FI 35 235
9 10 Vovan7778 RU 34 235
11 13 Ca$haholic NL 39 230
11 13 Naneeck RU 32 230
11 13 Habs0809 CA 39 230
14 15 pantri PY 40 220
14 15 Voziyanov15 RU 39 220
16 16 nechances GB 33 210
17 20 carvenlys DE 37 205
17 20 Zapahzamazki RU 36 205
17 20 zhukaSS LT 40 205
17 20 wertworm CA 39 205
21 23 AAnaKKonda BR 22 200
21 23 phil_a-QQ DE 33 200
21 23 Adamyid MX 33 200
24 26 JokeyJoe TT 29 195
24 26 Tduty RU 34 195
24 26 Nr1InEurope IE 38 195

 

SCOOP Medium Leader Board (Apr 30 to May 9)

Place From Place To Player ID Country # Tourns Played Score
1 1 lb6121 GB 27 385
2 2 Adamyid MX 36 270
3 3 Perrymejsen SE 36 250
4 6 _pauL€FauL_ DE 26 215
4 6 Premove RU 32 215
4 6 aleksandrs10 LV 37 215
7 7 Tomatee UY 34 200
8 10 fish_san JP 36 195
8 10 vitoradiron BR 21 195
8 10 SuperPoep NL 35 195
11 13 Aftret NO 28 190

 

SCOOP High Leader Board (Apr 30 to May 9)

Place From Place To Player ID Country # Tourns Played Score
1 1 RuiNF NL 40 375
2 2 wizowizo AT 30 340
3 3 Naza114 NL 39 325

 

Study Poker with Pokerstars Learn, practice with the PokerStars app