El argentino Robertino 'Maestro Shao' Greco tuvo un fin de semana de ensueño al coronarse campeón en el $215 Weekly Turbo y un séptimo puesto en el Sunday 500. Entre los dos premios logró aumentar su bankroll por USD$28.606.
El nuevo torneo The Weekender, el cual consta de dos días de acción, no contó con la presencia de ningún latino en la mesa final.
Estos fueron los números finales del Sunday Million, el torneo semanal más grande del mundo.
8/16/15 Sunday Million ($215 No-Limit Hold'em) results
Participantes: 5,611
Prize pool: $1,122,000.00
Lugares pagados: 810
1. Keiruja (United Kingdom) -- $175,514.78
2. agnaton (Israel) -- $130,736.30
3. obradovich (Russia) -- $92,413.17
4. John "j0hndayt0n" Dayton (Canada) -- $63,404.30
5. FoxyLisa (Sweden) -- $47,693.50
6. Tanveer "T_Dot_D" Dhanjal (Canada) -- $36,471.50
7. khmerkwads (Canada) -- $25,249.50
8. IMonheat (Croatia) -- $14,027.50
9. tone2toni (Germany) -- $8,977.60
Estos son los resultados más importantes del fin de semana:
Place | User Id | Country | Payout | Deal Numbers |
$22 Saturday 6-Max, $20K Gtd | ||||
1 | Iia007 | Russian Federation | $3,933.53 | No Deal |
2 | tomavic13 | Belgium | $2,935.00 | |
3 | Tamir12120 | Israel | $2,218.86 | |
4 | DeN4852 | Russian Federation | $1,514.46 | |
5 | Qwasda21 | United Kingdom | $990.85 | |
6 | DJG1989 | United Kingdom | $645.70 | |
$3.30 Saturday Micro, $20K Gtd | ||||
1 | Roman_Mezias | Russian Federation | $3,432.39 | No Deal |
2 | hushanli | China | $2,512.62 | |
3 | iglukin | Russian Federation | $1,713.15 | |
4 | MaximuzD.M. | Russian Federation | $1,151.23 | |
5 | chuparenat | Russian Federation | $913.68 | |
6 | ad878 | United Kingdom | $685.26 | |
7 | beroli24 | Belgium | $456.84 | |
8 | ugo_cerletti | United Kingdom | $262.68 | |
9 | Repetilov | Russian Federation | $177.02 | |
$55 Saturday PL Omaha [6-Max], $8K Gtd | ||||
1 | Ashley Jones | Belgium | $2,334.56 | No Deal |
2 | kv1kv | Israel | $1,624.00 | |
3 | DixyDix | United Kingdom | $1,218.00 | |
4 | kingryoji | Japan | $812.00 | |
5 | nurospoker | United Kingdom | $609.00 | |
6 | svenxxx18 | Germany | $416.15 | |
$215 Weekly PL Omaha, $8K Gtd | ||||
1 | ShiFtYFiNGeR | Australia | $4,030.00 | No Deal |
2 | eh7077 | Latvia | $2,604.00 | |
3 | AsjBaaaf | New Zealand | $1,860.00 | |
4 | zemachess | Russian Federation | $1,240.00 | |
5 | flaszeczka | Poland | $930.00 | |
6 | omyg0t | Netherlands | $682.00 | |
7 | mighty_wave | Russian Federation | $558.00 | |
8 | HQ|Jonas | Germany | $496.00 | |
$27 Saturday Eliminator [Progressive Super-Knockout], $75K Gtd - Guarantee Boost! | ||||
1 | memo__9700 | Bulgaria | $6,063.45 | $6,063.45 |
2 | Fjols18 | Norway | $6,563.74 | $6,563.74 |
3 | zzviktorzz99 | Russian Federation | $3,801.25 | |
4 | Stefs5 | Hong Kong | $2,649.35 | |
5 | lord dahl | Denmark | $1,958.22 | |
6 | ThomasCUK | United Kingdom | $1,497.46 | |
7 | Mr Negreanu | United Kingdom | $1,036.70 | |
8 | mcluki83 | Germany | $575.94 | |
9 | peterpan333 | United Kingdom | $368.60 | |
$215 Weekly PL Omaha H/L, $6K Gtd | ||||
1 | rtspurs | Ireland | $3,108.00 | No Deal |
2 | onmybicycle | Netherlands | $2,100.00 | |
3 | zorro-samara | Russian Federation | $1,260.00 | |
4 | Kashmir_uzi | United Kingdom | $840.00 | |
5 | playboy99999 | Germany | $630.00 | |
6 | Vovan7778 | Russian Federation | $462.00 | |
The Weekender: $530 NLHE [8-Max, 2-Day], $100K Gtd - New Tournament! | ||||
1 | HealTheWorld | Austria | $31,570.00 | No Deal |
2 | niccc | Lebanon | $23,370.00 | |
3 | mjw006 | Australia | $17,630.00 | |
4 | SnowJram | Israel | $12,710.00 | |
5 | cedrick89 | Canada | $8,610.00 | |
6 | NKJH | Finland | $6,150.00 | |
7 | vandir4rek | Russian Federation | $4,510.00 | |
8 | arron8 | United Kingdom | $3,690.00 | |
$2.22+R Saturday Splash [3x-Turbo], $60K Gtd | ||||
1 | Knorke-bella | Germany | $8,628.64 | $8,628.64 |
2 | vvk80 | Russian Federation | $8,628.64 | $8,628.64 |
3 | Fresh_oO_D | Germany | $5,215.96 | |
4 | tiltmaniac37 | Netherlands | $3,585.97 | |
5 | CajabaTight | Peru | $2,738.38 | |
6 | flopped6810 | Canada | $2,086.38 | |
7 | Kacsa001 | United Kingdom | $1,434.38 | |
8 | savipotitobi | Estonia | $782.39 | |
9 | smithb420 | Australia | $505.29 | |
$82 Weekly PL Omaha, $8K Gtd | ||||
1 | donvito1st | Austria | $2,062.16 | $2,062.16 |
2 | SpeedUp2 | Bulgaria | $2,062.15 | $2,062.15 |
3 | IAKEVIN | Guinea | $1,284.86 | |
4 | esskoba | Germany | $951.75 | |
5 | anmols | India | $634.50 | |
6 | bergeroo | United Kingdom | $528.75 | |
7 | omyg0t | Netherlands | $423.00 | |
8 | andrey323555 | Russian Federation | $317.25 | |
9 | super80 | Finland | $264.37 | |
$82 Weekly PL Omaha H/L, $8K Gtd | ||||
1 | DaCus3 | Germany | $2,139.00 | No Deal |
2 | Erä_Koira | Finland | $1,488.00 | |
3 | GARST0NS | United Kingdom | $1,129.95 | |
4 | iissrr | Romania | $837.00 | |
5 | jaxdevils | Mexico | $558.00 | |
6 | SpeakerPetro | United Kingdom | $465.00 | |
7 | smokko | Netherlands | $372.00 | |
8 | bxlmaestro | Belgium | $279.00 | |
9 | rtspurs | Ireland | $232.50 | |
$320 Saturday Super-Knockout, $200K Gtd | ||||
1 | bangOutNow | Romania | $27,707.32 | No Deal |
2 | Knightsgeee | Australia | $19,899.88 | |
3 | beukie555 | Netherlands | $14,924.91 | |
4 | M@gic_master | Uzbekistan | $11,174.54 | |
5 | Taska85 | Czech Republic | $7,883.41 | |
6 | iMeloody | China | $6,352.65 | |
7 | polina889 | Russian Federation | $4,821.89 | |
8 | vonBaranow | Brazil | $3,382.97 | |
9 | asq201 | Australia | $1,959.37 | |
$55 Saturday PL Omaha H/L [6-Max], $8K Gtd | ||||
1 | Premove | Russian Federation | $2,343.08 | No Deal |
2 | Perrymejsen | Sweden | $1,634.77 | |
3 | ionutzxy | Romania | $1,224.75 | |
4 | rumpy222 | United Kingdom | $852.00 | |
5 | W8B4Uact&Win | Thailand | $639.00 | |
6 | villepn | Finland | $426.00 | |
$82 Weekly 8-Game, $3K Gtd | ||||
1 | korjae | Canada | $1,260.00 | No Deal |
2 | voj.vos17 | Czech Republic | $840.00 | |
3 | ohhsuitsusir | Finland | $630.00 | |
4 | vitja1234 | Russian Federation | $420.00 | |
5 | pekkuno | Russian Federation | $315.00 | |
6 | DyPeMaP | Germany | $231.00 | |
$82 Weekly FL Hold'em, $1K Gtd | ||||
1 | RunGodlike | United Kingdom | $725.00 | $725.00 |
2 | kohnmud | Austria | $655.00 | $655.00 |
3 | vestimokrec | Russian Federation | $345.00 | |
$215 Weekly 6-Max NLHE, $50K Gtd - Guarantee Boost! | ||||
1 | M.nosbocaJ | United Kingdom | $15,440.00 | No Deal |
2 | emran86 | United Kingdom | $11,425.60 | |
3 | Aguskb | Mexico | $8,492.00 | |
4 | olekasper | Norway | $5,867.20 | |
5 | Recloud | Czech Republic | $4,284.60 | |
6 | Dranik26 | Netherlands | $2,740.60 | |
$11 Saturday Duel [Heads-Up], No Late Reg, $7.5K Gtd | ||||
1 | jonysrivera | Mexico | $1,768.00 | No Deal |
2 | mr.Berlin999 | Belarus | $884.00 | |
$82 Weekly Stud H/L, $2K Gtd | ||||
1 | barlette | Canada | $856.25 | $856.25 |
2 | colcolcol | Australia | $775.00 | $775.00 |
3 | shalomrum | Israel | $326.25 | |
4 | FNMan | Israel | $217.50 | |
$215 Weekly Turbo NLHE, $70K Gtd - Guarantee Boost! | ||||
1 | Maestro Shao | Argentina | $18,030.60 | No Deal |
2 | DWoods19 | Vietnam | $13,212.90 | |
3 | diablo8807 | Hungary | $9,730.80 | |
4 | BAKFAT8 | Australia | $7,345.80 | |
5 | d.quang | Canada | $5,151.60 | |
6 | gasmandan22 | United Kingdom | $4,054.50 | |
7 | D0ntTiltOnMe | Russian Federation | $3,100.50 | |
8 | bullyon | Costa Rica | $2,146.50 | |
9 | lima442200 | Brazil | $1,459.62 | |
$33 Saturday Speedway [Turbo], $40K Gtd | ||||
1 | coolerman45 | Russian Federation | $6,752.56 | $6,752.56 |
2 | gonrugby88 | Argentina | $6,528.82 | $6,528.82 |
3 | serissa14 | Netherlands | $4,268.70 | |
4 | gianmaster69 | Mexico | $3,118.52 | |
5 | C-Rudy-C | United Kingdom | $2,252.92 | |
6 | Blairr | Sweden | $1,754.91 | |
7 | bazouele | Canada | $1,280.61 | |
8 | Qwasda21 | United Kingdom | $830.02 | |
9 | tarheelkid23 | Mexico | $474.30 | |
$215 Pacific Rim Special, $20K Gtd | ||||
1 | FelipeSV | Brazil | $5,800.00 | No Deal |
2 | FrankTaylor3 | Russian Federation | $3,944.00 | |
3 | Boootsy | Canada | $3,016.00 | |
4 | jeffflower18 | China | $2,146.00 | |
5 | ziototo94 | Malta | $1,508.00 | |
6 | dombomain33 | Costa Rica | $1,218.00 | |
7 | ded0nArrivl | Australia | $986.00 | |
8 | foldthatk3 | Canada | $812.00 | |
9 | nathkpk | Canada | $638.00 | |
$1+R Sunday Spark [3x-Turbo], $20K Gtd | ||||
1 | bundas73 | Hungary | $4,040.16 | No Deal |
2 | 777filin777 | Russian Federation | $3,005.52 | |
3 | kechel | Germany | $2,128.37 | |
4 | acsparta1 | Czech Republic | $1,457.61 | |
5 | Brian 1967 | Australia | $1,096.43 | |
6 | Vit1500 | Ukraine | $838.45 | |
7 | AkseniaN999 | Russian Federation | $580.46 | |
8 | spili11 | Czech Republic | $322.48 | |
9 | nice alien | Netherlands | $206.38 | |
$109 Sunday Kickoff, $125K Gtd - Guarantee Boost! | ||||
1 | kunkles28 | Mexico | $25,444.00 | $25,444.00 |
2 | Scotch&Dry | Australia | $23,444.00 | $23,444.00 |
3 | peledazmogis | Lithuania | $15,714.00 | |
4 | RagVoen | Belarus | $11,479.95 | |
5 | OMGitsMihai | Romania | $8,293.50 | |
6 | Wizards_Tom | Belgium | $6,460.20 | |
7 | DJPEPZI_11 | Australia | $4,714.20 | |
8 | mihai_nbl | Romania | $3,055.50 | |
9 | Aftret | Norway | $1,746.00 | |
$82 Weekly FL Badugi, $1K Gtd | ||||
1 | el kudos | United Kingdom | $675.00 | No Deal |
2 | DTFobos | Russian Federation | $405.00 | |
3 | é_memiu | Brazil | $270.00 | |
$82 Weekly Razz, $3K Gtd | ||||
1 | theNERDguy | Brazil | $1,116.00 | $1,116.00 |
2 | dodgeylady | Australia | $1,116.00 | $1,116.00 |
3 | rtspurs | Ireland | $540.00 | |
4 | broken_jia | Canada | $360.00 | |
5 | BigPig400 | Russian Federation | $270.00 | |
6 | 0utside | Australia | $198.00 | |
$215 Weekly NL Omaha H/L, $12K Gtd | ||||
1 | Demonic16 | Hungary | $4,111.33 | $4,111.33 |
2 | kuhns89 | Austria | $3,340.67 | $3,340.67 |
3 | Argeman | Israel | $2,268.00 | |
4 | marek_heinz | Czech Republic | $1,539.00 | |
5 | russiadgl | Russian Federation | $1,134.00 | |
6 | joeyspanne88 | Costa Rica | $850.50 | |
7 | onmybicycle | Netherlands | $688.50 | |
8 | ImaLucSac | Canada | $567.00 | |
9 | Lena900 | Sweden | $486.00 | |
$215 Sunday Warm-Up, $400K Gtd | ||||
1 | LUFCBas | United Kingdom | $63,170.84 | $63,170.84 |
2 | yadio | Canada | $59,300.00 | $59,300.00 |
3 | Grindation | United Kingdom | $52,215.77 | $52,215.77 |
4 | IRONMAN3012 | Luxembourg | $28,255.50 | |
5 | LaliTournier | Brazil | $21,493.50 | |
6 | Mr.Nicky86 | Switzerland | $16,663.50 | |
7 | Laphroaig22 | Russian Federation | $11,833.50 | |
8 | shinerrr | Ireland | $7,003.50 | |
9 | $h1tter$ | Colombia | $4,105.50 | |
$82 Weekly Stud, $1K Gtd | ||||
1 | sd743 | Switzerland | $637.50 | No Deal |
2 | QhiihQ | Poland | $382.50 | |
3 | Celfhtd | Russian Federation | $255.00 | |
$109+R Sunday Rebuy, $175K Gtd - New Structure! | ||||
1 | groengras | Netherlands | $43,409.20 | No Deal |
2 | DEX888 | Germany | $31,633.30 | |
3 | advenje | Netherlands | $23,320.90 | |
4 | JWPRODIGY | Australia | $17,548.40 | |
5 | fred_volpe | Brazil | $12,330.06 | |
6 | random_chu | Australia | $9,813.25 | |
7 | SwalzB | Germany | $7,504.25 | |
8 | MuckCallOK | Austria | $5,195.25 | |
9 | YRWTHMELTHR | Canada | $3,463.50 | |
$82 Weekly NL Single Draw 2-7, $1K Gtd | ||||
1 | tehopo1 | Bosnia and Herzegowina | $712.50 | No Deal |
2 | maucchi | Japan | $427.50 | |
3 | Kashmir_uzi | United Kingdom | $285.00 | |
$82 Weekly NL Omaha H/L, $10K Gtd | ||||
1 | jaxdevils | Mexico | $2,967.00 | No Deal |
2 | Vovan7778 | Russian Federation | $2,139.00 | |
3 | Slavik_Krs | Poland | $1,621.50 | |
4 | sattla | Sweden | $1,207.50 | |
5 | AlexGreat82 | Russian Federation | $828.00 | |
6 | billygstar | Thailand | $690.00 | |
7 | Sparchan | United Kingdom | $552.00 | |
8 | n1prorider | Russian Federation | $414.00 | |
9 | 1maniak | Poland | $276.00 | |
$82 Sunday NL Omaha H/L [6-Max, Progressive Super-Knockout], $20K Gtd | ||||
1 | satoshi2104 | Japan | $2,417.43 | No Deal |
2 | blumagic777 | Russian Federation | $1,686.58 | |
3 | PamPamPake | Finland | $1,263.56 | |
4 | 4Kings_Hit | United Kingdom | $879.00 | |
5 | Demonic16 | Hungary | $659.25 | |
6 | maxxscam | Canada | $439.50 | |
$82 Weekly PL 5-Card Draw, $1K Gtd | ||||
1 | vitja1234 | Russian Federation | $787.50 | No Deal |
2 | Jysky11 | Finland | $472.50 | |
3 | Avak3d3vra | Switzerland | $315.00 | |
$11 Sunday Storm, $275K Gtd | ||||
1 | Anao19 | Brazil | $26,500.00 | $26,500.00 |
2 | oblom555 | Ukraine | $13,512.32 | $13,512.32 |
3 | Maui2waui | Finland | $14,212.32 | $14,212.32 |
4 | rwekriss | Germany | $14,612.33 | $14,612.33 |
5 | flagazzi | Brazil | $6,995.48 | |
6 | xamarigol | Brazil | $4,282.95 | |
7 | eiermaler001 | Germany | $2,998.06 | |
8 | leviofan11 | Russian Federation | $1,998.71 | |
9 | bertulsons | Latvia | $1,413.37 | |
$215 Weekly Heads-Up NLHE, No Late Reg, $15K Gtd | ||||
1 | ilir3 | Canada | $5,460.00 | No Deal |
2 | acidbrain18 | Germany | $3,276.00 | |
$215 Sunday Million, $1M Gtd | ||||
1 | Keiruja | United Kingdom | $175,514.78 | No Deal |
2 | agnaton | Israel | $130,736.30 | |
3 | obradovich | Russian Federation | $92,413.17 | |
4 | j0hndayt0n | Canada | $63,404.30 | |
5 | FoxyLisa | Sweden | $47,693.50 | |
6 | T_Dot_D | Canada | $36,471.50 | |
7 | khmerkwads | Canada | $25,249.50 | |
8 | IMonheat | Croatia (Hrvatska) | $14,027.50 | |
9 | tone2toni | Germany | $8,977.60 | |
$55 Women's Sunday NLHE, $5K Gtd | ||||
1 | spannaa123 | United Kingdom | $1,451.29 | No Deal |
2 | BlackBeliana | Poland | $1,046.25 | |
3 | festival1609 | Ukraine | $793.12 | |
4 | lini0728 | China | $590.62 | |
5 | evjersen | Norway | $405.00 | |
6 | allecorrea | Brazil | $337.50 | |
7 | JessixN | Sweden | $270.00 | |
8 | 7mango | Russian Federation | $202.50 | |
9 | |_CáKons_| | Brazil | $135.00 | |
$82 Sunday PL Omaha [6-Max, Progressive Super-Knockout], $45K Gtd | ||||
1 | kyanon | Japan | $4,716.94 | No Deal |
2 | jwonss | Korea, Republic of | $3,475.50 | |
3 | Ravic85 | Russian Federation | $2,544.56 | |
4 | t.murata | Brazil | $1,737.75 | |
5 | ozzieowen | United Kingdom | $1,241.25 | |
6 | ricardo_ce | Brazil | $772.05 | |
$530 Sunday 500, $250K Gtd | ||||
1 | tnxcomeagain | Macedonia | $58,472.13 | $58,472.13 |
2 | Bagelakis23 | Greece | $45,470.12 | $45,470.12 |
3 | OGURI | Japan | $32,719.50 | |
4 | pads1161 | Hungary | $24,622.25 | |
5 | M.nosbocaJ | United Kingdom | $17,186.00 | |
6 | cswidler | Canada | $13,881.00 | |
7 | Maestro Shao | Argentina | $10,576.00 | |
8 | doulas12 | Greece | $7,271.00 | |
9 | UhhMee | Canada | $4,296.50 | |
$82 Weekly HORSE, $5K Gtd | ||||
1 | gloria1986 | Thailand | $1,573.73 | No Deal |
2 | gettingpwned | Germany | $1,068.37 | |
3 | filfedra | Czech Republic | $808.50 | |
4 | last_nix | Belarus | $548.62 | |
5 | TxsFrUrMoney | Chile | $404.25 | |
6 | Taffareu | Switzerland | $303.18 | |
7 | goga1975944 | Georgia | $245.43 | |
8 | letsnotflip | United Kingdom | $187.68 | |
$215 Sunday 2nd Chance, $175K Gtd | ||||
1 | 77kol0bok77 | Russian Federation | $37,800.00 | No Deal |
2 | hownorez | Czech Republic | $27,300.00 | |
3 | PSMozak | Bulgaria | $20,370.00 | |
4 | lookoutdudes | Mexico | $15,225.00 | |
5 | hcreix0071 | Argentina | $10,584.00 | |
6 | lilachaa | Bosnia and Herzegowina | $8,484.00 | |
7 | obradovich | Russian Federation | $6,384.00 | |
8 | mackkim | Canada | $4,305.00 | |
9 | vonMelle777 | Austria | $2,625.00 | |
$162 Sunday 6-Max, $100K Gtd | ||||
1 | nkeyno | Japan | $21,060.00 | No Deal |
2 | MatiasMott@ | Uruguay | $15,795.00 | |
3 | whereisdonny | Thailand | $11,700.00 | |
4 | smerks | Canada | $8,190.00 | |
5 | drjovaside | Bosnia and Herzegowina | $5,850.00 | |
6 | Tîmex | Canada | $3,510.00 | |
$215 Sunday Supersonic [6-Max], $200K Gtd | ||||
1 | AzEsmTzar | Russian Federation | $41,841.99 | No Deal |
2 | F3nix35 | United Kingdom | $31,224.75 | |
3 | Turko_man | Finland | $23,730.81 | |
4 | Seppula18 | Switzerland | $16,236.87 | |
5 | bigfox86 | United Kingdom | $10,641.39 | |
6 | INNOVATlON | Canada | $7,493.94 |
Maestro Shao tuvo un finde de lujo en los paños de PokerStars
El argentino Robertino 'Maestro Shao' Greco tuvo un fin de semana de ensueño al coronarse campeón en el $215 Weekly Turbo y un séptimo puesto en el Sunday 500. Entre los dos premios logró aumentar su bankroll por USD$28.606.
El nuevo torneo The Weekender, el cual consta de dos días de acción, no contó con la presencia de ningún latino en la mesa final.
Estos son los resultados más importantes del fin de semana: