| Bnei Yehuda | Match nul | Maccabi Herzliya |
|---|---|---|
| Bnei Yehuda | Match nul | Maccabi Herzliya |
|---|---|---|
| Plus de | Moins de | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Bnei Yehuda | Match nul | Maccabi Herzliya |
|---|---|---|
| Oui | Non | |
|---|---|---|
| Both Teams To Score |
| Bnei Yehuda | Match nul | Maccabi Herzliya |
|---|---|---|
| Plus de | Moins de | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Bnei Yehuda | Handicap match nul | Maccabi Herzliya |
|---|---|---|
| Bnei Yehuda | Maccabi Herzliya | Aucun but |
|---|---|---|
| Bnei Yehuda | Match nul | Maccabi Herzliya |
|---|---|---|