Thursday, 28th March 2024 16:14
Home / Events / Bounty Builder Series: Friday update

They’ve now completed 60 events in the ongoing 2019 Bounty Builder Series, with many more knockouts still to come. Here’s an update with some results and highlights from the last couple of days’ worth of action


TODAY’S TOP STORIES

Robin Ylitalo nearly wins two events at once:
Looking over results from the 24 events that played out on Wednesday and Thursday, it’s fair to say Robin “robinho” Ylitalo earned first notice thanks to his efforts yesterday. The Swedish pro topped a 379-entry field to win Event #51, a $530 buy-in no-limit hold’em tournament that yielded him a score of $32,418.04 (first-place prize plus bounties).

While doing that Ylitalo almost won Event #53, the $2,100 NLHE 8-max., ultimately taking second place behind Brazil’s “digopapel” to earn another $49K.

Robin "robinho" Ylitalo

Near-miss for Ole “wizowizo” Schemion in $530:
Speaking of near-misses, on Wednesday there was another familiar name at the final table of Event #41, a $530 NLHE 6-max. event, that of Ole “wizowizo” Schemion. The German outlasted almost everyone, including the always tough Austrian-based pro Gianluca “Tankanza” Speranza” who finished third. Ultimately, though, Schemion couldn’t close it out and had to settle for runner-up to Canada’s “GrindHeaps” who earned over $46K for besting the 577-entry field.


NEED TO KNOW | BOUNTY BUILDER HOMEPAGE | BLOG REPORTS | LEADER BOARDS | RESULTS


More notables going deep: Among the other notables popping up at final tables was Austria’s “WATnlos” who took third in that Event #51 that Ylitalo won, then just missed making the last table of Event #57, the $530 NLO8 event won by Russia’s “1bloodflood”. The latter also saw Dan “woodbine ave” Scott — the Canadian player we were just talking to last month after he won another WCOOP event — make a deep run to finish fourth. Mike “munchenHB” Telker” was also around at the end of Event #38, a $22 NLHE tournament, finishing eighth after which “BabyGrand” went on to win.

Getting a lot for a little:
On Wednesday “FITZYOK” won a seat in Event #40, a $55 NLHE Turbo tournament, qualifying for just $2.20. The UK player then went on to win the tournament, topping a 2,342-entry field to earn $14,329.26 (first-prize plus bounties). Then yesterday “JayMow30” of Canada won entry into Event #56, another $55 NLHE Turbo, for just $5.50, then went on to finish second out of 3,233 entries for a total score of $12,057.23.

Russia still on top, Brazil battling: Russia continues to lead the world with 15 wins out of the first 60 events, although Brazil has done its best to keep pace with its players having captured nine titles thus far. Over the last two days Argentina, Croatia, Ireland, Japan, Latvia, Lithuania, Moldova, Mongolia, and Sweden all produced their first Bounty Builder champs, while the Netherlands got on the board with its first three winners of the series — “boss_bobo”, “NNNXX”, and “loukofreak.”

Dig digopapel’s big score: We mentioned above how “digopapel” of Brazil denied Robin Ylitalo a second victory in one night. For winning Event #53, digopapel earned the biggest score of the last two days, adding a cool $89,974.70 to the account with more than half of that amount coming from bounties.


RECENT RESULTS

Wednesday 16th:

Event Entries Prizepool Winner Country Bounties Prize Total
Event #037: $2.20 NLHE [8-Max], $7.5K Gtd 7,868 $15,421 marcos-spz Brazil $590.48 $1,074.72 $1,665.20
Event #038: $22 NLHE [8-Max], $75K Gtd 5,513 $110,260 BabyGrand Canada $3,288.57 $6,677.79 $9,966.36
Event #039: $215 NLHE [8-Max], $100K Gtd 701 $140,200 olleggi Russia $8,517.92 $11,622.12 $20,140.04
Event #040: $55 NLHE [Turbo], $75K Gtd 2,342 $117,100 FITZYOK UK $5,702.22 $8,627.04 $14,329.26
Event #041: $530 NLHE [6-Max], $150K Gtd 577 $288,500 GrindHeaps Canada $20,679.62 $25,446.01 $46,125.63
Event #042: $55 NLHE [6-Max], $150K Gtd 5,700 $285,000 bacooo Croatia $10,016.38 $20,259.24 $30,275.62
Event #043: $5.50 NLHE [6-Max], $40K Gtd 15,607 $76,474 77Goodvin77 Russia $2,094.85 $3,429.75 $5,524.60
Event #044: $109 NLHE [6-Max, Turbo, Shootout], $100K Gtd 1,085 $108,500 boss_bobo Netherlands $5,263.32 $8,680.00 $13,943.32
Event #045: $109 NLHE, $150K Gtd 2,518 $251,800 kylix42 Brazil $12,453.88 $18,477.87 $30,931.75
Event #046: $11 NLHE, $75K Gtd 7,211 $75,000 T111TT777 Russia $1,733.98 $5,537.05 $7,271.03
Event #047: $1.10 NLHE, $5K Gtd 6,433 $6,304 Dorjbyamba Mongolia $248.21 $444.38 $692.59
Event #048: $55 NLHE [Turbo], $75K Gtd 2,363 $118,150 NNNXX Netherlands $5,748.48 $8,704.31 $14,452.79
TOTALS 57,918 $1,592,710 $76,337.91 $118,980.28 $195,318.19

Thursday 17th:

Event Entries Prizepool Winner Country Bounties Prize Total
Event #049: $5.50 NLHE, $15K Gtd 7,186 $35,211 paulsimon3 Ireland $1,024.74 $2,157.03 $3,181.77
Event #050: $55 NLHE, $75K Gtd 2,418 $120,900 Zapahzamazki Russia $5,634.17 $8,906.39 $14,540.56
Event #051: $530 NLHE, $100K Gtd 379 $189,500 robinho Sweden $15,231.38 $17,186.66 $32,418.04
Event #052: $109 NLHE [6-Max, Turbo, Win the Button], $100K Gtd 1,500 $150,000 loukofreak Netherlands $11,581.85 $11,440.30 $23,022.15
Event #053: $2,100 NLHE [8-Max], $400K Gtd 193 $400,000 digopapel Brazil $48,910.15 $41,064.55 $89,974.70
Event #054: $215 NLHE [8-Max], $250K Gtd 1,788 $357,600 rojorulez Argentina $20,423.75 $20,550.30 $40,974.05
Event #055: $22 NLHE [8-Max], $125K Gtd 11,252 $225,040 Wazmis Lithuania $3,668.26 $13,497.76 $17,166.02
Event #056: $55 NLHE [Turbo], $100K Gtd 3,233 $161,650 leozerag Brazil $6,360.77 $11,633.33 $17,994.10
Event #057: $530 NLO8 [6-Max], $50K Gtd 160 $80,000 1bloodflood Russia $12,097.64 $8,091.18 $20,188.82
Event #058: $55 NLO8 [6-Max], $40K Gtd 1,057 $52,850 daihugou Japan $4,015.33 $4,264.37 $8,279.70
Event #059: $5.50 NLO8 [6-Max], $15K Gtd 3,564 $1,744 sasodiits Latvia $706.31 $1,230.49 $1,936.80
Event #060: $215 NLHE [8-Max, Turbo], $100K Gtd 884 $176,800 untouchble10 Moldova $13,714.01 $14,690.57 $28,404.58
TOTALS 33,614 $1,951,295 $143,368.36 $154,712.93 $298,081.29

STAT TRACKER

Tournaments completed: 60
Entries: 266,523
Total prize pools: $10,921,240
First prizes: $1,467,291


LEADER BOARD RACES

Two days ago the player with the most knockouts in the series had 59 of them. Today the leader has just over twice that, as Andorra’s “Andypsx” has managed to eliminate 119 opponents in 54 events. Wednesday’s leader “4bet_multibet!” did well to keep pace, though, and is presently second-most in KOs with 105. Here is the current top five:

Player Country Entries KOs  Cashed ($)
Andypsx Andorra 54 119 $8,334.37
4bet_multibet! Poland 49 105 $17,200.67
ROUNDSKY Russia 51 86 $1,942.71
MITS 304 Cyprus 76 84 $8,460.15
abarone68 Mexico 26 83 $6,896.33

Two days ago we were reporting a five-way tie for first among most cashes so far in the series. Today we deliver similar news as five players have cashed 13 times through the first 60 events. Once again we must highlight among the five Fabiano “Kovalski1” Kovalski, as he’s done it with the fewest entries and has earned the most in cashes among the group as well.

Player Country Entries Cashes Cashed ($)
Kovalski1 Brazil 43 13 $115,888.86
a23ssa Russia 46 13 $3,308.47
Poeira4 Netherlands 48 13 $24,723.14
despedespi33 UK 52 13 $13,236.12
nilsef Germany 55 13 $10,529.00

COMING UP

Our next Bounty Builder update will be Monday, which means 36 more tournaments will play out before then. Best of luck to everyone taking part in these events:

Friday:
10:00 Event #061: $1.10 NLHE [6-Max], $5K Gtd
10:15 Event #062: $11 NLHE [6-Max], $50K Gtd
10:30 Event #063: $109 NLHE [6-Max], $100K Gtd
11:30 Event #064: $215 NLHE [Turbo], $100K Gtd
13:00 Event #065: $530 NLHE, $150K Gtd
13:15 Event #066: $55 NLHE, $175K Gtd
13:30 Event #067: $5.50 NLHE, $50K Gtd
14:30 Event #068: $109 NLHE [Turbo], $125K Gtd
16:00 Event #069: $1,050 NLHE [8-Max], $200K Gtd
16:15 Event #070: $109 NLHE [8-Max], $100K Gtd
16:30 Event #071: $11 NLHE [8-Max], $75K Gtd
17:30 Event #072: $55 NLHE [6-Max, Hyper-Turbo, Progressive Total KO], $75K Gtd

Saturday:
10:00 Event #073: $2.20 NLHE, $7.5K Gtd
10:15 Event #074: $22 NLHE, $75K Gtd
10:30 Event #075: $215 NLHE, $100K Gtd
11:30 Event #076: $55 NLHE [6-Max, Turbo], $75K Gtd
13:00 Event #077: $1,050 NLHE [8-Max], $250K Gtd
13:15 Event #078: $109 NLHE [8-Max], $200K Gtd
13:30 Event #079: $11 NLHE [8-Max], $100K Gtd
14:30 Event #080: $215 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom], $100K Gtd
16:00 Event #081: $530 NLHE, $150K Gtd
16:15 Event #082: $55 NLHE, $100K Gtd
16:30 Event #083: $5.50 NLHE, $20K Gtd
17:30 Event #084: $109 PLO [6-Max, Turbo], $40K Gtd

Sunday:
10:00 Event #085: $2.20 NLHE, $7.5K Gtd
10:15 Event #086: $22 NLHE, $100K Gtd
10:30 Event #087: $215 NLHE, $150K Gtd
11:30 Event #088: $109 NLHE [Turbo], $150K Gtd
13:00 Event #089: $5,200 NLHE [8-Max, High Roller], $500K Gtd
13:15 Event #090: $530 NLHE [8-Max], $500K Gtd
13:30 Event #091: $55 NLHE [8-Max], $250K Gtd
14:30 Event #092: $215 NLHE [Turbo], $250K Gtd
16:00 Event #093: $1,050 NLHE [6-Max], $250K Gtd
16:15 Event #094: $109 NLHE [6-Max], $400K Gtd
16:30 Event #095: $11 NLHE [6-Max], $150K Gtd
17:30 Event #096: $55 NLHE [8-Max, Turbo], $75K Gtd

Study Poker with Pokerstars Learn, practice with the PokerStars app