They’re going again in the Brazilian Series of Poker, with an updated online schedule even bigger than the one that came before.
And just like last time round, it’s open to everyone on PokerStars.com. Brazil is really just the virtual host.
That means you have access to a pretty interesting week of events starting on 2 December.
It’s the third time the BSOP Online has been staged. The first ran back in April, followed by a second in June.
This one is different for a few reasons.
It’s longer. But it’s also bigger. There are 23 tournaments over six days (two more days than last time) and a guaranteed prize pool of US$1.2 million.
BSOP ONLINE 3
- Series Dates: December 2 (Wed) to December 7 (Mon)
- Satellites now running on the PokerStars client
- 23 tournaments
- Total GTD Prize Pool of US$ 1.230.000,00
Here are the details in full.
- It’s the third edition of the online version of Brazilian Series of Poker, and it’s open for all .COM players in the PokerStars Client. So, you don’t have to be Brazilian.
- There are two more days added to the schedule making it a six-day festival
- Buy-ins range from US$ 11 (Big Hit) to US$ 530 (High Roller). So, something for everyone.
- Then there is the guarantee. The first edition back in April had a US$ 600k GTD. The second edition in June had US$ 1M GTD. That’s up 25% this time, with $1.2 million of prize money guaranteed.
- The Main Event is a little different this time round as well. It’s a two-day event, starting on Dec. 6th (Sun). There’s a US$ 300.000 GTD prize pool for the series finale with a US$ 215 buy-in.
- There are other highlights to the series such as the High Roller (US$ 75k GTD), Mini Main Event (US$ 100k GTD) and the Start-Up (US$ 85K GTD).
And if that seems a little steep, or if any events seem out of your price range, you can play satellite events and win your seat into each BSOP Online event, for as little as $0.55
Check out the full schedule below.
Date | Start Time | GTD | |
---|---|---|---|
Wed 2 Dec | 16:00 | E01: $11 NLHE Big Hit (Day 1A) | $- |
Wed 2 Dec | 17:00 | E02: $109 NLHE Start-Up (Day 1A) | $- |
Wed 2 Dec | 18:00 | E03: $82 PLO | $20,000 |
Wed 2 Dec | 19:00 | E02: $109 NLHE Start-Up (Day 1B) | $- |
Wed 2 Dec | 20:00 | E04: $22 NLHE Turbo | $50,000 |
Thur 3 Dec | 16:00 | E01: $11 NLHE Big Hit (Day 1B) | $- |
Thur 3 Dec | 16:00 | E02: $109 NLHE Start-Up (Day 2) | $85,000 |
Thur 3 Dec | 17:00 | E05: $109 NLE Deepstack | $35,000 |
Thur 3 Dec | 18:00 | E06: $82 5 Card PLO | $15,000 |
Thur 3 Dec | 19:00 | E07: $55 NLHE | $25,000 |
Thur 3 Dec | 20:00 | E08: $55 NLHE Turbo | $35,000 |
Fri 4 Dec | 16:00 | E01: $11 NLHE Big Hit (Day 1C) | $- |
Fri 4 Dec | 17:00 | E09: $82 NLHE | $40,000 |
Fri 4 Dec | 18:00 | E10: $109 LO8 | $15,000 |
Fri 4 Dec | 19:00 | E11: $55 NLHE Freezeout | $40,000 |
Fri 4 Dec | 20:00 | E12: $22 NLHE Turbo | $60,000 |
Sat 5 Dec | 16:00 | E01: $qq NLHE Big Hit (Day 1D) | $- |
Sat 5 Dec | 17:00 | E13: $82 NLHE Deepstack | $30,000 |
Sat 5 Dec | 18:00 | E14: $215 PLO Main Event | $35,000 |
Sat 5 Dec | 19:00 | E15: $109 HORSE | $10,000 |
Sat 5 Dec | 20:00 | E16: $55 NLHE Turbo | $40,000 |
Sun 6 Dec | 16:00 | E01: $11 NLHE Big Hit (Day 1E) | $- |
Sun 6 Dec | 17:00 | E17: $215 NLHE Main Event (Day 1) | $- |
Sun 6 Dec | 18:00 | E18: $22 NLHE Mini Main Event | $100,000 |
Sun 6 Dec | 19:00 | E19: $55 Showtime NLHE | $10,000 |
Sun 6 Dec | 20:00 | E20: $22 NLHE Turbo | $60,000 |
Mon 7 Dec | 16:00 | E01: $11 NLHE Big Hit (Day 2) | $50,000 |
Mon 7 Dec | 16:00 | E17: $215 NLHE Main Event (Day 2) | $300,000 |
Mon 7 Dec | 17:00 | E21: $530 NLHE High Roller | $75,000 |
Mon 7 Dec | 18:00 | E22: $22 NLHE Wrap-Up (Small) Turbo | $50,000 |
Mon 7 Dec | 19:00 | E23: $109 NLHE Wrap-Up (Big) Turbo | $50,000 |
Loading...
Loading...