Thursday, 28th March 2024 07:20
Home / Uncategorized / EPT10 Sanremo: Day 2 seat draw

It’s Day 2 at EPT Sanremo, and here’s how our remaining 316 players will line up. Registration is open until the start of the day today, where €4,900 will get you a 30,000 stack. That’s 37.5 big blinds.

We’ll find out later if anyone takes up the opportunity. If they do, they’ll slither in among the following:

(Table, seat, name, county, chips)

1 1 Joel Vanderschelden France 34,500
1 2 Giuliano Bendinelli Italy 28,600
1 3 Luca Benaglia Italy 69,900
1 4 Denis Pisarev Russia 20,000
1 5 Chenxiang Miao China 50,100
1 6 Aku Joentausta Finland 125,500
1 8 Daniel Smith Monaco 59,900
1 9 Johnny Lodden Norway 122,800

2 1 Michael Kanaan Australia  45,700
2 2 Jae Kyung Sim Korea 16,600
2 3 Alessio Sardone Italy 47,700
2 4 Carsten Chylla Germany 21,200
2 5 Myro Garcia Brazil 9,400
2 6 Federico Cipollini Italy 45,900
2 8 Dimitrii Naumov Russia 48,300
2 9 Alex Longobardi Italy 38,200

3 1 Espen Solaas Norway 33,300
3 2 Alessandro Sarro Italy  42,300
3 3 Federico Petruzzelli Italy 129,400
3 4 Rafael Morales Brazil 59,500
3 5 Andrea Carini Italy 16,600
3 6 Andrea Benelli Italy 96,700
3 7 Antonio Ranaldi Italy 14,100
3 8 Jude Ainsworth Ireland  21,000
3 9 Frederik Jensen Denmark  22,600

4 1 Walter Buss Belgium 35,200
4 2 Ismael Bojang Austria 57,300
4 4 Steve O`Dwyer Ireland 22,300
4 5 Luca Moschitta Italy 50,400
4 6 Stefano Terziani UK 48,100
4 7 Yuriy Kudrynskyy Ukraine 70,300
4 8 Lukas Berglund Sweden  113,600
4 9 Jyri Merivirta Finland 36,700

5 1 Marco Pistilli Italy 51,100
5 2 Dzmitry Urbanovich Poland 71,400
5 3 Matas Cimbolas UK 116,500
5 4 Iliodoros Kamatakis Greece 114,600
5 5 Antonio Lafosse Fernandez Peru 88,700
5 6 Tamer Kamel UK 69,300
5 7 Claudio Piceci Switzerland 25,200
5 8 Germano Martucci Italy 105,500
5 9 Sveva Libralesso Italy 35,500

6 1 Marcel Vonk Netherlands 45,800
6 2 Azad Jabrayilov Azerbaijan 50,000
6 4 Ariel Celestino Brazil 39,500
6 5 Minwoo Lee Korea 78,900
6 6 Rytis Praninskas Lithuania 42,900
6 7 Liwei Sun Italy 20,900
6 8 Zoltan Purak Hungary 72,600
6 9 Ihar Soika Belarus 34,200

7 1 Toby Lewis UK 26,300
7 2 Elliot Smith Canada  42,200
7 3 Andrey Lobzhanidze Russia 172,800
7 5 Parker Talbot Canada 23,300
7 6 Mateusz Rypulak Poland 10,900
7 7 Ronan Monfort France 30,900
7 8 Dinesh Alt Switzerland  55,800
7 9 Alessandro Meoni Italy 80,300

8 1 Raul Mestre Spain 106,000
8 2 Carl Carlsson Sweden 39,000
8 3 Simon Mattsson Sweden 32,500
8 4 Amerigo Santoro Italy 30,300
8 5 Roberto Masullo Italy 22,400
8 6 Nacho Barbero Argentina 13,400
8 7 Muhamet Perati Italy 24,900
8 8 Vizsnyiczai Zsolt Hungary 95,300
8 9 Simone Petrini Italy 26,300

9 1 Oleg Lichii Moldova 19,000
9 2 Antoine Junillon France 69,900
9 3 Roberto Perez Gomez Spain 50,900
9 4 Alberto Musini Italy 28,500
9 5 Viatcheslav Ortynskiy Russia 81,400
9 6 Jordan Westmorland USA 70,300
9 7 Tam Truong Australia 39,600
9 9 Jan Bendik Slovakia 36,100

10 2 Francesco Moro Italy 19,200
10 3 Sebastian Von Toperczer Norway  82,300
10 4 Ivan Gabrieli Italy 44,500
10 5 Tom Alner UK 48,200
10 6 Antonio Luft Brazil 55,000
10 7 Vanessa Selbst USA 28,300
10 8 Grudi Grudev Bulgaria 28,300
10 9 Gianluca Escobar Italy 26,000

11 2 Jamie Roberts UK 144,700
11 3 Mario Sanchez Cano UK 30,300
11 4 Tatiana Barausova Russia 37,500
11 5 Paul Berende Netherlands  81,600
11 6 Dori Yacoub Lebanon 87,200
11 7 Yulius Sepman Russia 11,100
11 8 Thiago Crema De Macedo Brazil 32,400
11 9 Lennart Konst Netherlands  125,300

12 1 Sebastian Langrock Germany 25,900
12 2 Alexander Kuzmin Russia 15,200
12 3 Sorel Mizzi Canada 94,500
12 4 Sergio Aido Spain 13,600
12 5 Benjamin Nicolas-Teboul France 43,700
12 6 Maurizio Saieva Italy 53,500
12 7 Pratik Ghatge UK 68,300
12 8 Giorgio Donzelli Italy 40,400

13 1 Davide Bonometti Italy 31,900
13 2 Adrian Diaz Spain 54,100
13 3 Igor Saia Italy  50,900
13 4 Jason Lavallee Canada 29,900
13 5 Alex Kravchenko Russia 46,900
13 6 Filippo Bisciglia Italy 52,000
13 8 Christian Troger Austria 106,500
13 9 Henrik Hecklen Denmark 37,700

14 1 Fabio Sperling Germany 84,200
14 2 Markku Koplimaa Estonia 41,200
14 3 Giulio Astarita Italy 70,000
14 4 Tom Hall UK 27,800
14 5 Adel Kabbani France 7,900
14 6 Julian Bebawi Switzerland 13,500
14 7 Tobias Hagedorn Germany  143,900
14 8 Vitaly Lunkin Russia 12,000
14 9 Charles Carrel Ireland 48,900

15 1 Jochum Weenink Netherlands 8,000
15 2 John Haigh UK 146,700
15 3 Jean Muller France 105,400
15 4 Valeriy Chupin Russia 8,200
15 5 Jan Sjavik Norway 77,300
15 6 Mathew Frankland UK 54,100
15 7 Christian Caliumi Italy 101,100
15 8 Julian Track Germany 97,300
15 9 Matti Salminen Finland  29,700

16 1 Jorge Ribeiro Brazil 50,100
16 2 Quentin Lecomte France 14,900
16 3 Danilo Donnini Italy 15,500
16 4 Jorge Coello Spain 42,300
16 5 Grzegorz Grochulski Poland 44,900
16 6 Mariano Martiradonna Italy 25,300
16 7 Guillaume Diaz France 52,600
16 8 Jean-Philippe Peyratoux France 58,900
16 9 Cassio Kiles Brazil 42,200

17 1 Roberto Romanello UK 73,700
17 2 Francesco Lorenzini Italy 52,800
17 3 Luca Cavecchi Italy 68,800
17 4 Fabiano Kovalski Brazil  11,800
17 5 Maxim Panyak Russia 20,300
17 6 Marco Parrella Italy 57,800
17 7 Enrico Mosca Italy 30,500
17 8 Kevin Iacofano USA 90,200
17 9 Dominik Nitsche Germany 79,000

18 1 Mark James UK 50,500
18 2 Sebastian Saffari UK 48,000
18 3 Vicky Coren UK 94,000
18 4 Dominik Panka Poland 35,700
18 5 Pratyush Buddiga USA 15,500
18 6 Nicolino Di Carlo Italy 64,800
18 7 Kevin MacPhee USA 64,300
18 8 Bernardo Dias Brazil 81,600
18 9 Georgy Filippovich Russia 12,900

19 1 Pier Paolo Fabretti Italy 21,800
19 2 Even Mikkelsen Norway 42,300
19 3 Kimmo Kurko Finland 10,600
19 4 Vyacheslav Stoyanov Russia 43,100
19 5 Victor Ramdin USA 9,200
19 6 Luigi Scamarcio Italy 42,100
19 7 Andreas Goeller Germany 63,500
19 9 Remi Castaignon France  25,000

20 1 Roman Kleyman Russia 46,300
20 2 Nikolay Tsanev Bulgaria 51,300
20 3 Douglas Souza Brazil 93,700
20 4 Dmitry Ponomarev Russia 92,800
20 5 Stefano Garbarino Italy 45,200
20 6 Cristiano Guerra Italy 148,700
20 7 Michael Tabarelli Italy 48,000
20 8 Francesco Brambilla Italy 20,700
20 9 Ilya Vedernikov Russia 23,500

21 1 Nicolas Chouity Lebanon 92,700
21 2 Filippo Lazzaretto Italy 73,400
21 3 Vincenzo D’Amato Italy 17,800
21 4 Cristiano Viali Italy 18,400
21 5 Matteo Taddia Italy 63,700
21 6 Stephen Chidwick UK 44,000
21 7 Kacper Pyzara Poland 51,900
21 8 Alexandre Sako Brazil 28,900
21 9 Daniel Turrisi Germany 43,200

22 2 Alex Lindop UK 46,000
22 3 Ferdinando Lo Cascio Italy 43,600
22 4 Vincenzo Scarcella Italy 84,200
22 5 Filippo Marrocolli Italy 165,900
22 6 Max Greenwood Canada 21,600
22 7 Mauro Mancin Italy 39,200
22 8 Dan Murariu Romania 50,300
22 9 Bertrand “ElkY” Grospellier France 27,000

23 1 Sergey Rybachenko Russia 65,300
23 2 Imed Ben Mahmoud Tunisia 7,000
23 3 Mickey Petersen Denmark 61,800
23 4 Davide Vico Italy 38,400
23 5 Michael Tureniec Sweden  39,100
23 6 Dario Sammartino Italy 67,600
23 8 Pius Heinz Germany 80,100
23 9 Ivan Neytchev Bulgaria 28,000

24 1 Csaba Varadi Hungary 39,600
24 2 David Yan New Zealand  179,000
24 3 Oliver Price UK 76,200
24 4 Liv Boeree UK 12,500
24 5 Jorma Nuutinen Finland 13,500
24 6 Olivier Busquet USA 72,700
24 7 Mats Sjoblom Sweden 68,000
24 8 Mitch Johnson UK 100,700
24 9 Elesion Tusha Italy 81,100

25 1 Candido Goncalves France 50,500
25 2 Xia Lin Italy 60,900
25 3 Thomas Butzhammer Germany 44,500
25 4 Michel Abecassis France 51,400
25 5 Stanley Blaby UK 83,700
25 6 Peter Danielsson Sweden 56,400
25 7 Jonas Bjorkquist Sweden 32,300
25 8 Sergii Zubariev Ukraine 21,200
25 9 Manuel Andrees Sadornil Spain 77,000

26 1 Piotr Shautsou Belarus 67,400
26 2 Pedro Pellicer Spain 30,800
26 3 Leo McClean UK 84,800
26 4 Martin Jacobson Sweden 80,500
26 5 Luigi Pignataro Italy 21,100
26 6 Marko Mikovic Serbia 35,500
26 7 Thomas Muhlocker Austria  18,800
26 8 Caglar Bayindir Turkey 38,200
26 9 Jesper Feddersen Germany 52,900

27 1 Valentino Yasenov Konakchiev Bulgaria 76,100
27 2 Dennis Lindmark Sweden 37,300
27 3 Artem Litvinov Russia 10,600
27 4 Benjamin Yu USA 63,000
27 5 Yordan Georgiev Bulgaria 99,000
27 6 Flavien Guenan France 87,000
27 7 Marcos Paneque Mateos Spain 55,500
27 8 Igor Nekazakov Russia 31,300
27 9 Giovanni Salvatore Italy 76,700

28 1 Marcin Kreft Poland 35,900
28 2 Sylvain Loosli France 14,200
28 3 Jack Salter UK 20,300
28 4 Piotr Pietrzak Poland  13,100
28 5 Eldar Moldobek Uulu Kyrgyzstan 39,600
28 6 Martic Andrija Croatia 59,300
28 7 Tommaso Bonini Italy 9,600
28 8 Jonathan Karamalikis Australia 59,800
28 9 Thomas Miller Canada  34,800

29 1 Benjamin Roberts UK 26,200
29 2 Zachary Korik USA 44,200
29 3 Dimitar Danchev Bulgaria 83,800
29 4 Daniel Zack USA 35,100
29 6 Jason Wheeler USA 55,800
29 7 Emmanuel Pariset France 27,200
29 8 Rob Sterken Netherlands  36,200
29 9 Davide Suriano Italy 32,600

30 1 Piero Guido Italy  77,000
30 2 Tapio Vihakas Finland  94,800
30 3 Vladimir Troyanovskiy Russia 86,100
30 4 Niclas Svensson Sweden 38,000
30 5 Tommaso Briotti Italy 57,200
30 6 Krzysztof Dulowski Poland  76,500
30 8 Giada Fang Italy  51,800
30 9 Jonas Lauck Germany 27,800

31 1 Jeremie Sarda France 6,700
31 2 Bruno Kawauti Brazil 7,700
31 3 Jeffrey Hakim Lebanon 122,100
31 4 Hassan Fares France 12,300
31 5 Grant Levy Australia 7,900
31 6 Gordon Huntly UK 32,100
31 7 Michel Anthonioz France 48,600
31 8 Miguel Gurrea Monton Spain 16,200
31 9 Davide Magnan UK 40,000

32 1 Ruata Dorin Romania 36,700
32 2 Ludovic Riehl France 37,500
32 3 Valeri Savov Bulgaria 93,700
32 4 Salvatore Manna Italy 77,400
32 6 Gianluca Mattia Italy 16,300
32 7 Shivan Abdine Australia 45,000
32 8 Artem Romanov Russia 103,300
32 9 Massimo Mosele Italy 62,100

33 1 Carl Henriksson Sweden 33,200
33 2 Alessandro Minasi Italy 74,200
33 3 Bruno Stefanelli Italy 97,300
33 4 Yury Gulyy Russia 21,400
33 5 Cataldo Valletta Italy 56,000
33 6 Nicholas Petrangelo USA 65,000
33 7 Michael Gathy Belgium 55,000
33 8 Sam Chartier Canada 26,700
33 9 Giacomo Fundaro Italy 34,600

34 1 Artem Metalidi Ukraine 101,200
34 2 Louis Salter UK 29,000
34 3 Vincenzo Scarpitti Italy 53,700
34 4 Rocco Palumbo Italy 75,600
34 5 Michael Telker USA 71,200
34 6 Enver Abduraimov Ukraine 21,600
34 7 Paul-Francois Tedeschi France 37,200
34 9 Victor Zabukas Begara Brazil 36,200

35 1 Alessandro Meloni Italy  79,900
35 2 Dustin Graves USA 57,700
35 3 Oleg Cazac Moldova 82,900
35 4 Nunzio Lagana Italy 44,800
35 5 Christian Favale Italy 29,100
35 6 Shayam Srinivasan Canada 87,100
35 7 Eros Nastasi Italy 70,200
35 8 Gaelle Baumann France 130,500
35 9 Alex Bilokur Russia 43,800

36 1 Francesco Di Profio Italy 27,200
36 2 Juri Mereu Italy 147,000
36 3 Carlo Savinelli Italy 40,000
36 4 Andrew Chen Canada 49,400
36 5 Benjamin Pollak UK 53,700
36 6 Darie Vlad Romania 82,900
36 7 Boutros Naim Lebanon 32,400
36 8 Griffin Benger Canada 24,400
36 9 Atanas Kavrakov Bulgaria 64,000

37 1 Benjamin Debard France 56,100
37 2 Mario Vojvoda Croatia 51,500
37 3 Vittorio Villa Italy 18,000
37 4 Ismail Erkenov Russia 102,000
37 5 Gianluca Petrone Italy 81,000
37 6 Pierluigi Giglio Italy 163,800
37 7 Jordan Hamilton Canada 18,700
37 8 Pawel Brzeski Poland 84,800
37 9 Manlio Iemina Italy 21,500

Full coverage of EPT Sanremo is on the main EPT Sanremo page. There’s hand-by-hand coverage in the panel at the top and feature pieces below.

liv_boeree_ept10_sanremo_day3.jpg

Has he got a better seat than me?

Study Poker with Pokerstars Learn, practice with the PokerStars app